Seattle vs Humboldt State
Seattle vs Humboldt State (Final)
Great Northwest Athletic Conference
Seattle vs Humboldt State (11/6/03 at Humboldt State)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Seattle vs Humboldt State (11/6/03 at Humboldt State)
Seattle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mulick,Melissa...... 3| 1 0 2 .500| 0| 0 0| 2| 7| 0 0 0| 0
6 Sommerman,Sarah..... 3| 12 3 32 .281| 0| 1 0| 0| 2| 0 3 0| 0
7 Brunson,Erika....... 2| 1 1 3 .000| 26| 2 1| 0| 5| 0 1 0| 1
11 Kaysinger,Megan..... 3| 13 3 38 .263| 0| 0 2| 0| 3| 0 1 0| 0
12 Krahn,Amelie........ 3| 4 2 17 .118| 0| 0 0| 0| 1| 0 1 0| 0
18 Safranski,Lizzy..... 3| 9 3 27 .222| 2| 2 0| 0| 19| 0 6 1| 0
5 Hussey,Cassey....... 3| 0 0 0 .000| 1| 0 1| 0| 13| 0 0 0| 0
8 Safranski,Maggie.... 3| 0 1 1-1.000| 1| 0 0| 1| 13| 0 0 0| 0
14 Fitzgerald,Janeen... 3| 6 2 17 .235| 1| 0 0| 0| 5| 0 1 0| 0
15 Vierra,Marisa....... 2| 0 0 2 .000| 14| 1 1| 0| 2| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 15 139 .223| 45| 6 5| 3| 70| 0 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 2 41 .390 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 44 .159 Seattle............. 30 30 30 15-8, 11-5
3 16 8 54 .148 Humboldt State...... 21 25 23 5-18, 3-12
Humboldt State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Murray,Jessica...... 3| 6 9 37 -.081| 2| 0 3| 0| 13| 1 3 1| 0
7 Kinzer,Kristen...... 3| 6 1 12 .417| 0| 0 1| 0| 4| 0 3 0| 0
8 Shaw,Julia.......... 3| 14 8 38 .158| 0| 0 0| 3| 9| 0 0 0| 0
11 Halverson,Rachael... 3| 7 6 35 .029| 2| 0 3| 1| 7| 0 2 2| 0
14 Alvord,Vescinda..... 3| 6 3 16 .188| 0| 1 1| 0| 2| 1 3 0| 0
15 Danielson,Lissa..... 3| 1 0 2 .500| 33| 1 0| 0| 14| 0 0 0| 0
1 Benton,Kandis....... 3| 0 0 0 .000| 1| 0 0| 2| 17| 0 0 0| 0
3 Barnum,Kristina..... 1| 2 0 2 1.000| 0| 0 0| 0| 1| 0 1 0| 0
9 Skinner,Jacque...... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
12 Fedrick,Tonya....... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
13 Knisley,Stacy....... 2| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 42 27 144 .104| 39| 3 8| 6| 71| 2 12 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 6 47 .191 Site: Humboldt State (East Gym)
2 15 12 51 .059 Date: 11/6/03 Attend: 87 Time: 1:30
3 12 9 46 .065 Referees: Dan Engle, Stephen Coddington