Western Oregon vs Humboldt State
Western Oregon vs Humboldt State (Final)
Great Northwest Athletic Conference
Western Oregon vs Humboldt State (11/1/03 at Arcata)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Western Oregon vs Humboldt State (11/1/03 at Arcata)
Western Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tower,Kim........... 4| 6 3 27 .111| 1| 2 0| 5| 11| 0 1 1| 0
2 Berdahl,Laura....... 4| 6 4 14 .143| 0| 0 2| 0| 3| 0 5 1| 0
3 Ross,Erin........... 4| 8 1 19 .368| 1| 0 0| 0| 1| 1 5 1| 1
6 Burmeister,Shannon.. 4| 8 3 14 .357| 0| 2 0| 0| 4| 0 3 0| 0
7 Tyler,Amy........... 4| 0 0 1 .000| 20| 1 0| 0| 12| 0 0 0| 1
11 Krier,Samantha...... 4| 3 5 19 -.105| 0| 1 1| 1| 2| 0 1 0| 0
5 Entenman,Sarah...... 4| 3 0 8 .375| 19| 0 2| 0| 7| 0 0 0| 0
9 Mapston,Tiffany..... 4| 0 0 0 .000| 3| 0 0| 6| 23| 0 0 0| 0
12 Grim,Katie.......... 4| 12 5 28 .250| 1| 0 0| 0| 3| 1 1 0| 0
14 Heaton,Amanda....... 4| 7 3 28 .143| 0| 0 0| 1| 9| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 53 24 158 .184| 45| 6 5| 13| 75| 2 16 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 9 35 -.029 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 7 51 .157 Western Oregon...... 25 29 30 25 9-13, 4-10
3 19 5 42 .333 Humboldt State...... 30 31 26 30 5-17, 3-11
4 11 3 30 .267
Humboldt State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Murray,Jessica...... 4| 22 8 54 .259| 4| 3 3| 1| 8| 0 1 0| 0
7 Kinzer,Kristen...... 4| 13 2 21 .524| 0| 0 3| 0| 3| 0 1 0| 1
8 Shaw,Julia.......... 3| 6 8 25 -.080| 0| 0 2| 1| 10| 1 1 0| 0
11 Halverson,Rachael... 4| 13 5 43 .186| 0| 0 2| 2| 11| 0 1 0| 0
14 Alvord,Vescinda..... 4| 11 2 25 .360| 1| 1 2| 0| 1| 0 5 0| 0
15 Danielson,Lissa..... 4| 0 1 6 -.167| 57| 6 1| 0| 8| 0 1 0| 0
1 Benton,Kandis....... 4| 0 0 0 .000| 1| 0 0| 2| 26| 0 0 0| 0
3 Barnum,Kristina..... 2| 5 3 12 .167| 0| 1 2| 0| 3| 0 1 0| 0
12 Fedrick,Tonya....... 3| 0 0 0 .000| 0| 2 1| 0| 5| 0 0 0| 0
13 Knisley,Stacy....... 3| 0 0 2 .000| 2| 0 0| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 70 29 188 .218| 65| 13 16| 6| 75| 2 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 9 47 .170 Site: Arcata (East Gym)
2 18 9 55 .164 Date: 11/1/03 Attend: 67 Time: 2:15
3 14 7 47 .149 Referees: Dave Kemppainen, Dave Wieczoreic
4 21 4 39 .436