Seattle Pacific vs Humboldt State
Seattle Pacific vs Humboldt State (Final)
Great Northwest Athletic Conference
Seattle Pacific vs Humboldt State (10/16/03 at Arcata)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Seattle Pacific vs Humboldt State (10/16/03 at Arcata)
Seattle Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ralph,Katie......... 5| 16 2 40 .350| 2| 1 1| 0| 5| 1 6 0| 0
6 Taylor,Andra........ 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Gihring,Shelby...... 4| 2 4 12 -.167| 1| 0 0| 0| 3| 0 0 0| 0
8 Myers,Chelsey....... 5| 11 4 33 .212| 1| 0 3| 4| 22| 0 2 0| 1
12 Von Moos,Jenna...... 3| 3 1 6 .333| 14| 0 1| 0| 8| 0 1 0| 2
13 Bauder,Jessica...... 5| 18 6 37 .324| 0| 1 2| 2| 19| 0 0 0| 2
1 Donovan,Erin........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Dibble,Whitney...... 5| 5 2 10 .300| 2| 1 3| 0| 2| 1 0 0| 0
4 Monda,Kathleen...... 4| 4 0 15 .267| 0| 0 0| 0| 1| 0 2 0| 0
5 Pennington,Andrea... 5| 0 0 0 .000| 0| 0 0| 1| 22| 0 0 1| 0
9 Kravitz,Katy........ 5| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 Higgins,Katy........ 5| 2 0 10 .200| 35| 0 2| 0| 7| 0 1 0| 1
14 Willson,Stacia...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Butac,Tiffany....... 5| 0 0 3 .000| 1| 1 0| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 20 171 .251| 56| 4 13| 8| 95| 2 12 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 6 38 .158 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 4 48 .229 Seattle Pacific..... 23 27 30 30 16 12-5, 5-5
3 12 2 34 .294 Humboldt State...... 30 30 24 24 14 4-14, 2-8
4 14 3 31 .355
5 10 5 20 .250
Humboldt State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Murray,Jessica...... 5| 14 8 46 .130| 6| 2 3| 1| 14| 0 0 1| 0
7 Kinzer,Kristen...... 5| 11 1 19 .526| 0| 0 0| 0| 3| 0 2 0| 0
8 Shaw,Julia.......... 5| 17 10 55 .127| 1| 1 3| 1| 12| 0 1 0| 0
11 Halverson,Rachael... 4| 9 7 38 .053| 1| 1 1| 1| 6| 1 1 0| 0
14 Alvord,Vescinda..... 5| 9 2 29 .241| 0| 1 0| 0| 2| 0 1 0| 0
15 Danielson,Lissa..... 5| 1 1 9 .000| 56| 3 1| 0| 12| 0 0 0| 5
1 Benton,Kandis....... 5| 0 0 0 .000| 2| 0 0| 0| 22| 0 0 0| 0
2 Domoto,Maya......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
3 Barnum,Kristina..... 3| 12 5 27 .259| 0| 0 0| 1| 3| 0 1 0| 0
6 Phillips,Erin....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Skinner,Jacque...... 5| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
12 Fedrick,Tonya....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Knisley,Stacy....... 5| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 74 34 225 .178| 67| 8 9| 4| 79| 1 6 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 6 46 .239 Site: Arcata (East Gym)
2 20 7 58 .224 Date: 10/16/03 Attend: 112 Time: 2:41
3 14 10 51 .078 Referees: John Anderson, Dan Engle
4 16 6 44 .227
5 7 5 26 .077