Western Oregon vs Central Washington
Western Oregon vs Central Washington (Final)
Great Northwest Athletic Conference
Western Oregon vs Central Washington (11/15/03 at Ellensburg, Wash.)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Western Oregon vs Central Washington (11/15/03 at Ellensburg, Wash.)
Western Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tower,Kim........... 2| 5 4 15 .067| 0| 0 1| 1| 1| 0 0 0| 0
2 Berdahl,Laura....... 4| 6 5 20 .050| 0| 0 3| 0| 2| 2 7 0| 0
3 Ross,Erin........... 1| 0 2 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0
7 Tyler,Amy........... 4| 1 0 1 1.000| 26| 0 0| 0| 13| 0 0 0| 1
10 Salsgiver,Lauren.... 1| 0 3 5 -.600| 0| 0 1| 0| 0| 0 1 0| 0
14 Heaton,Amanda....... 2| 1 0 4 .250| 0| 0 1| 2| 2| 0 0 0| 0
5 Entenman,Sarah...... 4| 3 0 7 .429| 18| 1 0| 0| 9| 0 0 0| 0
6 Burmeister,Shannon.. 3| 4 2 10 .200| 0| 0 0| 0| 2| 1 1 0| 0
8 Sanderson,Talia..... 4| 11 6 32 .156| 1| 0 1| 1| 6| 0 1 0| 0
9 Mapston,Tiffany..... 4| 0 0 2 .000| 3| 0 0| 1| 25| 0 0 0| 0
11 Krier,Samantha...... 3| 12 4 32 .250| 0| 1 2| 3| 7| 1 3 0| 0
12 Grim,Katie.......... 4| 5 2 22 .136| 2| 0 0| 0| 2| 0 2 0| 0
13 Kludt,Nicole........ 3| 5 2 16 .188| 1| 0 0| 0| 0| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 30 173 .133| 51| 2 9| 8| 69| 4 18 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 9 12 39 -.077 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 5 47 .234 Western Oregon...... 16 31 23 19 9-18, 4-14 GNAC
3 17 9 41 .195 Central Washington.. 30 29 30 30 13-13, 12-6 GNAC
4 11 4 46 .152
Central Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McGahuey,LeAnne..... 4| 18 3 31 .484| 0| 0 1| 0| 2| 1 3 0| 0
2 Reome,Kate.......... 4| 2 2 9 .000| 52| 0 2| 0| 11| 0 1 0| 0
4 Pasley,Kristin...... 4| 8 3 15 .333| 4| 3 1| 1| 11| 0 3 0| 0
6 Burke,Gita.......... 4| 14 3 32 .344| 0| 1 1| 0| 3| 0 2 0| 0
8 Roberts,Julie....... 4| 14 5 41 .220| 0| 3 1| 1| 14| 0 0 0| 0
12 Ames,Crystal........ 4| 10 5 30 .167| 0| 0 0| 0| 10| 0 1 0| 0
11 Scheidt,Darcy....... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
13 Scott,Jessica....... 4| 1 0 2 .500| 1| 0 0| 0| 19| 0 0 0| 0
14 Coleman,Leann....... 1| 1 0 3 .333| 1| 0 0| 0| 3| 0 0 0| 0
15 Rogers,Randi........ 2| 0 6 10 -.600| 0| 0 0| 0| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 27 173 .237| 58| 8 6| 2| 78| 1 11 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 13 4 29 .310 Site: Ellensburg, Wash. (Nicholson Pavilion)
2 19 10 53 .170 Date: 11/15/03 Attend: 213 Time: 1:37
3 18 6 40 .300 Referees: Brown,Dick, Welsh,Terri
4 18 7 51 .216