Seattle Pacific vs Central Washington
Seattle Pacific vs Central Washington (Final)
Great Northwest Athletic Conference
Seattle Pacific vs Central Washington (11/1/03 at Ellensburg, Wash.)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Seattle Pacific vs Central Washington (11/1/03 at Ellensburg, Wash.)
Seattle Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ralph,Katie......... 4| 13 3 30 .333| 0| 0 2| 0| 4| 0 7 0| 0
3 Dibble,Whitney...... 4| 6 5 16 .063| 0| 0 1| 1| 0| 0 1 0| 0
8 Myers,Chelsey....... 3| 8 9 27 -.037| 0| 0 1| 0| 4| 0 2 0| 0
9 Kravitz,Katy........ 4| 8 2 26 .231| 2| 2 1| 0| 7| 0 4 0| 0
11 Higgins,Katy........ 2| 0 0 6 .000| 22| 0 1| 0| 3| 0 0 0| 0
13 Bauder,Jessica...... 4| 14 9 42 .119| 1| 2 3| 1| 24| 0 0 0| 0
4 Monda,Kathleen...... 2| 6 1 16 .313| 0| 0 2| 0| 2| 0 1 0| 0
5 Pennington,Andrea... 4| 0 2 2-1.000| 0| 0 0| 1| 12| 0 0 0| 0
6 Taylor,Andra........ 2| 1 2 7 -.143| 0| 0 0| 0| 2| 1 2 3| 0
12 Von Moos,Jenna...... 3| 1 0 3 .333| 28| 0 0| 0| 11| 0 3 1| 0
15 Butac,Tiffany....... 4| 0 0 1 .000| 1| 0 0| 1| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 33 176 .136| 54| 4 11| 5| 72| 1 20 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 11 55 .073 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 37 .162 Seattle Pacific..... 22 22 30 25 14-8, 7-8 GNAC
3 16 9 43 .163 Central Washington.. 30 30 26 30 9-13, 8-6 GNAC
4 12 5 41 .171
Central Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McGahuey,LeAnne..... 4| 18 5 44 .295| 0| 0 1| 0| 4| 0 2 0| 0
2 Reome,Kate.......... 4| 3 1 8 .250| 54| 1 2| 0| 10| 0 2 0| 0
4 Pasley,Kristin...... 4| 5 3 25 .080| 0| 2 0| 0| 7| 0 2 0| 0
6 Burke,Gita.......... 4| 16 1 28 .536| 0| 0 2| 0| 3| 0 2 1| 0
8 Roberts,Julie....... 4| 13 5 30 .267| 0| 2 1| 0| 14| 0 0 1| 0
12 Ames,Crystal........ 4| 11 11 37 .000| 3| 0 2| 1| 20| 0 0 0| 0
9 Henderson,Julie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Scheidt,Darcy....... 3| 0 1 3 -.333| 1| 0 0| 0| 0| 0 0 0| 0
13 Scott,Jessica....... 4| 0 0 1 .000| 1| 0 0| 3| 14| 0 0 0| 0
14 Coleman,Leann....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Rogers,Randi........ 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 27 178 .219| 59| 5 8| 4| 74| 0 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 2 44 .318 Site: Ellensburg, Wash. (Nicholson Pavilion)
2 18 6 38 .316 Date: 11/1/03 Attend: 230 Time: 1:40
3 13 10 44 .068 Referees: Adams,K., Sauby,Ken
4 19 9 52 .192