Central Washington vs Saint Martin's
Central Washington vs Saint Martin's (Final)
Great Northwest Athletic Conference
Central Washington vs Saint Martin's (10/25/03 at Lacey, Washington)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Central Washington vs Saint Martin's (10/25/03 at Lacey, Washington)
Central Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McGahuey,LeAnne..... 4| 11 6 30 .167| 0| 1 1| 0| 6| 1 5 0| 0
2 Reome,Kate.......... 2| 1 1 4 .000| 25| 0 0| 0| 7| 0 2 0| 0
4 Pasley,Kristin...... 4| 4 2 28 .071| 4| 0 2| 2| 9| 0 5 1| 0
6 Burke,Gita.......... 4| 18 4 37 .378| 1| 0 2| 0| 7| 1 4 1| 0
8 Roberts,Julie....... 4| 15 5 45 .222| 0| 1 2| 1| 11| 0 0 0| 0
12 Ames,Crystal........ 4| 13 9 51 .078| 2| 4 3| 1| 18| 0 2 1| 0
3 Dollente,Lindsey.... 2| 0 1 2 -.500| 21| 0 0| 0| 12| 0 1 0| 0
5 Lindsley,Laura...... 1| 1 0 2 .500| 0| 0 1| 0| 1| 0 0 0| 0
9 Henderson,Julie..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
10 Krahn,Sophie........ 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 1 0| 0
11 Scheidt,Darcy....... 2| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0
13 Scott,Jessica....... 4| 0 0 5 .000| 2| 0 0| 2| 21| 0 0 0| 0
14 Coleman,Leann....... 1| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0
15 Rogers,Randi........ 1| 1 0 1 1.000| 0| 1 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 28 207 .174| 56| 7 14| 8| 97| 2 20 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 18 9 46 .196 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 5 52 .212 Central Washington.. 30 30 29 30 8-12, 7-5 GNAC
3 15 8 58 .121 Saint Martin's...... 26 24 31 20 6-17, 1-11 GNAC
4 15 6 51 .176
Saint Martin's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bautista,Kirsten.... 4| 1 5 12 -.333| 0| 3 2| 0| 21| 0 0 0| 0
2 Wofford,Emily....... 4| 11 4 33 .212| 0| 1 1| 0| 2| 1 4 1| 0
7 Hurley,Christy...... 4| 8 8 30 .000| 0| 0 2| 0| 5| 1 5 0| 0
15 Morrissey,Keana..... 4| 3 3 20 .000| 1| 1 0| 0| 2| 1 5 0| 0
19 Athey,Andrea........ 4| 14 9 44 .114| 0| 0 0| 1| 11| 0 0 0| 0
22 Hall,Lisa........... 4| 1 0 14 .071| 40| 1 3| 0| 19| 0 0 0| 1
3 Kreiger,Lauren...... 4| 11 7 49 .082| 0| 1 0| 2| 17| 0 3 1| 0
4 Frederick,Amy....... 4| 0 1 3 -.333| 3| 1 0| 1| 11| 0 0 0| 0
8 Rezents,Randi-Lee... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
14 Buchanan,Jacque..... 4| 0 1 2 -.500| 0| 0 0| 2| 19| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 38 207 .053| 44| 8 8| 7|107| 3 18 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 7 48 .167 Site: Lacey, Washington (SMC Pavilion)
2 13 9 56 .071 Date: 10/25/03 Attend: 273 Time: 1:56
3 13 11 50 .040 Referees: Aea,B.J., Gogan,Walt
4 8 11 53 -.057