San Francisco State vs Central Washington
San Francisco State vs Central Washington (Final)
Great Northwest Athletic Conference
San Francisco State vs Central Washington (9/6/03 at Monmouth, Oregon)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
San Francisco State vs Central Washington (9/6/03 at Monmouth, Oregon)
San Francisco State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Collins,Allyson..... 5| 10 7 34 .088| 2| 0 1| 1| 25| 0 1 0| 0
6 Leverette,Brooke.... 5| 16 9 46 .152| 2| 4 4| 2| 16| 0 0 0| 0
10 Heumann,Dawn........ 5| 6 3 13 .231| 2| 2 1| 0| 5| 0 1 1| 0
11 Morales,Nichole..... 5| 0 1 3 -.333| 12| 0 0| 0| 1| 0 0 0| 1
14 Petersen,Casey...... 5| 19 6 46 .283| 2| 1 0| 4| 8| 0 0 0| 0
18 Davis,Kyrstle....... 5| 20 8 45 .267| 3| 1 3| 0| 7| 0 0 0| 1
1 Abuyen,Angela....... 5| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0
7 Viselli,Gina........ 4| 0 0 1 .000| 0| 1 1| 0| 5| 0 0 0| 0
8 Matteucci,Chris..... 5| 3 1 6 .333| 46| 1 0| 0| 18| 0 0 0| 2
12 Bledsoe,Aziza....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 74 35 195 .200| 69| 10 10| 9| 92| 0 2 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 19 7 42 .286 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 9 39 .077 San Francisco State. 30 21 30 27 10 2-5
3 21 6 45 .333 Central Washington.. 27 30 25 30 15 1-7
4 19 8 53 .208
5 3 5 16 -.125
Central Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McGahuey,LeAnne..... 5| 16 1 29 .517| 2| 0 1| 0| 3| 0 4 0| 0
2 Reome,Kate.......... 4| 0 3 6 -.500| 47| 2 1| 0| 10| 0 1 1| 2
12 Ames,Crystal........ 5| 17 3 49 .286| 0| 3 0| 2| 13| 0 3 0| 0
13 Scott,Jessica....... 3| 0 1 4 -.250| 0| 0 0| 0| 3| 0 0 0| 0
14 Coleman,Leann....... 3| 6 1 15 .333| 0| 0 0| 0| 2| 0 1 1| 0
15 Rogers,Randi........ 5| 8 5 28 .107| 0| 0 0| 0| 6| 0 2 0| 0
3 Dollente,Lindsey.... 1| 0 1 4 -.250| 9| 1 1| 0| 2| 0 0 0| 0
4 Pasley,Kristin...... 5| 7 1 20 .300| 1| 1 3| 3| 14| 0 0 0| 0
6 Burke,Gita.......... 5| 13 2 25 .440| 2| 1 1| 0| 0| 3 3 1| 0
9 Henderson,Julie..... 5| 0 0 1 .000| 0| 1 3| 3| 12| 0 0 0| 0
11 Scheidt,Darcy....... 5| 1 0 5 .200| 0| 0 0| 0| 10| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 18 186 .269| 61| 9 10| 10| 75| 3 14 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 7 42 .143 Site: Monmouth, Oregon (P.E. Building)
2 18 3 35 .429 Date: 9/6/03 Attend: 78 Time: 2:21
3 12 3 45 .200 Referees: Sykes,Mark, Hannam,Heather
4 17 3 45 .311
5 8 2 19 .316