Great Northwest Athletic Conference
Leaders
Conference Team Leaders
2003 Great Northwest Athletic Conference
Conference Team Leaders as of Dec 13, 2006 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Western Washington.. 60 1018 337 2769 .246
2. Central Washington.. 73 1142 432 3097 .229
3. Northwest Nazarene.. 70 1025 390 2883 .220
4. Alaska Fairbanks.... 71 1075 428 3074 .210
5. Alaska Anchorage.... 77 1220 546 3262 .207
6. Seattle............. 67 1054 472 3129 .186
7. Seattle Pacific..... 73 1003 511 3169 .155
8. Humboldt State...... 72 1016 551 3132 .148
9. Saint Martin's...... 66 847 436 2804 .147
10. Western Oregon...... 65 908 500 2815 .145
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Western Washington.. 60 761 456 2752 .111
2. Seattle............. 67 974 481 3049 .162
3. Seattle Pacific..... 73 1089 507 3279 .177
4. Alaska Fairbanks.... 71 1071 507 3114 .181
5. Central Washington.. 73 1129 498 3206 .197
6. Alaska Anchorage.... 77 1135 488 3213 .201
7. Western Oregon...... 65 970 400 2785 .205
8. Northwest Nazarene.. 70 1122 487 3074 .207
9. Saint Martin's...... 66 1020 432 2812 .209
10. Humboldt State...... 72 1036 355 2850 .239
ASSISTS G No. Avg/G
-------------------------------------------
1. Western Washington.. 60 925 15.42
2. Alaska Anchorage.... 77 1118 14.52
3. Seattle............. 67 963 14.37
4. Central Washington.. 73 1038 14.22
5. Alaska Fairbanks.... 71 949 13.37
6. Northwest Nazarene.. 70 915 13.07
7. Humboldt State...... 72 921 12.79
8. Western Oregon...... 65 810 12.46
9. Seattle Pacific..... 73 892 12.22
10. Saint Martin's...... 66 762 11.55
KILLS G No. Avg/G
-------------------------------------------
1. Western Washington.. 60 1018 16.97
2. Alaska Anchorage.... 77 1220 15.84
3. Seattle............. 67 1054 15.73
4. Central Washington.. 73 1142 15.64
5. Alaska Fairbanks.... 71 1075 15.14
6. Northwest Nazarene.. 70 1025 14.64
7. Humboldt State...... 72 1016 14.11
8. Western Oregon...... 65 908 13.97
9. Seattle Pacific..... 73 1003 13.74
10. Saint Martin's...... 66 847 12.83
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Alaska Fairbanks.... 71 77 239 196.5 2.77
2. Northwest Nazarene.. 70 53 203 154.5 2.21
3. Western Oregon...... 65 28 217 136.5 2.10
4. Western Washington.. 60 35 179 124.5 2.08
5. Seattle Pacific..... 73 54 182 145.0 1.99
6. Alaska Anchorage.... 77 39 222 150.0 1.95
7. Saint Martin's...... 66 54 144 126.0 1.91
8. Central Washington.. 73 22 234 139.0 1.90
9. Seattle............. 67 13 225 125.5 1.87
10. Humboldt State...... 72 31 150 106.0 1.47
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Western Washington.. 60 116 1.93
2. Seattle Pacific..... 73 130 1.78
3. Alaska Anchorage.... 77 136 1.77
4. Humboldt State...... 72 126 1.75
5. Saint Martin's...... 66 106 1.61
6. Alaska Fairbanks.... 71 109 1.54
7. Western Oregon...... 65 96 1.48
8. Seattle............. 67 96 1.43
9. Central Washington.. 73 89 1.22
10. Northwest Nazarene.. 70 83 1.19
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Western Washington.. 18-0 1.000 18-0 1.000
Seattle............. 13-5 .722 13-5 .722
Central Washington.. 12-6 .667 12-6 .667
Alaska Anchorage.... 10-8 .556 10-8 .556
Alaska Fairbanks.... 10-8 .556 10-8 .556
Northwest Nazarene.. 9-9 .500 9-9 .500
Seattle Pacific..... 8-10 .444 8-10 .444
Western Oregon...... 4-14 .222 4-14 .222
Humboldt State...... 3-15 .167 3-15 .167
Saint Martin's...... 3-15 .167 3-15 .167
DIGS G No. Avg/G
-------------------------------------------
1. Western Washington.. 60 1322 22.03
2. Seattle............. 67 1390 20.75
3. Seattle Pacific..... 73 1373 18.81
4. Western Oregon...... 65 1205 18.54
5. Central Washington.. 73 1343 18.40
6. Saint Martin's...... 66 1205 18.26
7. Alaska Fairbanks.... 71 1295 18.24
8. Humboldt State...... 72 1285 17.85
9. Alaska Anchorage.... 77 1358 17.64
10. Northwest Nazarene.. 70 1232 17.60
Conference Individual Leaders
2003 Great Northwest Athletic Conference
Conference Individual Leaders as of Dec 13, 2006 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 60.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Burke,Gita.......... CWU SR 73 227 60 486 .344
2. Evoy,Meghan......... WWU JR 60 227 43 552 .333
3. McGahuey,LeAnne..... CWU SO 73 267 72 590 .331
4. Swanson,Mindy....... NNU SR 70 146 43 345 .299
5. Fitzgerald,Janeen... SU SO 67 131 43 307 .287
6. Hurley,Christy...... SMC JR 66 184 59 451 .277
7. Hanson,Ka'ala....... NNU SR 70 201 75 486 .259
8. Bergstrom,Mallory... UAF JR 71 347 114 916 .254
9. Carreon,Lilly....... NNU JR 70 177 53 490 .253
10. Smith,Carlin........ UAF JR 53 108 42 264 .250
11. Ozrelic,Katina...... UAA JR 70 165 67 394 .249
12. Cason,Mindy......... UAA SO 77 318 126 776 .247
13. Miller,Lindsay...... NNU JR 70 254 91 677 .241
14. Wofford,Emily....... SMC JR 66 196 77 499 .238
15. Grim,Katie.......... WOU SR 61 111 42 293 .235
16. Carstensen,Kristy... WWU JR 60 229 95 586 .229
17. Murray,Brianna...... WWU JR 59 198 70 560 .229
18. Roberts,Julie....... CWU SR 55 170 58 498 .225
19. Ralph,Katie......... SPU SO 73 167 64 462 .223
20. Cooper,Rachelle..... WWU JR 56 132 47 382 .223
KILLS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Bergstrom,Mallory... UAF JR 71 347 4.89
2. Kaysinger,Megan..... SU JR 63 263 4.17
3. Cason,Mindy......... UAA SO 77 318 4.13
4. Sommerman,Sarah..... SU SO 48 191 3.98
5. Carstensen,Kristy... WWU JR 60 229 3.82
6. Evoy,Meghan......... WWU JR 60 227 3.78
7. McWilliams,O'Lita... UAA SR 77 288 3.74
8. Murray,Jessica...... HSU JR 72 268 3.72
9. McGahuey,LeAnne..... CWU SO 73 267 3.66
10. Miller,Lindsay...... NNU JR 70 254 3.63
11. Bauder,Jessica...... SPU JR 71 251 3.54
12. Ames,Crystal........ CWU JR 73 257 3.52
13. Hitzeman,Danielle... UAF FR 71 245 3.45
14. Murray,Brianna...... WWU JR 59 198 3.36
15. Krier,Samantha...... WOU JR 53 171 3.23
16. Shaw,Julia.......... HSU SR 65 209 3.22
17. Myers,Chelsey....... SPU SO 70 224 3.20
18. Burke,Gita.......... CWU SR 73 227 3.11
19. Roberts,Julie....... CWU SR 55 170 3.09
20. Wofford,Emily....... SMC JR 66 196 2.97
21. Tower,Kim........... WOU JR 49 144 2.94
22. Safranski,Lizzy..... SU JR 62 180 2.90
23. Hanson,Ka'ala....... NNU SR 70 201 2.87
24. Athey,Andrea........ SMC JR 65 184 2.83
25. Petersen,Jamie...... WWU SO 60 169 2.82
26. Hurley,Christy...... SMC JR 66 184 2.79
27. Halverson,Rachael... HSU SR 71 187 2.63
28. Carreon,Lilly....... NNU JR 70 177 2.53
29. Cooper,Rachelle..... WWU JR 56 132 2.36
Ozrelic,Katina...... UAA JR 70 165 2.36
ASSISTS
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Bishop,Liz.......... WWU SR 58 790 13.62
2. Reome,Kate.......... CWU JR 67 872 13.01
3. Brunson,Erika....... SU JR 62 782 12.61
4. Kuelper,Kasey....... UAA SR 77 965 12.53
5. Swanson,Mindy....... NNU SR 70 748 10.69
6. Danielson,Lissa..... HSU 66 674 10.21
7. Hall,Lisa........... SMC FR 66 602 9.12
8. Clemons,Jessica..... UAF FR 67 589 8.79
9. Higgins,Katy........ SPU SR 53 417 7.87
10. Tyler,Amy........... WOU SR 65 395 6.08
11. Capova,Dasa......... UAF FR 43 251 5.84
12. Entenman,Sarah...... WOU SR 65 308 4.74
13. Fedrick,Tonya....... HSU SO 48 115 2.40
14. Frederick,Amy....... SMC SO 57 75 1.32
15. Smith,Candice....... UAF SR 70 60 0.86
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Bauder,Jessica...... SPU JR 71 42 0.59
2. Brunson,Erika....... SU JR 62 33 0.53
3. Carstensen,Kristy... WWU JR 60 30 0.50
4. McWilliams,O'Lita... UAA SR 77 37 0.48
5. Wofford,Emily....... SMC JR 66 29 0.44
6. Krier,Samantha...... WOU JR 53 22 0.42
7. Hitzeman,Danielle... UAF FR 71 27 0.38
8. Burgan,Starr........ UAA SR 62 23 0.37
9. Tower,Kim........... WOU JR 49 18 0.37
10. Myers,Chelsey....... SPU SO 70 22 0.31
11. Clemons,Jessica..... UAF FR 67 21 0.31
12. Hall,Lisa........... SMC FR 66 20 0.30
Danielson,Lissa..... HSU 66 20 0.30
14. Hanson,Ka'ala....... NNU SR 70 21 0.30
15. Fedrick,Tonya....... HSU SO 48 14 0.29
16. Berdahl,Laura....... WOU JR 59 17 0.29
17. Bautista,Kirsten.... SMC JR 66 19 0.29
18. Alvord,Vescinda..... HSU JR 72 20 0.28
Pasley,Kristin...... CWU FR 72 20 0.28
20. Bishop,Liz.......... WWU SR 58 16 0.28
BLOCKS
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Berdahl,Laura....... WOU JR 59 6 65 71.0 1.20
2. Carstensen,Kristy... WWU JR 60 20 51 71.0 1.18
3. Smith,Carlin........ UAF JR 53 23 37 60.0 1.13
4. Hanson,Ka'ala....... NNU SR 70 18 57 75.0 1.07
5. Safranski,Lizzy..... SU JR 62 3 59 62.0 1.00
6. Ralph,Katie......... SPU SO 73 18 52 70.0 0.96
McGahuey,LeAnne..... CWU SO 73 5 65 70.0 0.96
8. Smith,Candice....... UAF SR 70 17 49 66.0 0.94
9. Ozrelic,Katina...... UAA JR 70 8 55 63.0 0.90
10. Hurley,Christy...... SMC JR 66 16 41 57.0 0.86
11. Burgan,Starr........ UAA SR 62 7 45 52.0 0.84
12. Wofford,Emily....... SMC JR 66 24 31 55.0 0.83
13. Blandford,April..... UAF SO 57 6 41 47.0 0.82
14. Burke,Gita.......... CWU SR 73 10 49 59.0 0.81
15. Burmeister,Shannon.. WOU FR 39 2 29 31.0 0.79
16. Tobiasz,Katie....... UAF FR 68 7 45 52.0 0.76
17. Evoy,Meghan......... WWU JR 60 7 37 44.0 0.73
18. Carreon,Lilly....... NNU JR 70 7 43 50.0 0.71
19. Pasley,Kristin...... CWU FR 72 0 51 51.0 0.71
20. James,Carie......... NNU JR 70 10 37 47.0 0.67
21. Ross,Erin........... WOU JR 53 2 33 35.0 0.66
22. Krahn,Amelie........ SU JR 63 5 36 41.0 0.65
23. Fitzgerald,Janeen... SU SO 67 1 42 43.0 0.64
24. Dibble,Whitney...... SPU FR 53 11 23 34.0 0.64
25. Grim,Katie.......... WOU SR 61 5 34 39.0 0.64
26. Alvord,Vescinda..... HSU JR 72 6 37 43.0 0.60
27. Bergstrom,Mallory... UAF JR 71 15 26 41.0 0.58
28. Morrissey,Keana..... SMC SO 66 4 33 37.0 0.56
29. Miller,Lindsay...... NNU JR 70 7 31 38.0 0.54
30. Kinzer,Kristen...... HSU FR 70 4 33 37.0 0.53
POINTS
Player Team Cl G K SA BS BA Points Avg/G
------------------------------------------------------------------------
1. Bergstrom,Mallory... UAF JR 71 347 15 15 26 390.0 5.49
2. Carstensen,Kristy... WWU JR 60 229 30 20 51 304.5 5.07
3. Kaysinger,Megan..... SU JR 63 263 17 3 21 293.5 4.66
4. Cason,Mindy......... UAA SO 77 318 5 11 26 347.0 4.51
5. McWilliams,O'Lita... UAA SR 77 288 37 5 28 344.0 4.47
6. Evoy,Meghan......... WWU JR 60 227 15 7 37 267.5 4.46
7. Sommerman,Sarah..... SU SO 48 191 8 0 18 208.0 4.33
8. Bauder,Jessica...... SPU JR 71 251 42 3 14 303.0 4.27
9. McGahuey,LeAnne..... CWU SO 73 267 7 5 65 311.5 4.27
10. Murray,Jessica...... HSU JR 72 268 19 5 30 307.0 4.26
11. Hitzeman,Danielle... UAF FR 71 245 27 4 24 288.0 4.06
12. Miller,Lindsay...... NNU JR 70 254 7 7 31 283.5 4.05
13. Wofford,Emily....... SMC JR 66 196 29 24 31 264.5 4.01
14. Krier,Samantha...... WOU JR 53 171 22 5 22 209.0 3.94
15. Ames,Crystal........ CWU JR 73 257 14 2 27 286.5 3.92
16. Hanson,Ka'ala....... NNU SR 70 201 21 18 57 268.5 3.84
17. Murray,Brianna...... WWU JR 59 198 13 3 22 225.0 3.81
18. Myers,Chelsey....... SPU SO 70 224 22 8 21 264.5 3.78
19. Burke,Gita.......... CWU SR 73 227 7 10 49 268.5 3.68
20. Shaw,Julia.......... HSU SR 65 209 13 4 14 233.0 3.58
21. Safranski,Lizzy..... SU JR 62 180 9 3 59 221.5 3.57
22. Hurley,Christy...... SMC JR 66 184 13 16 41 233.5 3.54
23. Roberts,Julie....... CWU SR 55 170 15 0 8 189.0 3.44
24. Tower,Kim........... WOU JR 49 144 18 2 8 168.0 3.43
25. Petersen,Jamie...... WWU SO 60 169 11 4 16 192.0 3.20
26. Halverson,Rachael... HSU SR 71 187 17 9 16 221.0 3.11
27. Smith,Carlin........ UAF JR 53 108 13 23 37 162.5 3.07
28. Athey,Andrea........ SMC JR 65 184 1 5 18 199.0 3.06
29. Ralph,Katie......... SPU SO 73 167 11 18 52 222.0 3.04
30. Ozrelic,Katina...... UAA JR 70 165 12 8 55 212.5 3.04
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Parker,Nicola....... WWU SR 60 400 6.67
2. Mapston,Tiffany..... WOU JR 64 312 4.88
Benton,Kandis....... HSU SR 72 351 4.88
4. Safranski,Maggie.... SU SO 67 309 4.61
5. Bautista,Kirsten.... SMC JR 66 288 4.36
6. Murray,Brianna...... WWU JR 59 256 4.34
7. Brunson,Erika....... SU JR 62 265 4.27
8. Bergstrom,Mallory... UAF JR 71 298 4.20
9. Mereszczak,Laryssa.. NNU JR 69 279 4.04
10. Scott,Jessica....... CWU SR 72 288 4.00
11. Buchanan,Jacque..... SMC JR 66 249 3.77
12. Pennington,Andrea... SPU SR 73 269 3.68
13. Ames,Crystal........ CWU JR 73 268 3.67
14. McWilliams,O'Lita... UAA SR 77 275 3.57
15. Bauder,Jessica...... SPU JR 71 251 3.54
16. Safranski,Lizzy..... SU JR 62 215 3.47
17. Wheelock,Crystal.... UAF SO 70 237 3.39
18. Hanson,Ka'ala....... NNU SR 70 235 3.36
19. Butac,Tiffany....... SPU FR 62 200 3.23
20. Hitzeman,Danielle... UAF FR 71 229 3.23
21. Petersen,Jamie...... WWU SO 60 191 3.18
22. Kuelper,Kasey....... UAA SR 77 244 3.17
23. Kreiger,Lauren...... SMC FR 42 133 3.17
24. Halverson,Rachael... HSU SR 71 223 3.14
25. Shaw,Julia.......... HSU SR 65 197 3.03
26. Smith,Candice....... UAF SR 70 212 3.03
27. Bishop,Liz.......... WWU SR 58 172 2.97
28. Myers,Chelsey....... SPU SO 70 207 2.96
29. Krier,Samantha...... WOU JR 53 155 2.92
30. Roberts,Julie....... CWU SR 55 155 2.82
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Alaska Anchorage UAA
Alaska Fairbanks UAF
Central Washington CWU
Humboldt State HSU
Northwest Nazarene NNU
Saint Martin's SMC
Seattle SU
Seattle Pacific SPU
Western Oregon WOU
Western Washington WWU