Alaska Anchorage vs Saint Martin's
Alaska Anchorage vs Saint Martin's (Final)
Great Northwest Athletic Conference
Alaska Anchorage vs Saint Martin's (11/2/02 at Lacey)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Alaska Anchorage vs Saint Martin's (11/2/02 at Lacey)
Alaska Anchorage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kasey Kuelper....... 4| 5 1 14 .286| 51| 3 1| 0| 9| 0 0 0| 0
3 Brianne McCabe...... 4| 13 5 28 .286| 3| 1 2| 1| 6| 0 0 0| 0
4 Mindy Cason......... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Jenny Mitchell...... 3| 5 0 11 .455| 0| 0 0| 0| 0| 0 0 0| 0
6 Lokelani Macaheleg.. 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
8 Stephanie Martinez.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Kirsten Hunley...... 4| 1 0 1 1.000| 0| 0 0| 1| 20| 0 0 0| 0
11 O'Lita McWilliams... 4| 8 6 29 .069| 0| 2 2| 0| 9| 0 0 0| 0
12 Carolyn DeKay....... 4| 16 6 43 .233| 1| 1 2| 0| 4| 0 0 0| 0
13 Starr Burgan........ 4| 11 4 28 .250| 0| 2 1| 0| 11| 1 0 0| 0
15 Michelle Garvin..... 4| 2 3 12 -.083| 0| 2 2| 0| 11| 0 0 0| 0
18 Sara Rumble......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 11| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 25 166 .217| 58| 11 10| 14| 73| 1 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 7 31 .032 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 4 37 .351 Alaska Anchorage.... 18 30 30 30
3 19 9 51 .196 Saint Martin's...... 30 26 20 24
4 18 5 48 .271
Saint Martin's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Charlotte Scofield.. 4| 0 0 1 .000| 1| 2 4| 1| 5| 0 0 0| 0
2 Emily Wofford....... 4| 7 3 17 .235| 2| 0 1| 0| 3| 1 1 0| 0
3 Katie Zukowski...... 4| 2 2 11 .000| 30| 1 0| 0| 8| 0 1 0| 0
4 Missy Evans......... 4| 10 8 36 .056| 1| 1 2| 4| 10| 0 1 0| 0
6 Amy Frederick....... 3| 1 0 3 .333| 10| 0 0| 0| 2| 0 0 0| 0
7 Alicia Denny........ 4| 20 3 42 .405| 3| 2 1| 1| 24| 1 2 0| 0
8 Randi-Lee Rezents... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
9 Danielle Bollen..... 4| 0 0 2 .000| 0| 0 0| 0| 6| 0 0 0| 0
12 Marlo Urdahl........ 4| 8 5 33 .091| 0| 6 0| 0| 10| 0 1 0| 0
14 Jacque Buchanan..... 4| 0 1 2 -.500| 0| 1 0| 0| 5| 0 0 0| 0
15 Keana Morrissey..... 3| 2 1 10 .100| 0| 1 0| 0| 0| 0 1 0| 0
19 Andrea Athey........ 3| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 51 25 160 .162| 47| 14 8| 11| 73| 2 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 5 30 .300 Site: Lacey (SMC Pavilion)
2 16 8 41 .195 Date: 11/2/02 Attend: 84 Time: 1:54
3 8 5 44 .068 Referees:
4 12 7 44 .114