Central Washington vs Northwest Nazarene
Central Washington vs Northwest Nazarene (Final)
Great Northwest Athletic Conference
Central Washington vs Northwest Nazarene (11/7/02 at Nampa, Idaho)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Central Washington vs Northwest Nazarene (11/7/02 at Nampa, Idaho)
Central Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kate Reome.......... 3| 0 1 6 -.167| 52| 0 1| 0| 8| 0 0 0| 1
5 Cerena Laurance..... 3| 7 2 13 .385| 0| 0 0| 0| 2| 0 4 0| 0
6 Gita Burke.......... 3| 14 1 29 .448| 0| 1 3| 0| 5| 2 1 1| 0
8 Julie Roberts....... 3| 10 5 20 .250| 0| 3 0| 1| 9| 0 0 0| 0
9 Tracey Anderson..... 3| 12 1 27 .407| 0| 1 0| 0| 13| 0 4 0| 0
12 Carolyn Mires....... 3| 11 11 35 .000| 0| 1 0| 0| 3| 1 1 0| 0
13 Jessica Scott....... 3| 0 0 1 .000| 0| 0 0| 2| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 21 131 .252| 52| 6 4| 3| 58| 3 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 6 41 .268 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 43 .233 Central Washington.. 30 30 30 11-12, 8-7
3 21 9 47 .255 Northwest Nazarene.. 22 24 27 11-12, 7-8
Northwest Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Ahlers........ 3| 4 4 19 .000| 0| 1 0| 0| 4| 1 1 0| 0
5 LaBree Branch....... 2| 4 2 11 .182| 0| 0 1| 0| 3| 1 1 0| 0
8 Ka'ala Hanson....... 3| 0 1 1-1.000| 3| 1 1| 1| 6| 0 0 0| 0
10 Katie Oelrich....... 3| 2 3 15 -.067| 2| 1 1| 2| 4| 1 2 1| 0
12 Mindy Swanson....... 3| 10 2 21 .381| 29| 0 0| 0| 10| 1 0 1| 2
15 Louise Free......... 3| 13 5 33 .242| 0| 0 1| 0| 1| 2 1 0| 0
1 Laryssa Mereszczak.. 3| 0 0 2 .000| 0| 0 0| 1| 3| 0 0 0| 0
6 Jaime Butler-Dawson. 3| 0 0 1 .000| 4| 0 0| 2| 13| 0 0 0| 0
9 Carie James......... 3| 5 3 11 .182| 3| 0 0| 0| 1| 0 1 4| 0
14 Lindsay Miller...... 2| 6 1 20 .250| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 21 134 .172| 41| 3 4| 6| 45| 6 6 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 10 42 .048 Site: Nampa, Idaho (Montgomery Fieldhse)
2 17 8 47 .191 Date: 11/7/02 Attend: 217 Time: 1:30
3 15 3 45 .267 Referees: Mike Waller, Richard Gaona