Great Northwest Athletic Conference
Alaska Anchorage
Match Results
Great Northwest Athletic Conference
Alaska Anchorage Match Results (as of Dec 13, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
8/24/01 CAL STATE-STANISLAUS W 3-0 30-20,36-34,30-22 1-0 0-0 1:40 413
8/25/01 CAL STATE-STANISLAUS 2-3 L 30-32,30-20,30-28,21-30,13-15 1-1 0-0 2:20 429
^ 8/30/01 SAN FRANCISCO STATE W 3-0 30-18,30-18,30-24 2-1 0-0 1:21 493
^ 8/31/01 ST. JOSEPH'S W 3-1 26-30,30-20,30-19,30-21 3-1 0-0 1:50 300
^ 8/31/01 NEBRASKA-KEARNEY 0-3 L 25-30,28-30,17-30 3-2 0-0 1:30 550
9/1/01 NEBRASKA-KEARNEY 2-3 L 19-30,30-23,30-26,22-30,7-15 3-3 0-0 2:09 545
$ 9/7/01 vs West Virginia State W 3-0 30-6,30-19,30-8 4-3 0-0 50
$ 9/7/01 at Charleston W 3-0 30-26,30-22,30-22 5-3 0-0 50
$ 9/8/01 vs Ashland W 3-1 30-22,36-38,30-21,30-22 6-3 0-0 50
$ 9/8/01 vs Wheeling Jesuit W 3-2 30-23,28-30,28-30,30-25,17-15 7-3 0-0 50
* 9/20/01 at Western Oregon 0-3 L 22-30,22-30,25-30 7-4 0-1 378
* 9/22/01 at Humboldt State W 3-1 26-30,30-23,30-25,31-29 8-4 1-1 1:58 126
* 9/24/01 at Seattle 2-3 L 30-20,22-30,25-30,30-20,8-15 8-5 1-2 1:56 80
* 9/28/01 SEATTLE PACIFIC 1-3 L 24-30,30-28,28-30,31-33 8-6 1-3 2:09 562
* 9/29/01 WESTERN WASHINGTON 2-3 L 30-26,30-17,25-30,32-34,11-15 8-7 1-4 2:12 458
* 10/5/01 at Saint Martin's W 3-1 30-18,23-30,30-28,30-26 9-7 2-4 205 113
* 10/6/01 at Central Washington W 3-2 12-30,27-30,30-27,30-27,15-10 10-7 3-4 1:58 163
* 10/8/01 at Northwest Nazarene W 3-2 24-30,30-28,28-30,30-23,15-8 11-7 4-4 2:15 154
* 10/11/01 at Alaska Fairbanks W 3-2 24-30,27-30,30-22,30-28,15-13 12-7 5-4 383
* 10/15/01 ALASKA FAIRBANKS W 3-0 30-26,30-25,30-22 13-7 6-4 1:30 796
* 10/19/01 NORTHWEST NAZARENE W 3-0 30-23,30-16,30-18 14-7 7-4 1:15 431
* 10/20/01 SEATTLE W 3-0 30-25,30-28,30-23 15-7 8-4 1:25 458
* 10/26/01 HUMBOLDT STATE W 3-0 30-22,30-14,30-22 16-7 9-4 1:20 570
* 10/27/01 WESTERN OREGON W 3-0 30-20,30-18,30-16 17-7 10-4 1:17 477
* 11/2/01 at Western Washington 0-3 L 23-30,21-30,29-31 17-8 10-5 1:21 425
* 11/3/01 at Seattle Pacific 1-3 L 30-23,28-30,19-30,31-33 17-9 10-6 2:05 300
* 11/9/01 CENTRAL WASHINGTON 0-3 L 26-30,22-30,23-30 17-10 10-7 1:32 520
* 11/10/01 SAINT MARTIN'S W 3-1 30-18,30-23,25-30,30-17 18-10 11-7 1:54 625
TEAM RECORD W-L
---------- ---
Overall: 18-10
Conference: 11-7
Home: 9-6
Away: 6-4
Neutral: 3-0
3 games: 9-4
4 games: 5-2
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 9949 355
Home: 15 7627 508
Away: 10 2172 217
Neutral: 3 150 50
Overall Team Statistics
Great Northwest Athletic Conference
Alaska Anchorage Overall Team Statistics (as of Dec 13, 2006)
All matches
Overall record: 18-10 Conf: 11-7 Home: 9-6 Away: 6-4 Neutral: 3-0
TEAM STATISTICS UAA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1530 1500
Errors...................... 647 800
Total Attacks............... 4243 4528
Attack Pct.................. .208 .155
Kills/Game.................. 14.3 14.0
SET...........................
Assists..................... 1367 1374
Assists/Game................ 12.8 12.8
SERVE.........................
Aces........................ 225 179
Errors...................... 187 242
Aces/Game................... 2.1 1.7
SERVE RECEPTIONS..............
Errors...................... 180 225
Errors/Game................. 1.7 2.1
DEFENSE.......................
Digs........................ 1834 1762
Digs/Game................... 17.1 16.5
BLOCKING......................
Block Solo.................. 81 58
Block Assist................ 382 282
Total Blocks................ 272.0 199.0
Blocks Per Game............. 2.5 1.9
Block Errors................ 33 44
BALL HANDLING ERRORS.......... 41 29
ATTENDANCE....................
Total....................... 7627 2172
Dates/Avg Per Date.......... 15/508 10/217
Neutral site #/Avg.......... 3/50
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Alaska Anchorage.... 0 0 9 5 4 - 18
Opponents........... 0 0 4 2 4 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Alaska Anchorage.... 16 17 17 10 4 - 64
Opponents........... 12 11 11 5 4 - 43
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Alaska Anchorage.... 761 800 782 438 101 - 2882
Opponents........... 698 714 704 398 106 - 2620
Overall Individual Statistics
Great Northwest Athletic Conference
Alaska Anchorage Overall Individual Statistics (as of Dec 13, 2006)
All matches
Overall record: 18-10 Conf: 11-7 Home: 9-6 Away: 6-4 Neutral: 3-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Ozrelic,Katina 12 8-0 11 0.92 7 31 .129 1 0.08 0 0.00 1
2 Kuelper,Kasey 106 28-9 23 0.22 16 106 .066 55 0.52 52 0.49 34
3 Halling,Brianne 106 28-25 345 3.25 109 836 .282 12 0.11 0 0.00 0
4 Souter,Bobbi 1 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Mitchell,Jenny 61 25-3 91 1.49 42 301 .163 10 0.16 1 0.02 2
6 Veith,Janelle 104 28-26 153 1.47 31 397 .307 1113 10.70 21 0.20 15
7 Lindsey Viersen 12 5-0 0 0.00 2 4 -.500 2 0.17 6 0.50 7
8 Bergman,Rebecca 8 6-0 1 0.12 4 13 -.231 0 0.00 10 1.25 6
9 Hunley,Kirsten 99 28-0 10 0.10 11 65 -.015 15 0.15 36 0.36 31
10 Knock,Marise 98 26-24 267 2.72 91 702 .251 50 0.51 35 0.36 11
12 DeKay,Carolyn 92 28-13 298 3.24 114 729 .252 11 0.12 0 0.00 1
13 Burgan,Starr 106 28-26 113 1.07 84 371 .078 18 0.17 18 0.17 36
14 Massey,Tiffany 47 22-13 94 2.00 42 283 .184 20 0.43 11 0.23 6
15 Garvin,Michelle 84 28-18 124 1.48 94 404 .074 60 0.71 35 0.42 37
ALASKA ANCHORAGE.... 107 28-28 1530 14.30 647 4243 .208 1367 12.78 225 2.10 187
Opponents........... 107 28-28 1500 14.02 800 4528 .155 1374 12.84 179 1.67 242
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1 Ozrelic,Katina 12 0 5 0.42 1 8 9 0.75 1 0 16.0 1.33
2 Kuelper,Kasey 106 24 273 2.58 0 2 2 0.02 0 4 76.0 0.72
3 Halling,Brianne 106 8 29 0.27 36 116 152 1.43 12 0 439.0 4.14
4 Souter,Bobbi 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
5 Mitchell,Jenny 61 1 48 0.79 6 28 34 0.56 3 1 112.0 1.84
6 Veith,Janelle 104 0 276 2.65 10 40 50 0.48 3 31 204.0 1.96
7 Lindsey Viersen 12 3 24 2.00 0 0 0 0.00 0 0 6.0 0.50
8 Bergman,Rebecca 8 1 14 1.75 1 0 1 0.12 0 0 12.0 1.50
9 Hunley,Kirsten 99 22 199 2.01 0 3 3 0.03 0 0 47.5 0.48
10 Knock,Marise 98 28 334 3.41 4 31 35 0.36 2 0 321.5 3.28
12 DeKay,Carolyn 92 1 58 0.63 7 36 43 0.47 0 0 323.0 3.51
13 Burgan,Starr 106 66 237 2.24 12 47 59 0.56 6 1 166.5 1.57
14 Massey,Tiffany 47 0 108 2.30 2 18 20 0.43 4 3 116.0 2.47
15 Garvin,Michelle 84 9 229 2.73 2 53 55 0.65 1 1 187.5 2.23
Team01 17
ALASKA ANCHORAGE.... 107 180 1834 17.14 81 382 272.0 2.54 33 41 2027.0 18.94
Opponents........... 107 225 1762 16.47 58 282 199.0 1.86 44 29 1878.0 17.55
Category Leaders
Great Northwest Athletic Conference
Alaska Anchorage Category Leaders (as of Dec 13, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Ozrelic,Katina 12 11 0.92 7 31 .129
2 Kuelper,Kasey 106 23 0.22 16 106 .066
3 Halling,Brianne 106 345 3.25 109 836 .282
4 Souter,Bobbi 1 0 0.00 0 1 .000
5 Mitchell,Jenny 61 91 1.49 42 301 .163
6 Veith,Janelle 104 153 1.47 31 397 .307
7 Lindsey Viersen 12 0 0.00 2 4 -.500
8 Bergman,Rebecca 8 1 0.12 4 13 -.231
9 Hunley,Kirsten 99 10 0.10 11 65 -.015
10 Knock,Marise 98 267 2.72 91 702 .251
12 DeKay,Carolyn 92 298 3.24 114 729 .252
13 Burgan,Starr 106 113 1.07 84 371 .078
14 Massey,Tiffany 47 94 2.00 42 283 .184
15 Garvin,Michelle 84 124 1.48 94 404 .074
ALASKA ANCHORAGE.... 107 1530 14.30 647 4243 .208
Opponents........... 107 1500 14.02 800 4528 .155
## SET (by A/Game) G A A/Game
---------------------------------------
6 Veith,Janelle 104 1113 10.70
15 Garvin,Michelle 84 60 0.71
2 Kuelper,Kasey 106 55 0.52
10 Knock,Marise 98 50 0.51
14 Massey,Tiffany 47 20 0.43
13 Burgan,Starr 106 18 0.17
7 Lindsey Viersen 12 2 0.17
5 Mitchell,Jenny 61 10 0.16
9 Hunley,Kirsten 99 15 0.15
12 DeKay,Carolyn 92 11 0.12
3 Halling,Brianne 106 12 0.11
1 Ozrelic,Katina 12 1 0.08
8 Bergman,Rebecca 8 0 0.00
ALASKA ANCHORAGE.... 107 1367 12.78
Opponents........... 107 1374 12.84
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Halling,Brianne 106 36 116 152.0 1.43 12
1 Ozrelic,Katina 12 1 8 9.0 0.75 1
15 Garvin,Michelle 84 2 53 55.0 0.65 1
5 Mitchell,Jenny 61 6 28 34.0 0.56 3
13 Burgan,Starr 106 12 47 59.0 0.56 6
6 Veith,Janelle 104 10 40 50.0 0.48 3
12 DeKay,Carolyn 92 7 36 43.0 0.47 0
14 Massey,Tiffany 47 2 18 20.0 0.43 4
10 Knock,Marise 98 4 31 35.0 0.36 2
8 Bergman,Rebecca 8 1 0 1.0 0.12 0
9 Hunley,Kirsten 99 0 3 3.0 0.03 0
2 Kuelper,Kasey 106 0 2 2.0 0.02 0
TM Team01 107 0 0 0.0 0.00 1
ALASKA ANCHORAGE.... 107 81 382 272.0 2.54 33
Opponents........... 107 58 282 199.0 1.86 44
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Ozrelic,Katina 12 16.0 1.33
2 Kuelper,Kasey 106 76.0 0.72
3 Halling,Brianne 106 439.0 4.14
4 Souter,Bobbi 1 0.0 0.00
5 Mitchell,Jenny 61 112.0 1.84
6 Veith,Janelle 104 204.0 1.96
7 Lindsey Viersen 12 6.0 0.50
8 Bergman,Rebecca 8 12.0 1.50
9 Hunley,Kirsten 99 47.5 0.47
10 Knock,Marise 98 321.5 3.28
12 DeKay,Carolyn 92 323.0 3.51
13 Burgan,Starr 106 166.5 1.57
14 Massey,Tiffany 47 116.0 2.47
15 Garvin,Michelle 84 187.5 2.23
ALASKA ANCHORAGE.... 107 2027.0 18.94
Opponents........... 107 1878.0 17.55
## KILL (by ##) G K K/Game
----------------------------------------
1 Ozrelic,Katina 12 11 0.92
2 Kuelper,Kasey 106 23 0.22
3 Halling,Brianne 106 345 3.25
4 Souter,Bobbi 1 0 0.00
5 Mitchell,Jenny 61 91 1.49
6 Veith,Janelle 104 153 1.47
7 Lindsey Viersen 12 0 0.00
8 Bergman,Rebecca 8 1 0.12
9 Hunley,Kirsten 99 10 0.10
10 Knock,Marise 98 267 2.72
12 DeKay,Carolyn 92 298 3.24
13 Burgan,Starr 106 113 1.07
14 Massey,Tiffany 47 94 2.00
15 Garvin,Michelle 84 124 1.48
ALASKA ANCHORAGE.... 107 1530 14.30
Opponents........... 107 1500 14.02
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Ozrelic,Katina 12 0 1 0.00
2 Kuelper,Kasey 106 52 34 0.49
3 Halling,Brianne 106 0 0 0.00
4 Souter,Bobbi 1 0 0 0.00
5 Mitchell,Jenny 61 1 2 0.02
6 Veith,Janelle 104 21 15 0.20
7 Lindsey Viersen 12 6 7 0.50
8 Bergman,Rebecca 8 10 6 1.25
9 Hunley,Kirsten 99 36 31 0.36
10 Knock,Marise 98 35 11 0.36
12 DeKay,Carolyn 92 0 1 0.00
13 Burgan,Starr 106 18 36 0.17
14 Massey,Tiffany 47 11 6 0.23
15 Garvin,Michelle 84 35 37 0.42
ALASKA ANCHORAGE.... 107 225 187 2.10
Opponents........... 107 179 242 1.67
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
6 Veith,Janelle 104 276 2.65 31
2 Kuelper,Kasey 106 273 2.58 4
14 Massey,Tiffany 47 108 2.30 3
15 Garvin,Michelle 84 229 2.73 1
13 Burgan,Starr 106 237 2.24 1
5 Mitchell,Jenny 61 48 0.79 1
10 Knock,Marise 98 334 3.41 0
12 DeKay,Carolyn 92 58 0.63 0
9 Hunley,Kirsten 99 199 2.01 0
8 Bergman,Rebecca 8 14 1.75 0
7 Lindsey Viersen 12 24 2.00 0
4 Souter,Bobbi 1 0 0.00 0
3 Halling,Brianne 106 29 0.27 0
1 Ozrelic,Katina 12 5 0.42 0
ALASKA ANCHORAGE.... 107 1834 17.14 41
Opponents........... 107 1762 16.47 29
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
6 Veith,Janelle 104 0 0.00
1 Ozrelic,Katina 12 0 0.00
14 Massey,Tiffany 47 0 0.00
12 DeKay,Carolyn 92 1 0.01
5 Mitchell,Jenny 61 1 0.02
3 Halling,Brianne 106 8 0.08
15 Garvin,Michelle 84 9 0.11
10 Knock,Marise 98 28 0.29
TM Team01 107 17 0.16
8 Bergman,Rebecca 8 1 0.12
2 Kuelper,Kasey 106 24 0.23
13 Burgan,Starr 106 66 0.62
9 Hunley,Kirsten 99 22 0.22
7 Lindsey Viersen 12 3 0.25
ALASKA ANCHORAGE.... 107 180 1.68
Opponents........... 107 225 2.10
Combined Team Statistics
Great Northwest Athletic Conference
Alaska Anchorage Combined Team Statistics (as of Dec 13, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-10) ( 9-6 ) ( 6-4 ) ( 3-0 )
CONFERENCE.......... (11-7 ) ( 6-3 ) ( 5-4 ) ( 0-0 )
NON-CONFERENCE...... ( 7-3 ) ( 3-3 ) ( 1-0 ) ( 3-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 Ozrelic,Katina 12 11 0.92 7 31 .129 1 0.08 0 1 0.00 0 5 0.42 1 8 9 0.75 1 0 16.0
2 Kuelper,Kasey 106 23 0.22 16 106 .066 55 0.52 52 34 0.49 24 273 2.58 0 2 2 0.02 0 4 76.0
3 Halling,Brianne 106 345 3.25 109 836 .282 12 0.11 0 0 0.00 8 29 0.27 36 116 152 1.43 12 0 439.0
4 Souter,Bobbi 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
5 Mitchell,Jenny 61 91 1.49 42 301 .163 10 0.16 1 2 0.02 1 48 0.79 6 28 34 0.56 3 1 112.0
6 Veith,Janelle 104 153 1.47 31 397 .307 1113 10.70 21 15 0.20 0 276 2.65 10 40 50 0.48 3 31 204.0
7 Lindsey Viersen 12 0 0.00 2 4 -.500 2 0.17 6 7 0.50 3 24 2.00 0 0 0 0.00 0 0 6.0
8 Bergman,Rebecca 8 1 0.12 4 13 -.231 0 0.00 10 6 1.25 1 14 1.75 1 0 1 0.12 0 0 12.0
9 Hunley,Kirsten 99 10 0.10 11 65 -.015 15 0.15 36 31 0.36 22 199 2.01 0 3 3 0.03 0 0 47.5
10 Knock,Marise 98 267 2.72 91 702 .251 50 0.51 35 11 0.36 28 334 3.41 4 31 35 0.36 2 0 321.5
12 DeKay,Carolyn 92 298 3.24 114 729 .252 11 0.12 0 1 0.00 1 58 0.63 7 36 43 0.47 0 0 323.0
13 Burgan,Starr 106 113 1.07 84 371 .078 18 0.17 18 36 0.17 66 237 2.24 12 47 59 0.56 6 1 166.5
14 Massey,Tiffany 47 94 2.00 42 283 .184 20 0.43 11 6 0.23 0 108 2.30 2 18 20 0.43 4 3 116.0
15 Garvin,Michelle 84 124 1.48 94 404 .074 60 0.71 35 37 0.42 9 229 2.73 2 53 55 0.65 1 1 187.5
Team01 17
ALASKA ANCHORAGE.... 107 1530 14.30 647 4243 .208 1367 12.78 225 187 2.10 180 1834 17.14 81 382 272.0 2.54 33 41 2027.0
Opponents........... 107 1500 14.02 800 4528 .155 1374 12.84 179 242 1.67 225 1762 16.47 58 282 199.0 1.86 44 29 1878.0
TEAM STATISTICS UAA OPP
--------------------------------------
ATTACK..............
Kills............. 1530 1500
Errors............ 647 800
Total Attacks..... 4243 4528
Attack Pct........ .208 .155
Kills/Game........ 14.3 14.0
SET.................
Assists........... 1367 1374
Assists/Game...... 12.8 12.8
SERVE...............
Aces.............. 225 179
Errors............ 187 242
Aces/Game......... 2.1 1.7
SERVE RECEPTIONS....
Errors............ 180 225
Errors/Game....... 1.7 2.1
DEFENSE.............
Digs.............. 1834 1762
Digs/Game......... 17.1 16.5
BLOCKING............
Block Solo........ 81 58
Block Assist...... 382 282
Total Blocks...... 272.0 199.0
Blocks Per Game... 2.5 1.9
Block Errors...... 33 44
BALL HANDLING ERRORS 41 29
ATTENDANCE..........
Total............. 7627 2172
Dates/Avg Per Date 15/508 10/217
Neutral site #/Avg 3/50
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
8/24/01 CAL STATE-STANISLAUS W 3-0 30-20,36-34,30-22 413
8/25/01 CAL STATE-STANISLAUS L 2-3 30-32,30-20,30-28,21-30,13-15 429
^ 8/30/01 SAN FRANCISCO STATE W 3-0 30-18,30-18,30-24 493
^ 8/31/01 ST. JOSEPH'S W 3-1 26-30,30-20,30-19,30-21 300
^ 8/31/01 NEBRASKA-KEARNEY L 0-3 25-30,28-30,17-30 550
9/1/01 NEBRASKA-KEARNEY L 2-3 19-30,30-23,30-26,22-30,7-15 545
$ 9/7/01 vs West Virginia State W 3-0 30-6,30-19,30-8 50
$ 9/7/01 at Charleston W 3-0 30-26,30-22,30-22 50
$ 9/8/01 vs Ashland W 3-1 30-22,36-38,30-21,30-22 50
$ 9/8/01 vs Wheeling Jesuit W 3-2 30-23,28-30,28-30,30-25,17-15 50
* 9/20/01 at Western Oregon L 0-3 22-30,22-30,25-30 378
* 9/22/01 at Humboldt State W 3-1 26-30,30-23,30-25,31-29 126
* 9/24/01 at Seattle L 2-3 30-20,22-30,25-30,30-20,8-15 80
* 9/28/01 SEATTLE PACIFIC L 1-3 24-30,30-28,28-30,31-33 562
* 9/29/01 WESTERN WASHINGTON L 2-3 30-26,30-17,25-30,32-34,11-15 458
* 10/5/01 at Saint Martin's W 3-1 30-18,23-30,30-28,30-26 113
* 10/6/01 at Central Washington W 3-2 12-30,27-30,30-27,30-27,15-10 163
* 10/8/01 at Northwest Nazarene W 3-2 24-30,30-28,28-30,30-23,15-8 154
* 10/11/01 at Alaska Fairbanks W 3-2 24-30,27-30,30-22,30-28,15-13 383
* 10/15/01 ALASKA FAIRBANKS W 3-0 30-26,30-25,30-22 796
* 10/19/01 NORTHWEST NAZARENE W 3-0 30-23,30-16,30-18 431
* 10/20/01 SEATTLE W 3-0 30-25,30-28,30-23 458
* 10/26/01 HUMBOLDT STATE W 3-0 30-22,30-14,30-22 570
* 10/27/01 WESTERN OREGON W 3-0 30-20,30-18,30-16 477
* 11/2/01 at Western Washington L 0-3 23-30,21-30,29-31 425
* 11/3/01 at Seattle Pacific L 1-3 30-23,28-30,19-30,31-33 300
* 11/9/01 CENTRAL WASHINGTON L 0-3 26-30,22-30,23-30 520
* 11/10/01 SAINT MARTIN'S W 3-1 30-18,30-23,25-30,30-17 625
Volleyball Statistics
Great Northwest Athletic Conference
Alaska Anchorage Volleyball Statistics (as of Dec 13, 2006)
All matches
Overall record: 18-10 Conf: 11-7 Home: 9-6 Away: 6-4 Neutral: 3-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 Ozrelic,Katina...... 12 11 0.92 7 31 .129 1 0.08 16.0 10 11 1.10 6 28 .179 1 0.10 16.0
2 Kuelper,Kasey....... 106 23 0.22 16 106 .066 55 0.52 76.0 69 13 0.19 9 75 .053 15 0.22 49.0
3 Halling,Brianne..... 106 345 3.25 109 836 .282 12 0.11 439.0 69 230 3.33 75 569 .272 7 0.10 289.5
4 Souter,Bobbi........ 1 0 0.00 0 1 .000 0 0.00 0.0 -
5 Mitchell,Jenny...... 61 91 1.49 42 301 .163 10 0.16 112.0 30 55 1.83 20 183 .191 6 0.20 64.5
6 Veith,Janelle....... 104 153 1.47 31 397 .307 1113 10.70 204.0 69 108 1.57 22 270 .319 745 10.80 141.5
7 Lindsey Viersen..... 12 0 0.00 2 4 -.500 2 0.17 6.0 -
8 Bergman,Rebecca..... 8 1 0.12 4 13 -.231 0 0.00 12.0 7 0 0.00 2 4 -.500 0 0.00 7.0
9 Hunley,Kirsten...... 99 10 0.10 11 65 -.015 15 0.15 47.5 64 8 0.12 8 50 .000 10 0.16 34.5
10 Knock,Marise........ 98 267 2.72 91 702 .251 50 0.51 321.5 60 151 2.52 54 408 .238 37 0.62 179.0
12 DeKay,Carolyn....... 92 298 3.24 114 729 .252 11 0.12 323.0 61 190 3.11 77 486 .233 5 0.08 206.0
13 Burgan,Starr........ 106 113 1.07 84 371 .078 18 0.17 166.5 68 74 1.09 54 246 .081 8 0.12 112.0
14 Massey,Tiffany...... 47 94 2.00 42 283 .184 20 0.43 116.0 41 76 1.85 37 241 .162 18 0.44 96.5
15 Garvin,Michelle..... 84 124 1.48 94 404 .074 60 0.71 187.5 48 77 1.60 56 246 .085 34 0.71 106.5
ALASKA ANCHORAGE.... 107 1530 14.30 647 4243 .208 1367 12.78 2027.0 69 993 14.39 420 2806 .204 886 12.84 1302.0
Opponents........... 107 1500 14.02 800 4528 .155 1374 12.84 1878.0 69 998 14.46 522 2978 .160 917 13.29 1243.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Ozrelic,Katina...... 0 0.00 0 5 0.42 1 8 9 0.75 0 0.00 0 5 0.50 1 8 9 0.90
Kuelper,Kasey....... 52 0.49 24 273 2.58 0 2 2 0.02 36 0.52 15 183 2.65 0 0 0 0.00
Halling,Brianne..... 0 0.00 8 29 0.27 36 116 152 1.43 0 0.00 3 12 0.17 24 71 95 1.38
Souter,Bobbi........ 0 0.00 0 0 0.00 0 0 0 0.00 -
Mitchell,Jenny...... 1 0.02 1 48 0.79 6 28 34 0.56 1 0.03 1 37 1.23 2 13 15 0.50
Veith,Janelle....... 21 0.20 0 276 2.65 10 40 50 0.48 13 0.19 0 167 2.42 6 29 35 0.51
Lindsey Viersen..... 6 0.50 3 24 2.00 0 0 0 0.00 -
Bergman,Rebecca..... 10 1.25 1 14 1.75 1 0 1 0.12 7 1.00 1 9 1.29 0 0 0 0.00
Hunley,Kirsten...... 36 0.36 22 199 2.01 0 3 3 0.03 25 0.39 18 129 2.02 0 3 3 0.05
Knock,Marise........ 35 0.36 28 334 3.41 4 31 35 0.36 17 0.28 18 210 3.50 1 20 21 0.35
DeKay,Carolyn....... 0 0.00 1 58 0.63 7 36 43 0.47 0 0.00 1 34 0.56 2 28 30 0.49
Burgan,Starr........ 18 0.17 66 237 2.24 12 47 59 0.56 9 0.13 38 153 2.25 10 38 48 0.71
Massey,Tiffany...... 11 0.23 0 108 2.30 2 18 20 0.43 11 0.27 0 100 2.44 2 15 17 0.41
Garvin,Michelle..... 35 0.42 9 229 2.73 2 53 55 0.65 15 0.31 7 134 2.79 1 27 28 0.58
Team01.............. 17 13
ALASKA ANCHORAGE.... 225 2.10 180 1834 17.14 81 382 272.0 2.54 134 1.94 115 1173 17.00 49 252 175.0 2.54
Opponents........... 179 1.67 225 1762 16.47 58 282 199.0 1.86 114 1.65 134 1172 16.99 41 180 131.0 1.90
Team Match-by-Match
Great Northwest Athletic Conference
Alaska Anchorage Team Match-by-Match (as of Dec 13, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
8/24/01 CAL STATE-STANISLAUS... 3 43 17 117 .222 38 6 6 4 67 2 12 1 8.0 3 57.0
8/25/01 CAL STATE-STANISLAUS... 5 55 29 178 .146 48 8 10 12 85 2 28 0 16.0 1 79.0
8/30/01 SAN FRANCISCO STATE.... 3 41 13 104 .269 37 13 8 5 48 4 6 0 7.0 1 61.0
8/31/01 ST. JOSEPH'S........... 4 61 21 161 .248 58 8 7 6 86 4 18 1 13.0 1 82.0
8/31/01 NEBRASKA-KEARNEY....... 3 37 23 122 .115 35 5 5 10 47 3 4 0 5.0 1 47.0
9/1/01 NEBRASKA-KEARNEY....... 5 73 32 191 .215 62 3 7 8 85 5 8 0 9.0 1 85.0
9/7/01 vs West Virginia State. 3 44 12 78 .410 37 24 5 2 28 2 2 1 3.0 1 71.0
9/7/01 at Charleston.......... 3 44 24 142 .141 40 5 4 3 68 3 18 0 12.0 1 61.0
9/8/01 vs Ashland............. 4 61 26 157 .223 57 11 6 5 85 5 14 0 12.0 0 84.0
9/8/01 vs Wheeling Jesuit..... 5 78 30 187 .257 69 8 8 10 62 2 20 0 12.0 1 98.0
9/20/01 at Western Oregon...... 3 39 17 127 .173 37 4 3 9 61 2 2 1 3.0 4 46.0
9/22/01 at Humboldt State...... 4 68 26 176 .239 59 8 2 6 68 5 12 1 11.0 6 87.0
9/24/01 at Seattle............. 5 60 32 177 .158 57 11 4 7 72 3 6 1 6.0 0 77.0
9/28/01 SEATTLE PACIFIC........ 4 70 29 211 .194 58 6 5 7 81 3 8 1 7.0 2 83.0
9/29/01 WESTERN WASHINGTON..... 5 60 29 181 .171 56 11 11 10 88 1 22 0 12.0 2 83.0
