| GNAC HOME |
| SPORTS |
| Baseball |
| Men's Basketball |
| Women's Basketball |
| Cross Country |
| Football |
| Golf |
| Men's Soccer |
| Women's Soccer |
| Softball |
| Track & Field |
| Volleyball |
| Indoor Meet Information |
| Outdoor Meet Information |
| Qualifying Standards |
| Indoor Championship Meet Results |
| Outdoor Championship Meet Results |
| NCAA National Meet Results |
Outdoor Year-by-Year Meet Results (2002-10 Short Recaps) (TFRRS Rankings)
2002 |
2003 |
2004 |
2005 |
| Chico Multi-Events (Feb. 28-Mar. 1) | Chico Multis (Feb. 27-28) | UPS Double Dual (Mar. 6) | Linfield Icebreaker (Mar. 5) |
| Linfield Ice Breaker (Mar. 2) | Humboldt Open (Mar. 1) | Linfield Ice Breaker (Mar. 6) | UPS Double Dual (Mar. 5) |
| Humboldt Open (Mar. 2) | Linfield Icebreaker (Mar. 1) | Sac State Drummond (Mar. 6) | UPS Peyton (Mar. 12) |
| CWU Open (Mar. 2) | UPS Three-Way (Mar. 1) | WWU Winter (Mar. 6) | Mt. Hood Invite (Mar. 12) |
| PLU Saltzman (Mar. 9) | Sac State Drummond (Mar. 8) | PLU Salzman (Mar. 13) | EWU Multis (May 17-18) |
| Sac State Drummond (Mar. 9) | Willamette Three-Way(Mar. 8) | CCAA North (Mar. 13) | WU Bowles Spring (Mar. 18) |
| WOU-Linfield (Mar. 9) | EWU Multis (Mar. 13-14) | SCC Dusty Lane (Mar. 20) | UW Preview (Mar. 19) |
| Husky Classic (Mar. 16) | PLU Salzman (Mar. 15) | Sacramento Wright (Mar. 20) | SCC Dusty Lane (Mar. 19) |
| HSU Open (Mar. 16) | HSU Shamrock (Mar. 15) | Oregon Preview (Mar. 20) | HSU Hunt 6-Lane (Mar. 19) |
| Long Beach State (Mar. 16) | WOU Three-Way (Mar. 15) | Linfield Multis (Mar. 22-23) | Oregon Preview (Mar. 19) |
| Eugene Open (Mar. 16) | UW Shannon (Mar. 22) | UC Berkley Multis (Mar. 24-25) | Linfield Multis (Mar. 21-22) |
| Point Loma Heptathlon (Mar. 21-22) | Sacramento Wright (Mar. 22) | Stanford Invitational (Mar. 26-27) | UC Berkley Multis (Mar. 24-25) |
| WOU Intercollegiate (Mar. 23) | Oregon Preview (Mar. 22) | Spring Break (Mar. 27) | UPS Open (Mar. 25) |
| SD State Aztec (Mar. 23) | Linfield Multis (Mar. 24-25) | Sac State Invitational (Mar. 27) | Sac State Hornet (Mar. 26) |
| Stanford Invitational (Mar. 29-30) | Cal Multis (Mar. 26-27) | Montana Open (Mar. 27) | Stanford Invitational (Mar. 25-26) |
| Cal/Nevada (Mar. 29-30) | Stanford Invitational (Mar. 28-29) | NNU Multis (Mar. 29-30) | WWU Vernacchia (Apr. 1-2) |
| Williamette Spring Fling (Mar. 30) | NNU Multis (Mar. 28-29) | Willamette Invitational (Apr. 2-3) | Whitworth Invitational (Apr. 2) |
| Spring Break (Mar. 30) | Spring Break (Mar. 29) | WWU Vernacchia (Apr. 3) | Willamette Invitational (Apr. 2) |
| Point Loma (Mar. 30) | Sac State Hornet (Mar. 29) | Boise State Invite (Apr. 3) | SFSU Mathis (Apr. 2) |
| WWU Vernacchia (Apr. 6) | WWU Vernacchia (Apr. 5) | WWU Multis (Apr. 4-5) | WWU Multis (Apr. 2-3) |
| Willamette Invitational (Apr. 6) | Willamette Invitational (Apr. 5) | EWU Pelleur (Apr. 9) | EWU Pelleur Men / Women (Apr. 8) |
| Whitworth Invitational (Apr. 6) | SFSU Mathis (Apr. 5) | HSU Green & Gold (Apr. 10) | NNU Invitational (Apr. 9) |
| WWU Multi-Events (Apr. 7-8) | Whitworth Invitational (Apr. 5) | George Fox Invite (Apr. 9-10) | WOU Team Invite (Apr. 9) |
| EWU Pelleur (Apr. 12) | WWU Multis (Apr. 6-7) | UPS Shotwell (Apr. 10) | UPS Shotwell (Apr. 9) |
| Northwest Relays (Apr. 13) | Cal/Nevada (Apr. 11) | NNU Invitational (Apr. 10) | CSU Stanislaus (Apr. 9) |
| Oregon Tech Invitational (Apr. 13) | EWU Pelleur (Apr. 11) | South Sound Multis (Apr. 12-13) | Mt. Sac Multis (Apr. 13-14) |
| NNU Open (Apr. 13) | UPS Shotwell (Apr. 12) | CWU Spike Arlt (Apr. 17) | Mt. Sac Relays (Apr. 15-16) |
| UC Berkeley Hamilton (Apr. 13) | NNU Invitational (Apr. 12) | UC Davis Invite (Apr. 17) | Pomona-Pitzer (Apr. 15) |
| George Fox Invitational (Apr. 13) | George Fox Invite (Apr. 12) | George Fox Open (Apr. 17) | CWU Spike Arlt (Apr. 16) |
Cal Multi-Events (Apr. 18-19) |
Oregon Tech Invite (Apr. 12) | GNAC Multis (Apr. 22-23) | UC Davis Invite (Apr. 16) |
| CWU Spike Arlt (Apr. 20) | WOU Double Dual (Apr. 12) | WOU Twilight (Apr. 23) | George Fox Open (Apr. 16) |
| Clackamas Invitational (Apr. 20) | CWU Spike Arlt (Apr. 19) | Oregon Invitational (Apr. 24) | Long Beach Invite (Apr. 16) |
| UC Davis Invitational (Apr. 20) | Mt. Sac Relays (Apr. 18) | WSU Invitational (Apr. 24) | Oregon Invitational (Apr. 22-23) |
| Mt. Sac Relays (Apr. 20) | UC Davis Wilson (Apr. 19) | WWU Twilight (Apr. 30) | UCSD Triton (Apr. 22-23) |
| Penn Relays (Apr. 25) | EOU Invitational (Apr. 19) | WOU Double Dual (Apr. 30) | WSU Invitational (Apr. 23) |
| GNAC Multis (Apr. 25-26) | GNAC Multis (Apr. 24-25) | SFCC Hartman (May 1) | Chico State Twilight (Apr. 23) |
| Western Oregon Open (Apr. 27) | WOU Open (Apr. 26) | BSU Bronco Twilight (May 1) | GNAC Multis (Apr. 25-26) |
| Oregon Invitational (Apr. 26-27) | Oregon Invitational (Apr. 25-26) | Oregon Twilight (May 1) | NNU Invitational (Apr. 29) |
| Chico Invitational (Apr. 27) | Chico Invitational (Apr. 26) | GNAC (May 8) | WWU Twilight (Apr. 29) |
| GNAC (May 4) | GNAC (May 3) | SPU Foreman (May 15) | SFSU Distance (Apr. 29) |
| Stanford Last-Chance (May 10) | SPU Foreman (May 10-11) | Willamette Last-Chance (May 22) | WOU Twilight (Apr. 29) |
| SPU Foreman (May 10-11) | Stanford Qualifier (May 10) | NCAA (May 27-29) | SFCC Hartman (Apr. 30) |
| Modesto Relays (May 11) | Willamette Last-Chance (May 18) | Stanford Invitational (May 1) | |
| EOU Invitational (May 11) | NCAA (May 24-26) | GNAC (May 7) | |
| Oregon Twilight (May 11) | SPU Foreman (May 12-14) Dec /Hep | ||
| Willamette Last-Chance (May 11) | NCAA (May 25-27) | ||
| NCAA (May 23-25) |
| Track and Field | ![]() |