GNAC
Career Pitching Leaders
[Womens - Overall]

 ERA   Wins   Losses   Saves   W-L pct 
 Bat avg   Appearances   GS   CG   Shutouts 
 IP   Strikeouts   SO/G   BB/G   H/G 
 2B/G   3B/G   HR/G   WP/G   HBP/G 
 BK/G   SF/G   SAC/G 
 

 EARNED RUN AVERAGE [Minimum 200 IP] 
1.   1.00    Prescott,Lizzy; Humboldt State 2005-06
2.   1.20    Grant,Amanda; Western Washington 2000-03
3.   1.24    Motzny,Tracy; Humboldt State 2004-06
4.   1.34    Weitzel,Emily; Humboldt State 2003
5.   1.51    Sempsis,Allison; Western Oregon 2002-03
6.   1.60    Guevara,Shona; Humboldt State 2002
7.   1.80    McCarthey,Jill; Central Washington 2002-04
8.   1.81    Mills,Nancy; Western Washington 2000-03
9.   1.88    Martin,Erin; Seattle 2005-08
10.   1.95    Roberts,Kara; Humboldt State 2002-05
11.   2.15    Kiekenapp,Kristen; Western Washington 2000-03
12.   2.32    Quint,Jackie; Western Washington 2004-07
13.   2.47    Jones,Tracy; Western Oregon 2002-03
14.   2.47    Lybrand Witt,Jenn.; Saint Martin's 2002-03
15.   2.54    McEnroe,Sarah; Western Washington 2007-08
16.   2.56    Withers,Sarah; Central Washington 2005-06
17.   2.57    Hewitt,Jennifer; Seattle 2001-04
18.   2.61    Oberg,Nicole; Saint Martin's 2001-04
19.   2.76    Badgley,Sara; Central Washington 2004-05,2007
20.   2.92    Reynolds,Kelsey; Seattle 2007-08
 

 WINS 
1.   89    Martin,Erin; Seattle 2005-08
2.   78    Motzny,Tracy; Humboldt State 2004-06
3.   51    Prescott,Lizzy; Humboldt State 2005-06
4.   48    Quint,Jackie; Western Washington 2004-07
  48    Roberts,Kara; Humboldt State 2002-05
  48    Grant,Amanda; Western Washington 2000-03
7.   35    Oberg,Nicole; Saint Martin's 2001-04
  35    Hewitt,Jennifer; Seattle 2001-04
9.   32    Cooke,Christina; Western Oregon 2005-08
10.   29    Mills,Nancy; Western Washington 2000-03
  29    Walker,Nicole; Western Washington 2004-07
12.   28    Kemper,Erin; Seattle 2003-06
13.   27    Badgley,Sara; Central Washington 2004-05,2007
14.   26    Sempsis,Allison; Western Oregon 2002-03
  26    Herman,Adrian; Northwest Nazarene 2003-06
16.   25    Guevara,Shona; Humboldt State 2002
17.   24    Reynolds,Kelsey; Seattle 2007-08
18.   23    Vlahovich,Linse; Central Washington 2006-08
19.   22    4 players tied
 

 LOSSES 
1.   68    Herman,Adrian; Northwest Nazarene 2003-06
2.   66    Lingl,Tana; Saint Martin's 2004-07
3.   58    Cooke,Christina; Western Oregon 2005-08
4.   50    DeSimone,Trisha; Northwest Nazarene 2004-06
5.   40    Bare,Rachel; Northwest Nazarene 2007-08
6.   38    Oberg,Nicole; Saint Martin's 2001-04
  38    Vidales Garcia,Falen; Northwest Nazarene 2002-03
  38    Quint,Jackie; Western Washington 2004-07
9.   35    Shipley,Dana; Northwest Nazarene 2007-08
10.   33    Martin,Erin; Seattle 2005-08
11.   31    Kemper,Erin; Seattle 2003-06
12.   30    Walker,Nicole; Western Washington 2004-07
13.   29    Holstrom,Ashley; Western Oregon 2003-06
  29    Vlahovich,Linse; Central Washington 2006-08
15.   28    Hewitt,Jennifer; Seattle 2001-04
16.   25    Lloyd,Mickey; Central Washington 1999-02
  25    Grant,Amanda; Western Washington 2000-03
18.   24    Hogan,Stephanie; Central Washington 2001-03
  24    Lessard,Carleen; Saint Martin's 2005-06
20.   23    Badgley,Sara; Central Washington 2004-05,2007
 

 SAVES 
1.   8    Badgley,Sara; Central Washington 2004-05,2007
2.   7    Grant,Amanda; Western Washington 2000-03
3.   6    Cree,Julianne; Humboldt State 2003-04
  6    Ochoa,Ciria; Central Washington 2001-03
5.   5    Motzny,Tracy; Humboldt State 2004-06
  5    Schmidt,Hillary; Central Washington 2003-05
7.   4    Roberts,Kara; Humboldt State 2002-05
  4    Hewitt,Jennifer; Seattle 2001-04
  4    Sonnett,Patricia; Seattle 2001-04
  4    Martin,Erin; Seattle 2005-08
11.   3    McCarthey,Jill; Central Washington 2002-04
  3    Guevara,Shona; Humboldt State 2002
  3    Quint,Jackie; Western Washington 2004-07
  3    Walker,Nicole; Western Washington 2004-07
15.   2    9 players tied
 

 WON-LOST PCT [Minimum 30 decisions] 
1.   .879    Prescott,Lizzy (51-7); Humboldt State 2005-06
2.   .876    Motzny,Tracy (78-11); Humboldt State 2004-06
3.   .730    Martin,Erin (89-33); Seattle 2005-08
4.   .710    Weitzel,Emily (22-9); Humboldt State 2003
5.   .706    Roberts,Kara (48-20); Humboldt State 2002-05
6.   .690    Mills,Nancy (29-13); Western Washington 2000-03
7.   .676    Guevara,Shona (25-12); Humboldt State 2002
8.   .658    Grant,Amanda (48-25); Western Washington 2000-03
9.   .591    Sempsis,Allison (26-18); Western Oregon 2002-03
10.   .558    Quint,Jackie (48-38); Western Washington 2004-07
11.   .556    Hewitt,Jennifer (35-28); Seattle 2001-04
  .556    Kiekenapp,Kristen (20-16); Western Washington 2000-03
13.   .545    Reynolds,Kelsey (24-20); Seattle 2007-08
14.   .540    Badgley,Sara (27-23); Central Washington 2004-05,2007
15.   .537    Withers,Sarah (22-19); Central Washington 2005-06
16.   .531    McEnroe,Sarah (17-15); Western Washington 2007-08
17.   .500    McCarthey,Jill (15-15); Central Washington 2002-04
18.   .492    Walker,Nicole (29-30); Western Washington 2004-07
19.   .479    Oberg,Nicole (35-38); Saint Martin's 2001-04
20.   .478    Hogan,Stephanie (22-24); Central Washington 2001-03
 

 OPPONENT BATTING AVERAGE [Minimum 200 IP] 
1.   .162    Prescott,Lizzy; Humboldt State 2005-06
2.   .187    Grant,Amanda; Western Washington 2000-03
3.   .196    Sempsis,Allison; Western Oregon 2002-03
4.   .208    Motzny,Tracy; Humboldt State 2004-06
5.   .223    McCarthey,Jill; Central Washington 2002-04
6.   .226    Badgley,Sara; Central Washington 2004-05,2007
7.   .227    Mills,Nancy; Western Washington 2000-03
8.   .235    Kiekenapp,Kristen; Western Washington 2000-03
9.   .237    Guevara,Shona; Humboldt State 2002
10.   .238    Quint,Jackie; Western Washington 2004-07
11.   .244    Jones,Tracy; Western Oregon 2002-03
12.   .248    Weitzel,Emily; Humboldt State 2003
13.   .248    Roberts,Kara; Humboldt State 2002-05
14.   .254    McEnroe,Sarah; Western Washington 2007-08
15.   .259    Martin,Erin; Seattle 2005-08
16.   .267    Oberg,Nicole; Saint Martin's 2001-04
17.   .268    Vlahovich,Linse; Central Washington 2006-08
18.   .269    Lybrand Witt,Jenn.; Saint Martin's 2002-03
19.   .269    Kemper,Erin; Seattle 2003-06
20.   .270    Walker,Nicole; Western Washington 2004-07
 

 APPEARANCES 
1.   140    Martin,Erin; Seattle 2005-08
2.   136    Herman,Adrian; Northwest Nazarene 2003-06
3.   116    Roberts,Kara; Humboldt State 2002-05
4.   113    Cooke,Christina; Western Oregon 2005-08
5.   111    Lingl,Tana; Saint Martin's 2004-07
6.   110    Quint,Jackie; Western Washington 2004-07
  110    Motzny,Tracy; Humboldt State 2004-06
8.   90    Grant,Amanda; Western Washington 2000-03
9.   83    Oberg,Nicole; Saint Martin's 2001-04
  83    DeSimone,Trisha; Northwest Nazarene 2004-06
  83    Kemper,Erin; Seattle 2003-06
12.   81    Hewitt,Jennifer; Seattle 2001-04
13.   75    Badgley,Sara; Central Washington 2004-05,2007
14.   72    Bare,Rachel; Northwest Nazarene 2007-08
  72    Walker,Nicole; Western Washington 2004-07
16.   64    Holstrom,Ashley; Western Oregon 2003-06
17.   63    Vlahovich,Linse; Central Washington 2006-08
  63    Prescott,Lizzy; Humboldt State 2005-06
19.   60    Withers,Sarah; Central Washington 2005-06
20.   59    Kiekenapp,Kristen; Western Washington 2000-03
 

 GAMES STARTED 
1.   122    Martin,Erin; Seattle 2005-08
2.   96    Motzny,Tracy; Humboldt State 2004-06
3.   89    Herman,Adrian; Northwest Nazarene 2003-06
4.   87    Cooke,Christina; Western Oregon 2005-08
5.   86    Quint,Jackie; Western Washington 2004-07
6.   85    Lingl,Tana; Saint Martin's 2004-07
7.   80    Roberts,Kara; Humboldt State 2002-05
8.   72    DeSimone,Trisha; Northwest Nazarene 2004-06
9.   66    Grant,Amanda; Western Washington 2000-03
  66    Oberg,Nicole; Saint Martin's 2001-04
11.   63    Kemper,Erin; Seattle 2003-06
12.   54    Walker,Nicole; Western Washington 2004-07
  54    Prescott,Lizzy; Humboldt State 2005-06
14.   53    Hewitt,Jennifer; Seattle 2001-04
15.   51    Vlahovich,Linse; Central Washington 2006-08
  51    Bare,Rachel; Northwest Nazarene 2007-08
17.   47    Badgley,Sara; Central Washington 2004-05,2007
18.   46    Lloyd,Mickey; Central Washington 1999-02
  46    Holstrom,Ashley; Western Oregon 2003-06
  46    Hogan,Stephanie; Central Washington 2001-03
 

 COMPLETE GAMES 
1.   111    Martin,Erin; Seattle 2005-08
2.   76    Herman,Adrian; Northwest Nazarene 2003-06
3.   68    Quint,Jackie; Western Washington 2004-07
4.   66    Motzny,Tracy; Humboldt State 2004-06
5.   64    Cooke,Christina; Western Oregon 2005-08
6.   58    Grant,Amanda; Western Washington 2000-03
7.   49    Oberg,Nicole; Saint Martin's 2001-04
8.   41    Lingl,Tana; Saint Martin's 2004-07
9.   40    Hewitt,Jennifer; Seattle 2001-04
  40    Bare,Rachel; Northwest Nazarene 2007-08
11.   37    Prescott,Lizzy; Humboldt State 2005-06
12.   35    Sempsis,Allison; Western Oregon 2002-03
13.   34    Kemper,Erin; Seattle 2003-06
14.   33    Walker,Nicole; Western Washington 2004-07
  33    Roberts,Kara; Humboldt State 2002-05
16.   31    Reynolds,Kelsey; Seattle 2007-08
17.   30    Vlahovich,Linse; Central Washington 2006-08
  30    Badgley,Sara; Central Washington 2004-05,2007
19.   28    DeSimone,Trisha; Northwest Nazarene 2004-06
  28    Vidales Garcia,Falen; Northwest Nazarene 2002-03
 

 SHUTOUTS 
1.   36    Martin,Erin; Seattle 2005-08
2.   33    Motzny,Tracy; Humboldt State 2004-06
3.   19    Prescott,Lizzy; Humboldt State 2005-06
4.   18    Grant,Amanda; Western Washington 2000-03
5.   14    Roberts,Kara; Humboldt State 2002-05
6.   13    Sempsis,Allison; Western Oregon 2002-03
7.   10    Reynolds,Kelsey; Seattle 2007-08
8.   9    McCarthey,Jill; Central Washington 2002-04
  9    Guevara,Shona; Humboldt State 2002
  9    Oberg,Nicole; Saint Martin's 2001-04
11.   8    Quint,Jackie; Western Washington 2004-07
  8    Mills,Nancy; Western Washington 2000-03
  8    Walker,Nicole; Western Washington 2004-07
14.   7    Cooke,Christina; Western Oregon 2005-08
  7    Badgley,Sara; Central Washington 2004-05,2007
16.   6    Kiekenapp,Kristen; Western Washington 2000-03
  6    Vlahovich,Linse; Central Washington 2006-08
18.   5    6 players tied
 

 INNINGS PITCHED 
1.   849.2    Martin,Erin; Seattle 2005-08
2.   649.0    Herman,Adrian; Northwest Nazarene 2003-06
3.   601.1    Quint,Jackie; Western Washington 2004-07
4.   577.2    Cooke,Christina; Western Oregon 2005-08
5.   577.0    Motzny,Tracy; Humboldt State 2004-06
6.   507.2    Grant,Amanda; Western Washington 2000-03
7.   487.0    Lingl,Tana; Saint Martin's 2004-07
8.   464.2    Oberg,Nicole; Saint Martin's 2001-04
9.   459.0    Roberts,Kara; Humboldt State 2002-05
10.   396.0    Kemper,Erin; Seattle 2003-06
11.   381.2    Hewitt,Jennifer; Seattle 2001-04
12.   362.2    Prescott,Lizzy; Humboldt State 2005-06
13.   358.0    Walker,Nicole; Western Washington 2004-07
14.   352.0    Bare,Rachel; Northwest Nazarene 2007-08
15.   348.2    DeSimone,Trisha; Northwest Nazarene 2004-06
16.   344.1    Badgley,Sara; Central Washington 2004-05,2007
17.   312.1    Vlahovich,Linse; Central Washington 2006-08
18.   289.1    Lloyd,Mickey; Central Washington 1999-02
19.   287.2    Sempsis,Allison; Western Oregon 2002-03
20.   278.0    Hogan,Stephanie; Central Washington 2001-03
 

 STRIKEOUTS 
1.   511    Herman,Adrian; Northwest Nazarene 2003-06
2.   478    Quint,Jackie; Western Washington 2004-07
3.   477    Martin,Erin; Seattle 2005-08
4.   470    Prescott,Lizzy; Humboldt State 2005-06
5.   433    Badgley,Sara; Central Washington 2004-05,2007
6.   389    Grant,Amanda; Western Washington 2000-03
7.   378    Motzny,Tracy; Humboldt State 2004-06
8.   343    Cooke,Christina; Western Oregon 2005-08
9.   279    Lingl,Tana; Saint Martin's 2004-07
  279    Oberg,Nicole; Saint Martin's 2001-04
11.   256    Sempsis,Allison; Western Oregon 2002-03
12.   244    Roberts,Kara; Humboldt State 2002-05
13.   239    Walker,Nicole; Western Washington 2004-07
14.   234    Kiekenapp,Kristen; Western Washington 2000-03
15.   217    Kemper,Erin; Seattle 2003-06
16.   213    Vlahovich,Linse; Central Washington 2006-08
17.   193    Fleer,Katie; Western Oregon 2008
18.   173    Withers,Sarah; Central Washington 2005-06
19.   172    Guevara,Shona; Humboldt State 2002
20.   168    McCarthey,Jill; Central Washington 2002-04
 

 STRIKEOUTS PER 7 INNINGS [Minimum 200 IP] 
1.   9.07    Prescott,Lizzy (470 so, 362.2 ip); Humboldt State 2005-06
2.   8.80    Badgley,Sara (433 so, 344.1 ip); Central Washington 2004-05,2007
3.   6.23    Sempsis,Allison (256 so, 287.2 ip); Western Oregon 2002-03
4.   5.91    Kiekenapp,Kristen (234 so, 277.1 ip); Western Washington 2000-03
5.   5.56    Quint,Jackie (478 so, 601.1 ip); Western Washington 2004-07
6.   5.51    McCarthey,Jill (168 so, 213.1 ip); Central Washington 2002-04
7.   5.51    Herman,Adrian (511 so, 649.0 ip); Northwest Nazarene 2003-06
8.   5.36    Grant,Amanda (389 so, 507.2 ip); Western Washington 2000-03
9.   5.10    Guevara,Shona (172 so, 236.0 ip); Humboldt State 2002
10.   4.77    Vlahovich,Linse (213 so, 312.1 ip); Central Washington 2006-08
11.   4.67    Walker,Nicole (239 so, 358.0 ip); Western Washington 2004-07
12.   4.60    Withers,Sarah (173 so, 263.0 ip); Central Washington 2005-06
13.   4.59    Motzny,Tracy (378 so, 577.0 ip); Humboldt State 2004-06
14.   4.20    Oberg,Nicole (279 so, 464.2 ip); Saint Martin's 2001-04
15.   4.16    Cooke,Christina (343 so, 577.2 ip); Western Oregon 2005-08
16.   4.01    Lingl,Tana (279 so, 487.0 ip); Saint Martin's 2004-07
17.   3.95    Weitzel,Emily (115 so, 203.2 ip); Humboldt State 2003
18.   3.93    Martin,Erin (477 so, 849.2 ip); Seattle 2005-08
19.   3.84    Kemper,Erin (217 so, 396.0 ip); Seattle 2003-06
20.   3.76    McEnroe,Sarah (120 so, 223.1 ip); Western Washington 2007-08
 

 WALKS PER 7 INNINGS [Minimum 200 IP] 
1.   0.58    Weitzel,Emily (17 bb, 203.2 ip); Humboldt State 2003
2.   0.71    Martin,Erin (86 bb, 849.2 ip); Seattle 2005-08
3.   0.83    Prescott,Lizzy (43 bb, 362.2 ip); Humboldt State 2005-06
4.   0.84    Hewitt,Jennifer (46 bb, 381.2 ip); Seattle 2001-04
5.   0.85    Lloyd,Mickey (35 bb, 289.1 ip); Central Washington 1999-02
6.   1.13    Guevara,Shona (38 bb, 236.0 ip); Humboldt State 2002
7.   1.25    Motzny,Tracy (103 bb, 577.0 ip); Humboldt State 2004-06
8.   1.32    McEnroe,Sarah (42 bb, 223.1 ip); Western Washington 2007-08
9.   1.38    Lybrand Witt,Jenn. (42 bb, 212.2 ip); Saint Martin's 2002-03
10.   1.54    Reynolds,Kelsey (60 bb, 273.0 ip); Seattle 2007-08
11.   1.66    Herman,Adrian (154 bb, 649.0 ip); Northwest Nazarene 2003-06
12.   1.70    Quint,Jackie (146 bb, 601.1 ip); Western Washington 2004-07
13.   1.81    Vidales Garcia,Falen (60 bb, 232.0 ip); Northwest Nazarene 2002-03
14.   1.83    Cooke,Christina (151 bb, 577.2 ip); Western Oregon 2005-08
15.   1.96    Oberg,Nicole (130 bb, 464.2 ip); Saint Martin's 2001-04
16.   2.01    Grant,Amanda (146 bb, 507.2 ip); Western Washington 2000-03
17.   2.07    Holstrom,Ashley (82 bb, 277.2 ip); Western Oregon 2003-06
18.   2.10    McCarthey,Jill (64 bb, 213.1 ip); Central Washington 2002-04
19.   2.15    Mills,Nancy (81 bb, 263.2 ip); Western Washington 2000-03
20.   2.21    Withers,Sarah (83 bb, 263.0 ip); Central Washington 2005-06
 

 HITS ALLOWED PER 7 INNINGS [Minimum 200 IP] 
1.   3.96    Prescott,Lizzy (205 h, 362.2 ip); Humboldt State 2005-06
2.   4.67    Grant,Amanda (339 h, 507.2 ip); Western Washington 2000-03
3.   4.87    Sempsis,Allison (200 h, 287.2 ip); Western Oregon 2002-03
4.   5.27    Motzny,Tracy (434 h, 577.0 ip); Humboldt State 2004-06
5.   5.74    McCarthey,Jill (175 h, 213.1 ip); Central Washington 2002-04
6.   5.83    Badgley,Sara (287 h, 344.1 ip); Central Washington 2004-05,2007
7.   5.92    Mills,Nancy (223 h, 263.2 ip); Western Washington 2000-03
8.   6.14    Guevara,Shona (207 h, 236.0 ip); Humboldt State 2002
9.   6.21    Kiekenapp,Kristen (246 h, 277.1 ip); Western Washington 2000-03
10.   6.34    Quint,Jackie (545 h, 601.1 ip); Western Washington 2004-07
11.   6.37    Roberts,Kara (418 h, 459.0 ip); Humboldt State 2002-05
12.   6.43    Weitzel,Emily (187 h, 203.2 ip); Humboldt State 2003
13.   6.59    Jones,Tracy (222 h, 235.2 ip); Western Oregon 2002-03
14.   6.99    Martin,Erin (848 h, 849.2 ip); Seattle 2005-08
15.   7.02    McEnroe,Sarah (224 h, 223.1 ip); Western Washington 2007-08
16.   7.19    Kemper,Erin (407 h, 396.0 ip); Seattle 2003-06
17.   7.33    Vlahovich,Linse (327 h, 312.1 ip); Central Washington 2006-08
18.   7.35    Oberg,Nicole (488 h, 464.2 ip); Saint Martin's 2001-04
19.   7.57    Walker,Nicole (387 h, 358.0 ip); Western Washington 2004-07
20.   7.64    Lybrand Witt,Jenn. (232 h, 212.2 ip); Saint Martin's 2002-03
 

 DOUBLES ALLOWED PER 7 INNINGS [Minimum 200 IP] 
1.   0.38    Roberts,Kara (25 2b, 459.0 ip); Humboldt State 2002-05
2.   0.47    Guevara,Shona (16 2b, 236.0 ip); Humboldt State 2002
3.   0.50    Grant,Amanda (36 2b, 507.2 ip); Western Washington 2000-03
4.   0.55    Motzny,Tracy (45 2b, 577.0 ip); Humboldt State 2004-06
5.   0.59    Sonnett,Patricia (17 2b, 202.0 ip); Seattle 2001-04
6.   0.66    Mills,Nancy (25 2b, 263.2 ip); Western Washington 2000-03
7.   0.69    Weitzel,Emily (20 2b, 203.2 ip); Humboldt State 2003
8.   0.69    Prescott,Lizzy (36 2b, 362.2 ip); Humboldt State 2005-06
9.   0.73    Sempsis,Allison (30 2b, 287.2 ip); Western Oregon 2002-03
10.   0.76    Martin,Erin (92 2b, 849.2 ip); Seattle 2005-08
11.   0.76    Kemper,Erin (43 2b, 396.0 ip); Seattle 2003-06
12.   0.88    Hewitt,Jennifer (48 2b, 381.2 ip); Seattle 2001-04
13.   0.90    Walker,Nicole (46 2b, 358.0 ip); Western Washington 2004-07
14.   0.91    McEnroe,Sarah (29 2b, 223.1 ip); Western Washington 2007-08
15.   0.92    Lybrand Witt,Jenn. (28 2b, 212.2 ip); Saint Martin's 2002-03
16.   0.98    Jones,Tracy (33 2b, 235.2 ip); Western Oregon 2002-03
17.   0.98    Kiekenapp,Kristen (39 2b, 277.1 ip); Western Washington 2000-03
18.   1.00    Badgley,Sara (49 2b, 344.1 ip); Central Washington 2004-05,2007
19.   1.05    McCarthey,Jill (32 2b, 213.1 ip); Central Washington 2002-04
20.   1.05    Reynolds,Kelsey (41 2b, 273.0 ip); Seattle 2007-08
 

 TRIPLES ALLOWED PER 7 INNINGS [Minimum 200 IP] 
1.   0.00    Weitzel,Emily (0 3b, 203.2 ip); Humboldt State 2003
2.   0.03    Roberts,Kara (2 3b, 459.0 ip); Humboldt State 2002-05
3.   0.04    Kemper,Erin (2 3b, 396.0 ip); Seattle 2003-06
4.   0.04    Prescott,Lizzy (2 3b, 362.2 ip); Humboldt State 2005-06
5.   0.05    Withers,Sarah (2 3b, 263.0 ip); Central Washington 2005-06
6.   0.06    Hewitt,Jennifer (3 3b, 381.2 ip); Seattle 2001-04
7.   0.06    Guevara,Shona (2 3b, 236.0 ip); Humboldt State 2002
8.   0.06    Oberg,Nicole (4 3b, 464.2 ip); Saint Martin's 2001-04
9.   0.06    McEnroe,Sarah (2 3b, 223.1 ip); Western Washington 2007-08
10.   0.07    Grant,Amanda (5 3b, 507.2 ip); Western Washington 2000-03
11.   0.07    Quint,Jackie (6 3b, 601.1 ip); Western Washington 2004-07
12.   0.08    Martin,Erin (10 3b, 849.2 ip); Seattle 2005-08
13.   0.10    Sempsis,Allison (4 3b, 287.2 ip); Western Oregon 2002-03
14.   0.10    Reynolds,Kelsey (4 3b, 273.0 ip); Seattle 2007-08
15.   0.10    Lessard,Carleen (3 3b, 203.1 ip); Saint Martin's 2005-06
16.   0.10    Sonnett,Patricia (3 3b, 202.0 ip); Seattle 2001-04
17.   0.11    Mills,Nancy (4 3b, 263.2 ip); Western Washington 2000-03
18.   0.12    Badgley,Sara (6 3b, 344.1 ip); Central Washington 2004-05,2007
19.   0.13    Lingl,Tana (9 3b, 487.0 ip); Saint Martin's 2004-07
20.   0.13    Lybrand Witt,Jenn. (4 3b, 212.2 ip); Saint Martin's 2002-03
 

 HOME RUNS ALLOWED PER 7 INNINGS [Minimum 200 IP] 
1.   0.03    Lybrand Witt,Jenn. (1 hr, 212.2 ip); Saint Martin's 2002-03
2.   0.10    McCarthey,Jill (3 hr, 213.1 ip); Central Washington 2002-04
3.   0.16    Mills,Nancy (6 hr, 263.2 ip); Western Washington 2000-03
4.   0.17    Grant,Amanda (12 hr, 507.2 ip); Western Washington 2000-03
5.   0.17    Sempsis,Allison (7 hr, 287.2 ip); Western Oregon 2002-03
6.   0.17    Sonnett,Patricia (5 hr, 202.0 ip); Seattle 2001-04
7.   0.18    Kiekenapp,Kristen (7 hr, 277.1 ip); Western Washington 2000-03
8.   0.18    Motzny,Tracy (15 hr, 577.0 ip); Humboldt State 2004-06
9.   0.21    Weitzel,Emily (6 hr, 203.2 ip); Humboldt State 2003
10.   0.21    Jones,Tracy (7 hr, 235.2 ip); Western Oregon 2002-03
11.   0.24    Guevara,Shona (8 hr, 236.0 ip); Humboldt State 2002
12.   0.25    Hogan,Stephanie (10 hr, 278.0 ip); Central Washington 2001-03
13.   0.26    Oberg,Nicole (17 hr, 464.2 ip); Saint Martin's 2001-04
14.   0.26    Roberts,Kara (17 hr, 459.0 ip); Humboldt State 2002-05
15.   0.26    Martin,Erin (32 hr, 849.2 ip); Seattle 2005-08
16.   0.28    Herman,Adrian (26 hr, 649.0 ip); Northwest Nazarene 2003-06
17.   0.28    Badgley,Sara (14 hr, 344.1 ip); Central Washington 2004-05,2007
18.   0.29    Walker,Nicole (15 hr, 358.0 ip); Western Washington 2004-07
19.   0.31    Hewitt,Jennifer (17 hr, 381.2 ip); Seattle 2001-04
20.   0.33    Reynolds,Kelsey (13 hr, 273.0 ip); Seattle 2007-08
 

 WILD PITCHES PER 7 INNINGS [Minimum 200 IP] 
1.   0.07    Weitzel,Emily (2 wp, 203.2 ip); Humboldt State 2003
2.   0.07    Cooke,Christina (6 wp, 577.2 ip); Western Oregon 2005-08
3.   0.08    Martin,Erin (10 wp, 849.2 ip); Seattle 2005-08
4.   0.12    Guevara,Shona (4 wp, 236.0 ip); Humboldt State 2002
5.   0.12    Motzny,Tracy (10 wp, 577.0 ip); Humboldt State 2004-06
6.   0.13    Holstrom,Ashley (5 wp, 277.2 ip); Western Oregon 2003-06
7.   0.19    McEnroe,Sarah (6 wp, 223.1 ip); Western Washington 2007-08
8.   0.25    Prescott,Lizzy (13 wp, 362.2 ip); Humboldt State 2005-06
9.   0.28    Hewitt,Jennifer (15 wp, 381.2 ip); Seattle 2001-04
10.   0.32    Oberg,Nicole (21 wp, 464.2 ip); Saint Martin's 2001-04
11.   0.33    Vidales Garcia,Falen (11 wp, 232.0 ip); Northwest Nazarene 2002-03
12.   0.35    Roberts,Kara (23 wp, 459.0 ip); Humboldt State 2002-05
13.   0.36    Lybrand Witt,Jenn. (11 wp, 212.2 ip); Saint Martin's 2002-03
14.   0.38    Vlahovich,Linse (17 wp, 312.1 ip); Central Washington 2006-08
15.   0.44    Lloyd,Mickey (18 wp, 289.1 ip); Central Washington 1999-02
16.   0.46    Lingl,Tana (32 wp, 487.0 ip); Saint Martin's 2004-07
17.   0.48    Withers,Sarah (18 wp, 263.0 ip); Central Washington 2005-06
18.   0.49    McCarthey,Jill (15 wp, 213.1 ip); Central Washington 2002-04
19.   0.53    Walker,Nicole (27 wp, 358.0 ip); Western Washington 2004-07
20.   0.54    Quint,Jackie (46 wp, 601.1 ip); Western Washington 2004-07
 

 HIT BATTERS PER 7 INNINGS [Minimum 200 IP] 
1.   0.13    Quint,Jackie (11 hbp, 601.1 ip); Western Washington 2004-07
2.   0.13    Reynolds,Kelsey (5 hbp, 273.0 ip); Seattle 2007-08
3.   0.14    Grant,Amanda (10 hbp, 507.2 ip); Western Washington 2000-03
4.   0.16    McEnroe,Sarah (5 hbp, 223.1 ip); Western Washington 2007-08
5.   0.16    DeSimone,Trisha (8 hbp, 348.2 ip); Northwest Nazarene 2004-06
6.   0.17    Lloyd,Mickey (7 hbp, 289.1 ip); Central Washington 1999-02
7.   0.17    Weitzel,Emily (5 hbp, 203.2 ip); Humboldt State 2003
8.   0.18    Holstrom,Ashley (7 hbp, 277.2 ip); Western Oregon 2003-06
9.   0.18    Jones,Tracy (6 hbp, 235.2 ip); Western Oregon 2002-03
10.   0.19    Prescott,Lizzy (10 hbp, 362.2 ip); Humboldt State 2005-06
11.   0.20    Hewitt,Jennifer (11 hbp, 381.2 ip); Seattle 2001-04
12.   0.26    Martin,Erin (32 hbp, 849.2 ip); Seattle 2005-08
13.   0.27    Mills,Nancy (10 hbp, 263.2 ip); Western Washington 2000-03
14.   0.27    Withers,Sarah (10 hbp, 263.0 ip); Central Washington 2005-06
15.   0.27    Guevara,Shona (9 hbp, 236.0 ip); Humboldt State 2002
16.   0.29    Oberg,Nicole (19 hbp, 464.2 ip); Saint Martin's 2001-04
17.   0.30    McCarthey,Jill (9 hbp, 213.1 ip); Central Washington 2002-04
18.   0.30    Lybrand Witt,Jenn. (9 hbp, 212.2 ip); Saint Martin's 2002-03
19.   0.30    Kemper,Erin (17 hbp, 396.0 ip); Seattle 2003-06
20.   0.30    Kiekenapp,Kristen (12 hbp, 277.1 ip); Western Washington 2000-03
 

 BALKS PER 7 INNINGS [Minimum 200 IP] 
1.   0.00    24 players tied
 

 SACRIFICE FLIES PER 7 INNINGS [Minimum 200 IP] 
1.   0.00    Roberts,Kara (0 sfa, 459.0 ip); Humboldt State 2002-05
2.   0.01    Motzny,Tracy (1 sfa, 577.0 ip); Humboldt State 2004-06
3.   0.03    Weitzel,Emily (1 sfa, 203.2 ip); Humboldt State 2003
4.   0.04    Grant,Amanda (3 sfa, 507.2 ip); Western Washington 2000-03
5.   0.05    Mills,Nancy (2 sfa, 263.2 ip); Western Washington 2000-03
6.   0.07    Lloyd,Mickey (3 sfa, 289.1 ip); Central Washington 1999-02
7.   0.08    Prescott,Lizzy (4 sfa, 362.2 ip); Humboldt State 2005-06
8.   0.08    Walker,Nicole (4 sfa, 358.0 ip); Western Washington 2004-07
