GNAC
Career Batting Totals
[Womens - Overall]


 Batting - Career totals
 

Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Monson,Danielle CWU 2009-10 .432 102-99 329 78 142 2 5 0 28 154 .468 21 5 39 20-28
Purdy,Jane SU 2005-08 .420 173-169 495 107 208 30 9 37 162 367 .741 71 9 35 19-20
Petrich,Samantha CWU 2010-11 .413 101-101 310 113 128 26 4 29 105 249 .803 61 4 28 5-9
Haupert,Kelsey CWU 2010-11 .399 105-105 323 94 129 23 0 39 118 269 .833 58 3 40 7-9
Rossman,Holly CWU 2008-09 .393 97-97 303 55 119 22 1 19 81 200 .660 34 0 49 2-3
Eugenio,Joslyn SMU 2010-11 .391 94-94 327 45 128 30 2 6 51 180 .550 14 0 24 2-3
Gosselin,Stephanie MSUB 2008-09 .390 100-99 292 73 114 21 0 18 70 189 .647 28 5 19 23-30
Sutherland,Tyler WOU 2007-10 .389 200-199 689 159 268 59 3 24 96 405 .588 57 10 32 48-60
Druffel,Kasey CWU 2007-08 .384 84-82 292 57 112 6 5 0 17 128 .438 7 5 27 13-16
Stacks,Terina MSUB 2008-09 .379 103-103 340 67 129 17 4 11 62 187 .550 23 0 31 17-21
Baker,Melanie HSU 2001-02 .378 120-115 389 65 147 21 2 15 71 217 .558 25 1 14 19-22
Foster,Lydia WOU 2003-06 .368 186-186 570 99 210 39 11 11 98 304 .533 45 1 10 20-27
Holtman,Mallory CWU 2004-08 .365 179-178 565 127 206 47 8 35 128 374 .662 41 13 63 10-13
Herman,Adrian NNU 2003-06 .365 186-177 491 63 179 29 5 13 82 257 .523 52 3 37 12-13
Hoffman,Kaycee MSUB 2010-11 .364 99-98 291 51 106 20 0 23 81 195 .670 36 11 41 2-4
Scott,Sarah HSU 2004 .362 68-68 213 35 77 10 0 3 39 96 .451 18 2 7 1-4
Harrison,Brandi HSU 2002-06 .359 268-264 777 186 279 57 5 33 191 445 .573 126 12 94 16-20
Cameron,Carolyn HSU 2004-06 .359 187-174 535 135 192 22 5 1 65 227 .424 35 4 20 22-31
McPhee,Megan WWU 2002-05 .345 143-136 438 67 151 23 8 7 77 211 .482 29 4 40 11-20
Spaulding,Kelli CWU 2004-07 .344 148-135 398 62 137 28 3 5 77 186 .467 27 22 27 4-5
Harbeson,Nancy HSU 2004-06 .340 194-194 603 137 205 25 5 9 102 267 .443 58 15 35 14-16
Hallmark,Jessica WOU 2008-11 .338 187-180 544 123 184 31 1 45 144 352 .647 60 1 77 15-20
Williams,Andrea HSU 2001-04 .338 253-244 808 181 273 36 20 32 167 445 .551 63 12 69 86-99
Davis,Leslie MSUB 2008-09 .337 100-99 312 64 105 27 2 12 55 172 .551 30 0 32 11-13
Rueck,Bailey WOU 2009-11 .336 142-135 431 67 145 22 0 15 76 212 .492 24 3 36 7-7
Antich,Katie SU 2007-08 .336 98-76 262 55 88 7 2 0 16 99 .378 13 6 37 40-45
Herd,Carlena WWU 1999-02 .335 157-154 451 70 151 25 8 12 103 228 .506 34 9 61 14-22
Jensen,Hadley WWU 2000-01,2003 .334 119-113 335 47 112 10 2 0 46 126 .376 16 0 17 12-16
Wrigley,Michelle WWU 2008-11 .333 189-184 595 134 198 39 2 3 71 250 .420 67 10 49 11-14
Carrier,Sarah SU 2001-04 .328 158-156 485 76 159 28 7 6 110 219 .452 41 3 44 1-4
Wagner,Carrina CWU 2010-11 .327 81-66 220 33 72 9 1 17 51 134 .609 7 4 34 4-5
Cruz,Keilani CWU 2010-11 .326 101-97 322 77 105 14 2 12 58 159 .494 22 5 41 7-11
Padilla,Jessica HSU 2004-06 .326 191-186 531 54 173 28 2 25 144 280 .527 75 5 77 2-2
Santos,Marjalena SU 2003-06 .324 176-173 519 81 168 25 5 11 81 236 .455 24 1 50 23-27
Card,Marissa WOU 2002-04 .324 131-131 411 61 133 18 6 1 45 166 .404 19 1 43 46-49
Bertocchi,Teresa HSU 2002-03 .323 116-67 201 60 65 3 1 0 20 70 .348 18 3 18 36-45
Barber,Ashley WWU 2003-06 .323 161-147 427 74 138 18 3 1 43 165 .386 18 8 49 26-31
Prochaska,Shannon WOU 2005-07 .321 142-138 414 81 133 20 4 6 45 179 .432 58 9 50 31-39
Williams,Jessi WWU 2000-03 .321 175-161 542 95 174 4 3 0 29 184 .339 25 6 38 74-88
Berin,Lauren SU 2007-08 .320 100-79 228 46 73 14 1 4 53 101 .443 33 4 31 1-2
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Rothenberger,Jackie WWU 2010-11 .319 87-80 263 40 84 15 2 7 53 124 .471 16 6 26 1-1
Sutherland,Megan HSU 2004-06 .319 154-128 401 85 128 18 4 13 88 193 .481 47 2 48 19-27
Flem,Meghan WWU 2007-10 .319 171-169 489 64 156 18 0 22 110 240 .491 94 4 46 0-1
Parsons,Kelly MSUB 2008-11 .319 188-179 502 78 160 27 3 35 130 298 .594 77 1 91 0-1
Curl,Jen CWU 2003-04 .319 71-67 204 31 65 3 1 0 11 70 .343 15 1 23 8-11
Free,Katie NNU 2007-08 .318 89-88 242 41 77 18 2 4 36 111 .459 22 7 27 12-18
Kaneshiro,Kristine SMU 2008-11 .318 181-172 532 84 169 23 4 11 77 233 .438 37 20 39 5-9
Teichler,Liza WWU 2005-08 .318 167-163 485 49 154 30 0 4 80 196 .404 35 2 26 2-2
Bailey,Andrea WOU 2010-11 .317 86-82 252 43 80 14 0 4 26 106 .421 34 1 29 20-29
Harvey,Mandy WWU 2003-06 .317 179-162 517 89 164 14 12 2 54 208 .402 17 15 75 52-60
Meyer,Liz SU 2002-05 .317 158-150 439 100 139 25 5 0 34 174 .396 73 11 37 19-25
Fleer,Amanda WOU 2007-10 .316 194-186 541 99 171 37 2 18 89 266 .492 54 19 79 15-22
Mohr,Logan CWU 2007-08 .316 87-87 269 52 85 18 1 7 43 126 .468 14 1 12 1-2
Kohlmeyer,Andi WOU 2001-04 .316 182-180 551 95 174 34 8 7 75 245 .445 31 6 73 47-57
King,Val WOU 2001-03 .314 118-116 303 58 95 12 7 3 19 130 .429 13 3 44 48-55
Klemm,Morgan SMU 2009-11 .313 140-140 447 73 140 15 0 12 63 191 .427 33 6 44 14-16
MacIsaac,Megan SU 2006-08 .313 156-148 463 94 145 23 1 8 61 194 .419 63 7 42 15-18
Gaeth,Annette SU 2000-02 .312 110-110 349 65 109 4 0 0 23 113 .324 27 5 66 29-37
Ray,Stephanie HSU 2001-04 .311 237-168 511 104 159 19 6 7 72 211 .413 24 1 40 32-42
Rothballer,Amy HSU 2002-05 .309 250-244 669 123 207 43 9 8 109 292 .436 101 12 97 9-15
Osman,Ashley WWU 2004-07 .309 127-113 343 37 106 18 1 9 63 153 .446 11 2 59 0-0
Britt,Misty WWU 2006-07 .309 107-103 356 53 110 11 7 2 29 141 .396 8 3 62 19-28
Pennington,Krysta WOU 2007-09 .308 96-75 237 27 73 12 0 7 50 106 .447 19 4 32 4-4
Adamo,Candace WWU 2000-03 .308 146-102 328 62 101 13 0 1 35 117 .357 35 2 38 43-47
Deyette,Dani WWU 2001-04 .307 158-142 463 51 142 18 0 2 54 166 .359 14 1 29 2-7
Kopczynski,Meghan CWU 2009-10 .303 91-81 221 20 67 7 0 4 35 86 .389 26 10 41 0-0
Becker,Jamie WOU 2007-08 .302 96-86 268 48 81 12 1 10 50 125 .466 18 1 23 9-14
Morgan,Kelly HSU 2000-01,2003 .302 193-163 563 101 170 27 8 7 70 234 .416 52 8 76 52-59
Farnsworth,Jessica WOU 2001-02 .300 78-76 227 35 68 9 2 0 19 81 .357 11 1 25 25-26
Chao,Arielle NNU 2009-11 .299 143-140 391 56 117 18 2 13 53 178 .455 33 4 46 12-12
Martinez,Patty CWU 2003-06 .298 156-154 433 78 129 20 3 22 97 221 .510 26 31 66 6-9
Lee,Whitney WOU 2007-08 .297 86-72 209 27 62 15 1 2 20 85 .407 18 2 64 9-11
Torre,Michelle CWU 2009-11 .296 81-74 203 21 60 10 1 2 24 78 .384 26 10 45 0-1
Trautmann,Taylor CWU 2008-11 .295 130-103 322 65 95 8 6 0 23 115 .357 24 1 57 2-5
Wallace,Liz CWU 2006-09 .294 182-182 538 79 158 23 7 5 91 210 .390 31 2 60 16-23
Whittemore,Whitney MSUB 2009-10 .293 96-90 266 65 78 14 2 10 37 126 .474 20 6 48 20-21
Hevern,Haley NNU 2008-11 .292 195-195 561 93 164 36 5 20 82 270 .481 52 14 101 23-33
Hernandez,Sandra SU 2007-08 .292 96-71 219 35 64 18 1 4 36 96 .438 27 0 46 0-1
Cope,Lacey HSU 2000-03 .291 229-221 611 86 178 30 2 17 107 263 .430 65 19 86 16-17
McDonald,Kim SU 2000-02 .291 104-96 306 64 89 2 1 0 22 93 .304 19 1 54 18-23
Holombo,Lisa SMU 2006-09 .291 141-129 337 55 98 20 0 6 49 136 .404 45 3 47 7-7
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Sosinski,Kelly HSU 2000-03 .291 241-234 619 108 180 13 1 0 58 195 .315 39 10 20 27-31
DeSimone,Trisha NNU 2004-06 .290 154-154 459 100 133 25 5 1 38 171 .373 40 3 35 11-15
Huffstutter,Morgan WOU 2004-05 .288 91-88 260 44 75 4 0 0 12 79 .304 17 5 38 14-20
Robertson,Catrina CWU 2004-07 .288 167-165 473 74 136 27 9 16 64 229 .484 48 2 79 11-13
Morris,Holly SMU 2006-09 .286 189-186 517 97 148 22 4 35 96 283 .547 70 8 132 17-24
Ledbetter,Katie SU 2004-07 .286 180-171 472 57 135 28 3 11 82 202 .428 30 9 59 2-5
Sullivan,Brittany SU 2000-03 .286 144-144 427 69 122 24 2 3 54 159 .372 41 9 43 6-6
Fix,Ashley CWU 2007-10 .286 157-143 378 48 108 15 1 3 56 134 .354 37 7 46 7-9
Howard,Stevie MSUB 2008-10 .285 126-100 295 64 84 12 1 6 32 116 .393 25 8 33 29-35
Rock,Jodie WWU 2001-04 .285 168-139 418 70 119 18 15 7 63 188 .450 53 2 79 14-22
Dorn,Trina WOU 2005-08 .284 193-191 589 86 167 20 2 13 96 230 .390 29 9 58 7-10
Ward,Carrie SU 2001-04 .283 153-150 413 61 117 26 1 5 60 160 .387 65 9 46 6-7
Refsland,Kristin NNU 2009-11 .283 119-68 223 31 63 9 1 5 32 89 .399 17 5 51 5-5
Coppinger,Molly CWU 2009-11 .281 109-96 274 41 77 13 3 8 45 120 .438 17 1 46 1-1
VanEykeren,Jenna MSUB 2009-11 .280 102-86 275 33 77 6 2 8 39 111 .404 9 0 33 2-2
Carey,Jessica WWU 2010-11 .279 87-75 229 50 64 9 0 2 24 79 .345 19 0 29 8-11
Nass,Krishanna SMU 2003-06 .277 171-169 517 66 143 21 6 4 41 188 .364 46 2 73 34-40
Schwartz,Jennifer CWU 2009-11 .277 126-110 311 49 86 11 0 1 30 100 .322 17 5 30 0-0
Oberg,Shay MSUB 2008-09 .276 85-68 214 36 59 6 1 6 29 85 .397 9 1 36 11-16
Bickar,Krista WWU 2009-11 .275 131-105 316 33 87 12 1 12 64 137 .434 67 1 68 0-0
James,Hannah WOU 2004-06 .275 122-117 335 29 92 15 2 4 51 123 .367 32 1 55 4-9
Plancich,Jamie WWU 1999-02 .275 136-98 295 29 81 11 3 1 51 101 .342 24 9 51 3-4
Rutherford,Samantha WWU 2008-11 .274 150-125 376 54 103 13 1 7 59 139 .370 41 7 48 20-22
Shaw,Vanessa NNU 2006-09 .274 193-184 526 65 144 41 0 17 78 236 .449 63 3 74 7-9
Walker,Nicole WWU 2004-07 .273 179-161 373 64 102 17 4 6 43 145 .389 24 3 61 12-15
Sigafoos,Kristi SMU 2007-10 .273 192-181 534 54 146 31 1 9 62 206 .386 26 5 62 1-2
Stice,Brenda SU 2005-08 .273 183-150 458 77 125 18 4 14 82 193 .421 57 9 70 12-15
Moore,Adrienne WWU 2002-05 .273 172-168 506 66 138 24 15 11 90 225 .445 46 4 70 19-27
Weir,Kaha SU 2006-08 .273 115-79 231 36 63 15 0 6 45 96 .416 19 2 36 4-4
Coker,Kim HSU 2001-02 .273 110-58 209 18 57 5 1 3 25 73 .349 20 2 35 7-9
Petersen,Katie SU 2007-08 .271 99-82 269 54 73 9 1 0 20 84 .312 28 2 28 23-24
McGladrey,Kelsie SMU 2009-11 .271 135-130 399 46 108 19 0 11 58 160 .401 29 4 60 2-4
Barbaria,Victoria HSU 2004-05 .270 107-81 233 48 63 4 2 1 39 74 .318 19 1 26 25-26
Pendergrast,Lisa WWU 2005-08 .270 135-127 359 48 97 15 2 3 35 125 .348 25 4 32 7-12
Allen,Monica WOU 2002-03 .269 85-82 249 33 67 9 4 0 28 84 .337 6 3 23 7-8
Cuba,Tierra-Lyn WOU 2008-11 .264 152-124 356 55 94 14 1 2 29 116 .326 53 2 88 13-17
Roth,Lisa SMU 2000-02 .264 103-66 307 23 81 7 2 1 35 95 .309 23 4 24 1-1
Duncan,Krystal SU 2002-05 .264 150-143 387 73 102 18 2 5 50 139 .359 56 8 86 16-17
Henthorn,Jael NNU 2006-09 .263 181-177 524 72 138 15 8 0 32 169 .323 24 3 73 22-34
Barker,Katie WWU 2005,2007-08 .263 131-130 365 61 96 24 1 2 33 128 .351 29 2 52 7-9
Renfrow,Emily NNU 2009-11 .260 127-111 288 39 75 4 0 0 7 79 .274 9 7 41 14-18
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Fox,Stephanie WWU 2009-11 .260 129-125 350 67 91 15 3 0 44 112 .320 60 9 36 7-12
Ballard,Danni SMU 2007-08 .260 80-76 235 30 61 13 1 5 21 91 .387 22 3 25 0-1
Setbacken,Lori NNU 2005-07 .259 131-130 348 50 90 6 0 0 16 96 .276 37 5 66 17-25
Becker,Annie CWU 2005-06 .258 85-83 244 34 63 11 2 0 19 78 .320 17 1 25 5-6
Nilles,Amanda SU 2004-07 .258 181-163 450 68 116 22 2 12 72 178 .396 47 2 155 10-11
Franks,Annie CWU 2001-04 .258 155-152 388 33 100 22 2 12 60 162 .418 30 16 53 3-6
Klemm,Brandi SMU 2008-11 .257 160-141 447 55 115 14 3 7 43 156 .349 39 4 92 3-5
Berry,Rachelle WWU 2010-11 .256 82-80 234 27 60 11 0 1 31 74 .316 36 6 17 1-4
Hardee,Christen HSU 1999-02 .255 187-126 321 29 82 6 1 1 24 93 .290 17 4 39 13-13
Badgley,Sara CWU 2004-05,2007 .255 130-123 349 44 89 15 0 13 60 143 .410 31 5 74 3-6
Anderson,Kelsey WWU 2008-11 .255 162-144 416 59 106 18 2 0 43 128 .308 27 2 59 21-26
Oberg,Nicole SMU 2001-04 .255 145-132 318 37 81 12 2 1 25 100 .314 28 1 34 7-8
Davidson,Kirstin SMU 2007-10 .254 172-163 468 57 119 18 2 4 46 153 .327 27 7 73 6-9
Hawkins,Jackie CWU 2008-09 .254 86-85 252 44 64 9 4 4 21 93 .369 18 5 41 2-2
Martell,Jennifer WOU 2001-02 .253 92-91 225 27 57 7 3 1 31 73 .324 19 1 34 10-14
George,Kendra WOU 2009-11 .252 140-135 341 49 86 9 3 7 40 122 .358 27 4 67 15-24
Setbacken,Teri NNU 2004-06 .251 153-150 426 60 107 13 0 1 60 123 .289 32 7 57 12-15
Juarez,Shawna NNU 2007-08 .251 86-83 227 18 57 10 0 0 30 67 .295 7 0 29 7-10
Bequette,Erin WOU 2004-05 .251 89-82 251 26 63 10 0 0 36 73 .291 21 2 20 8-10
Antonovich,Megan SMU 2009-11 .249 138-134 441 59 110 15 0 2 35 131 .297 19 3 89 10-12
Hansen,Heather SU 2006-08 .249 137-115 325 26 81 18 0 1 45 102 .314 37 2 57 2-3
Sankey,Heather SMU 2003-04 .248 80-79 210 22 52 7 3 0 11 65 .310 16 0 30 11-13
Brown,Jennifer CWU 2000-02 .246 93-89 224 20 55 8 1 0 25 65 .290 25 1 31 2-3
Parkerson,Morgan WWU 2006-09 .244 120-67 213 31 52 11 0 7 38 84 .394 21 9 59 1-3
Frank,Becca MSUB 2010-11 .243 88-70 218 49 53 9 5 4 28 84 .385 25 4 57 17-20
Maxfield,Molly CWU 2004-07 .243 132-107 280 31 68 6 6 0 24 86 .307 14 6 60 3-6
Bellamy,Jenna CWU 2004-06 .243 111-101 305 30 74 3 2 0 11 81 .266 18 0 32 17-22
Emmil,Jordan WWU 2009-11 .241 93-75 203 28 49 9 1 3 32 69 .340 29 5 54 4-4
James,Jenee CWU 2004-06 .241 109-79 220 47 53 12 5 4 24 87 .395 30 6 48 9-13
Marek,Kelli SU 2004-07 .240 141-114 338 58 81 11 0 4 36 104 .308 20 6 49 19-22
Wareham,Meribeth HSU 2002-05 .240 186-163 409 27 98 12 0 1 43 113 .276 43 8 73 4-4
Rojas,Jackie WOU 2002-03 .239 86-86 234 26 56 11 0 0 31 67 .286 15 5 20 17-24
Block,Michelle HSU 2004-05 .238 118-91 223 58 53 5 2 0 23 62 .278 24 3 44 30-39
Dotlich,Caitlin WWU 2008-11 .237 175-173 498 68 118 21 2 6 78 161 .323 32 3 84 4-8
Anderson,Chelsey NNU 2009-11 .236 118-94 250 19 59 13 0 1 19 75 .300 18 4 49 2-2
Walton,Cortney WWU 2004-06 .234 122-118 333 26 78 14 1 9 42 121 .363 41 0 73 0-0
Cope,Brandi HSU 2000-03 .233 240-203 527 62 123 14 0 8 55 161 .306 55 17 90 7-9
Pagoria,Jessica SMU 2002-05 .231 159-154 437 46 101 15 5 2 46 132 .302 30 6 70 33-42
Wicklund,Tracy WOU 2001-04 .230 108-90 252 18 58 10 0 0 25 68 .270 14 1 19 4-4
Rajcich,Kim SMU 2001-02 .228 76-76 237 34 54 7 4 0 15 69 .291 31 2 33 15-18
McNicholas,Mallory SMU 2002-05 .227 160-152 410 33 93 17 0 3 43 119 .290 29 3 46 3-5
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Nicholson,Cheryl SMU 2001-02 .225 70-68 204 25 46 7 2 5 26 72 .353 15 1 50 5-5
Cueto,Cassie SU 2006-08 .225 148-117 315 76 71 15 2 5 34 105 .333 43 1 84 28-32
Doubek,Anna SU 2001-04 .225 118-107 320 40 72 15 2 4 52 103 .322 23 1 60 5-7
Lloyd,Mickey CWU 1999-02 .224 107-88 232 16 52 9 1 0 30 63 .272 18 3 33 1-2
Volk,Michel SMU 2000-02 .223 115-76 332 19 74 5 1 0 30 81 .244 17 2 38 3-3
Lowery,Catherine NNU 2008-11 .221 186-179 494 52 109 20 2 10 51 163 .330 27 4 99 8-10
Varady,Sarah NNU 2008-11 .219 164-138 383 34 84 14 0 4 34 110 .287 23 2 70 3-3
Harmeson,Charity WWU 2001-04 .218 140-108 261 43 57 5 5 0 23 72 .276 28 2 67 16-21
Duckworth,Cara NNU 2009-11 .218 127-113 234 39 51 10 4 2 22 75 .321 34 1 81 10-14
Mayes,Elise SMU 2002-05 .217 144-129 300 41 65 11 0 0 16 76 .253 31 8 52 14-17
Barna,Jill NNU 2005-06 .215 103-103 246 20 53 12 0 7 38 86 .350 24 2 82 0-0
Young,Shanley WOU 2005-08 .208 176-167 395 56 82 6 0 0 21 88 .223 52 7 59 9-20
Laitala,Rachel WWU 2000-03 .205 98-79 219 13 45 9 0 4 23 66 .301 21 1 59 1-1
Johnson,Elissa SMU 2002-05 .204 127-107 270 29 55 1 0 0 10 56 .207 21 1 43 19-24
Fuchs,Alicia SMU 2005-08 .204 155-147 398 41 81 21 1 4 26 116 .291 19 1 97 10-16
Woolsey,Angela SMU 2002-05 .199 108-94 256 19 51 9 0 8 29 84 .328 18 12 84 3-6
Brewer,Kristen NNU 2003-04 .197 84-81 208 7 41 5 1 0 7 48 .231 20 4 65 3-4
Phillips,Amanda NNU 2005-08 .186 155-140 344 21 64 7 0 4 38 83 .241 23 7 109 3-3
Irwin,Marlaina SMU 2005-08 .185 154-146 421 41 78 10 2 0 22 92 .219 30 4 75 5-7
Briggs,Ericka SU 2001-04 .172 107-89 250 21 43 1 0 0 15 44 .176 23 1 37 2-3
Schild,Cami NNU 2005-06 .161 90-84 211 12 34 5 3 1 17 48 .227 13 2 48 1-4
Ramos,Sonya SMU 2004-07 .158 128-95 265 18 42 4 0 3 19 55 .208 11 1 89 5-6
Crane,Cortnee NNU 2008-11 .158 129-125 247 23 39 6 0 0 18 45 .182 34 8 38 8-13
Tucholsky,Sara WOU 2005-08 .153 107-81 209 16 32 1 0 1 15 36 .172 8 2 61 2-2
Salisbury,Astin NNU 2005-08 .149 118-95 215 12 32 2 2 0 11 38 .177 24 3 92 3-3
----- Others -----
Hawkins,Kelsey SFU 2011 1.000 21-17 1 1 1 0 0 0 0 1 1.000 0 0 0 0-0
Britt,Ashley HSU 2003 .667 41-0 3 12 2 0 0 0 0 2 .667 0 0 0 1-2
Varney,Tobey WWU 2009 .583 4-3 12 2 7 1 0 0 0 8 .667 0 0 2 0-0
Hernandez,Kacy SMU 2009 .536 15-10 28 5 15 3 0 1 6 21 .750 5 1 3 0-0
Kiekenapp,Kristen WWU 2000-03 .500 59-38 2 0 1 0 0 0 1 1 .500 0 0 0 0-0
Bray,Brenda CWU 2006-07 .500 13-7 2 0 1 0 0 0 0 1 .500 0 0 1 0-0
Prescott,Lizzy HSU 2005-06 .500 63-54 2 0 1 0 0 0 0 1 .500 0 0 0 0-0
Larson,Devin CWU 2009-11 .429 97-2 7 31 3 1 0 0 2 4 .571 0 0 2 4-6
Galletly,Natalie HSU 2006 .417 60-60 168 30 70 19 1 6 52 109 .649 13 7 11 5-5
Collins,Carla CWU 2005 .386 17-14 44 11 17 0 0 1 4 20 .455 4 0 6 6-6
Knerr,Brenda CWU 2003-04 .385 13-3 13 6 5 0 0 0 2 5 .385 1 2 3 0-0
Haacke,Jenna MSUB 2008 .383 44-41 120 14 46 8 1 1 19 59 .492 12 0 19 1-2
Lee,Bobbie MSUB 2009-11 .369 87-68 198 46 73 12 1 4 25 99 .500 19 0 38 13-15
Oltjenbruns,Ashley HSU 2006 .359 51-40 92 11 33 3 1 5 18 53 .576 9 3 6 0-0
McGladrey,Lacey SMU 2011 .358 38-38 120 17 43 9 1 1 12 57 .475 22 2 17 3-4
Haberl,Kelsey SFU 2011 .358 43-43 134 19 48 10 0 6 36 76 .567 14 3 5 2-3
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Colpron,Nicole MSUB 2011 .355 37-31 93 13 33 7 0 6 24 58 .624 13 7 13 0-0
Harasymczuk,Meg MSUB 2011 .353 48-46 156 42 55 11 0 14 39 108 .692 9 1 20 3-6
Frank,Jessica MSUB 2008 .352 48-46 159 43 56 9 3 10 34 101 .635 5 2 12 18-19
Mayers,Brittany SFU 2011 .343 43-43 140 22 48 9 1 7 32 80 .571 5 2 18 0-0
Goings,Amanda MSUB 2009-10 .338 82-47 145 44 49 4 3 1 13 62 .428 15 0 32 11-14
Jusko,Liz CWU 2011 .336 47-45 128 13 43 4 1 5 30 64 .500 19 5 20 0-0
Johnson,Susan WOU 2001 .333 26-5 33 3 11 2 0 0 5 13 .394 3 0 5 1-1
West,Francesca HSU 2006 .333 44-3 30 7 10 0 0 0 7 10 .333 2 1 0 0-1
Reed,Lacey CWU 2011 .333 5-5 12 0 4 0 0 0 2 4 .333 4 0 2 1-2
Foote,Jamie SU 2008 .331 51-48 136 19 45 9 0 2 27 60 .441 14 3 21 1-2
Gould,Katie SU 2008 .328 38-23 67 13 22 2 1 0 8 26 .388 7 0 7 2-2
Grummons,Nicole NNU 2010-11 .318 65-50 110 5 35 6 0 0 13 41 .373 13 0 20 0-1
Schmidt,Hillary CWU 2003-05 .318 45-23 22 2 7 2 0 0 4 9 .409 1 0 2 0-0
Bogardus,Ellen WOU 2010 .317 45-41 104 12 33 6 0 2 17 45 .433 9 3 23 0-0
Mitchell,Marie CWU 2002 .317 35-35 101 16 32 5 0 2 18 43 .426 8 2 3 2-3
Carrillo,Meghan WWU 2011 .315 51-48 162 16 51 6 2 1 19 64 .395 12 7 13 0-0
Brungardt,Tia WOU 2002 .310 37-26 71 9 22 3 1 0 10 27 .380 3 1 11 8-11
Rodriguez,Rene HSU 2002 .306 55-35 108 18 33 5 1 0 15 40 .370 15 1 6 7-9
Brooke,Candice HSU 2001-02 .301 95-30 136 11 41 5 0 5 26 61 .449 10 3 26 4-4
Klug,Caitlin HSU 2006 .299 60-60 144 30 43 4 0 1 25 50 .347 12 0 11 2-2
Hoeschen,Bethany WWU 2001,2003 .294 62-51 163 27 48 9 2 1 32 64 .393 12 0 7 8-10
Hesselgesser-Wright SU 2004 .288 44-42 125 21 36 7 4 5 29 66 .528 13 0 17 5-6
Carter,Elena CWU 2010-11 .287 64-55 157 13 45 8 0 7 31 74 .471 22 1 19 0-0
Merz,Darci CWU 2003 .286 32-29 84 7 24 6 2 0 7 34 .405 1 1 17 7-10
Kerr,Sarah CWU 2003 .286 18-18 56 16 16 6 0 3 11 31 .554 4 2 11 0-0
Rychard,Brooke WWU 2011 .286 10-7 21 6 6 1 0 1 5 10 .476 4 1 3 0-0
Wachsmith,Amanda HSU 2002 .286 39-1 14 12 4 0 0 0 2 4 .286 0 0 4 3-3
Davini,Sarah HSU 2006 .286 33-0 7 11 2 0 0 1 5 5 .714 1 0 1 2-2
Maglasang,Kristin WOU 2007-08 .285 76-58 186 32 53 3 0 0 11 56 .301 6 4 14 19-24
Worthey,Ashley WOU 2011 .285 43-40 123 14 35 8 0 2 21 49 .398 9 1 17 7-12
LePoutre,Carly SFU 2011 .285 37-36 123 24 35 3 1 0 10 40 .325 10 1 18 4-6
Olsufka,Jamie CWU 2001-03 .283 95-38 106 25 30 0 0 0 2 30 .283 4 0 14 14-19
Riske,Leah SFU 2011 .282 43-43 124 29 35 4 0 12 30 75 .605 23 0 24 2-3
Richey,Julie WOU 2006 .282 37-30 71 9 20 1 0 0 7 21 .296 13 1 15 0-1
Lingle,Angela MSUB 2010-11 .281 66-58 160 16 45 5 0 5 20 65 .406 14 9 38 0-0
Slattery,Marissa HSU 2006 .280 58-51 143 23 40 5 4 1 26 56 .392 9 1 9 5-5
Harrington,Rose MSUB 2011 .279 32-11 43 15 12 1 1 1 4 18 .419 5 0 7 4-4
Hancock,Kylee WOU 2009 .279 42-36 104 14 29 5 1 3 19 45 .433 6 2 24 0-0
Wilson,Melissa WOU 2007 .278 37-31 108 20 30 6 1 4 22 50 .463 3 0 16 10-11
Harcourt,Danielle WOU 2011 .278 8-5 18 2 5 0 0 0 2 5 .278 0 0 4 2-3
Hayden,Holly WWU 2004 .278 6-6 18 2 5 3 0 0 6 8 .444 0 0 2 0-0
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Crouse,Kizzy WWU 2004-05 .278 24-5 18 8 5 0 0 0 0 5 .278 1 0 6 0-1
L'Heureux,Kirsten WWU 2001-02 .276 48-39 123 10 34 11 1 1 21 50 .407 16 0 16 0-1
Newgent,Natalie NNU 2006 .275 47-37 109 14 30 2 0 3 16 41 .376 3 0 20 1-3
Wood,Jessica WOU 2008-11 .274 120-90 157 17 43 9 1 3 27 63 .401 13 2 30 1-1
