![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
18-12
19-21
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
St. Martin's | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 9 | 0 |
Northwest Nazarene | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | SMU | NNU |
NNU | 2nd | Olson singled to center field, RBI; Sylvester advanced to third; Martinez scored. | 0 | 1 |
NNU | 2nd | Young singled to left center, advanced to second on the throw, RBI; Olson advanced to third; Sylvester scored. | 0 | 2 |
SMU | 4th | Wilson,C singled, advanced to second on a fielding error by lf, advanced to third, RBI; Dettling scored; Diuco scored. | 2 | 2 |
SMU | 4th | Wilson,C scored, scored on a wild pitch. | 3 | 2 |
SMU | 5th | Dettling doubled to center field, 2 RBI; Miller,L scored; Slate scored. | 5 | 2 |
SMU | 5th | Schmaeling doubled down the rf line, RBI; Dettling scored. | 6 | 2 |
BATTING 2B: Dettling,Mary; Schmaeling,Jackie RBI: Dettling,Mary 2; Schmaeling,Jackie; Wilson,Corrie 2-out RBI: Dettling,Mary 2; Schmaeling,Jackie; Wilson,Corrie Sac: DeHan,Nicki Team LOB: 3 Team RISP: 3-8 FIELDING DP: 1 (Slate-Hicks) |
BATTING 2B: Fifield,Cassidy RBI: Olson,Anna; Young,Rae 2-out RBI: Olson,Anna; Young,Rae GIDP: Genuardi,Brittany Team LOB: 6 Team RISP: 2-5 BASERUNNING CS: Bassett,Lauren FIELDING E: Young,Rae |
PITCHING Batters Faced: Maley,Lauren 29 |
PITCHING WP: Thomas,Rylee Batters Faced: Thomas,Rylee 30 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
St. Martin's | Score | Northwest Nazarene |
Start of 1st | ||
Miller,L grounded out to ss. | ||
Diuco grounded out to p. | ||
Dettling grounded out to 1b unassisted. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Fifield fouled out to 1b. | ||
Bassett singled to center field. | ||
Orr grounded out to p; Bassett advanced to second. | ||
Bassett out at third c to 3b, caught stealing. | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
St. Martin's | Score | Northwest Nazarene |
Start of 2nd | ||
Schmaeling lined out to ss. | ||
Wilson,C grounded out to ss. | ||
Hicks flied out to rf. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Genuardi singled to center field. | ||
Martinez reached on a fielder's choice; Genuardi out at second ss to 2b. | ||
Sylvester singled to left center; Martinez advanced to second. | ||
Otto struck out looking. | ||
0 - 1 | Olson singled to center field, RBI; Sylvester advanced to third; Martinez scored. | |
0 - 2 | Young singled to left center, advanced to second on the throw, RBI; Olson advanced to third; Sylvester scored. | |
Fifield flied out to cf. | ||
2 Runs, 4 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
St. Martin's | Score | Northwest Nazarene |
Start of 3rd | ||
Nelson flied out to rf. | ||
Miller,P popped up to cf. | ||
Slate out at first p to 2b, bunt. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Bassett singled down the lf line. | ||
Orr flied out to lf. | ||
Genuardi grounded into double play ss to 1b; Bassett out on the play. | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
St. Martin's | Score | Northwest Nazarene |
Start of 4th | ||
Miller,L grounded out to 2b. | ||
Diuco singled to shortstop. | ||
Dettling singled to left field; Diuco advanced to second. | ||
Schmaeling flied out to rf; Diuco advanced to third. | ||
Wilson,C singled, advanced to second on a fielding error by lf, advanced to third, RBI; Dettling scored; Diuco scored. | 2 - 2 | |
Wilson,C scored, scored on a wild pitch. | 3 - 2 | |
Hicks singled to right field. | ||
Nelson grounded out to 1b unassisted. | ||
3 Runs, 4 Hits, 1 Errors, 1 LOB | ||
Martinez singled down the rf line. | ||
Sylvester popped up to 1b. | ||
Otto struck out swinging. | ||
Olson reached on a fielder's choice; Martinez out at second ss unassisted. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
St. Martin's | Score | Northwest Nazarene |
Start of 5th | ||
Miller,P flied out to rf. | ||
Slate singled down the rf line. | ||
Miller,L singled to left field; Slate advanced to second. | ||
Diuco grounded out to 2b; Miller,L advanced to second; Slate advanced to third. | ||
Dettling doubled to center field, 2 RBI; Miller,L scored; Slate scored. | 5 - 2 | |
Schmaeling doubled down the rf line, RBI; Dettling scored. | 6 - 2 | |
Wilson,C flied out to rf. | ||
3 Runs, 4 Hits, 0 Errors, 1 LOB | ||
Young lined out to cf. | ||
Fifield flied out to lf. | ||
Bassett singled to pitcher. | ||
Orr grounded out to ss. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
St. Martin's | Score | Northwest Nazarene |
Start of 6th | ||
Hicks singled to center field. | ||
DeHan pinch hit for Nelson. | ||
DeHan out at first 3b to 2b, SAC, bunt; Hicks advanced to second. | ||
French pinch hit for Miller,P. | ||
French flied out to rf; Hicks advanced to third. | ||
Slate popped up to 1b. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Miller,P to 2b for DeHan. | ||
Genuardi flied out to cf. | ||
Martinez walked. | ||
Sylvester reached on a fielder's choice; Martinez out at second 2b unassisted. | ||
Strickler pinch hit for Otto. | ||
Strickler flied out to cf. | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
St. Martin's | Score | Northwest Nazarene |
Start of 7th | ||
Otto to 3b for Strickler. | ||
Miller,L grounded out to p. | ||
Diuco grounded out to 2b. | ||
Dettling grounded out to p. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Olson lined out to 3b. | ||
Young grounded out to ss. | ||
Fifield doubled to left center. | ||
Bassett grounded out to ss. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB |