![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
9-2 (5-0 GNAC)
4-7 (0-1 GNAC)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Saint Martin's | 0 | 4 | 2 | 0 | 3 | 4 | 0 | 13 | 15 | 0 |
Simon Fraser | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 7 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | SMU | SFU |
SFU | 1st | Lundrigan doubled, RBI; Gillis scored. | 0 | 1 |
SFU | 1st | Murnaghan homered to left field, 3 RBI; Gearey scored; Lundrigan scored. | 0 | 4 |
SMU | 2nd | Schmaeling homered to right field, 2 RBI; Nelson scored. | 2 | 4 |
SMU | 2nd | Wilson,C homered to right field, RBI. | 3 | 4 |
SMU | 2nd | Dixon singled through the left side, RBI; Dettling advanced to second; Diuco advanced to third; Miller,L scored. | 4 | 4 |
SMU | 3rd | Slate singled, advanced to second on an error by 3b; Wilson,C scored, unearned. | 5 | 4 |
SMU | 3rd | Dettling singled down the lf line, RBI; Diuco advanced to second; Miller,L scored. | 6 | 4 |
SMU | 5th | French grounded out to 2b, RBI; Dettling advanced to second; Diuco advanced to third; Miller,L scored. | 7 | 4 |
SMU | 5th | Nelson reached on an error by rf; Dixon advanced to third; Dettling scored, unearned; Diuco scored, unearned. | 9 | 4 |
SMU | 6th | Slate grounded out to 2b, RBI; Wilson,C scored. | 10 | 4 |
SMU | 6th | Hicks reached on an error by rf; Diuco advanced to third; Miller,L scored, unearned. | 11 | 4 |
SMU | 6th | Dixon reached on an error by 1b; Hicks scored, unearned; Diuco scored, unearned. | 13 | 4 |
SFU | 6th | Lundrigan homered to left field, RBI. | 13 | 5 |
SFU | 6th | Malkowich homered to left field, RBI. | 13 | 6 |
BATTING 2B: Wilson,Corrie 3B: Wilson,Corrie HR: Schmaeling,Jackie; Wilson,Corrie RBI: Dettling,Mary; French,Alyssa; Dixon,Tessani; Schmaeling,Jackie 2; Wilson,Corrie; Slate,Alyssa 2-out RBI: Dettling,Mary; Dixon,Tessani Team LOB: 12 Team RISP: 4-20 BASERUNNING SB: Miller,Lindsay 2; Diuco,Lauren 2; Dettling,Mary |
BATTING 2B: Lundrigan,Taylor HR: Lundrigan,Taylor; Malkowich,Meghan; Murnaghan,Katherine RBI: Lundrigan,Taylor 2; Malkowich,Meghan; Murnaghan,Katherine 3 Sac: Saunders,Victoria Team LOB: 1 Team RISP: 3-3 BASERUNNING CS: Mogavero,Robyn FIELDING E: Gillis,Taylor 2; DeAdder,Courtney; Gearey,Hailey; Yeo,Jada; Janes,Amanda 2 |
PITCHING Batters Faced: Nelson,Kim 28 |
PITCHING Batters Faced: Stachoski,Alia 40; Tate,Jessica 6 Inherited Runners-Scored: Tate,Jessica 2-2 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
Saint Martin's | Score | Simon Fraser |
Start of 1st | ||
Miller,L singled up the middle. | ||
Diuco singled to pitcher; Miller,L advanced to second. | ||
Dettling reached on a fielder's choice; Diuco advanced to second; Miller,L out at second 3b to ss. | ||
Dettling advanced to second on an error by 3b; Diuco advanced to third. | ||
Hicks reached on a fielder's choice; Dettling advanced to third; Diuco out at home ss to c. | ||
Dixon reached on a fielder's choice; Hicks out at second ss to 2b. | ||
0 Runs, 2 Hits, 1 Errors, 2 LOB | ||
Gillis singled to left field. | ||
Saunders grounded out to p, SAC; Gillis advanced to second. | ||
0 - 1 | Lundrigan doubled, RBI; Gillis scored. | |
Gearey singled to left field; Lundrigan advanced to third. | ||
0 - 4 | Murnaghan homered to left field, 3 RBI; Gearey scored; Lundrigan scored. | |
Yeo flied out to rf. | ||
Mogavero singled up the middle. | ||
Mogavero out at second c to ss, caught stealing. | ||
4 Runs, 5 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Saint Martin's | Score | Simon Fraser |
Start of 2nd | ||
Nelson singled up the middle. | ||
Schmaeling homered to right field, 2 RBI; Nelson scored. | 2 - 4 | |
Wilson,C homered to right field, RBI. | 3 - 4 | |
Slate grounded out to 3b. | ||
Miller,L walked. | ||
Miller,L stole second. | ||
Diuco singled; Miller,L advanced to third. | ||
Dettling walked; Diuco advanced to second. | ||
Hicks lined out to ss. | ||
Dixon singled through the left side, RBI; Dettling advanced to second; Diuco advanced to third; Miller,L scored. | 4 - 4 | |
Nelson grounded out to 1b unassisted. | ||
4 Runs, 5 Hits, 0 Errors, 3 LOB | ||
Janes flied out to cf. | ||
Goodman grounded out to 2b. | ||
Gillis singled to center field. | ||
Saunders flied out to cf. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Saint Martin's | Score | Simon Fraser |
Start of 3rd | ||
Schmaeling lined out to lf. | ||
Wilson,C doubled to right center. | ||
Slate singled, advanced to second on an error by 3b; Wilson,C scored, unearned. | 5 - 4 | |
Miller,L walked. | ||
Diuco reached on a fielder's choice; Miller,L advanced to second; Slate out at third ss to 3b. | ||
Dettling singled down the lf line, RBI; Diuco advanced to second; Miller,L scored. | 6 - 4 | |
Dettling stole second; Diuco stole third. | ||
Hicks struck out looking. | ||
2 Runs, 3 Hits, 1 Errors, 2 LOB | ||
Lundrigan lined out to 2b. | ||
Gearey flied out to cf. | ||
Murnaghan struck out swinging. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Saint Martin's | Score | Simon Fraser |
Start of 4th | ||
Dixon popped up to ss. | ||
Nelson grounded out to 2b. | ||
Schmaeling singled up the middle. | ||
Wilson,C grounded out to ss. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Yeo grounded out to ss. | ||
Mogavero flied out to cf. | ||
Janes flied out to cf. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Saint Martin's | Score | Simon Fraser |
Start of 5th | ||
Hotner to lf for Mogavero. | ||
Slate out at first 1b to 2b. | ||
Miller,L singled up the middle. | ||
Diuco singled to shortstop; Miller,L advanced to second. | ||
Diuco stole second; Miller,L stole third. | ||
Dettling reached on an error by ss. | ||
French to 1b for Hicks. | ||
French grounded out to 2b, RBI; Dettling advanced to second; Diuco advanced to third; Miller,L scored. | 7 - 4 | |
Dixon walked. | ||
Nelson reached on an error by rf; Dixon advanced to third; Dettling scored, unearned; Diuco scored, unearned. | 9 - 4 | |
Baca pinch ran for Nelson. | ||
Schmaeling struck out looking. | ||
3 Runs, 2 Hits, 2 Errors, 2 LOB | ||
Nelson to p for Baca. | ||
Goodman grounded out to 3b. | ||
Gillis lined out to p. | ||
Saunders grounded out to ss. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Saint Martin's | Score | Simon Fraser |
Start of 6th | ||
DeAdder to 2b for Saunders. | ||
Wilson,C tripled to right center. | ||
Slate grounded out to 2b, RBI; Wilson,C scored. | 10 - 4 | |
Miller,L walked. | ||
Diuco reached on an error by 2b; Miller,L advanced to second. | ||
Dettling flied out to cf. | ||
Hicks to 1b for French. | ||
Hicks reached on an error by rf; Diuco advanced to third; Miller,L scored, unearned. | 11 - 4 | |
Tate to p for Stachoski. | ||
Dixon reached on an error by 1b; Hicks scored, unearned; Diuco scored, unearned. | 13 - 4 | |
Nelson grounded out to 3b. | ||
4 Runs, 1 Hits, 3 Errors, 1 LOB | ||
13 - 5 | Lundrigan homered to left field, RBI. | |
Malkowich to ss for Gearey. | ||
13 - 6 | Malkowich homered to left field, RBI. | |
Ruffett to c for Murnaghan. | ||
Ruffett grounded out to 2b. | ||
Yeo grounded out to 1b unassisted. | ||
Hotner struck out swinging. | ||
2 Runs, 2 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Saint Martin's | Score | Simon Fraser |
Start of 7th | ||
Gearey to ss for Malkowich. | ||
Schmaeling struck out swinging. | ||
Wilson,C singled. | ||
DeHan to ss for Slate. | ||
DeHan grounded out to 2b; Wilson,C advanced to second. | ||
Miller,L flied out to rf. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Slate to ss for DeHan. | ||
Janes popped up to 2b. | ||
Ho to cf for Goodman. | ||
Ho flied out to cf. | ||
Gillis struck out swinging. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB |