![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
11-13 (4-7 GNAC)
10-14 (3-4 GNAC)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Concordia | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 8 | 11 | 2 |
Northwest Nazarene | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 0 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | CU | NNU |
NNU | 1st | Orr homered to right field, RBI. | 0 | 1 |
CU | 3rd | Smith,M. singled to right field, 2 RBI; Luebbert scored; Zbaraschuk scored. | 2 | 1 |
CU | 5th | Petty singled to left field, advanced to second on the throw, RBI; Luebbert advanced to third; Zbaraschuk scored, unearned. | 3 | 1 |
CU | 5th | Bussey lined out to cf, SAC, RBI; Luebbert scored. | 4 | 1 |
CU | 6th | Zbaraschuk singled through the right side, 2 RBI; Merritt,Ke. scored; Besuyen scored. | 6 | 1 |
CU | 6th | Zbaraschuk scored on a wild pitch. | 7 | 1 |
NNU | 6th | Sylvester flied out to cf, SAC, RBI; Orr scored. | 7 | 2 |
CU | 7th | Somers doubled to left center, RBI; Crollard scored. | 8 | 2 |
NNU | 7th | Fifield singled to center field, RBI; Bassett scored, unearned. | 8 | 3 |
BATTING 2B: Luebbert,Meghan 2; Somers,Courtney; Smith-Imes,Jordan RBI: Petty,Tenli; Smith,Mckenzie 2; Bussey,Taylor; Somers,Courtney; Zbaraschuk,Rylleigh 2 2-out RBI: Smith,Mckenzie 2 Sac Fly: Bussey,Taylor Team LOB: 5 Team RISP: 4-10 BASERUNNING SB: Merritt,Kelsie; Zbaraschuk,Rylleigh FIELDING E: Petty,Tenli; Bussey,Taylor |
BATTING 2B: Martinez,Shelbie HR: Orr,Kylie RBI: Fifield,Cassidy; Orr,Kylie; Sylvester,Lisa 2-out RBI: Orr,Kylie Sac Fly: Sylvester,Lisa Team LOB: 7 Team RISP: 2-12 BASERUNNING SB: Fifield,Cassidy 2; Bassett,Lauren CS: Bassett,Lauren FIELDING PB: Sylvester,Lisa DP: 1 (Fifield-Otto) |
PITCHING Batters Faced: Boucher,Mattie 31 |
PITCHING HBP: Smith,Mckenzie (by Bonsen) WP: Watkins,Abigail Batters Faced: Bonsen,Brooke 27; Watkins,Abigail 7 Inherited Runners-Scored: Watkins,Abigail 1-1 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
Concordia | Score | Northwest Nazarene |
Start of 1st | ||
Luebbert fouled out to 3b. | ||
Petty flied out to lf. | ||
Smith,M. struck out looking. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Fifield flied out to cf. | ||
Paschal popped up to 2b. | ||
0 - 1 | Orr homered to right field, RBI. | |
Genuardi walked. | ||
Martinez reached on a fielder's choice; Genuardi out at second 2b to ss. | ||
1 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Concordia | Score | Northwest Nazarene |
Start of 2nd | ||
Bussey flied out to cf. | ||
Somers lined out to rf. | ||
Peterson singled down the lf line. | ||
Smith-Imes struck out swinging, out at first c to 1b. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Sylvester flied out to lf. | ||
Otto flied out to cf. | ||
Bassett fouled out to lf. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Concordia | Score | Northwest Nazarene |
Start of 3rd | ||
Merritt,Ke. grounded out to 3b. | ||
Zbaraschuk singled up the middle. | ||
Luebbert doubled down the lf line; Zbaraschuk advanced to third. | ||
Petty popped up to 1b. | ||
Smith,M. singled to right field, 2 RBI; Luebbert scored; Zbaraschuk scored. | 2 - 1 | |
Bussey lined out to 3b. | ||
2 Runs, 3 Hits, 0 Errors, 1 LOB | ||
Olson singled through the left side. | ||
Fifield reached on a fielder's choice; Olson out at second 2b to ss. | ||
Fifield stole second. | ||
Paschal fouled out to lf. | ||
Orr lined out to ss. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Concordia | Score | Northwest Nazarene |
Start of 4th | ||
Somers grounded out to 3b. | ||
Peterson fouled out to 3b. | ||
Smith-Imes walked. | ||
Merritt,Ke. reached on a fielder's choice; Smith-Imes out at second 2b to ss. | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
Genuardi lined out to rf. | ||
Martinez doubled to center field. | ||
Sylvester lined out to 1b. | ||
Otto flied out to cf. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Concordia | Score | Northwest Nazarene |
Start of 5th | ||
Zbaraschuk struck out swinging, reached first on a passed ball. | ||
Luebbert doubled down the lf line; Zbaraschuk advanced to third. | ||
Petty singled to left field, advanced to second on the throw, RBI; Luebbert advanced to third; Zbaraschuk scored, unearned. | 3 - 1 | |
Smith,M. hit by pitch. | ||
Bussey lined out to cf, SAC, RBI; Luebbert scored. | 4 - 1 | |
Somers flied out to rf. | ||
Peterson fouled out to 3b. | ||
2 Runs, 2 Hits, 0 Errors, 2 LOB | ||
Bassett singled up the middle. | ||
Bassett out at second c to ss, caught stealing. | ||
Olson struck out swinging. | ||
Fifield fouled out to rf. | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Concordia | Score | Northwest Nazarene |
Start of 6th | ||
Smith-Imes doubled to left field. | ||
Merritt,Ke. singled to catcher, bunt; Smith-Imes advanced to third. | ||
Besuyen pinch ran for Smith-Imes. | ||
Merritt,Ke. stole second. | ||
Zbaraschuk singled through the right side, 2 RBI; Merritt,Ke. scored; Besuyen scored. | 6 - 1 | |
Watkins to p for Bonsen. | ||
Zbaraschuk stole second. | ||
Luebbert struck out looking. | ||
Oliver pinch hit for Petty. | ||
Oliver grounded out to 3b; Zbaraschuk advanced to third. | ||
Zbaraschuk scored on a wild pitch. | 7 - 1 | |
Smith,M. flied out to cf. | ||
3 Runs, 3 Hits, 0 Errors, 0 LOB | ||
Petty to 2b for Oliver. | ||
Smith-Imes to 3b for Besuyen. | ||
Paschal singled up the middle. | ||
Orr singled through the left side; Paschal advanced to second. | ||
Genuardi singled to right field; Orr advanced to second; Paschal advanced to third. | ||
Martinez reached on a fielder's choice; Genuardi advanced to second; Orr advanced to third; Paschal out at home p to c. | ||
7 - 2 | Sylvester flied out to cf, SAC, RBI; Orr scored. | |
Otto grounded out to 2b. | ||
1 Runs, 3 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Concordia | Score | Northwest Nazarene |
Start of 7th | ||
Bussey singled through the left side. | ||
Crollard pinch ran for Bussey. | ||
Somers doubled to left center, RBI; Crollard scored. | 8 - 2 | |
Nagae pinch ran for Somers. | ||
Peterson flied into double play cf to 3b; Nagae out on the play. | ||
Smith-Imes grounded out to 3b. | ||
1 Runs, 2 Hits, 0 Errors, 0 LOB | ||
Bussey to ss for Crollard. | ||
Somers to 1b for Nagae. | ||
Bassett reached on a fielding error by 2b, assist by 1b, bunt, advanced to second on the throw. | ||
Bassett stole third. | ||
Olson struck out looking. | ||
8 - 3 | Fifield singled to center field, RBI; Bassett scored, unearned. | |
Fifield stole second. | ||
Paschal reached on a fielding error by ss. | ||
Orr flied out to cf. | ||
Genuardi lined out to cf. | ||
1 Runs, 1 Hits, 2 Errors, 2 LOB |