GNAC
Career Leaders
[Mens - Overall]

Offense:
 Points   Points/G   Goals   Goals/G 
 Assists   Assists/G   Shots   Shots/G 
 Shot pct   Game-winning goals   Games played   Games started 
Goalies:
 GA Avg   Save pct   Goals allowed   Saves 
 Shutouts   Minutes 
 

 POINTS SCORED
 
POINTS SCORED
  1.   140 - Charles,Sam; MSU Billings 2007-09
  2.   100 - Bardsley,Gibson; Western Washington 2007-10
  3.    93 - McAlister,Bobby; Seattle 2002-05
  4.    84 - Schultz,Tyler; Seattle Pacific 2008-11
        84 - Chursky,Alex; Seattle 2002-05
  6.    77 - Egbert,Brent; Seattle Pacific 2000-04
  7.    73 - Falco,Grant; Seattle Pacific 1999-02
        73 - Mangeac,Alex; Northwest Nazarene 2008-11
  9.    71 - Cascio,Jason; Seattle 2004-07
 10.    69 - Brown,Kellan; Western Washington 2008-11
 11.    68 - Nixon,Xan; Saint Martin's 2008-11
 12.    65 - Coggan,James; Seattle Pacific 2004-07
 13.    64 - Andre,Chris; MSU Billings 2007-10
 14.    60 - Chursky,Ian; Seattle 2000-01,2003
 15.    58 - Hallenbeck,Jeff; Seattle Pacific 2004-07
        58 - Doran,Pat; Seattle 2002-05
 17.    57 - Willis,Andy; Seattle Pacific 2003-06
 18.    56 - Jimenez,Oscar; Western Washington 2008-11
 19.    55 - Vejo,Samir; Western Washington 2007-08
 20.    54 - Janzen,Cory; Seattle Pacific 1998-00,2002
 

 POINTS SCORED PER GAME
 
POINTS SCORED PER GAME [Minimum 30 games]
  1.  2.69 - Charles,Sam (140 points, 52 gp); MSU Billings 2007-09
  2.  1.94 - Chursky,Ian (60 points, 31 gp); Seattle 2000-01,2003
  3.  1.55 - McAlister,Bobby (93 points, 60 gp); Seattle 2002-05
  4.  1.47 - Basso,Carlo (53 points, 36 gp); Simon Fraser 2010-11
  5.  1.46 - Hopp,Ryan (51 points, 35 gp); Western Washington 2003-04
  6.  1.41 - Vejo,Samir (55 points, 39 gp); Western Washington 2007-08
  7.  1.35 - Bardsley,Gibson (100 points, 74 gp); Western Washington 2007-10
  8.  1.32 - Ferris,Danny (49 points, 37 gp); Seattle 2000-01
  9.  1.30 - Yerkes,Jeremy (48 points, 37 gp); Seattle Pacific 2002-03
 10.  1.24 - Serrano,Eduardo (46 points, 37 gp); Humboldt State 2000-01
 11.  1.22 - Chursky,Alex (84 points, 69 gp); Seattle 2002-05
 12.  1.20 - Nissley,Paul (49 points, 41 gp); Western Washington 2001-03
 13.  1.16 - Watson,Joe (50 points, 43 gp); Seattle 1999-01
 14.  1.15 - Schultz,Tyler (84 points, 73 gp); Seattle Pacific 2008-11
 15.  1.11 - Nixon,Xan (68 points, 61 gp); Saint Martin's 2008-11
 16.  1.11 - Mangeac,Alex (73 points, 66 gp); Northwest Nazarene 2008-11
 17.  1.00 - Egbert,Brent (77 points, 77 gp); Seattle Pacific 2000-04
      1.00 - Weaver,Cameron (41 points, 41 gp); Seattle 2004-05
 19.  0.99 - Falco,Grant (73 points, 74 gp); Seattle Pacific 1999-02
 20.  0.97 - Thomas,Pat (38 points, 39 gp); Seattle 2005-06
 

 GOALS
 
GOALS
  1.    62 - Charles,Sam; MSU Billings 2007-09
  2.    41 - Bardsley,Gibson; Western Washington 2007-10
  3.    40 - McAlister,Bobby; Seattle 2002-05
  4.    38 - Schultz,Tyler; Seattle Pacific 2008-11
  5.    32 - Chursky,Alex; Seattle 2002-05
  6.    31 - Cascio,Jason; Seattle 2004-07
  7.    30 - Nixon,Xan; Saint Martin's 2008-11
  8.    29 - Egbert,Brent; Seattle Pacific 2000-04
  9.    28 - Chursky,Ian; Seattle 2000-01,2003
 10.    27 - Brown,Kellan; Western Washington 2008-11
 11.    26 - Falco,Grant; Seattle Pacific 1999-02
        26 - Mangeac,Alex; Northwest Nazarene 2008-11
 13.    25 - Vejo,Samir; Western Washington 2007-08
        25 - Basso,Carlo; Simon Fraser 2010-11
 15.    23 - Willis,Andy; Seattle Pacific 2003-06
        23 - Hopp,Ryan; Western Washington 2003-04
        23 - Ferris,Danny; Seattle 2000-01
 18.    22 - Coggan,James; Seattle Pacific 2004-07
        22 - Hallenbeck,Jeff; Seattle Pacific 2004-07
        22 - Janzen,Cory; Seattle Pacific 1998-00,2002
 

 GOALS PER GAME
 
GOALS PER GAME [Minimum 30 games]
  1.  1.19 - Charles,Sam (62 goals, 52 gp); MSU Billings 2007-09
  2.  0.90 - Chursky,Ian (28 goals, 31 gp); Seattle 2000-01,2003
  3.  0.69 - Basso,Carlo (25 goals, 36 gp); Simon Fraser 2010-11
  4.  0.67 - McAlister,Bobby (40 goals, 60 gp); Seattle 2002-05
  5.  0.66 - Hopp,Ryan (23 goals, 35 gp); Western Washington 2003-04
  6.  0.64 - Vejo,Samir (25 goals, 39 gp); Western Washington 2007-08
  7.  0.62 - Ferris,Danny (23 goals, 37 gp); Seattle 2000-01
  8.  0.55 - Bardsley,Gibson (41 goals, 74 gp); Western Washington 2007-10
  9.  0.52 - Schultz,Tyler (38 goals, 73 gp); Seattle Pacific 2008-11
 10.  0.51 - Serrano,Eduardo (19 goals, 37 gp); Humboldt State 2000-01
 11.  0.49 - Nixon,Xan (30 goals, 61 gp); Saint Martin's 2008-11
 12.  0.49 - Nissley,Paul (20 goals, 41 gp); Western Washington 2001-03
 13.  0.49 - Yerkes,Jeremy (18 goals, 37 gp); Seattle Pacific 2002-03
 14.  0.46 - Chursky,Alex (32 goals, 69 gp); Seattle 2002-05
 15.  0.41 - Weaver,Cameron (17 goals, 41 gp); Seattle 2004-05
 16.  0.40 - Cascio,Jason (31 goals, 78 gp); Seattle 2004-07
 17.  0.40 - Watson,Joe (17 goals, 43 gp); Seattle 1999-01
 18.  0.39 - Mangeac,Alex (26 goals, 66 gp); Northwest Nazarene 2008-11
 19.  0.38 - Thomas,Pat (15 goals, 39 gp); Seattle 2005-06
 20.  0.38 - Egbert,Brent (29 goals, 77 gp); Seattle Pacific 2000-04
 

 ASSISTS
 
ASSISTS
  1.    24 - Andre,Chris; MSU Billings 2007-10
        24 - Doran,Pat; Seattle 2002-05
        24 - Williams,Drew; Seattle Pacific 2008-11
  4.    22 - Jimenez,Oscar; Western Washington 2008-11
  5.    21 - Falco,Grant; Seattle Pacific 1999-02
        21 - Mangeac,Alex; Northwest Nazarene 2008-11
        21 - Coggan,James; Seattle Pacific 2004-07
  8.    20 - Chursky,Alex; Seattle 2002-05
        20 - Vert,James; Seattle 2000-03
 10.    19 - Egbert,Brent; Seattle Pacific 2000-04
 11.    18 - Bardsley,Gibson; Western Washington 2007-10
        18 - Letts,Nick; Seattle Pacific 2002-05
 13.    17 - Voin,Vlad; Saint Martin's 2007-10
        17 - Dixon,Scott; MSU Billings 2007-08
 15.    16 - Charles,Sam; MSU Billings 2007-09
        16 - Watson,Joe; Seattle 1999-01
 17.    15 - Brown,Kellan; Western Washington 2008-11
        15 - Pardini,Mike; Seattle Pacific 1999-02
        15 - Allbery,Dustin; Seattle 2006-07
 20.    14 - 4 players tied
 

 ASSISTS PER GAME
 
ASSISTS PER GAME [Minimum 30 games]
  1.  0.42 - Allbery,Dustin (15 assists, 36 gp); Seattle 2006-07
  2.  0.38 - Sanchez,Juan (14 assists, 37 gp); Simon Fraser 2010-11
  3.  0.37 - Watson,Joe (16 assists, 43 gp); Seattle 1999-01
  4.  0.35 - Williams,Drew (24 assists, 68 gp); Seattle Pacific 2008-11
  5.  0.33 - Andre,Chris (24 assists, 72 gp); MSU Billings 2007-10
  6.  0.32 - Yerkes,Jeremy (12 assists, 37 gp); Seattle Pacific 2002-03
  7.  0.32 - Mangeac,Alex (21 assists, 66 gp); Northwest Nazarene 2008-11
  8.  0.32 - Doran,Pat (24 assists, 76 gp); Seattle 2002-05
  9.  0.31 - Letts,Nick (18 assists, 58 gp); Seattle Pacific 2002-05
 10.  0.31 - Charles,Sam (16 assists, 52 gp); MSU Billings 2007-09
 11.  0.31 - Jimenez,Oscar (22 assists, 72 gp); Western Washington 2008-11
 12.  0.29 - McNeley,Evan (10 assists, 34 gp); Seattle 2001-02
 13.  0.29 - Chursky,Alex (20 assists, 69 gp); Seattle 2002-05
 14.  0.29 - Lane,Jeff (10 assists, 35 gp); Western Washington 2003-04
 15.  0.28 - Falco,Grant (21 assists, 74 gp); Seattle Pacific 1999-02
 16.  0.28 - Voin,Vlad (17 assists, 60 gp); Saint Martin's 2007-10
 17.  0.28 - O'Leary,Brad (9 assists, 32 gp); Humboldt State 2002-03
 18.  0.28 - Coggan,James (21 assists, 76 gp); Seattle Pacific 2004-07
 19.  0.26 - Vert,James (20 assists, 76 gp); Seattle 2000-03
 20.  0.25 - Mangeac,Ben (12 assists, 48 gp); Northwest Nazarene 2008-10
 

 SHOTS
 
SHOTS
  1.   274 - Bardsley,Gibson; Western Washington 2007-10
  2.   234 - Charles,Sam; MSU Billings 2007-09
  3.   233 - Chursky,Alex; Seattle 2002-05
  4.   227 - Mangeac,Alex; Northwest Nazarene 2008-11
  5.   207 - McAlister,Bobby; Seattle 2002-05
  6.   206 - Schultz,Tyler; Seattle Pacific 2008-11
  7.   180 - Nixon,Xan; Saint Martin's 2008-11
  8.   178 - Falco,Grant; Seattle Pacific 1999-02
  9.   165 - Brown,Kellan; Western Washington 2008-11
 10.   161 - Nelson,Alec; Seattle Pacific 2006-09
 11.   160 - Coggan,James; Seattle Pacific 2004-07
 12.   156 - Cascio,Jason; Seattle 2004-07
 13.   149 - Andre,Chris; MSU Billings 2007-10
 14.   144 - Bjork,Tyler; Western Washington 2008-11
 15.   138 - Serrano,Eduardo; Humboldt State 2000-01
 16.   136 - Voin,Vlad; Saint Martin's 2007-10
 17.   129 - Jimenez,Oscar; Western Washington 2008-11
 18.   128 - Orozco,Ruben; Saint Martin's 2008-10
 19.   126 - Egbert,Brent; Seattle Pacific 2000-04
 20.   125 - Janzen,Cory; Seattle Pacific 1998-00,2002
 

 SHOTS PER GAME
 
SHOTS PER GAME [Minimum 30 games]
  1.  4.50 - Charles,Sam (234 shots, 52 gp); MSU Billings 2007-09
  2.  3.73 - Serrano,Eduardo (138 shots, 37 gp); Humboldt State 2000-01
  3.  3.70 - Bardsley,Gibson (274 shots, 74 gp); Western Washington 2007-10
  4.  3.45 - McAlister,Bobby (207 shots, 60 gp); Seattle 2002-05
  5.  3.44 - Mangeac,Alex (227 shots, 66 gp); Northwest Nazarene 2008-11
  6.  3.40 - Sheets,Thomas (119 shots, 35 gp); MSU Billings 2010-11
  7.  3.38 - Chursky,Alex (233 shots, 69 gp); Seattle 2002-05
  8.  3.06 - Hopp,Ryan (107 shots, 35 gp); Western Washington 2003-04
  9.  2.97 - Ferris,Danny (110 shots, 37 gp); Seattle 2000-01
 10.  2.95 - Nixon,Xan (180 shots, 61 gp); Saint Martin's 2008-11
 11.  2.93 - Nissley,Paul (120 shots, 41 gp); Western Washington 2001-03
 12.  2.83 - Basso,Carlo (102 shots, 36 gp); Simon Fraser 2010-11
 13.  2.82 - Schultz,Tyler (206 shots, 73 gp); Seattle Pacific 2008-11
 14.  2.73 - Yerkes,Jeremy (101 shots, 37 gp); Seattle Pacific 2002-03
 15.  2.54 - Vejo,Samir (99 shots, 39 gp); Western Washington 2007-08
 16.  2.51 - Orozco,Ruben (128 shots, 51 gp); Saint Martin's 2008-10
 17.  2.41 - Falco,Grant (178 shots, 74 gp); Seattle Pacific 1999-02
 18.  2.37 - Weaver,Cameron (97 shots, 41 gp); Seattle 2004-05
 19.  2.31 - Hileman,David (111 shots, 48 gp); Western Washington 2001-03
 20.  2.28 - Watson,Joe (98 shots, 43 gp); Seattle 1999-01
 

 SHOT PERCENTAGE
 
SHOT PERCENTAGE [Minimum 75 shots]
  1.  .265 - Charles,Sam (62 g, 234 sh); MSU Billings 2007-09
  2.  .253 - Vejo,Samir (25 g, 99 sh); Western Washington 2007-08
  3.  .245 - Basso,Carlo (25 g, 102 sh); Simon Fraser 2010-11
  4.  .230 - Egbert,Brent (29 g, 126 sh); Seattle Pacific 2000-04
  5.  .215 - Hopp,Ryan (23 g, 107 sh); Western Washington 2003-04
  6.  .209 - Ferris,Danny (23 g, 110 sh); Seattle 2000-01
  7.  .199 - Cascio,Jason (31 g, 156 sh); Seattle 2004-07
  8.  .193 - McAlister,Bobby (40 g, 207 sh); Seattle 2002-05
  9.  .188 - Zadra,Gus (15 g, 80 sh); Western Washington 2002,2004-06
 10.  .187 - Willis,Andy (23 g, 123 sh); Seattle Pacific 2003-06
 11.  .184 - Schultz,Tyler (38 g, 206 sh); Seattle Pacific 2008-11
 12.  .178 - Yerkes,Jeremy (18 g, 101 sh); Seattle Pacific 2002-03
 13.  .177 - Hallenbeck,Jeff (22 g, 124 sh); Seattle Pacific 2004-07
 14.  .176 - Janzen,Cory (22 g, 125 sh); Seattle Pacific 1998-00,2002
 15.  .176 - Borg,William (16 g, 91 sh); Humboldt State 1999-02
 16.  .175 - Weaver,Cameron (17 g, 97 sh); Seattle 2004-05
 17.  .173 - Watson,Joe (17 g, 98 sh); Seattle 1999-01
 18.  .167 - Nixon,Xan (30 g, 180 sh); Saint Martin's 2008-11
      .167 - Nissley,Paul (20 g, 120 sh); Western Washington 2001-03
 20.  .164 - Brown,Kellan (27 g, 165 sh); Western Washington 2008-11
 

 GAME-WINNING GOALS
 
GAME-WINNING GOALS
  1.    22 - Charles,Sam; MSU Billings 2007-09
  2.    16 - McAlister,Bobby; Seattle 2002-05
  3.    15 - Schultz,Tyler; Seattle Pacific 2008-11
  4.    11 - Cascio,Jason; Seattle 2004-07
  5.    10 - Chursky,Ian; Seattle 2000-01,2003
        10 - Janzen,Cory; Seattle Pacific 1998-00,2002
  7.     9 - Bardsley,Gibson; Western Washington 2007-10
         9 - Nixon,Xan; Saint Martin's 2008-11
         9 - Falco,Grant; Seattle Pacific 1999-02
         9 - Willis,Andy; Seattle Pacific 2003-06
         9 - Hopp,Ryan; Western Washington 2003-04
         9 - Coggan,James; Seattle Pacific 2004-07
         9 - Doran,Pat; Seattle 2002-05
 14.     8 - Basso,Carlo; Simon Fraser 2010-11
 15.     7 - Chursky,Alex; Seattle 2002-05
         7 - Vejo,Samir; Western Washington 2007-08
         7 - Ferris,Danny; Seattle 2000-01
         7 - Smith,David; Seattle Pacific 2001-04
         7 - Skipper,Erik; Seattle Pacific 1998-01
 20.     6 - 6 players tied
 

 GOALS AGAINST AVERAGE
 
GOALS AGAINST AVERAGE [Minimum 2500 minutes]
  1.  0.93 - Rosten,Kellen (58 GA, 5584 minutes); Seattle Pacific 2004-07
  2.  1.01 - Doyle,Jeremiah (86 GA, 7648 minutes); Seattle 1998-00,2004
  3.  1.06 - Johnson,Zach (37 GA, 3129 minutes); Seattle Pacific 2009-11
  4.  1.18 - Ward,James (81 GA, 6184 minutes); Seattle Pacific 2001-04
  5.  1.21 - Mitchell,Matt (60 GA, 4453 minutes); MSU Billings 2007-10
  6.  1.22 - Sewell,Brandon (76 GA, 5612 minutes); Seattle 2000-03
  7.  1.35 - Kuehn,Kaleb (48 GA, 3199 minutes); Seattle Pacific 2007-10
  8.  1.39 - Dragavon,Ben (107 GA, 6925 minutes); Western Washington 2002-05
  9.  1.48 - Copps-Tilley,Cameron (59 GA, 3592 minutes); Western Washington 2007-09
 10.  1.62 - Garon,Colin (98 GA, 5450 minutes); Humboldt State 1998-01
 11.  2.12 - Engeman,Zander (99 GA, 4201 minutes); Northwest Nazarene 2008-11
 12.  2.18 - Lubin,Zac (139 GA, 5727 minutes); Saint Martin's 2007-10
 13.  3.67 - O'Connor,Brett (114 GA, 2793 minutes); Northwest Nazarene 2000-02
 

 SAVE PERCENTAGE
 
SAVE PERCENTAGE [Minimum 75 saves]
  1.  .840 - Doyle,Jeremiah (86 GA, 453 saves); Seattle 1998-00,2004
  2.  .818 - Rosten,Kellen (58 GA, 261 saves); Seattle Pacific 2004-07
  3.  .775 - Sewell,Brandon (76 GA, 262 saves); Seattle 2000-03
  4.  .772 - Laier,Darin (26 GA, 88 saves); Western Washington 1999-01
  5.  .766 - Mitchell,Matt (60 GA, 196 saves); MSU Billings 2007-10
  6.  .757 - Ward,James (81 GA, 252 saves); Seattle Pacific 2001-04
  7.  .752 - Johnson,Zach (37 GA, 112 saves); Seattle Pacific 2009-11
  8.  .751 - Dragavon,Ben (107 GA, 323 saves); Western Washington 2002-05
  9.  .743 - Rice,Mitchell (27 GA, 78 saves); Northwest Nazarene 2008-10
 10.  .742 - Sorensen,Chris (31 GA, 89 saves); Seattle 2004-06
 11.  .741 - Garon,Colin (98 GA, 281 saves); Humboldt State 1998-01
 12.  .734 - Lockwood,Michael (34 GA, 94 saves); Western Washington 2006-07
 13.  .721 - Gamble,Erik (34 GA, 88 saves); Northwest Nazarene 2002
 14.  .713 - O'Connor,Brett (114 GA, 283 saves); Northwest Nazarene 2000-02
 15.  .706 - Copps-Tilley,Cameron (59 GA, 142 saves); Western Washington 2007-09
 16.  .698 - Kuehn,Kaleb (48 GA, 111 saves); Seattle Pacific 2007-10
 17.  .688 - Warman,Christian (44 GA, 97 saves); Western Washington 2006,2008-10
 18.  .680 - Wallace,Jeff (48 GA, 102 saves); Humboldt State 2001-02
 19.  .674 - Lubin,Zac (139 GA, 288 saves); Saint Martin's 2007-10
 20.  .664 - Olson,JJ (38 GA, 75 saves); Saint Martin's 2011
 

 GOALS ALLOWED
 
GOALS ALLOWED
  1.   139 - Lubin,Zac; Saint Martin's 2007-10
  2.   114 - O'Connor,Brett; Northwest Nazarene 2000-02
  3.   107 - Dragavon,Ben; Western Washington 2002-05
  4.    99 - Engeman,Zander; Northwest Nazarene 2008-11
  5.    98 - Garon,Colin; Humboldt State 1998-01
  6.    86 - Doyle,Jeremiah; Seattle 1998-00,2004
  7.    81 - Ward,James; Seattle Pacific 2001-04
  8.    76 - Sewell,Brandon; Seattle 2000-03
  9.    70 - Schwerin,Barret; Humboldt State 2002-04
 10.    60 - Mitchell,Matt; MSU Billings 2007-10
 11.    59 - Copps-Tilley,Cameron; Western Washington 2007-09
 12.    58 - Rosten,Kellen; Seattle Pacific 2004-07
 13.    48 - Wallace,Jeff; Humboldt State 2001-02
        48 - Kuehn,Kaleb; Seattle Pacific 2007-10
 15.    44 - Warman,Christian; Western Washington 2006,2008-10
 16.    42 - Byers,Andrew; Humboldt State 2002,2004
 17.    38 - Olson,JJ; Saint Martin's 2011
 18.    37 - Johnson,Zach; Seattle Pacific 2009-11
 19.    34 - Lockwood,Michael; Western Washington 2006-07
        34 - Gamble,Erik; Northwest Nazarene 2002
 

 SAVES
 
SAVES
  1.   453 - Doyle,Jeremiah; Seattle 1998-00,2004
  2.   323 - Dragavon,Ben; Western Washington 2002-05
  3.   288 - Lubin,Zac; Saint Martin's 2007-10
  4.   283 - O'Connor,Brett; Northwest Nazarene 2000-02
  5.   281 - Garon,Colin; Humboldt State 1998-01
  6.   262 - Sewell,Brandon; Seattle 2000-03
  7.   261 - Rosten,Kellen; Seattle Pacific 2004-07
  8.   252 - Ward,James; Seattle Pacific 2001-04
  9.   196 - Mitchell,Matt; MSU Billings 2007-10
 10.   187 - Engeman,Zander; Northwest Nazarene 2008-11
 11.   142 - Copps-Tilley,Cameron; Western Washington 2007-09
 12.   130 - Schwerin,Barret; Humboldt State 2002-04
 13.   112 - Johnson,Zach; Seattle Pacific 2009-11
 14.   111 - Kuehn,Kaleb; Seattle Pacific 2007-10
 15.   102 - Wallace,Jeff; Humboldt State 2001-02
 16.    97 - Warman,Christian; Western Washington 2006,2008-10
 17.    94 - Lockwood,Michael; Western Washington 2006-07
 18.    89 - Sorensen,Chris; Seattle 2004-06
 19.    88 - Gamble,Erik; Northwest Nazarene 2002
        88 - Laier,Darin; Western Washington 1999-01
 

 SHUTOUTS
 
SHUTOUTS
  1.    27 - Doyle,Jeremiah; Seattle 1998-00,2004
  2.    20 - Rosten,Kellen; Seattle Pacific 2004-07
  3.    18 - Dragavon,Ben; Western Washington 2002-05
  4.    16 - Ward,James; Seattle Pacific 2001-04
        16 - Johnson,Zach; Seattle Pacific 2009-11
  6.    15 - Sewell,Brandon; Seattle 2000-03
  7.    14 - Garon,Colin; Humboldt State 1998-01
  8.    11 - Ozawa,Hide; Simon Fraser 2010-11
  9.    10 - Laier,Darin; Western Washington 1999-01
        10 - Mitchell,Matt; MSU Billings 2007-10
        10 - Copps-Tilley,Cameron; Western Washington 2007-09
 12.     9 - Kuehn,Kaleb; Seattle Pacific 2007-10
 13.     8 - Tollefson,Sander; MSU Billings 2007-09
         8 - Sorensen,Chris; Seattle 2004-06
 15.     7 - Engeman,Zander; Northwest Nazarene 2008-11
         7 - Lockwood,Michael; Western Washington 2006-07
         7 - Lubin,Zac; Saint Martin's 2007-10
 18.     6 - Steenhuis,Sheldon; Simon Fraser 2011
 19.     5 - DeOliveira,Emerson; Seattle 2007
 20.     4 - Cohen,Leo; Western Washington 2010-11
 

 GAMES PLAYED
 
GAMES PLAYED
  1.    86 - Houck,Kevin; Seattle 1998-01
  2.    85 - Doyle,Jeremiah; Seattle 1998-00,2004
  3.    82 - Forner,Eric; Seattle 2004-07
  4.    81 - Janzen,Cory; Seattle Pacific 1998-00,2002
  5.    80 - Besagno,Jacob; Seattle 2001-04
  6.    79 - Fishbaugher,John; Seattle 2004-07
        79 - Jepson,Chris; Western Washington 2005-09
  8.    78 - Kemper,Matt; Seattle Pacific 2004-07
        78 - Cascio,Jason; Seattle 2004-07
 10.    77 - Egbert,Brent; Seattle Pacific 2000-04
 11.    76 - Afenegus,Filomon; Western Washington 2001-02,2004-05
        76 - Jensen,Adam; Seattle 2003-06
        76 - Vert,James; Seattle 2000-03
        76 - Kauffman,Thomas; Western Washington 2007-10
        76 - Hallenbeck,Jeff; Seattle Pacific 2004-07
        76 - Doran,Pat; Seattle 2002-05
        76 - Dragavon,Ben; Western Washington 2002-05
        76 - Coggan,James; Seattle Pacific 2004-07
 19.    75 - 3 players tied
 

 GAMES STARTED
 
GAMES STARTED
  1.    84 - Doyle,Jeremiah; Seattle 1998-00,2004
  2.    82 - Forner,Eric; Seattle 2004-07
  3.    78 - Fishbaugher,John; Seattle 2004-07
  4.    76 - Dragavon,Ben; Western Washington 2002-05
        76 - Besagno,Jacob; Seattle 2001-04
  6.    72 - Ward,James; Seattle Pacific 2001-04
  7.    71 - Andre,Chris; MSU Billings 2007-10
        71 - Vaillancourt,Ross; Seattle Pacific 2002-05
        71 - Doran,Pat; Seattle 2002-05
 10.    69 - Kemper,Matt; Seattle Pacific 2004-07
        69 - Kauffman,Thomas; Western Washington 2007-10
        69 - Schultz,Tyler; Seattle Pacific 2008-11
 13.    68 - Cascio,Jason; Seattle 2004-07
        68 - Jepson,Chris; Western Washington 2005-09
        68 - Williams,Drew; Seattle Pacific 2008-11
        68 - McCluskey,Nick; Seattle 2002-05
 17.    66 - Nelson,Alec; Seattle Pacific 2006-09
 18.    65 - Macha,Drew; Seattle Pacific 2004-07
        65 - Armitage,Tony; Saint Martin's 2008-11
        65 - Chursky,Alex; Seattle 2002-05
 

 GOALIE MINUTES PLAYED
 
GOALIE MINUTES PLAYED
  1.  7648 - Doyle,Jeremiah; Seattle 1998-00,2004
  2.  6925 - Dragavon,Ben; Western Washington 2002-05
  3.  6184 - Ward,James; Seattle Pacific 2001-04
  4.  5727 - Lubin,Zac; Saint Martin's 2007-10
  5.  5612 - Sewell,Brandon; Seattle 2000-03
  6.  5584 - Rosten,Kellen; Seattle Pacific 2004-07
  7.  5450 - Garon,Colin; Humboldt State 1998-01
  8.  4453 - Mitchell,Matt; MSU Billings 2007-10
  9.  4201 - Engeman,Zander; Northwest Nazarene 2008-11
 10.  3592 - Copps-Tilley,Cameron; Western Washington 2007-09
 11.  3199 - Kuehn,Kaleb; Seattle Pacific 2007-10
 12.  3129 - Johnson,Zach; Seattle Pacific 2009-11
 13.  2793 - O'Connor,Brett; Northwest Nazarene 2000-02
 14.  2351 - Sorensen,Chris; Seattle 2004-06
 15.  2344 - Warman,Christian; Western Washington 2006,2008-10
 16.  2268 - Schwerin,Barret; Humboldt State 2002-04
 17.  2166 - Lockwood,Michael; Western Washington 2006-07
 18.  2098 - Tollefson,Sander; MSU Billings 2007-09
 19.  2073 - Ozawa,Hide; Simon Fraser 2010-11
 20.  1850 - Laier,Darin; Western Washington 1999-01