Great Northwest Athletic Conference
Standings/Schedules
Conference Standings
2002 Great Northwest Athletic Conference
Conference Standings
Through games of Dec 04, 2002 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Western Washington.. 4- 0- 0 1.000 12 3 15- 4- 1 .775 45 19
Seattle............. 3- 1- 0 .750 22 5 11- 6- 2 .632 58 23
Seattle Pacific..... 2- 2- 0 .500 15 4 11- 6- 2 .632 53 23
Humboldt State...... 1- 3- 0 .250 4 21 3-15- 1 .184 15 59
Northwest Nazarene.. 0- 4- 0 .000 1 21 2-14- 0 .125 12 54
Conference Schedule and Results
2002 Great Northwest Athletic Conference
Conference Schedule and Results
Through games of Dec 04, 2002 (All games)
Humboldt State (3-15-1,1-3-0)
----------------------------------------------
8/30/02 at CS BAKERSFIELD...... L 0-3 642
9/1/02 vs UC Davis............ L 2-3 67
9/4/02 WESTERN WASHINGTON..... L 1-3 226
9/6/02 SAN FRANCISCO ST.CA.... W 2-0 197
9/7/02 NOTRE DAME DENAMUR..... L 0-2 153
9/11/02 *SEATTLE PACIFIC........ L 0-6 148
9/14/02 at Concordia University L 1-5 100
9/15/02 at Pacific (Ore.)...... L 0-1 215
9/16/02 at Warner Pacific...... T 1-1 35
9/22/02 *SEATTLE................ L 1-8 201
9/28/02 at Fresno Pacific...... L 2-5 50
10/1/02 SONOMA STATE........... L 0-1 94
10/11/02*at Northwest Nazarene.. W 2-0 183
10/13/02 vs Montana St-Billings. W 1-0 5
10/24/02 at Simon Fraser........ L 0-3 54
10/26/02*at Western Washington.. L 1-7 250
11/4/02 at Chico State......... L 1-3 236
11/7/02 at Seattle............. L 0-3 115
11/9/02 at Seattle Pacific..... L 0-5 225
Northwest Nazarene (2-14,0-4)
----------------------------------------------
8/30/02 *SEATTLE PACIFIC........ L 0-7 165
8/31/02 MOUNT VERNON NAZ....... L 0-3 106
9/5/02 vs Western Baptist..... L 2-8 25
9/6/02 at Westminster......... L 0-4 79
9/7/02 vs York................ L 0-2 27
9/11/02 *WESTERN WASHINGTON..... L 1-2 84
9/17/02 at Whitworth........... L 0-1 87
9/20/02 MONTANA ST-BILLINGS.... L 1-5 183
9/21/02 WESTMINSTER............ L 0-3 92
9/26/02 WALLA WALLA COLLEGE.... W 5-0 184
10/1/02 ALBERTSON.............. L 0-1 182
10/11/02*HUMBOLDT STATE......... L 0-2 183
10/12/02 MONTANA ST-BILLINGS.... L 0-3 105
10/16/02 at Walla Walla College. W 2-0 27
10/22/02 at Albertson........... L 1-3 195
10/26/02*at Seattle............. L 0-10 180
Seattle (11-6-2,3-1-0)
----------------------------------------------
8/30/02 vs UC Davis............ L 0-1 75
9/1/02 at CS BAKERSFIELD...... W 4-0 580
9/4/02 at CSU-Dominguez Hills. T 1-1 211
9/6/02 at UC San Diego........ L 2-3 173
9/8/02 at Cal Poly Pomona..... W 2-1 100
9/14/02 NOTRE DAME DENAMUR..... W 2-0 190
9/18/02 at Portland............ L 2-3 695
9/22/02 *at Humboldt State...... W 8-1 201
9/24/02 at San Francisco St.CA. W 4-1 141
9/28/02 SONOMA STATE CA........ L 1-2 380
9/30/02 CHICO STATE............ W 4-1 320
10/5/02 MONTANA ST-BILLINGS.... W 5-2 210
10/12/02*SEATTLE PACIFIC........ W 3-2 640
10/16/02 WESTERN WASHINGTON..... L 1-2 240
10/21/02 GRAND CANYON AZ........ W 4-0 140
10/26/02*NORTHWEST NAZARENE..... W 10-0 180
11/1/02 at Seattle Pacific..... T 1-1 645
11/7/02 HUMBOLDT STATE......... W 3-0 115
11/9/02 *at Western Washington.. L 1-2 650
Seattle Pacific (11-6-2,2-2-0)
----------------------------------------------
8/30/02 *at Northwest Nazarene.. W 7-0 165
9/4/02 at San Francisco St.CA. W 2-0 137
9/7/02 at Sonoma State CA..... L 1-3 484
9/11/02 *at Humboldt State...... W 6-0 148
9/14/02 at UC Davis............ L 1-2 400
9/16/02 NOTRE DAME DENAMUR..... W 3-1 225
9/18/02 at Simon Fraser........ L 1-5 75
9/25/02 at Western Washington.. T 1-1 400
9/28/02 CHICO STATE CA......... W 4-0 992
10/5/02 CSU-DOMINGUEZ HILLS.... W 2-1 425
10/7/02 MONTANA ST-BILLINGS.... W 3-0 125
10/12/02*at Seattle............. L 2-3 640
10/17/02 GCU.................... W 3-0 225
10/21/02 at Cal Poly Pomona..... W 3-2 100
10/23/02 at CSU Bakersfield..... L 2-3 661
10/29/02 SIMON FRASER........... W 6-0 115
11/1/02 SEATTLE................ T 1-1 645
11/6/02 *WESTERN WASHINGTON..... L 0-1 175
11/9/02 HUMBOLDT STATE......... W 5-0 225
Western Washington (15-4-1,4-0-0)
----------------------------------------------
8/30/02 vs San Francisco St.CA. L 1-3 50
9/1/02 at Sonoma State CA..... L 1-2 417
9/4/02 at Humboldt State...... W 3-1 226
9/6/02 at Chico State CA...... W 2-0 269
9/8/02 at UC Davis............ L 0-2 195
9/11/02 *at Northwest Nazarene.. W 2-1 84
9/14/02 WHITWORTH.............. W 1-0 150
9/16/02 CASCADE OR............. W 1-0 70
9/21/02 PUGET SOUND WA......... W 1-0 325
9/25/02 SEATTLE PACIFIC........ T 1-1 400
9/28/02 MONTANA ST-BILLINGS.... W 2-0 75
10/7/02 CSU-DOMINGUEZ HILLS.... W 2-1 135
10/12/02 SIMON FRASER........... L 1-3 250
10/16/02 at Seattle............. W 2-1 240
10/19/02 GRAND CANYON AZ........ W 6-1 180
10/26/02*HUMBOLDT STATE......... W 7-1 250
10/29/02 EVERGREEN WA........... W 7-0 125
11/2/02 at Simon Fraser........ W 2-1 100
11/6/02 *at Seattle Pacific..... W 1-0 175
11/9/02 *SEATTLE................ W 2-1 650
* = Conference game