Great Northwest Athletic Conference
Standings/Schedules
Conference Standings
2001 Great Northwest Athletic Conference
Conference Standings
Through games of Dec 09, 2004 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Seattle............. 4- 0- 0 1.000 16 2 16- 6- 0 .727 48 28
Seattle Pacific..... 3- 1- 0 .750 13 2 10- 8- 1 .553 41 28
Western Washington.. 2- 2- 0 .500 7 5 10- 9- 1 .525 29 27
Humboldt State...... 1- 3- 0 .250 3 14 8-11- 2 .429 31 46
Northwest Nazarene.. 0- 4- 0 .000 1 17 3-15- 0 .167 18 57
Conference Schedule and Results
2001 Great Northwest Athletic Conference
Conference Schedule and Results
Through games of Dec 09, 2004 (All games)
Humboldt State (8-11-2,1-3-0)
----------------------------------------------
8/25/01 at San Francisco State. W 2-1 70
8/27/01 at Sonoma State........ L 0-3 228
8/31/01 CS BAKERSFIELD......... L 1-2 256
9/2/01 UC-DAVIS............... L 0-1 301
9/6/01 at Warner Pacific...... W 2-1
9/9/01 at Evergreen........... W 5-1 46
9/15/01 DOMINICAN UNIVERSITY... W 3-0 200
9/16/01 FRESNO PACIFIC......... W 2-1 303
9/21/01 at Chico State......... L 0-2 873
9/23/01 at Notre Dame de Namur. T 1-1 50
9/27/01 MONTANA ST-BILLINGS.... W 4-2 204
9/29/01 CONCORDIA OR........... L 3-4 237
10/4/01 at Simon Fraser BC..... T 1-1 125
10/6/01 at Western Washington.. L 0-4 175
10/13/01 vs CS San Bernardino... L 0-2
10/15/01 at Grand Canyon U...... L 1-4 50
10/21/01*WESTERN WASHINGTON..... L 0-2 269
10/26/01*at Seattle Pacific..... L 0-5 225
10/28/01*at Seattle............. L 0-6 160
11/4/01 SEATTLE................ W 3-2 306
11/5/01 *NORTHWEST NAZARENE..... W 3-1 57
Northwest Nazarene (3-15,0-4)
----------------------------------------------
9/1/01 at Cascade............. L 1-2
9/3/01 at Warner Pacific...... L 1-2 57
9/6/01 vs Dana College........ L 2-3 12
9/7/01 at Westminster......... L 0-8 88
9/8/01 vs Menlo College....... L 0-3 8
9/11/01 PUGET SOUND............ L 2-3 177
9/15/01 *at Western Washington.. L 0-4 160
9/20/01 CAL STATE MARITIME..... W 2-0 178
9/21/01 WESTMINSTER............ L 0-2 193
9/22/01 MONTANA ST-BILLINGS.... L 0-3 118
9/29/01 *at Seattle Pacific..... L 0-6 100
10/2/01 at Albertson College... L 1-4 178
10/12/01 NORTHWEST COLLEGE...... W 3-2 77
10/13/01 EVERGREEN STATE........ W 5-1 93
10/16/01 ALBERTSON COLLEGE...... L 0-3 177
10/26/01 WESTERN BAPTIST........ L 0-4 103
11/3/01 *vs Seattle............. L 0-4 10
11/5/01 *at Humboldt State...... L 1-3 57
Seattle (16-6,4-0)
----------------------------------------------
8/27/01 at Chico State......... L 1-2 502
8/29/01 at UC-Davis............ W 2-1 200
8/31/01 vs Cal-Poly Pomona..... W 2-0 52
9/2/01 at Sonoma State........ W 2-1 293
9/8/01 at Western Washington.. W 3-1 165
9/16/01 CONCORDIA OR........... W 2-1 263
9/20/01 at Washington.......... L 1-3 847
9/23/01 SAN FRANCISCO STATE.... L 1-3 420
9/30/01 CSU-BAKERSFIELD........ W 1-0 280
10/6/01 *at Seattle Pacific..... W 2-1 764
10/10/01 at PORTLAND............ L 0-5 445
10/13/01 SEATTLE PACIFIC........ W 1-0 380
10/17/01 at Simon Fraser BC..... W 1-0 145
10/21/01 SIMON FRASER BC........ W 3-2 175
10/26/01*WESTERN WASHINGTON..... W 4-1 140
10/28/01*HUMBOLDT STATE......... W 6-0 160
11/3/01 *vs Northwest Nazarene.. W 4-0 10
11/4/01 at Humboldt State...... L 2-3 306
11/9/01 at Concordia University W 4-0 150
11/10/01 vs Albertson........... W 2-0 150
11/16/01 vs Berry College....... W 2-1
11/17/01 vs Univ of Rio Grande.. L 2-3
Seattle Pacific (10-8-1,3-1-0)
----------------------------------------------
8/24/01 at Grand Canyon U...... W 2-1
8/27/01 vs Lewis IL............ L 1-2 175
8/29/01 at Chico State......... L 1-3 384
9/1/01 at CSU Dominguez Hills. L 2-3
9/4/01 at Cal-Poly Pomona..... W 4-1
9/6/01 at UC San Diego........ W 3-1 160
9/21/01 SONOMA STATE........... W 2-0 225
9/22/01 UC-DAVIS............... W 3-2 985
9/26/01 SAN FRANCISCO STATE.... W 3-2 175
9/29/01 *NORTHWEST NAZARENE..... W 6-0 100
10/2/01 CS BAKERSFIELD......... L 0-2 325
10/6/01 *SEATTLE................ L 1-2 764
10/8/01 *at Western Washington.. W 1-0 325
10/13/01 at Seattle............. L 0-1 380
10/18/01 at St. Edwards......... W 3-2 55
10/20/01 at Incarnate Word...... T 3-3 215
10/26/01*HUMBOLDT STATE......... W 5-0 225
10/31/01 WESTERN WASHINGTON..... L 0-1 250
11/4/01 SIMON FRASER BC........ L 1-2 275
Western Washington (10-9-1,2-2-0)
----------------------------------------------
8/24/01 vs Lewis IL............ L 0-3 125
8/28/01 at Grand Canyon U...... L 2-5 175
8/29/01 at CSU Dominguez Hills. L 0-1 52
8/30/01 at UC San Diego........ W 1-0 145
9/1/01 CHICO STATE............ W 2-1 140
9/8/01 SEATTLE................ L 1-3 165
9/9/01 CONCORDIA OR........... W 3-0 120
9/15/01 *NORTHWEST NAZARENE..... W 4-0 160
9/20/01 UC-DAVIS............... L 0-2 165
9/22/01 SONOMA STATE........... L 0-1 150
9/29/01 SIMON FRASER BC........ W 2-0 190
10/6/01 HUMBOLDT STATE......... W 4-0 175
10/8/01 *SEATTLE PACIFIC........ L 0-1 325
10/12/01 at GONZAGA BULLDOGS.... T 1-1 250
10/14/01 vs Montana St.-Billings W 4-0 50
10/19/01 at Oregon State........ L 0-5 311
10/21/01*at Humboldt State...... W 2-0 269
10/24/01 at Simon Fraser BC..... W 1-0 25
10/26/01*at Seattle............. L 1-4 140
10/31/01 at Seattle Pacific..... W 1-0 250
* = Conference game