Great Northwest Athletic Conference
Leaders
CONFERENCE SOCCER STATISTICS
2001 Great Northwest Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 09, 2004 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Humboldt State...... 4 33 67 4 7 1/1 8/1
Northwest Nazarene.. 4 10 57 4 1 1/0 3/1
Seattle............. 4 88 73 15 23 1/0 6/1
Seattle Pacific..... 4 71 49 7 26 0/0 6/0
Western Washington.. 4 66 76 19 22 0/0 12/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Seattle............. 4 88 22.00
2.Seattle Pacific..... 4 71 17.75
3.Western Washington.. 4 66 16.50
4.Humboldt State...... 4 33 8.25
5.Northwest Nazarene.. 4 10 2.50
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Seattle............. 4 44 11.00
2.Seattle Pacific..... 4 36 9.00
3.Western Washington.. 4 19 4.75
4.Humboldt State...... 4 7 1.75
5.Northwest Nazarene.. 4 2 0.50
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Seattle............. 4 16 4.00
2.Seattle Pacific..... 4 13 3.25
3.Western Washington.. 4 7 1.75
4.Humboldt State...... 4 3 0.75
5.Northwest Nazarene.. 4 1 0.25
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Seattle............. 4 16 4.00
2.Seattle Pacific..... 4 13 3.25
3.Western Washington.. 4 7 1.75
4.Humboldt State...... 4 3 0.75
5.Northwest Nazarene.. 4 1 0.25
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Seattle............. 4 12 3.00
2.Seattle Pacific..... 4 10 2.50
3.Western Washington.. 4 5 1.25
4.Humboldt State...... 4 1 0.25
5.Northwest Nazarene.. 4 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Seattle............. 4 12 3.00
2.Seattle Pacific..... 4 10 2.50
3.Western Washington.. 4 5 1.25
4.Humboldt State...... 4 1 0.25
5.Northwest Nazarene.. 4 0 0.00
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Seattle............. 4 2 0.50
Seattle Pacific..... 4 2 0.50
3.Western Washington.. 4 5 1.25
4.Humboldt State...... 4 14 3.50
5.Northwest Nazarene.. 4 17 4.25
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Seattle............. 4 2 360:00 0.50
Seattle Pacific..... 4 2 360:00 0.50
3.Western Washington.. 4 5 360:00 1.25
4.Humboldt State...... 4 14 360:00 3.50
5.Northwest Nazarene.. 4 17 360:00 4.25
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Northwest Nazarene.. 4 39 9.75
2.Humboldt State...... 4 17 4.25
3.Seattle Pacific..... 4 14 3.50
4.Western Washington.. 4 13 3.25
5.Seattle............. 4 9 2.25
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Seattle Pacific..... 4 3 0.75
2.Western Washington.. 4 2 0.50
Seattle............. 4 2 0.50
4.Humboldt State...... 4 0 0.00
Northwest Nazarene.. 4 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Western Washington.. 4 76 19.00
2.Seattle............. 4 73 18.25
3.Humboldt State...... 4 67 16.75
4.Northwest Nazarene.. 4 57 14.25
5.Seattle Pacific..... 4 49 12.25
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Seattle Pacific..... 4 26 6.50
2.Seattle............. 4 23 5.75
3.Western Washington.. 4 22 5.50
4.Humboldt State...... 4 7 1.75
5.Northwest Nazarene.. 4 1 0.25
2001 Great Northwest Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 09, 2004 (Conference games only)
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Western Washington.. 4 19 4.75
2.Seattle............. 4 15 3.75
3.Seattle Pacific..... 4 7 1.75
4.Humboldt State...... 4 4 1.00
Northwest Nazarene.. 4 4 1.00
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Western Washington.. 4 12 3.00
2.Humboldt State...... 4 8 2.00
3.Seattle............. 4 6 1.50
Seattle Pacific..... 4 6 1.50
5.Northwest Nazarene.. 4 3 0.75
2001 Great Northwest Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 09, 2004 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Seattle............. 4- 0- 0 1.000 16 2 4- 0- 0 1.000 16 2 Seattle 4 4-0-0
Seattle Pacific..... 3- 1- 0 .750 13 2 3- 1- 0 .750 13 2 Seattle Pacific 2 2-0-0
Western Washington.. 2- 2- 0 .500 7 5 2- 2- 0 .500 7 5 Humboldt State 1 1-0-0
Humboldt State...... 1- 3- 0 .250 3 14 1- 3- 0 .250 3 14
Northwest Nazarene.. 0- 4- 0 .000 1 17 0- 4- 0 .000 1 17
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Humboldt State...... 4 3-14 0.75-3.50 -2.75 1-1 33 17 54.8 7
Northwest Nazarene.. 4 1-17 0.25-4.25 -4.00 0-1 10 39 69.6 1
Seattle............. 4 16-2 4.00-0.50 +3.50 0-1 88 9 81.8 23
Seattle Pacific..... 4 13-2 3.25-0.50 +2.75 0-0 71 14 87.5 26
Western Washington.. 4 7-5 1.75-1.25 +0.50 0-0 66 13 72.2 22
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Humboldt State | 2-326 163 | 2-385 192 | 0-0 0 | 4-711 178 |
Northwest Nazarene | 0-0 0 | 3-317 106 | 1-10 10 | 4-327 82 |
Seattle | 2-300 150 | 1-764 764 | 1-10 10 | 4-1074 268 |
Seattle Pacific | 3-1089 363 | 1-325 325 | 0-0 0 | 4-1414 354 |
Western Washington | 2-485 242 | 2-409 204 | 0-0 0 | 4-894 224 |
----------------------------------------------------------------------------------------------
Totals | 9-2200 244 | 9-2200 244 | 2-20 10 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2001 Great Northwest Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 09, 2004 (Conference games only)
To be ranked, a player must appear in at least 66.7% of their team's games, goalies at least 50.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ferris,Danny-SU.......... 4 20 5.00
2.Hileman,David-WWU........ 4 17 4.25
3.Vert,James-SU............ 4 14 3.50
4.McNeley,Evan-SU.......... 4 12 3.00
Falco,Grant-SPU.......... 4 12 3.00
6.Watson,Joe-SU............ 3 10 3.33
Weinberg,Ian-WWU......... 4 10 2.50
8.Nissley,Paul-WWU......... 4 9 2.25
9.Borg,William-HSU......... 3 8 2.67
Bensch,Joe-WWU........... 4 8 2.00
Schefter,Bobby-SPU....... 4 8 2.00
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ferris,Danny-SU.......... 4 20 5.00
2.Hileman,David-WWU........ 4 17 4.25
3.Vert,James-SU............ 4 14 3.50
4.Watson,Joe-SU............ 3 10 3.33
5.Falco,Grant-SPU.......... 4 12 3.00
McNeley,Evan-SU.......... 4 12 3.00
7.Borg,William-HSU......... 3 8 2.67
8.Weinberg,Ian-WWU......... 4 10 2.50
9.Nissley,Paul-WWU......... 4 9 2.25
10.Schefter,Bobby-SPU....... 4 8 2.00
Bensch,Joe-WWU........... 4 8 2.00
Supang,Joseph-SU......... 3 6 2.00
Serrano,Eduardo-HSU...... 3 6 2.00
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Ferris,Danny-SU.......... 4 4 0 8 2.00
2.Skipper,Erik-SPU......... 4 2 3 7 1.75
3.Falco,Grant-SPU.......... 4 2 2 6 1.50
Vert,James-SU............ 4 3 0 6 1.50
5.Supang,Joseph-SU......... 3 2 1 5 1.67
Schlesinger,David-WWU.... 4 2 1 5 1.25
Hulen,Matt-SU............ 4 1 3 5 1.25
8.Egbert,Brent-SPU......... 4 2 0 4 1.00
Schefter,Bobby-SPU....... 4 2 0 4 1.00
McNeley,Evan-SU.......... 4 2 0 4 1.00
Johanson,Craig-SU........ 4 1 2 4 1.00
Hileman,David-WWU........ 4 2 0 4 1.00
13.Kinzel,Joe-SPU........... 3 1 1 3 1.00
Borg,William-HSU......... 3 1 1 3 1.00
Watson,Joe-SU............ 3 1 1 3 1.00
Robinson,Shea-SU......... 3 1 1 3 1.00
17.Doerr,Phil-HSU........... 2 1 0 2 1.00
Sather,Andy-SPU.......... 2 1 0 2 1.00
Rendon,Manfredo-SPU...... 3 1 0 2 0.67
Hubley,Joe-SU............ 3 1 0 2 0.67
Smith,David-SPU.......... 4 1 0 2 0.50
Pardini,Mike-SPU......... 4 0 2 2 0.50
Schefter,Michael-SPU..... 4 1 0 2 0.50
Houck,Kevin-SU........... 4 0 2 2 0.50
Hoffman,Jantz-HSU........ 4 1 0 2 0.50
Nissley,Paul-WWU......... 4 1 0 2 0.50
Afenegus,Filomon-WWU..... 4 1 0 2 0.50
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Ferris,Danny-SU.......... 4 4 0 8 2.00
2.Skipper,Erik-SPU......... 4 2 3 7 1.75
3.Supang,Joseph-SU......... 3 2 1 5 1.67
4.Vert,James-SU............ 4 3 0 6 1.50
Falco,Grant-SPU.......... 4 2 2 6 1.50
6.Schlesinger,David-WWU.... 4 2 1 5 1.25
Hulen,Matt-SU............ 4 1 3 5 1.25
8.McNeley,Evan-SU.......... 4 2 0 4 1.00
Johanson,Craig-SU........ 4 1 2 4 1.00
Hileman,David-WWU........ 4 2 0 4 1.00
Schefter,Bobby-SPU....... 4 2 0 4 1.00
Egbert,Brent-SPU......... 4 2 0 4 1.00
Borg,William-HSU......... 3 1 1 3 1.00
Kinzel,Joe-SPU........... 3 1 1 3 1.00
Robinson,Shea-SU......... 3 1 1 3 1.00
Watson,Joe-SU............ 3 1 1 3 1.00
17.Rendon,Manfredo-SPU...... 3 1 0 2 0.67
Hubley,Joe-SU............ 3 1 0 2 0.67
19.Afenegus,Filomon-WWU..... 4 1 0 2 0.50
Nissley,Paul-WWU......... 4 1 0 2 0.50
Hoffman,Jantz-HSU........ 4 1 0 2 0.50
Smith,David-SPU.......... 4 1 0 2 0.50
Pardini,Mike-SPU......... 4 0 2 2 0.50
Schefter,Michael-SPU..... 4 1 0 2 0.50
Houck,Kevin-SU........... 4 0 2 2 0.50
2001 Great Northwest Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 09, 2004 (Conference games only)
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ferris,Danny-SU.......... 4 4 1.00
2.Vert,James-SU............ 4 3 0.75
3.Supang,Joseph-SU......... 3 2 0.67
Schlesinger,David-WWU.... 4 2 0.50
Egbert,Brent-SPU......... 4 2 0.50
McNeley,Evan-SU.......... 4 2 0.50
Schefter,Bobby-SPU....... 4 2 0.50
Falco,Grant-SPU.......... 4 2 0.50
Skipper,Erik-SPU......... 4 2 0.50
Hileman,David-WWU........ 4 2 0.50
11.Doerr,Phil-HSU........... 2 1 0.50
Sather,Andy-SPU.......... 2 1 0.50
Hubley,Joe-SU............ 3 1 0.33
Kinzel,Joe-SPU........... 3 1 0.33
Robinson,Shea-SU......... 3 1 0.33
Watson,Joe-SU............ 3 1 0.33
Rendon,Manfredo-SPU...... 3 1 0.33
Borg,William-HSU......... 3 1 0.33
Schefter,Michael-SPU..... 4 1 0.25
Hulen,Matt-SU............ 4 1 0.25
Afenegus,Filomon-WWU..... 4 1 0.25
Nissley,Paul-WWU......... 4 1 0.25
Hoffman,Jantz-HSU........ 4 1 0.25
Smith,David-SPU.......... 4 1 0.25
Johanson,Craig-SU........ 4 1 0.25
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ferris,Danny-SU.......... 4 4 1.00
2.Vert,James-SU............ 4 3 0.75
3.Supang,Joseph-SU......... 3 2 0.67
4.Hileman,David-WWU........ 4 2 0.50
Falco,Grant-SPU.......... 4 2 0.50
Schlesinger,David-WWU.... 4 2 0.50
McNeley,Evan-SU.......... 4 2 0.50
Schefter,Bobby-SPU....... 4 2 0.50
Egbert,Brent-SPU......... 4 2 0.50
Skipper,Erik-SPU......... 4 2 0.50
11.Hubley,Joe-SU............ 3 1 0.33
Robinson,Shea-SU......... 3 1 0.33
Watson,Joe-SU............ 3 1 0.33
Rendon,Manfredo-SPU...... 3 1 0.33
Borg,William-HSU......... 3 1 0.33
Kinzel,Joe-SPU........... 3 1 0.33
17.Johanson,Craig-SU........ 4 1 0.25
Smith,David-SPU.......... 4 1 0.25
Schefter,Michael-SPU..... 4 1 0.25
Hulen,Matt-SU............ 4 1 0.25
Afenegus,Filomon-WWU..... 4 1 0.25
Nissley,Paul-WWU......... 4 1 0.25
Hoffman,Jantz-HSU........ 4 1 0.25
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Hulen,Matt-SU............ 4 3 0.75
Skipper,Erik-SPU......... 4 3 0.75
3.Johanson,Craig-SU........ 4 2 0.50
Falco,Grant-SPU.......... 4 2 0.50
Houck,Kevin-SU........... 4 2 0.50
Pardini,Mike-SPU......... 4 2 0.50
7.Johnson,Troy-SPU......... 2 1 0.50
Robinson,Shea-SU......... 3 1 0.33
Kinzel,Joe-SPU........... 3 1 0.33
Borg,William-HSU......... 3 1 0.33
Watson,Joe-SU............ 3 1 0.33
McCormick,Sean-WWU....... 3 1 0.33
Stromberg,Andy-SU........ 3 1 0.33
Supang,Joseph-SU......... 3 1 0.33
Burleson,Ryan-SPU........ 3 1 0.33
Schlesinger,David-WWU.... 4 1 0.25
Miller,Drew-WWU.......... 4 1 0.25
Bensch,Joe-WWU........... 4 1 0.25
Holland,Kyle-WWU......... 4 1 0.25
Thurber,Nick-SU.......... 4 1 0.25
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Skipper,Erik-SPU......... 4 3 0.75
Hulen,Matt-SU............ 4 3 0.75
3.Pardini,Mike-SPU......... 4 2 0.50
Houck,Kevin-SU........... 4 2 0.50
Falco,Grant-SPU.......... 4 2 0.50
Johanson,Craig-SU........ 4 2 0.50
7.Burleson,Ryan-SPU........ 3 1 0.33
Supang,Joseph-SU......... 3 1 0.33
Stromberg,Andy-SU........ 3 1 0.33
Watson,Joe-SU............ 3 1 0.33
McCormick,Sean-WWU....... 3 1 0.33
Robinson,Shea-SU......... 3 1 0.33
Kinzel,Joe-SPU........... 3 1 0.33
Borg,William-HSU......... 3 1 0.33
15.Schlesinger,David-WWU.... 4 1 0.25
Miller,Drew-WWU.......... 4 1 0.25
Bensch,Joe-WWU........... 4 1 0.25
Thurber,Nick-SU.......... 4 1 0.25
Holland,Kyle-WWU......... 4 1 0.25
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Schefter,Bobby-SPU....... 4 2 0.50
2.Watson,Joe-SU............ 3 1 0.33
Hoffman,Jantz-HSU........ 4 1 0.25
McNeley,Evan-SU.......... 4 1 0.25
Schlesinger,David-WWU.... 4 1 0.25
Vert,James-SU............ 4 1 0.25
Afenegus,Filomon-WWU..... 4 1 0.25
Falco,Grant-SPU.......... 4 1 0.25
Johanson,Craig-SU........ 4 1 0.25
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Sewell,Brandon-SU........ 4 2 360:00 0.50
2.Ward,James-SPU........... 4 2 281:02 0.64
3.Laier,Darin-WWU.......... 4 5 360:00 1.25
4.O'Connor,Brett-NNU....... 4 15 259:04 5.21
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Ward,James-SPU........... 4 13 2 .867
2.Sewell,Brandon-SU........ 4 9 2 .818
3.Laier,Darin-WWU.......... 4 13 5 .722
4.O'Connor,Brett-NNU....... 4 34 15 .694
2001 Great Northwest Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 09, 2004 (Conference games only)
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.O'Connor,Brett-NNU....... 4 34 8.50
2.Laier,Darin-WWU.......... 4 13 3.25
Ward,James-SPU........... 4 13 3.25
4.Stare,Jay-HSU............ 3 12 4.00
5.Sewell,Brandon-SU........ 4 9 2.25
6.Cornelius,Paul-NNU....... 4 5 1.25
7.Garon,Colin-HSU.......... 3 2 0.67
8.Cravalho,Adrian-SPU...... 3 1 0.33
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.O'Connor,Brett-NNU....... 4 34 8.50
2.Ward,James-SPU........... 4 13 3.25
Laier,Darin-WWU.......... 4 13 3.25
4.Sewell,Brandon-SU........ 4 9 2.25
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Sewell,Brandon-SU........ 4 2 0.50
Laier,Darin-WWU.......... 4 2 0.50
3.Ward,James-SPU........... 4 1 0.25
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Sewell,Brandon-SU........ 4 2 0.50
Laier,Darin-WWU.......... 4 2 0.50
3.Ward,James-SPU........... 4 1 0.25
TEAM IDENTIFICATION
Team Team ID
----------------------------
Humboldt State...... HSU
Northwest Nazarene.. NNU
Seattle............. SU
Seattle Pacific..... SPU
Western Washington.. WWU