Great Northwest Athletic Conference
2023-24 Statistics


 Team Statistics
 

Team  ID
Montana State Billings  MSUB
Northwest Nazarene  NNU
Saint Martin's  SMU
Simon Fraser  SFU
Western Washington  WWU


 Individual Leaders
 

 Minimum 6 rounds
 SCORING AVERAGE   Team     Rounds  Strokes       Avg 
 Crisologo,Michael Simon Fraser 18 1301 72.3
 Carswell,Denby Simon Fraser 15 1089 72.6
 Yocam,Nathan Western Washington 8 581 72.6
 King,Seth Western Washington 16 1170 73.1
 Dionne-Yahr,Peter Western Washington 13 954 73.4
 Turnquist,Max Saint Martin's 15 1102 73.5
 Bjornson,Bailey Simon Fraser 12 883 73.6
 O'Halloran,Liam Montana State Billings 17 1252 73.6
 Ho,Ryan Western Washington 6 442 73.7
 Giboney,Grayson Northwest Nazarene 16 1179 73.7
 Bjornson,Justin Simon Fraser 18 1329 73.8
 Howell,Lucas Montana State Billings 17 1257 73.9
 Erwin,Kyle Saint Martin's 18 1334 74.1
 Kolb,Kevin Montana State Billings 14 1039 74.2
 Garner,Carson Montana State Billings 17 1266 74.5
 Hodgins,Ryan Simon Fraser 12 894 74.5
 Mayner,Kyle Simon Fraser 12 896 74.7
 Reynolds,Cole Western Washington 6 448 74.7
 Shepherd,Jarek Montana State Billings 6 449 74.8
 Cady,Brady Montana State Billings 6 450 75.0
 Rynearson,Lucas Northwest Nazarene 13 975 75.0
 Polla,Matteo Western Washington 16 1201 75.1
 O'Neil,Paul Montana State Billings 11 826 75.1
 Boucher,Logan Simon Fraser 9 677 75.2
 Sheets,Carter Saint Martin's 17 1281 75.4
 Gaff,Kasey Northwest Nazarene 16 1206 75.4
 Evarts,Cole Northwest Nazarene 16 1207 75.4
 Rodeghiero,Gavin Northwest Nazarene 8 604 75.5
 Ennis,Nick Saint Martin's 18 1361 75.6
 Finn,Blake Montana State Billings 17 1289 75.8
 Gardner,Chase Saint Martin's 14 1062 75.9
 McDonald,Braxton Western Washington 16 1215 75.9
 Halili,Drew Western Washington 8 614 76.8
 Mulder,Benjamin Northwest Nazarene 14 1075 76.8
 Williams,Tyler Northwest Nazarene 8 620 77.5
 Haigwood,Quinn Montana State Billings 6 484 80.7
 Tharpanawongwech,V Montana State Billings 6 495 82.5


 Team Leaders
 

 SCORING AVERAGE    Rounds  Strokes       Avg 
 Simon Fraser 18 5241 291.2
 Western Washington 16 4697 293.6
 Montana State Billings 17 5033 296.1
 Saint Martin's 18 5332 296.2
 Northwest Nazarene 16 4751 296.9