WWU Classic Mens 10k Default Division

Overall Finish List

October 06, 2012


Results By Race Management Systems, Inc.
Team Scores - Victoria 37, Alaska Anchorage 40, Western Washington 80, Club Northwest 89, British Columbia 115,
Lane CC 152, Trinity Western 178, Simon Fraser 198, Dark Horse International 214, Alaska Fairbanks 239,
Central Washington 267, Pacific Lutheran 299, Saint Martin's 303, Club Northwest-B 313, Club Northwest-C 356, 
Trinity Lutheran 360, Bowerman AC inc., Skagit Valley inc.
                                                                                        Chip         Gun  
    Place*   Name                              Team               Bib No                Time        Time  
       1    Micah Chelimo                     Alaska Anchorage      802                 31:12       31:12
       2    Paul Limpf                        Club Northwest A      846                 31:17       31:17
       3    Ryan Cassidy                      U. of Victoria        927                 31:31       31:31
       4    Doug Oxland                       U. of Victoria        931                 31:32       31:32
       5    Dylan Anthony                     Alaska Anchorage      801                 31:33       31:33
       6    Forrest Simpson                   U. of Victoria        936                 31:34       31:34
       7    Alfred Kangogo                    Alaska Anchorage      804                 31:36       31:36
       8    Dylan Haight                      U. of Victoria        929                 31:36       31:36
       9    Bennett Grimes                    Club Northwest A      791                 31:37       31:37
      10    Dak Riek                          Western Washington    994                 31:41       31:41
      11    Elias Gedyon                      Lane CC               876                 31:42       31:42
      12    Jordan Welling                    Bowerman AC           818                 31:42       31:42
      13    Chip Jackson                      Western Washington    985                 31:42       31:42
      14    Isaac Kangogo                     Alaska Anchorage      805                 31:44       31:44
      15    Ryan Brockerville                                       975                 32:01       32:01
      16    Dominik Notz                      Alaska Anchorage      807                 32:03       32:03
      17    Tim Huebsch                       British Columbia      826                 32:03       32:03
      18    Patrick Psotka                    U. of Victoria        933                 32:04       32:04
      19    Chris Schroll                                           968                 32:05       32:05
      20    Anthony Tomsich                                         965                 32:08       32:08
      21    Tyler Cannon                      Western Washington    982                 32:10       32:10
      22    Tim Smith                         British Columbia      830                 32:11       32:11
      23    Kyle Irvine                       U. of Victoria        930                 32:14       32:14
      24    Cody Therrien                     U. of Victoria        937                 32:15       32:15
      25    Blair Johnston                    Trinity Western       923                 32:19       32:19
      26    Travis Boyd                                             945                 32:19       32:19
      27    Josh Clouthier                    U. of Victoria        928                 32:22       32:22
      28    Thomas Riva                       U. of Victoria        934                 32:23       32:23
      29    Kyle Johnson                      Western Washington    986                 32:32       32:32
      30    Tabor Reedy                       Western Washington    992                 32:32       32:32
      31    Zachary Bursell                   Western Washington    981                 32:33       32:33
      32    Karl Robertson                    U. of Victoria        935                 32:33       32:33
      33    Jacob Parisien                    Alaska Anchorage      808                 32:34       32:34
      34    Luc Bruchet                       British Columbia      822                 32:34       32:34
      35    Blake Medhaug                     Club Northwest A      848                 32:35       32:35
      36    Will Cliff                        British Columbia      823                 32:36       32:36
      37    Tanner Boyd                       Western Washington    980                 32:37       32:37
      38    Jacob Berkner                     Lane CC               875                 32:38       32:38
      39    Tim Aukshunas                     Dark Horse Internat   938                 32:39       32:39
      40    Declan White                                            974                 32:40       32:40
      41    Dylan Peterson                    Western Washington    988                 32:42       32:42
      42    Brett Winegar                     Club Northwest A      856                 32:43       32:43
      43    Spencer Walsh                     Club Northwest A      855                 32:50       32:50
      44    Connor Whan                                             971                 32:52       32:52
      45    Andrey Ionashku                   Alaska Anchorage      803                 32:58       32:58
      46    Alan DenAdel                      Pacific Lutheran      885                 32:58       32:58
      47    Steve DeKoker                     Dark Horse Internat   939                 33:02       33:02
      48    Nathan Richards                                         960                 33:03       33:03
      49    Levi Neufeld                      Trinity Western       924                 33:12       33:12
      50    Kevin Rooke                       Alaska Anchorage      809                 33:13       33:13
      51    Timo Hoberg                       Simon Fraser          893                 33:14       33:14
      52    Joel DeSchiffart                  Trinity Western       922                 33:14       33:14
      53    Chad Trammell                     Club Northwest A      852                 33:15       33:15
      54    Tahoma Khalsa                     Club Northwest A      844                 33:16       33:16
      55    Derek Slaughter                   Western Washington    999                 33:23       33:23
      56    Adam Reid                         Simon Fraser          898                 33:27       33:27
      57    Aaron Kirch                       Lane CC               878                 33:28       33:28
      58    Jake Bruchet                      British Columbia      821                 33:30       33:30
      59    Matt Galea                        British Columbia      824                 33:33       33:33
      60    Bilal Shamsi                      British Columbia      828                 33:33       33:33
      61    Ross MacDougall                   Alaska Fairbanks      815                 33:35       33:35
      62    Cole Peterson                     U. of Victoria        932                 33:36       33:36
      63    Tyler VanDooren                   Club Northwest A      853                 33:38       33:38
      64    David Slade                       British Columbia      829                 33:40       33:40
      65    Caleb Patrick                     Lane CC               879                 33:41       33:41
      66    Jonathan Heinz                    British Columbia      825                 33:42       33:42
      67    Michael Fehrenbach                Alaska Fairbanks      812                 33:44       33:44
      68    Travis Vugteveen                  Simon Fraser          901                 33:46       33:46
      69    James Young                                             967                 33:48       33:48
      70    Jonathan Quimby                   Western Washington    991                 33:48       33:48
      71    Nathan Minor                      Central Washington    835                 33:48       33:48
      72    Jacob Wahlenmaier                 Club Northwest A      854                 33:49       33:49
      73    Sandy Dittell                                           949                 33:51       33:51
      74    Austin Trapp                      Simon Fraser          899                 33:53       33:53
      75    Joshua Reiter                     Western Washington    993                 33:53       33:53
      76    Sam Van de Velde                  Lane CC               882                 33:53       33:53
      77    Joe Berger                        St. Martin's          908                 33:54       33:54
      78    Devin Rajala                                            959                 33:54       33:54
      79    Charlie Williams                  Dark Horse Internat   943                 33:55       33:55
      80    Chad Portwood                                           958                 33:55       33:55
      81    Mihai Prajea                      Trinity Western       925                 33:56       33:56
      82    Kolter Grigsby                    Pacific Lutheran      886                 33:57       33:57
      83    Tux Seims                         Alaska Fairbanks      817                 33:57       33:57
      84    Juan Castillo                                           947                 33:57       33:57
      85    Chris Voth                        Trinity Western       926                 33:58       33:58
      86    Lawrence Viola                    Simon Fraser          900                 33:58       33:58
      87    Joseph Patti                      St. Martin's          914                 33:58       33:58
      88    Andrew Reed                       Club Northwest A      850                 34:00       34:00
      89    Ryan Thompson                     Central Washington    840                 34:00       34:00
      90    Hayden Palmer                                           957                 34:01       34:01
      91    Brendan Wong                      Simon Fraser          902                 34:03       34:03
      92    Ryan Eidsmoe                      Central Washington    832                 34:04       34:04
      93    Michael Bourgeois                 British Columbia      820                 34:04       34:04
      94    Javier Velasco                    Lane CC               883                 34:05       34:05
      95    Brian Piette                      Western Washington    989                 34:05       34:05
      96    Ashkon Nima                       Western Washington    987                 34:06       34:06
      97    Dustin Sjoerdsma                  Western Washington    998                 34:06       34:06
      98    Jeff Hashimoto                    Club Northwest B      858                 34:07       34:07
      99    Cameron Proceviat                 Simon Fraser          896                 34:11       34:11
     100    Andrew Arnold                     Alaska Fairbanks      810                 34:12       34:12

                                                                                        Chip         Gun  
    Place*   Name                              Team               Bib No                Time        Time  
     101    Ryan Peterson                                           972                 34:20       34:20
     102    Max Romey                                               962                 34:23       34:23
     103    Brian Bates                       Western Washington    979                 34:27       34:27
     104    Eric Sofen                                              964                 34:27       34:27
     105    Samir Dhanani                                           948                 34:31       34:31
     106    Jesse Miller                      Alaska Anchorage      806                 34:32       34:32
     107    Simon Bill                        British Columbia      819                 34:34       34:34
     108    Jeremy Anderson                   Western Washington    978                 34:35       34:35
     109    Daniel Julian                     Dark Horse Internat   941                 34:37       34:37
     110    Reid Mitchell                     British Columbia      827                 34:37       34:37
     111    Keegan Hall                       Western Washington    984                 34:43       34:43
     112    Emil Newhouse                     Dark Horse Internat   942                 34:47       34:47
     113    Keir Forster                                            951                 34:47       34:47
     114    Lorenzo Smith                                           963                 34:48       34:48
     115    Cory Johnson                                            952                 34:50       34:50
     116    Marty Pletcher                    Western Washington    990                 34:54       34:54
     117    David McCulloch                   Club Northwest B      860                 34:55       34:55
     118    Kyle Ruhlin                       Lane CC               881                 34:57       34:57
     119    Trevor Robinson                   Western Washington    995                 34:58       34:58
     120    Kaleb Javier                      Central Washington    834                 35:12       35:12
     121    Gabriel Kliot                     Club Northwest A      845                 35:12       35:12
     122    Trenton Kerschner                 Lane CC               877                 35:25       35:25
     123    Kenneth Brewer                    Alaska Fairbanks      811                 35:27       35:27
     124    Cody McCranie                                           955                 35:31       35:31
     125    Kyle Lampi                                              953                 35:36       35:36
     126    Cameron Siler                     Trinity Lutheran      920                 35:43       35:43
     127    Nick Spencer                      Central Washington    838                 35:45       35:45
     128    Alex Pare                         Simon Fraser          895                 35:45       35:45
     129    Matt Thomas                       Club Northwest B      862                 35:46       35:46
     130    Brandon Jenkins                   Trinity Lutheran      918                 35:47       35:47
     131    Isaac Lammers                     Alaska Fairbanks      814                 35:56       35:56
     132    Blair Cossey                      Club Northwest B      857                 35:57       35:57
     133    Connor Shelton                    Skagit Valley         906                 35:59       35:59
     134    Eric Brill                                              969                 35:59       35:59
     135    David Cannon                      Club Northwest C      865                 36:07       36:07
     136    Jackson Halford                   Central Washington    833                 36:08       36:08
     137    Sam Bedell                                              944                 36:10       36:10
     138    Michael Hughes                    Dark Horse Internat   940                 36:16       36:16
     139    Josiah Shelman                    St. Martin's          915                 36:19       36:19
     140    John O'Hearn                      Club Northwest C      871                 36:30       36:30
     141    Matt Nodine                       Central Washington    836                 36:32       36:32
     142    Paul Abdalla                      Club Northwest C      864                 36:52       36:52
     143    Alex Nelson                       St. Martin's          913                 36:52       36:52
     144    Matt Lutz                                               954                 36:53       36:53
     145    Nathan Power                      Central Washington    837                 36:55       36:55
     146    CJ Alumbaugh                      Skagit Valley         903                 36:57       36:57
     147    Aaron Michael                     St. Martin's          911                 36:58       36:58
     148    Jordan Steves                     Pacific Lutheran      891                 37:10       37:10
     149    Todd Maruca                       Club Northwest A      847                 37:11       37:11
     150    Christopher McBride               Club Northwest B      859                 37:15       37:15
     151    Ray Prentice                      Club Northwest C      872                 37:16       37:16
     152    Noah Ripley                                             961                 37:18       37:18
     153    Eric Herde                        Pacific Lutheran      887                 37:19       37:19
     154    Evan Williams                                           966                 37:26       37:26
     155    Myles Simon                       Skagit Valley         907                 37:31       37:31
     156    Dzmitry Ryzhkou                   Skagit Valley         905                 37:32       37:32
     157    Willie Richardson                 Club Northwest A      851                 37:36       37:36
     158    Zach Armstrong                    Central Washington    831                 37:38       37:38
     159    John Klein                        Alaska Fairbanks      813                 37:45       37:45
     160    Joseph Mungai                     Pacific Lutheran      889                 37:47       37:47
     161    Martin Palibroda                  Simon Fraser          894                 37:57       37:57
     162    Wyatt Mayo                        Alaska Fairbanks      816                 38:04       38:04
     163    Lloyd Byram                       Trinity Lutheran      917                 38:44       38:44
     164    Nick Broham                                             970                 38:47       38:47
     165    Jon Swanson                       Central Washington    839                 38:55       38:55
     166    Matt Beal                         Pacific Lutheran      884                 38:55       38:55
     167    Rowdy Reeves                      Simon Fraser          897                 38:59       38:59
     168    David Entz                                              950                 39:06       39:06
     169    Andy Jensen                       Pacific Lutheran      888                 39:08       39:08
     170    James Nelson                      Trinity Lutheran      919                 39:25       39:25
     171    Frederick Motteler                Club Northwest C      870                 39:30       39:30
     172    Will Cameron                                            946                 40:17       40:17
     173    Jim Nau                           Club Northwest B      861                 45:03       45:03
     174    Peter McKay                       Club Northwest C      869                 46:24       46:24
     175    John Doyle                        Club Northwest C      866                 47:52       47:52
     176    Shane Pearson                     Club Northwest A      849                 48:14       48:14
     177    Bill Iffrig                       Club Northwest C      867                 49:16       49:16
     178    Omar Vera                         Trinity Lutheran      921                 53:34       53:34

*Overall place among males only