Scoring Summary |
Central Washington (5-4,5-3) vs. Humboldt State (7-2,6-2)
Date: Oct 27, 2012 Site: Arcata, CA Stadium: Redwood Bowl Attendance: 4996
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Washington | 7 | 0 | 0 | 3 | 10 |
| Humboldt State | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | CWU -HSU | |||
| 1st | 12:28 | CWU | Sumler,Demetrius 4 yd run (Davis,Sean kick) | |
| 4 plays, 29 yards, TOP 1:18 | 7 - 0 | |||
| 2nd | 06:48 | HSU | Moreno,Ryan 22 yd interception return (Bruder,Matt kick) | |
| 7 - 7 | ||||
| 4th | 11:04 | HSU | Ricciardulli,Nick 1 yd run (Bruder,Matt kick) | |
| 4 plays, 54 yards, TOP 1:38 | 7 - 14 | |||
| 05:31 | CWU | Davis,Sean 29 yd field goal | ||
| 13 plays, 71 yards, TOP 5:29 | 10 - 14 | |||
|
Kickoff time: 6:00 pm End of Game: 8:44 pm Total elapsed time: 2:44 Referee: Mark Koch Umpire: Craig Lemster Linesman: B. Michelson Line judge: Dale Keller Back judge: Mike Baker Field judge: Mike Bezner Side judge: Craig Miers Temperature: 58 F Wind: 8 WNW Weather: Fair Great Northwest Athletic Conference game |
Team Statistics |
| Team Totals | CWU | HSU |
| FIRST DOWNS | 22 | 11 |
| Rushing | 9 | 4 |
| Passing | 10 | 5 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 104 | 85 |
| Rushing Attempts | 39 | 40 |
| Average Per Rush | 2.7 | 2.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 132 | 111 |
| Yards Lost Rushing | 28 | 26 |
| NET YARDS PASSING | 207 | 197 |
| Completions-Attempts-Int | 24-38-2 | 10-19-0 |
| Average Per Attempt | 5.4 | 10.4 |
| Average Per Completion | 8.6 | 19.7 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 311 | 282 |
| Total offense plays | 77 | 59 |
| Average Gain Per Play | 4.0 | 4.8 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 9-69 | 13-100 |
| PUNTS-YARDS | 5-233 | 8-300 |
| Average Yards Per Punt | 46.6 | 37.5 |
| Net Yards Per Punt | 44.0 | 30.1 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 3-181 | 3-185 |
| Average Yards Per Kickoff | 60.3 | 61.7 |
| Net Yards Per Kickoff | 47.0 | 39.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-59-0 | 2-13-0 |
| Average Per Return | 14.8 | 6.5 |
| Kickoff returns: Number-Yds-TD | 3-66-0 | 2-40-0 |
| Average Per Return | 22.0 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-32-1 |
| Fumble Returns: Number-Yds-TD | 1-7-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:48 | 23:12 |
| 1st Quarter | 9:00 | 6:00 |
| 2nd Quarter | 9:22 | 5:38 |
| 3rd Quarter | 9:57 | 5:03 |
| 4th Quarter | 8:29 | 6:31 |
| Third-Down Conversions | 3 of 14 | 4 of 15 |
| Fourth-Down Conversions | 0 of 2 | 0 of 3 |
| Red-Zone Scores-Chances | 2-6 | 1-2 |
| Touchdowns | 1-6 | 1-2 |
| Field goals | 1-6 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 4-22 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 1-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Washington-Sumler,Demetrius 1-1. Humboldt State-Mintz,Casey 1-1; Wyatt,Daniel 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWU | 1st | H29 | 13:46 | Downs | H00 | 12:28 | * | TOUCHDOWN | 4-29 | 1:18 | |
| CWU | 1st | H40 | 10:30 | Punt | H20 | 07:06 | Missed FG | 6-20 | 3:24 | ||
| CWU | 1st | C01 | 05:22 | Downs | C08 | 03:29 | Punt | 3-7 | 1:53 | ||
| CWU | 1st | C14 | 02:25 | Punt | H13 | 13:22 | Missed FG | 11-73 | 4:03 | ||
| CWU | 2nd | C18 | 08:47 | Punt | C13 | 06:48 | Interception | 4--5 | 1:59 | ||
| CWU | 2nd | C21 | 06:39 | Kickoff | H14 | 01:19 | Fumble | 10-65 | 5:20 | ||
| CWU | 2nd | H49 | 00:16 | Punt | H32 | 00:00 | End of half | 2-17 | 0:16 | ||
| CWU | 3rd | C28 | 15:00 | Kickoff | C44 | 11:32 | Punt | 5-16 | 3:28 | ||
| CWU | 3rd | C48 | 10:14 | Fumble | H43 | 08:38 | Punt | 3-9 | 1:36 | ||
| CWU | 3rd | C41 | 07:14 | Punt | H18 | 03:44 | Downs | 9-41 | 3:30 | ||
| CWU | 3rd | H48 | 02:08 | Punt | H39 | 00:45 | Interception | 4-9 | 1:23 | ||
| CWU | 4th | C14 | 14:44 | Punt | C09 | 12:42 | Punt | 3--5 | 2:02 | ||
| CWU | 4th | C17 | 11:00 | Kickoff | H12 | 05:31 | * | FIELD GOAL | 13-71 | 5:29 | |
| CWU | 4th | C41 | 03:26 | Punt | C37 | 02:32 | Punt | 3--4 | 0:54 | ||
| CWU | 4th | H36 | 00:00 | Downs | H36 | 00:00 | End of half | 0-0 | 0:00 | ||
| HSU | 1st | H50 | 15:00 | Kickoff | H29 | 13:46 | Downs | 4--21 | 1:14 | ||
| HSU | 1st | H21 | 12:22 | Kickoff | H22 | 10:30 | Punt | 3-1 | 1:52 | ||
| HSU | 1st | H20 | 07:06 | Missed FG | C01 | 05:22 | Downs | 5-79 | 1:44 | ||
| HSU | 1st | H45 | 03:29 | Punt | C46 | 02:25 | Punt | 3-9 | 1:04 | ||
| HSU | 2nd | H20 | 13:22 | Missed FG | H47 | 08:47 | Punt | 10-27 | 4:35 | ||
| HSU | 2nd | C00 | 06:48 | Interception | C00 | 06:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 2nd | H14 | 01:19 | Fumble | H18 | 00:16 | Punt | 3-4 | 1:03 | ||
| HSU | 3rd | H04 | 11:32 | Punt | C48 | 10:14 | Fumble | 5-48 | 1:18 | ||
| HSU | 3rd | H11 | 08:38 | Punt | H11 | 07:14 | Punt | 3-0 | 1:24 | ||
| HSU | 3rd | H18 | 03:44 | Downs | H38 | 02:08 | Punt | 5-20 | 1:36 | ||
| HSU | 3rd | H37 | 00:45 | Interception | H45 | 14:44 | Punt | 3-8 | 1:01 | ||
| HSU | 4th | H46 | 12:42 | Punt | C00 | 11:04 | * | TOUCHDOWN | 4-54 | 1:38 | |
| HSU | 4th | H28 | 05:26 | Kickoff | H33 | 03:26 | Punt | 3-5 | 2:00 | ||
| HSU | 4th | H19 | 02:32 | Punt | H36 | 00:00 | Downs | 8-17 | 2:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:00 | 09:22 | 09:57 | 08:29 | 18:22 | 18:26 | 36:48 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 1/5 | 1/4 | 1/5 | 2/9 | 3/14 | ||
| Average field position | C36 | C30 | C42 | C24 | C33 | C34 | C34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Humboldt State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:00 | 05:38 | 05:03 | 06:31 | 11:38 | 11:34 | 23:12 | ||
| 3rd Down Conversions | 0/4 | 2/4 | 0/2 | 2/5 | 2/8 | 2/7 | 4/15 | ||
| Average field position | H34 | H17 | H17 | H31 | H28 | H23 | H25 | ||
| 4th Down Conversions | 0/2 | 0/0 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | H50 | 15:00 | Kickoff | H29 | 13:46 | Downs | 4--21 | 1:14 | ||
| CWU | 1st | H29 | 13:46 | Downs | H00 | 12:28 | * | TOUCHDOWN | 4-29 | 1:18 | |
| HSU | 1st | H21 | 12:22 | Kickoff | H22 | 10:30 | Punt | 3-1 | 1:52 | ||
| CWU | 1st | H40 | 10:30 | Punt | H20 | 07:06 | Missed FG | 6-20 | 3:24 | ||
| HSU | 1st | H20 | 07:06 | Missed FG | C01 | 05:22 | Downs | 5-79 | 1:44 | ||
| CWU | 1st | C01 | 05:22 | Downs | C08 | 03:29 | Punt | 3-7 | 1:53 | ||
| HSU | 1st | H45 | 03:29 | Punt | C46 | 02:25 | Punt | 3-9 | 1:04 | ||
| CWU | 1st | C14 | 02:25 | Punt | H13 | 13:22 | Missed FG | 11-73 | 4:03 | ||
| HSU | 2nd | H20 | 13:22 | Missed FG | H47 | 08:47 | Punt | 10-27 | 4:35 | ||
| CWU | 2nd | C18 | 08:47 | Punt | C13 | 06:48 | Interception | 4--5 | 1:59 | ||
| HSU | 2nd | C00 | 06:48 | Interception | C00 | 06:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CWU | 2nd | C21 | 06:39 | Kickoff | H14 | 01:19 | Fumble | 10-65 | 5:20 | ||
| HSU | 2nd | H14 | 01:19 | Fumble | H18 | 00:16 | Punt | 3-4 | 1:03 | ||
| CWU | 2nd | H49 | 00:16 | Punt | H32 | 00:00 | End of half | 2-17 | 0:16 | ||
| CWU | 3rd | C28 | 15:00 | Kickoff | C44 | 11:32 | Punt | 5-16 | 3:28 | ||
| HSU | 3rd | H04 | 11:32 | Punt | C48 | 10:14 | Fumble | 5-48 | 1:18 | ||
| CWU | 3rd | C48 | 10:14 | Fumble | H43 | 08:38 | Punt | 3-9 | 1:36 | ||
| HSU | 3rd | H11 | 08:38 | Punt | H11 | 07:14 | Punt | 3-0 | 1:24 | ||
| CWU | 3rd | C41 | 07:14 | Punt | H18 | 03:44 | Downs | 9-41 | 3:30 | ||
| HSU | 3rd | H18 | 03:44 | Downs | H38 | 02:08 | Punt | 5-20 | 1:36 | ||
| CWU | 3rd | H48 | 02:08 | Punt | H39 | 00:45 | Interception | 4-9 | 1:23 | ||
| HSU | 3rd | H37 | 00:45 | Interception | H45 | 14:44 | Punt | 3-8 | 1:01 | ||
| CWU | 4th | C14 | 14:44 | Punt | C09 | 12:42 | Punt | 3--5 | 2:02 | ||
| HSU | 4th | H46 | 12:42 | Punt | C00 | 11:04 | * | TOUCHDOWN | 4-54 | 1:38 | |
| CWU | 4th | C17 | 11:00 | Kickoff | H12 | 05:31 | * | FIELD GOAL | 13-71 | 5:29 | |
| HSU | 4th | H28 | 05:26 | Kickoff | H33 | 03:26 | Punt | 3-5 | 2:00 | ||
| CWU | 4th | C41 | 03:26 | Punt | C37 | 02:32 | Punt | 3--4 | 0:54 | ||
| HSU | 4th | H19 | 02:32 | Punt | H36 | 00:00 | Downs | 8-17 | 2:32 | ||
| CWU | 4th | H36 | 00:00 | Downs | H36 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Central Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Bruketta,Louie | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 2 | Langlow,Stan | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 41 | Wall,Riley | 3 | 4 | 7 | . | . | . | . | 2 | . | . | . |
| 95 | Tepper,Jake | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 44 | Koopman,John | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 51 | Sanchez,Tovar | 2 | 3 | 5 | 1.0/5 | . | 1-7 | . | . | . | . | . |
| 34 | Hall,Charles | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 19 | Davis,Isaiah | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 92 | Bruno,Gabe | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 4 | Puckett,Kevin | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | Johnson,Donnie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Chaney,Cedrique | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Baker,Jerod | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 65 | Rouser,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Thomas,Dalton | . | 1 | 1 | 0.5/4 | . | . | . | . | . | . | . |
| 48 | Brooks,Jomari | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Humboldt State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Webb,Tanner | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
| 44 | Russi,Colton | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 12 | Peterson,Chris | 5 | 3 | 8 | 1.5/2 | . | . | . | . | . | . | . |
| 57 | Markarian,Alex | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 69 | Gorella,Matt | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Graves,Marcus | 4 | 2 | 6 | 2.0/2 | . | . | . | . | . | . | . |
| 3 | Maluia,Jeremiah | 3 | 3 | 6 | . | . | . | 1-10 | . | . | . | . |
| 90 | Sarvinski,Silas | 3 | 3 | 6 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
| 38 | Moreno,Ryan | 3 | 2 | 5 | . | . | . | 1-22 | 1 | . | . | . |
| 52 | Sampson,Brian | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Celotto,Tonio | 1 | 2 | 3 | 1.5/7 | . | 1-0 | . | . | . | 1.0/6 | . |
| 25 | Hicks,Ronnie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | McDonald,Sean | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 28 | Reinhardt,Clay | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Arden,Keaton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Evans,JJ | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Stuart,Tommy | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 27 | Cooper,Kevin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 11 | Mintz,Casey | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Washington: 6-Logan, 8-Gaisie, 16-Davis,S., 17-Banks, 18-Baines, 25-Bennett, 34-Hall, 37-Todd, 42-Haldane, 44-Koopman, 47-Burke, 48-Brooks, 49-Christiansen, 56-Johnson,J., 59-Rowe, 64-Murbach, 65-Rouser, 68-VanderYacht, 75-Abel, 80-Fennerty, 81-Akeo-Orr, 82-Squires, 83-Rethwill, 84-McAllister, 85-Dunlap, 98-Baker. |
| Humboldt State: 1-Wyatt, 4-Amos, 21-Latu, 24-Martin, 25-Hicks, 26-Rogers, 28-Reinhardt, 30-Hodges, 33-Evans, 34-Kludjian, 36-Keegan, 38-Moreno, 39-Mitchell, 48-Bruder, 50-Sao, 62-Heidebrecht, 65-Rowe, 67-Huffman, 82-Hiebert, 83-Donadio, 86-Kirkman, 91-Arden, 95-Celotto, 96-Stuart, 99-Campbell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Washington.. 7 0 0 3 - 10 Record: (5-4,5-3)
Humboldt State...... 0 7 0 7 - 14 Record: (7-2,6-2)
Scoring Summary:
1st 12:28 CWU - Sumler,Demetrius 4 yd run (Davis,Sean kick), 4-29 1:18, CWU 7 - HSU 0
2nd 06:48 HSU - Moreno,Ryan 22 yd interception return (Bruder,Matt kick), , CWU 7 - HSU 7
4th 11:04 HSU - Ricciardulli,Nick 1 yd run (Bruder,Matt kick), 4-54 1:38, CWU 7 - HSU 14
05:31 CWU - Davis,Sean 29 yd field goal, 13-71 5:29, CWU 10 - HSU 14
CWU HSU
FIRST DOWNS................... 22 11
RUSHES-YARDS (NET)............ 39-104 40-85
PASSING YDS (NET)............. 207 197
Passes Att-Comp-Int........... 38-24-2 19-10-0
TOTAL OFFENSE PLAYS-YARDS..... 77-311 59-282
Fumble Returns-Yards.......... 1-7 0-0
Punt Returns-Yards............ 4-59 2-13
Kickoff Returns-Yards......... 3-66 2-40
Interception Returns-Yards.... 0-0 2-32
Punts (Number-Avg)............ 5-46.6 8-37.5
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 9-69 13-100
Possession Time............... 36:48 23:12
Third-Down Conversions........ 3 of 14 4 of 15
Fourth-Down Conversions....... 0 of 2 0 of 3
Red-Zone Scores-Chances....... 2-6 1-2
Sacks By: Number-Yards........ 0-0 4-22
RUSHING: Central Washington-Todd,Jordan 9-59; Sumler,Demetrius 23-58;
Banks,Darius 1-5; Robertson,Ryan 6-minus 18. Humboldt State-Ricciardulli,Nick
22-52; Hodges,Bryson 6-29; Wyatt,Daniel 5-12; Mintz,Casey 4-6; TEAM 2-minus 7;
Campbell,Chris 1-minus 7.
PASSING: Central Washington-Robertson,Ryan 21-34-1-194; Banks,Darius
3-3-0-13; Wall,Riley 0-1-1-0. Humboldt State-Mintz,Casey 10-19-0-197.
RECEIVING: Central Washington-Moore,Tavoy 9-94; Spain,Anthony 8-49;
Sumler,Demetrius 2-29; Akeo-Orr,Robert 2-12; LaDeaux,Leon 1-10; Dunlap,Brandon
1-8; McAllister,Taylor 1-5. Humboldt State-Spencer,Victor 6-101;
Deadwiler,Marquise 3-87; Darcey,Tommy 1-9.
INTERCEPTIONS: Central Washington-None. Humboldt State-Moreno,Ryan 1-22;
Maluia,Jeremiah 1-10.
FUMBLES: Central Washington-Sumler,Demetrius 1-1. Humboldt
State-Mintz,Casey 1-1; Wyatt,Daniel 1-0.
Stadium: Redwood Bowl Attendance: 4996
Kickoff time: 6:00 pm End of Game: 8:44 pm Total elapsed time: 2:44
Officials: Referee: Mark Koch; Umpire: Craig Lemster; Linesman: B. Michelson;
Line judge: Dale Keller; Back judge: Mike Baker; Field judge: Mike Bezner;
Side judge: Craig Miers;
Temperature: 58 F Wind: 8 WNW Weather: Fair
Great Northwest Athletic Conference game
|
Play-by-Play Summary |
| HSU wins toss, elects to receive. CWU to defend north goal. | |||
| Cwu | 1-10 | at Cwu35 | Start of 1st quarter, clock 15:00. |
| Cwu | 1-10 | at Cwu35 | CWU ball on CWU35. |
| Burke kickoff 60 yards to the HSU5, out-of-bounds, HSU ball on HSU35, deadball foul, PENALTY CWU personal foul (LaDeaux) 15 yards to the 50 yardline, 1st and 10, HSU ball on 50 yardline. | |||
| Hsu | 1-10 | at Hsu50 | HUMBOLDT STATE drive start at 15:00. |
| Hsu | 1-10 | at Hsu50 | Mintz pass complete to Spencer for 8 yards to the CWU42 (Bruketta;Bruno), PENALTY HSU holding (Kakitsuka) 10 yards to the HSU40, NO PLAY. |
| Hsu | 1-20 | at Hsu40 | Ricciardulli rush for 1 yard to the HSU41 (Bruketta). |
| Hsu | 2-19 | at Hsu41 | Deadball foul, PENALTY HSU false start (Little) 5 yards to the HSU36. |
| Hsu | 2-24 | at Hsu36 | Mintz pass incomplete to Spencer (Davis,I.). |
| Hsu | 3-24 | at Hsu36 | Mintz pass incomplete to Kakitsuka. |
| Hsu | 4-24 | at Hsu36 | Campbell rush for loss of 7 yards to the HSU29 (Thomas;Sanchez). |
| Drive: 4 plays, minus 21 yards, TOP 01:14 | |||
| Mishandled snap. | |||
| Cwu | 1-10 | at Hsu29 | CENTRAL WASHINGTON drive start at 13:46. |
| Cwu | 1-10 | at Hsu29 | Robertson pass complete to Spain for 7 yards to the HSU22, out-of-bounds (Graves). |
| Cwu | 2-3 | at Hsu22 | Sumler rush for 4 yards to the HSU18, 1ST DOWN CWU (Russi;Maluia). |
| Cwu | 1-10 | at Hsu18 | Robertson pass complete to Moore for 14 yards to the HSU4, 1ST DOWN CWU (Gorella). |
| Cwu | 1-G | at Hsu04 | Sumler rush for 4 yards to the HSU0, TOUCHDOWN, clock 12:28. |
| Davis,S. kick attempt good. | |||
| Central Washington 7, Humboldt State 0 | |||
| Cwu | 1-G | at Cwu35 | Clock 12:28, Burke kickoff 59 yards to the HSU6, Darcey return 15 yards to the HSU21. |
| Drive: 4 plays, 29 yards, TOP 01:24 | |||
| Hsu | 1-10 | at Hsu21 | HUMBOLDT STATE drive start at 12:22, Mintz at QB for Humboldt State. |
| Hsu | 1-10 | at Hsu21 | Deadball foul, PENALTY HSU false start (Sanchez) 5 yards to the HSU16. |
| Hsu | 1-15 | at Hsu16 | Ricciardulli rush for 3 yards to the HSU19 (Davis,I.). |
| Hsu | 2-12 | at Hsu19 | Ricciardulli rush for 3 yards to the HSU22 (Bruketta). |
| Hsu | 3-9 | at Hsu22 | Mintz rush for no gain to the HSU22 (Bruno). |
| Hsu | 4-9 | at Hsu22 | Campbell punt 52 yards to the CWU26, Moore return 34 yards to the HSU40 (Moreno). |
| Drive: 3 plays, 1 yards, TOP 01:52 | |||
| Cwu | 1-10 | at Hsu40 | CENTRAL WASHINGTON drive start at 10:30. |
| Cwu | 1-10 | at Hsu40 | Sumler rush for 2 yards to the HSU38 (Gorella;Sarvinski). |
| Cwu | 2-8 | at Hsu38 | Robertson pass complete to Spain for loss of 1 yard to the HSU39 (Graves). |
| Cwu | 3-9 | at Hsu39 | Robertson pass incomplete to McAllister, PENALTY HSU pass interference (Webb) 15 yards to the HSU24, 1ST DOWN CWU, NO PLAY. |
| Cwu | 1-10 | at Hsu24 | Sumler rush for 1 yard to the HSU23 (Sarvinski;Markarian). |
| Cwu | 2-9 | at Hsu23 | Robertson rush for 3 yards to the HSU20, out-of-bounds (Markarian). |
| Cwu | 3-6 | at Hsu20 | Robertson sacked for loss of 5 yards to the HSU25 (Sarvinski). |
| Cwu | 4-11 | at Hsu25 | Deadball foul, PENALTY HSU offside defense (Peterson) 5 yards to the HSU20. |
| Cwu | 4-6 | at Hsu20 | Davis,S. field goal attempt from 37 MISSED - wide right, spot at HSU20, clock 07:06. |
| Drive: 6 plays, 20 yards, TOP 03:24 | |||
| Hsu | 1-10 | at Hsu20 | HUMBOLDT STATE drive start at 07:06. |
| Hsu | 1-10 | at Hsu20 | Mintz pass complete to Deadwiler for 73 yards to the CWU7, 1ST DOWN HSU (Davis,I.). |
| Hsu | 1-G | at Cwu07 | Ricciardulli rush for 4 yards to the CWU3 (Johnson,D.;Koopman). |
| Hsu | 2-G | at Cwu03 | Ricciardulli rush for 2 yards to the CWU1 (Chaney). |
| Hsu | 3-G | at Cwu01 | Ricciardulli rush for no gain to the CWU1 (Tepper). |
| Hsu | 4-G | at Cwu01 | Timeout Humboldt State, clock 05:27. |
| Hsu | 4-G | at Cwu01 | Ricciardulli rush for no gain to the CWU1 (Tepper;Baker). |
| Drive: 5 plays, 79 yards, TOP 01:44 | |||
| Cwu | 1-10 | at Cwu01 | CENTRAL WASHINGTON drive start at 05:22. |
| Cwu | 1-10 | at Cwu01 | Deadball foul, PENALTY CWU false start (Robertson) 0 yards to the CWU1. |
| Cwu | 1-10 | at Cwu01 | Sumler rush for no gain to the CWU1 (Markarian). |
| Cwu | 2-10 | at Cwu01 | Sumler rush for no gain to the CWU1 (Markarian;Sampson). |
| Cwu | 3-10 | at Cwu01 | Timeout Central Washington, clock 04:03. |
| Cwu | 3-10 | at Cwu01 | Timeout Central Washington, clock 04:03. |
| Cwu | 3-10 | at Cwu01 | Robertson pass complete to Moore for 7 yards to the CWU8 (Webb). |
| Cwu | 4-3 | at Cwu08 | Burke punt 60 yards to the HSU32, Latu return 13 yards to the HSU45, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:53 | |||
| Hsu | 1-10 | at Hsu45 | HUMBOLDT STATE drive start at 03:29. |
| Hsu | 1-10 | at Hsu45 | Mintz pass complete to Spencer for 8 yards to the CWU47 (Chaney;Bruketta). |
| Hsu | 2-2 | at Cwu47 | Ricciardulli rush for 1 yard to the CWU46 (Tepper). |
| Hsu | 3-1 | at Cwu46 | Mintz pass incomplete to Wyatt. |
| Hsu | 4-1 | at Cwu46 | Donadio punt 32 yards to the CWU14, fair catch by Moore. |
| Drive: 3 plays, 9 yards, TOP 01:04 | |||
| Cwu | 1-10 | at Cwu14 | CENTRAL WASHINGTON drive start at 02:25. |
| Cwu | 1-10 | at Cwu14 | Sumler rush for loss of 1 yard to the CWU13 (Graves). |
| Cwu | 2-11 | at Cwu13 | Robertson pass complete to Sumler for 13 yards to the CWU26, 1ST DOWN CWU, out-of-bounds. |
| Cwu | 1-10 | at Cwu26 | Robertson pass complete to Moore for 19 yards to the CWU45, 1ST DOWN CWU (Webb). |
| Cwu | 1-10 | at Cwu45 | Todd rush for 9 yards to the HSU46 (Russi;Webb). |
| Cwu | 2-1 | at Hsu46 | Todd rush for 3 yards to the HSU43, 1ST DOWN CWU (Russi;Peterson). |
| Cwu | 1-10 | at Hsu43 | Robertson pass incomplete to Thomas. |
| Drive: 6 plays, 43 yards, TOP 04:03 | |||
| Central Washington 7, Humboldt State 0 |
| Cwu | 2-10 | at Hsu43 | Start of 2nd quarter, clock 15:00. |
| Cwu | 2-10 | at Hsu43 | Robertson pass complete to Sumler for 16 yards to the HSU27, 1ST DOWN CWU (Maluia). |
