GNAC
Career Totals
[Mens - Overall]


 Individual career totals
 

Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Nichols,Austin HSU 2000-04 120-118 2501 20.8 800-1559 .513 193-487 .396 708-843 .840 269 436 705 5.9 330 12 166 260 41 125 29.3
Day,Robert WOU 2000-04 108-98 2110 19.5 698-1467 .476 256-665 .385 458-588 .779 214 339 553 5.1 343 16 290 341 26 149 31.2
Hooks,Fred HSU 2000-04 120-116 2077 17.3 828-1512 .548 4-22 .182 417-627 .665 432 836 1268 10.6 315 11 259 282 221 120 30.6
Bullock,Peter UAA 2000-04 111-106 1902 17.1 713-1394 .511 20-59 .339 456-675 .676 358 616 974 8.8 338 14 104 230 90 159 29.7
Oleson,Brad UAF 2002-05 87-85 1883 21.6 622-1079 .576 229-499 .459 410-488 .840 152 254 406 4.7 176 1 301 162 49 209 34.7
Dykstra,Grant WWU 2002-06 113-113 1844 16.3 646-1340 .482 266-616 .432 286-352 .813 199 377 576 5.1 334 8 404 266 43 210 33.1
Bremerman,Dustin SPU 2003-07 114-111 1797 15.8 600-1209 .496 243-609 .399 354-414 .855 162 348 510 4.5 235 5 287 218 29 82 30.9
Diggs,Ryan WWU 2002-06 109-89 1783 16.4 613-1318 .465 143-422 .339 414-501 .826 89 232 321 2.9 295 16 386 329 26 165 28.5
Palm,Mike WWU 1999-03 111-107 1649 14.9 598-1034 .578 11-33 .333 442-531 .832 324 550 874 7.9 328 17 81 166 162 40 27.3
Den Boer,Lance CWU 2004-07 80-79 1592 19.9 494-1019 .485 218-503 .433 386-432 .894 106 329 435 5.4 150 1 127 130 32 60 33.2
Arts,Carl UAA 2004-08 121-90 1544 12.8 583-1124 .519 101-230 .439 277-336 .824 216 546 762 6.3 275 4 203 194 70 100 26.6
Eades,Gerrit SMU 1998-02 106-74 1525 14.4 571-1251 .456 119-328 .363 264-330 .800 258 431 689 6.5 184 3 125 173 19 59 26.5
Nunogawa,Niko SMU 2003-06 79-79 1434 18.2 577-1065 .542 44-123 .358 236-347 .680 133 392 525 6.6 190 3 166 219 21 84 32.7
Tyner,Kevin WOU 2002-06 107-106 1418 13.3 485-1067 .455 111-327 .339 337-450 .749 44 283 327 3.1 252 4 600 363 10 142 35.2
Stone,Brannon SPU 1998-02 119-115 1395 11.7 456-1031 .442 221-589 .375 262-341 .768 196 644 840 7.1 254 5 432 266 269 191 28.9
Linton,Jake SMU 2005-08 81-66 1355 16.7 414-949 .436 206-483 .427 321-345 .930 29 191 220 2.7 197 2 349 247 1 124 31.0
Smith,Andrew UAF 2002-06 114-84 1331 11.7 485-887 .547 8-14 .571 353-498 .709 162 396 558 4.9 282 5 122 227 102 77 22.6
Stevenson,Jacob WWU 1998-02 106-83 1320 12.5 427-940 .454 99-262 .378 367-488 .752 118 297 415 3.9 307 19 405 327 41 165 27.6
Binetti,Tony SPU 2002-06 114-87 1283 11.3 426-836 .510 135-331 .408 296-363 .815 62 238 300 2.6 315 8 461 220 25 169 27.1
McDaniel,Jeffrey SU 2002-06 104-94 1268 12.2 476-851 .559 32-100 .320 284-466 .609 272 453 725 7.0 244 3 191 228 82 120 28.5
Diggs,Shelton WWU 1998-02 109-91 1251 11.5 405-979 .414 150-394 .381 291-384 .758 98 281 379 3.5 310 14 239 294 26 137 28.4
Campbell,Brendan SMU 2004-08 108-67 1239 11.5 452-957 .472 42-120 .350 293-425 .689 225 403 628 5.8 295 15 133 193 31 79 25.3
Ademoglu,Mesut NNU 2003-06 72-53 1238 17.2 425-857 .496 71-184 .386 317-454 .698 166 403 569 7.9 213 9 139 218 30 102 28.7
Giesa,A.J. WWU 1998-02 109-85 1189 10.9 458-950 .482 50-137 .365 223-321 .695 198 321 519 4.8 313 16 110 217 32 105 25.5
Drake,Mark UAA 2001-05 107-49 1173 11.0 400-907 .441 243-589 .413 130-147 .884 43 122 165 1.5 178 4 157 120 0 97 22.3
Will,Rob SPU 2005-08 89-87 1171 13.2 471-782 .602 0-8 .000 229-346 .662 165 435 600 6.7 254 7 133 144 179 47 24.1
McCarthy,Ryan NNU 2002-06 94-82 1161 12.4 371-908 .409 260-657 .396 159-180 .883 46 155 201 2.1 141 1 149 152 17 54 30.1
Chivers,Jason SPU 2002-05 82-82 1147 14.0 464-828 .560 5-18 .278 214-305 .702 246 521 767 9.4 239 5 118 133 103 71 28.0
Cooprider,Josh NNU 1999-02 87-87 1146 13.2 326-844 .386 207-564 .367 287-354 .811 30 175 205 2.4 221 5 340 275 5 74 34.3
Burgess,Kemmy UAA 2003,2005-06 61-61 1136 18.6 386-830 .465 195-411 .474 169-198 .854 44 196 240 3.9 140 1 174 120 11 48 33.2
Kelly,Sean WOU 2002-04 54-54 1128 20.9 409-874 .468 118-313 .377 192-261 .736 90 277 367 6.8 141 3 104 124 33 85 35.8
Fitt-Chappell,Adam UAA 2002-06 115-87 1045 9.1 364-813 .448 158-351 .450 159-203 .783 124 220 344 3.0 236 5 207 164 29 65 24.1
Thompson,Justin CWU 2000-02 53-52 1044 19.7 397-767 .518 54-125 .432 196-290 .676 113 244 357 6.7 118 2 120 122 27 93 34.0
Burrell,Jason WWU 2000-04 102-47 1032 10.1 274-613 .447 76-240 .317 408-487 .838 105 252 357 3.5 152 2 349 231 10 87 26.2
Gibbs,Nick SMU 1999-03 106-80 999 9.4 387-770 .503 1-4 .250 224-371 .604 169 255 424 4.0 376 31 66 157 198 41 22.6
Hartley,Brandon SMU 2002-04 53-52 994 18.8 368-789 .466 86-275 .313 172-233 .738 68 189 257 4.8 111 1 164 149 26 106 31.8
Lee,Jordan SPU 2001-05 110-54 993 9.0 358-750 .477 152-327 .465 125-164 .762 41 114 155 1.4 114 1 179 137 0 50 21.1
Barker,Kenny UAF 2004-07 87-81 978 11.2 319-666 .479 109-273 .399 231-287 .805 116 296 412 4.7 254 12 224 221 24 97 29.4
Johnson,Nick SPU 1998-02 116-56 973 8.4 349-672 .519 64-153 .418 211-255 .827 163 239 402 3.5 151 2 179 135 4 80 20.9
Freymond,Scott CWU 2001-04 80-79 971 12.1 347-849 .409 109-324 .336 168-247 .680 89 153 242 3.0 165 2 333 258 13 120 27.4
Boast,Kyle CWU 2001-05 105-61 955 9.1 349-763 .457 98-283 .346 159-251 .633 193 315 508 4.8 219 7 149 172 12 114 21.5
Johnson,Kevin HSU 2003-06 78-54 954 12.2 354-751 .471 69-237 .291 177-236 .750 183 441 624 8.0 155 3 123 124 79 68 23.9
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Kuhns,Travis WOU 2005-08 80-75 953 11.9 328-739 .444 104-316 .329 193-253 .763 108 285 393 4.9 226 13 187 180 63 111 26.6
Graham,Ira WWU 2004,2006-08 64-53 950 14.8 342-724 .472 82-235 .349 184-256 .719 35 115 150 2.3 99 1 189 164 8 46 28.6
Aziz,Yusef SPU 2001-03 56-53 947 16.9 355-680 .522 25-91 .275 212-303 .700 119 221 340 6.1 127 5 150 105 23 89 30.7
Seals,Bernard SU 2004-06 48-45 890 18.5 304-728 .418 129-341 .378 153-184 .832 38 112 150 3.1 93 1 80 80 21 78 30.0
Bloom,Andy SU 2001-05 94-66 870 9.3 303-815 .372 111-383 .290 153-187 .818 82 168 250 2.7 201 4 91 107 3 58 25.3
Gildea,Issac HSU 2000-02 57-55 869 15.2 255-658 .388 169-433 .390 190-238 .798 25 91 116 2.0 114 2 91 87 5 58 25.5
Thompson,Terry CWU 2001-03 53-52 835 15.8 301-686 .439 111-307 .362 122-160 .763 63 129 192 3.6 132 3 113 128 11 104 28.0
White,Mark HSU 2000-04 98-92 828 8.4 240-622 .386 136-348 .391 212-269 .788 34 205 239 2.4 156 1 594 218 2 124 31.0
Webb,Ryan SU 2003-07 104-94 822 7.9 297-633 .469 24-89 .270 204-277 .736 97 289 386 3.7 215 1 548 298 13 141 30.9
Jackson,Kyle WWU 2002-06 113-63 822 7.3 247-530 .466 105-251 .418 223-271 .823 72 123 195 1.7 265 3 306 136 4 88 24.1
Mitchell,Jacob WOU 2005-07 54-54 803 14.9 331-561 .590 0-1 .000 141-243 .580 160 216 376 7.0 153 5 35 103 18 33 29.6
Henne,Lukas WWU 2003-07 110-29 799 7.3 260-496 .524 24-55 .436 255-309 .825 133 266 399 3.6 121 0 72 90 95 26 16.8
Olsen,McCade UAA 2006-08 58-36 794 13.7 305-546 .559 29-77 .377 155-194 .799 87 201 288 5.0 144 4 41 99 25 54 24.7
Amaya,Tyler WWU 2004-06 59-58 791 13.4 263-543 .484 67-185 .362 198-270 .733 93 376 469 7.9 139 2 195 176 55 57 30.6
Shannon,Trey HSU 2000-04 118-44 779 6.6 289-581 .497 50-103 .485 151-197 .766 170 372 542 4.6 299 13 118 122 64 44 17.6
Smith,Chris UAF 2002-05 84-58 779 9.3 264-712 .371 84-262 .321 167-227 .736 29 130 159 1.9 174 1 328 232 3 75 29.2
Thomas Jr.,James NNU 1999-02 84-74 777 9.3 269-632 .426 48-166 .289 191-278 .687 146 302 448 5.3 221 8 167 173 16 109 25.4
Hicks,Robert CWU 2004-06 55-33 765 13.9 284-595 .477 69-176 .392 128-158 .810 42 52 94 1.7 92 0 112 80 1 25 26.9
Moyer,Grayson HSU 2004-06 54-51 764 14.1 224-532 .421 83-249 .333 233-305 .764 70 122 192 3.6 108 3 165 129 10 59 28.7
Titus,Mike UAF 2004-08 109-57 763 7.0 245-564 .434 97-267 .363 176-246 .715 108 152 260 2.4 207 7 119 153 4 59 21.9
Swanson,Leigh SU 2005-08 83-50 756 9.1 286-590 .485 19-62 .306 165-249 .663 128 253 381 4.6 214 10 69 130 20 43 23.1
Bannish,Chris CWU 2004-06 55-53 754 13.7 270-520 .519 74-158 .468 140-184 .761 53 185 238 4.3 123 3 243 109 24 54 33.2
Towne,Steve UAF 2001-03 53-43 739 13.9 261-654 .399 111-298 .372 106-140 .757 38 96 134 2.5 133 3 85 132 6 62 28.1
Coldren,Ryan SU 2004-08 100-29 729 7.3 244-564 .433 55-172 .320 186-234 .795 118 247 365 3.7 249 13 62 115 25 33 16.3
Lyons,Darnell SU 2001-03 49-40 728 14.9 271-583 .465 32-89 .360 154-194 .794 61 153 214 4.4 105 2 89 91 30 28 29.4
Parnell,Justin NNU 2006-08 53-52 720 13.6 221-537 .412 108-296 .365 170-196 .867 40 158 198 3.7 88 1 173 131 3 51 33.0
Ward,Jeremiah HSU 2003-06 88-53 719 8.2 266-585 .455 93-258 .360 94-153 .614 32 120 152 1.7 166 5 221 151 20 117 21.9
Dennis,Brian WWU 1998-02 87-36 718 8.3 277-445 .622 0-1 .000 164-283 .580 259 370 629 7.2 213 8 36 83 117 41 19.6
MacMullen,Tyler WWU 2004-06 57-57 709 12.4 296-502 .590 0-1 .000 117-184 .636 129 245 374 6.6 212 15 38 91 41 36 26.4
Richard,Kevin NNU 2000-03 81-65 706 8.7 275-573 .480 14-40 .350 142-191 .743 151 326 477 5.9 217 7 58 152 47 75 24.1
Cooper,Luke UAA 2004-08 121-97 700 5.8 214-438 .489 69-180 .383 203-290 .700 35 185 220 1.8 203 3 880 287 4 156 31.0
Williams,Chad SPU 2003-06 88-77 694 7.9 240-548 .438 97-265 .366 117-143 .818 96 299 395 4.5 206 8 181 144 15 32 23.0
Gielow,Kendall NNU 2006-08 54-51 693 12.8 263-537 .490 33-100 .330 134-166 .807 87 196 283 5.2 160 8 56 109 11 36 27.7
Jordan,Chris UAF 2004-06 56-26 692 12.4 251-515 .487 101-258 .391 89-118 .754 74 82 156 2.8 94 1 65 86 14 60 22.6
Robinson,Jeremy HSU 1999-03 111-42 692 6.2 205-526 .390 109-307 .355 173-222 .779 77 144 221 2.0 160 1 363 228 3 204 21.6
Bourne,Justin UAF 2002-06 113-85 691 6.1 259-518 .500 12-49 .245 161-265 .608 116 377 493 4.4 273 9 266 202 54 108 22.5
Wyatt,Solomon SMU 2003-05 53-53 687 13.0 271-470 .577 4-23 .174 141-318 .443 122 150 272 5.1 188 15 170 149 77 83 29.4
Williams,Jason UAF 2001-03 54-49 675 12.5 267-465 .574 0-2 .000 141-209 .675 211 264 475 8.8 151 5 27 80 91 71 29.3
Kieling,Evan WOU 2003-05 52-49 673 12.9 277-499 .555 35-98 .357 84-105 .800 90 212 302 5.8 179 9 52 120 40 24 29.1
Roosendaal,Craig WWU 2003-05 54-29 669 12.4 240-505 .475 157-331 .474 32-55 .582 59 116 175 3.2 128 5 32 43 12 19 24.1
Kirby,Sam SU 2005-07 56-51 669 11.9 224-513 .437 118-286 .413 103-136 .757 39 105 144 2.6 131 3 122 77 2 95 28.3
Glover,Jay WOU 2000-02 51-44 661 13.0 234-519 .451 52-177 .294 141-183 .770 107 161 268 5.3 140 5 115 121 18 92 27.9
Clift,Marcus NNU 2004-07 77-64 658 8.5 221-505 .438 111-295 .376 105-142 .739 54 171 225 2.9 160 5 310 117 4 86 30.6
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Draper,Eric UAA 2005-07