Great Northwest Athletic Conference
Alaska Anchorage
Season Schedule/Results & Leaders
Great Northwest Athletic Conference
Alaska Anchorage Season Schedule/Results & Leaders (Through games of Mar 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (12-5) (5-4) (2-0)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (9-3) (7-2) (0-1) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/04/06 LANCASTER BIBLE W 105-58 1138 (24)Draper,Eric (8)Draper,Eric
11/05/06 LANCASTER BIBLE W 102-30 818 (25)Draper,Eric (4)Arts,Carl
(4)Millar,Trenton
(4)Spencer,Clayton
11/17/06 BEMIDJI ST. W 79-58 1028 (23)Draper,Eric (8)Arts,Carl
(8)Burney,Cameron
11/18/06 BEMIDJI ST. W 88-42 966 (23)Draper,Eric (11)Arts,Carl
11/22/06 LOYAL MARYMOUNT 58-69 L 6032 (17)Arts,Carl (9)Arts,Carl
(17)Olsen,McCade
11/24/06 MISS.-KANSAS CITY W 77-70 5729 (19)Olsen,McCade (8)Draper,Eric
(19)Draper,Eric (8)Arts,Carl
11/25/06 HOFSTRA 65-75 L 5659 (20)Arts,Carl (9)Arts,Carl
12/08/06 vs Florida Tech W 78-60 150 (27)Olsen,McCade (9)Olsen,McCade
12/09/06 vs Augustana W 83-65 188 (23)Draper,Eric (5)Platenik,Ivan
12/28/06 BYU-HAWAII W 79-68 1250 (20)Arts,Carl (9)Arts,Carl
(20)Davis,Joe
12/29/06 HAWAII HILO W 85-72 1135 (24)Draper,Eric (9)Arts,Carl
01/04/07 * SEATTLE PACIFIC 65-68 L 1039 (13)Arts,Carl (5)Olsen,McCade
(13)Olsen,McCade
01/06/07 * CENTRAL WASHINGTON W 80-60 898 (15)Draper,Eric (7)Davis,Joe
01/13/07 * NORTHWEST NAZARENE W 60-57 1250 (27)Arts,Carl (10)Arts,Carl
01/18/07 * at Saint Martin's 74-76 L 383 (23)Davis,Joe (7)Arts,Carl
01/20/07 * at Western Oregon W 70-49 825 (21)Draper,Eric (8)Draper,Eric
01/25/07 * at Western Washington W 92-72 950 (18)Olsen,McCade (7)Davis,Joe
01/27/07 * at Seattle 64-65 L 573 (17)Davis,Joe (11)Arts,Carl
02/01/07 * WESTERN OREGON 73-81 L 1286 (20)Olsen,McCade (4)Olsen,McCade
02/03/07 * SAINT MARTIN'S W 93-76 1275 (23)Platenik,Ivan (6)Olsen,McCade
(6)Arts,Carl
02/07/07 * ALASKA FAIRBANKS W 78-69 1250 (22)Arts,Carl (11)Arts,Carl
02/10/07 * at Northwest Nazarene W 89-75 531 (13)Arts,Carl (8)Arts,Carl
02/15/07 * SEATTLE 66-69 L 1245 (22)Draper,Eric (8)Arts,Carl
02/17/07 * WESTERN WASHINGTON W 77-61 1250 (25)Arts,Carl (13)Arts,Carl
02/22/07 * at Central Washington W 76-61 770 (21)Cooper,Luke (8)Arts,Carl
02/24/07 * at Seattle Pacific 80-89 L 612 (29)Arts,Carl (5)Burney,Cameron
03/03/07 * at Alaska Fairbanks W 85-75 1136 (25)Arts,Carl (8)Arts,Carl
03/09/07 at Humboldt St. 61-68 L 1400 (21)Arts,Carl (8)Olsen,McCade
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 33248 1956
AWAY.................... 9 7180 798
NEUTRAL................. 2 338 169
TOTAL................... 28 40766 1456
Overall Team Statistics
Great Northwest Athletic Conference
Alaska Anchorage Overall Team Statistics (Through games of Mar 21, 2007)
All games
TEAM STATISTICS UAA OPP
--------------------------------------------------------
SCORING....................... 2182 1838
Points per game............. 77.9 65.6
Scoring margin.............. +12.3 -
FIELD GOALS-ATT............... 742-1450 630-1478
Field goal pct.............. .512 .426
3 POINT FG-ATT................ 219-517 170-516
3-point FG pct.............. .424 .329
3-pt FG made per game....... 7.8 6.1
FREE THROWS-ATT............... 479-620 408-543
Free throw pct.............. .773 .751
REBOUNDS...................... 849 828
Rebounds per game........... 30.3 29.6
Rebounding margin........... +0.8 -
ASSISTS....................... 536 347
Assists per game............ 19.1 12.4
TURNOVERS..................... 370 428
Turnovers per game.......... 13.2 15.3
Turnover margin............. +2.1 -
Assist/turnover ratio....... 1.4 0.8
STEALS........................ 186 155
Steals per game............. 6.6 5.5
BLOCKS........................ 55 92
Blocks per game............. 2.0 3.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 33248 7518
Home games-Avg/Game......... 17-1956 9-798
Neutral site-Avg/Game....... - 2-169
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1046 1136 - 2182
Opponents... 839 999 - 1838
Season Box Score
Great Northwest Athletic Conference
Alaska Anchorage Season Box Score (Through games of Mar 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (12-5) (5-4) (2-0)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (9-3) (7-2) (0-1) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Arts,Carl.......... 28-28 802 28.6 160-293 .546 27-58 .466 86-97 .887 58 135 193 6.9 77 1 64 45 18 22 433 15.5
25 Draper,Eric........ 28-28 864 30.9 126-258 .488 78-176 .443 66-73 .904 18 81 99 3.5 45 0 32 34 2 31 396 14.1
23 Olsen,McCade....... 23-1 479 20.8 104-174 .598 6-17 .353 41-56 .732 27 71 98 4.3 53 0 17 40 9 15 255 11.1
24 Platenik,Ivan...... 28-27 516 18.4 79-144 .549 0-1 .000 90-132 .682 29 51 80 2.9 73 3 32 38 9 15 248 8.9
32 Davis,Joe.......... 15-0 196 13.1 50-94 .532 2-5 .400 30-45 .667 11 28 39 2.6 39 2 12 12 4 6 132 8.8
14 Cooper,Luke........ 28-28 1004 35.9 59-132 .447 25-66 .379 61-83 .735 5 53 58 2.1 46 1 230 75 1 42 204 7.3
02 Bailey,Buddy....... 28-2 495 17.7 51-119 .429 34-86 .395 45-49 .918 7 35 42 1.5 45 0 47 31 5 11 181 6.5
20 Millar,Trenton..... 27-16 539 20.0 42-96 .438 24-55 .436 27-37 .730 8 32 40 1.5 66 2 42 35 3 14 135 5.0
01 Pikes,Larry........ 4-0 40 10.0 6-10 .600 0-0 .000 6-8 .750 2 6 8 2.0 4 0 7 4 0 4 18 4.5
30 Burney,Cameron..... 21-0 247 11.8 29-53 .547 12-20 .600 17-24 .708 23 41 64 3.0 31 0 13 21 3 14 87 4.1
22 McFarland,Allen.... 16-10 242 15.1 19-48 .396 8-27 .296 5-7 .714 9 27 36 2.3 31 1 29 16 0 6 51 3.2
42 Spencer,Clayton.... 13-0 66 5.1 8-16 .500 0-0 .000 4-5 .800 5 14 19 1.5 10 0 4 8 1 2 20 1.5
31 Mitchell,Steve..... 20-0 86 4.3 8-11 .727 3-6 .500 1-3 .333 1 4 5 0.3 19 0 5 7 0 2 20 1.0
44 Mason,DaRon........ 3-0 16 5.3 1-2 .500 0-0 .000 0-1 .000 0 6 6 2.0 7 0 2 1 0 1 2 0.7
45 Kettler,Jared...... 3-0 8 2.7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 0 1 0 1 0 0.0
TEAM............... 30 31 61 2.3 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 742-1450 .512 219-517 .424 479-620 .773 233 616 849 30.3 548 10 536 370 55 186 2182 77.9
Opponents.......... 28 5600 630-1478 .426 170-516 .329 408-543 .751 284 544 828 29.6 580 - 347 428 92 155 1838 65.6
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1046 1136 - 2182
Opponents... 839 999 - 1838
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Alaska Anchorage.............. 59 15 74
Opponents..................... 68 13 81
Combined Team Statistics
Great Northwest Athletic Conference
Alaska Anchorage Combined Team Statistics (Through games of Mar 21, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/04/06 LANCASTER BIBLE W 105-58 1138
11/05/06 LANCASTER BIBLE W 102-30 818
11/17/06 BEMIDJI ST. W 79-58 1028
11/18/06 BEMIDJI ST. W 88-42 966
11/22/06 LOYAL MARYMOUNT L 58-69 6032
11/24/06 MISS.-KANSAS CITY W 77-70 5729
11/25/06 HOFSTRA L 65-75 5659
12/08/06 vs Florida Tech W 78-60 150
12/09/06 vs Augustana W 83-65 188
12/28/06 BYU-HAWAII W 79-68 1250
12/29/06 HAWAII HILO W 85-72 1135
*01/04/07 SEATTLE PACIFIC L 65-68 1039
*01/06/07 CENTRAL WASHINGTON W 80-60 898
*01/13/07 NORTHWEST NAZARENE W 60-57 1250
*01/18/07 at Saint Martin's L 74-76 383
*01/20/07 at Western Oregon W 70-49 825
*01/25/07 at Western Washington W 92-72 950
*01/27/07 at Seattle L 64-65 573
*02/01/07 WESTERN OREGON L 73-81 1286
*02/03/07 SAINT MARTIN'S W 93-76 1275
*02/07/07 ALASKA FAIRBANKS W 78-69 1250
*02/10/07 at Northwest Nazarene W 89-75 531
*02/15/07 SEATTLE L 66-69 1245
*02/17/07 WESTERN WASHINGTON W 77-61 1250
*02/22/07 at Central Washington W 76-61 770
*02/24/07 at Seattle Pacific L 80-89 612
*03/03/07 at Alaska Fairbanks W 85-75 1136
03/09/07 at Humboldt St. L 61-68 1400
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (12-5) (5-4) (2-0)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (9-3) (7-2) (0-1) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Arts,Carl........... 28-28 28.6 .546 .466 .887 6.9 2.3 22 18 15.5
25 Draper,Eric......... 28-28 30.9 .488 .443 .904 3.5 1.1 31 2 14.1
23 Olsen,McCade........ 23-1 20.8 .598 .353 .732 4.3 0.7 15 9 11.1
24 Platenik,Ivan....... 28-27 18.4 .549 .000 .682 2.9 1.1 15 9 8.9
32 Davis,Joe........... 15-0 13.1 .532 .400 .667 2.6 0.8 6 4 8.8
14 Cooper,Luke......... 28-28 35.9 .447 .379 .735 2.1 8.2 42 1 7.3
02 Bailey,Buddy........ 28-2 17.7 .429 .395 .918 1.5 1.7 11 5 6.5
20 Millar,Trenton...... 27-16 20.0 .438 .436 .730 1.5 1.6 14 3 5.0
01 Pikes,Larry......... 4-0 10.0 .600 .000 .750 2.0 1.8 4 0 4.5
30 Burney,Cameron...... 21-0 11.8 .547 .600 .708 3.0 0.6 14 3 4.1
22 McFarland,Allen..... 16-10 15.1 .396 .296 .714 2.3 1.8 6 0 3.2
42 Spencer,Clayton..... 13-0 5.1 .500 .000 .800 1.5 0.3 2 1 1.5
31 Mitchell,Steve...... 20-0 4.3 .727 .500 .333 0.3 0.3 2 0 1.0
44 Mason,DaRon......... 3-0 5.3 .500 .000 .000 2.0 0.7 1 0 0.7
45 Kettler,Jared....... 3-0 2.7 .000 .000 .000 0.3 0.0 1 0 0.0
Total............... 28 .512 .424 .773 30.3 19.1 186 55 77.9
Opponents........... 28 .426 .329 .751 29.6 12.4 155 92 65.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Arts,Carl........... 28 160-293 .546 27-58 .466 86-97 .887 433 15.5
Draper,Eric......... 28 126-258 .488 78-176 .443 66-73 .904 396 14.1
Olsen,McCade........ 23 104-174 .598 6-17 .353 41-56 .732 255 11.1
Platenik,Ivan....... 28 79-144 .549 0-1 .000 90-132 .682 248 8.9
Davis,Joe........... 15 50-94 .532 2-5 .400 30-45 .667 132 8.8
Cooper,Luke......... 28 59-132 .447 25-66 .379 61-83 .735 204 7.3
Bailey,Buddy........ 28 51-119 .429 34-86 .395 45-49 .918 181 6.5
Millar,Trenton...... 27 42-96 .438 24-55 .436 27-37 .730 135 5.0
Pikes,Larry......... 4 6-10 .600 0-0 .000 6-8 .750 18 4.5
Burney,Cameron...... 21 29-53 .547 12-20 .600 17-24 .708 87 4.1
McFarland,Allen..... 16 19-48 .396 8-27 .296 5-7 .714 51 3.2
Spencer,Clayton..... 13 8-16 .500 0-0 .000 4-5 .800 20 1.5
Mitchell,Steve...... 20 8-11 .727 3-6 .500 1-3 .333 20 1.0
Mason,DaRon......... 3 1-2 .500 0-0 .000 0-1 .000 2 0.7
Kettler,Jared....... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 742-1450 .512 219-517 .424 479-620 .773 2182 77.9
Opponents........... 28 630-1478 .426 170-516 .329 408-543 .751 1838 65.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Arts,Carl........... 28 802 58 135 193 77 1 64 45 1.4 29
Draper,Eric......... 28 864 18 81 99 45 0 32 34 0.9 25
Olsen,McCade........ 23 479 27 71 98 53 0 17 40 0.4 27
Platenik,Ivan....... 28 516 29 51 80 73 3 32 38 0.8 23
Davis,Joe........... 15 196 11 28 39 39 2 12 12 1.0 23
Cooper,Luke......... 28 1004 5 53 58 46 1 230 75 3.1 21
Bailey,Buddy........ 28 495 7 35 42 45 0 47 31 1.5 21
Millar,Trenton...... 27 539 8 32 40 66 2 42 35 1.2 15
Pikes,Larry......... 4 40 2 6 8 4 0 7 4 1.8 6
Burney,Cameron...... 21 247 23 41 64 31 0 13 21 0.6 12
McFarland,Allen..... 16 242 9 27 36 31 1 29 16 1.8 9
Spencer,Clayton..... 13 66 5 14 19 10 0 4 8 0.5 9
Mitchell,Steve...... 20 86 1 4 5 19 0 5 7 0.7 6
Mason,DaRon......... 3 16 0 6 6 7 0 2 1 2.0 2
Kettler,Jared....... 3 8 0 1 1 2 0 0 1 0.0 0
Total............... 28 5600 233 616 849 548 10 536 370 1.4 105
Opponents........... 28 5600 284 544 828 580 - 347 428 0.8 89
TEAM STATISTICS UAA OPP
--------------------------------------------------------
SCORING....................... 2182 1838
Points per game............. 77.9 65.6
Scoring margin.............. +12.3 -
FIELD GOALS-ATT............... 742-1450 630-1478
Field goal pct.............. .512 .426
3 POINT FG-ATT................ 219-517 170-516
3-point FG pct.............. .424 .329
3-pt FG made per game....... 7.8 6.1
FREE THROWS-ATT............... 479-620 408-543
Free throw pct.............. .773 .751
REBOUNDS...................... 849 828
Rebounds per game........... 30.3 29.6
Rebounding margin........... +0.8 -
ASSISTS....................... 536 347
Assists per game............ 19.1 12.4
TURNOVERS..................... 370 428
Turnovers per game.......... 13.2 15.3
Turnover margin............. +2.1 -
Assist/turnover ratio....... 1.4 0.8
STEALS........................ 186 155
Steals per game............. 6.6 5.5
BLOCKS........................ 55 92
Blocks per game............. 2.0 3.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 33248 7518
Home games-Avg/Game......... 17-1956 9-798
Neutral site-Avg/Game....... - 2-169
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1046 1136 - 2182
Opponents... 839 999 - 1838
Category Leaders
Great Northwest Athletic Conference
Alaska Anchorage Category Leaders (Through games of Mar 21, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mitchell,Steve...... 8 11 .727 Arts,Carl........... 28 293 10.5
Pikes,Larry......... 6 10 .600 Draper,Eric......... 28 258 9.2
Olsen,McCade........ 104 174 .598 Olsen,McCade........ 23 174 7.6
Platenik,Ivan....... 79 144 .549 Platenik,Ivan....... 28 144 5.1
Burney,Cameron...... 29 53 .547 Cooper,Luke......... 28 132 4.7
Arts,Carl........... 160 293 .546
Davis,Joe........... 50 94 .532 FIELD GOALS MADE G Made Made/G
Mason,DaRon......... 1 2 .500 -----------------------------------
Spencer,Clayton..... 8 16 .500 Arts,Carl........... 28 160 5.7
Draper,Eric......... 126 258 .488 Draper,Eric......... 28 126 4.5
Cooper,Luke......... 59 132 .447 Olsen,McCade........ 23 104 4.5
Millar,Trenton...... 42 96 .438 Platenik,Ivan....... 28 79 2.8
Cooper,Luke......... 28 59 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Burney,Cameron...... 12 20 .600 Draper,Eric......... 28 176 6.3
Mitchell,Steve...... 3 6 .500 Bailey,Buddy........ 28 86 3.1
Arts,Carl........... 27 58 .466 Cooper,Luke......... 28 66 2.4
Draper,Eric......... 78 176 .443 Arts,Carl........... 28 58 2.1
Millar,Trenton...... 24 55 .436 Millar,Trenton...... 27 55 2.0
Davis,Joe........... 2 5 .400
Bailey,Buddy........ 34 86 .395 3-POINT FGS MADE G Made Made/G
Cooper,Luke......... 25 66 .379 -----------------------------------
Olsen,McCade........ 6 17 .353 Draper,Eric......... 28 78 2.8
McFarland,Allen..... 8 27 .296 Bailey,Buddy........ 28 34 1.2
Platenik,Ivan....... 0 1 .000 Arts,Carl........... 28 27 1.0
Cooper,Luke......... 28 25 0.9
Millar,Trenton...... 27 24 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bailey,Buddy........ 45 49 .918 Platenik,Ivan....... 28 132 4.7
Draper,Eric......... 66 73 .904 Arts,Carl........... 28 97 3.5
Arts,Carl........... 86 97 .887 Cooper,Luke......... 28 83 3.0
Spencer,Clayton..... 4 5 .800 Draper,Eric......... 28 73 2.6
Pikes,Larry......... 6 8 .750 Olsen,McCade........ 23 56 2.4
Cooper,Luke......... 61 83 .735
Olsen,McCade........ 41 56 .732 FREE THROWS MADE G Made Made/G
Millar,Trenton...... 27 37 .730 -----------------------------------
McFarland,Allen..... 5 7 .714 Arts,Carl........... 28 86 3.1
Burney,Cameron...... 17 24 .708 Draper,Eric......... 28 66 2.4
Platenik,Ivan....... 90 132 .682 Olsen,McCade........ 23 41 1.8
Davis,Joe........... 30 45 .667 Platenik,Ivan....... 28 90 3.2
Cooper,Luke......... 28 61 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Arts,Carl........... 28 433 15.5 Arts,Carl........... 28 433 15.5
Draper,Eric......... 28 396 14.1 Draper,Eric......... 28 396 14.1
Olsen,McCade........ 23 255 11.1 Olsen,McCade........ 23 255 11.1
Platenik,Ivan....... 28 248 8.9 Platenik,Ivan....... 28 248 8.9
Cooper,Luke......... 28 204 7.3 Davis,Joe........... 15 132 8.8
Bailey,Buddy........ 28 181 6.5 Cooper,Luke......... 28 204 7.3
Millar,Trenton...... 27 135 5.0 Bailey,Buddy........ 28 181 6.5
Davis,Joe........... 15 132 8.8 Millar,Trenton...... 27 135 5.0
Burney,Cameron...... 21 87 4.1 Pikes,Larry......... 4 18 4.5
McFarland,Allen..... 16 51 3.2 Burney,Cameron...... 21 87 4.1
Mitchell,Steve...... 20 20 1.0 McFarland,Allen..... 16 51 3.2
Spencer,Clayton..... 13 20 1.5 Spencer,Clayton..... 13 20 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Arts,Carl........... 28 193 6.9 Cooper,Luke......... 28 230 8.2
Draper,Eric......... 28 99 3.5 Arts,Carl........... 28 64 2.3
Olsen,McCade........ 23 98 4.3 Bailey,Buddy........ 28 47 1.7
Platenik,Ivan....... 28 80 2.9 Millar,Trenton...... 27 42 1.6
Burney,Cameron...... 21 64 3.0 Platenik,Ivan....... 28 32 1.1
Draper,Eric......... 28 32 1.1
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Arts,Carl........... 28 193 6.9 -----------------------------------
Olsen,McCade........ 23 98 4.3 Cooper,Luke......... 28 42 1.5
Draper,Eric......... 28 99 3.5 Draper,Eric......... 28 31 1.1
Burney,Cameron...... 21 64 3.0 Arts,Carl........... 28 22 0.8
Platenik,Ivan....... 28 80 2.9 Platenik,Ivan....... 28 15 0.5
Olsen,McCade........ 23 15 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Arts,Carl........... 28 58 2.1 Arts,Carl........... 28 18 0.6
Platenik,Ivan....... 28 29 1.0 Olsen,McCade........ 23 9 0.4
Olsen,McCade........ 23 27 1.2 Platenik,Ivan....... 28 9 0.3
Burney,Cameron...... 21 23 1.1 Bailey,Buddy........ 28 5 0.2
Draper,Eric......... 28 18 0.6 Davis,Joe........... 15 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Arts,Carl........... 28 135 4.8 Cooper,Luke......... 28 1004 35.9
Draper,Eric......... 28 81 2.9 Draper,Eric......... 28 864 30.9
Olsen,McCade........ 23 71 3.1 Arts,Carl........... 28 802 28.6
Cooper,Luke......... 28 53 1.9 Millar,Trenton...... 27 539 20.0
Platenik,Ivan....... 28 51 1.8 Platenik,Ivan....... 28 516 18.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Arts,Carl........... 28 77 2.8 Cooper,Luke......... 28 75 2.7
Platenik,Ivan....... 28 73 2.6 Arts,Carl........... 28 45 1.6
Millar,Trenton...... 27 66 2.4 Olsen,McCade........ 23 40 1.7
Olsen,McCade........ 23 53 2.3 Platenik,Ivan....... 28 38 1.4
Cooper,Luke......... 28 46 1.6 Millar,Trenton...... 27 35 1.3
FOULOUTS G No.
----------------------------
Platenik,Ivan....... 28 3
Davis,Joe........... 15 2
Millar,Trenton...... 27 2
Cooper,Luke......... 28 1
Arts,Carl........... 28 1
McFarland,Allen..... 16 1
Overall/Conference Statistics
Great Northwest Athletic Conference
Alaska Anchorage Overall/Conference Statistics (Through games of Mar 21, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Arts,Carl........... 28-28 28.6 .546 .466 .887 6.9 2.3 22 18 15.5 16-16 28.1 .512 .486 .913 6.8 1.8 13 9 15.7
Draper,Eric......... 28-28 30.9 .488 .443 .904 3.5 1.1 31 2 14.1 16-16 31.3 .512 .448 .941 3.4 1.2 16 1 12.6
Olsen,McCade........ 23-1 20.8 .598 .353 .732 4.3 0.7 15 9 11.1 15-1 19.8 .565 .286 .778 4.1 0.9 9 4 10.1
Platenik,Ivan....... 28-27 18.4 .549 .000 .682 2.9 1.1 15 9 8.9 16-15 19.1 .505 .000 .667 2.9 1.1 8 5 8.5
Davis,Joe........... 15-0 13.1 .532 .400 .667 2.6 0.8 6 4 8.8 13-0 13.3 .494 .500 .682 2.8 0.8 4 3 8.5
Cooper,Luke......... 28-28 35.9 .447 .379 .735 2.1 8.2 42 1 7.3 16-16 36.9 .500 .405 .754 2.1 8.1 16 1 9.5
Bailey,Buddy........ 28-2 17.7 .429 .395 .918 1.5 1.7 11 5 6.5 16-1 16.4 .352 .282 .905 1.3 1.3 7 2 4.3
Millar,Trenton...... 27-16 20.0 .438 .436 .730 1.5 1.6 14 3 5.0 16-14 23.8 .400 .412 .720 1.4 2.0 9 2 5.3
Pikes,Larry......... 4-0 10.0 .600 .000 .750 2.0 1.8 4 0 4.5
Burney,Cameron...... 21-0 11.8 .547 .600 .708 3.0 0.6 14 3 4.1 13-0 10.5 .571 .778 .789 2.9 0.4 4 0 3.5
McFarland,Allen..... 16-10 15.1 .396 .296 .714 2.3 1.8 6 0 3.2 5-1 9.4 .400 .400 1.000 1.4 0.8 1 0 2.4
Spencer,Clayton..... 13-0 5.1 .500 .000 .800 1.5 0.3 2 1 1.5 5-0 3.0 .000 .000 .000 0.8 0.2 0 0 0.0
Mitchell,Steve...... 20-0 4.3 .727 .500 .333 0.3 0.3 2 0 1.0 11-0 3.8 .600 .600 .333 0.2 0.1 0 0 0.9
Mason,DaRon......... 3-0 5.3 .500 .000 .000 2.0 0.7 1 0 0.7
Kettler,Jared....... 3-0 2.7 .000 .000 .000 0.3 0.0 1 0 0.0
Total............... 28 .512 .424 .773 30.3 19.1 186 55 77.9 16 .496 .426 .784 29.2 17.6 87 27 76.4
Opponents........... 28 .426 .329 .751 29.6 12.4 155 92 65.6 16 .447 .317 .771 29.9 12.7 88 64 68.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Arts,Carl........... 160-293 .546 27-58 .466 86-97 .887 433 15.5 85-166 .512 18-37 .486 63-69 .913 251 15.7
Draper,Eric......... 126-258 .488 78-176 .443 66-73 .904 396 14.1 65-127 .512 39-87 .448 32-34 .941 201 12.6
Olsen,McCade........ 104-174 .598 6-17 .353 41-56 .732 255 11.1 61-108 .565 2-7 .286 28-36 .778 152 10.1
Platenik,Ivan....... 79-144 .549 0-1 .000 90-132 .682 248 8.9 46-91 .505 0-1 .000 44-66 .667 136 8.5
Davis,Joe........... 50-94 .532 2-5 .400 30-45 .667 132 8.8 39-79 .494 2-4 .500 30-44 .682 110 8.5
Cooper,Luke......... 59-132 .447 25-66 .379 61-83 .735 204 7.3 43-86 .500 17-42 .405 49-65 .754 152 9.5
Bailey,Buddy........ 51-119 .429 34-86 .395 45-49 .918 181 6.5 19-54 .352 11-39 .282 19-21 .905 68 4.3
Millar,Trenton...... 42-96 .438 24-55 .436 27-37 .730 135 5.0 26-65 .400 14-34 .412 18-25 .720 84 5.3
Pikes,Larry......... 6-10 .600 0-0 .000 6-8 .750 18 4.5
Burney,Cameron...... 29-53 .547 12-20 .600 17-24 .708 87 4.1 12-21 .571 7-9 .778 15-19 .789 46 3.5
McFarland,Allen..... 19-48 .396 8-27 .296 5-7 .714 51 3.2 4-10 .400 2-5 .400 2-2 1.000 12 2.4
Spencer,Clayton..... 8-16 .500 0-0 .000 4-5 .800 20 1.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Mitchell,Steve...... 8-11 .727 3-6 .500 1-3 .333 20 1.0 3-5 .600 3-5 .600 1-3 .333 10 0.9
