Great Northwest Athletic Conference
Northwest Nazarene
Season Schedule/Results & Leaders
Great Northwest Athletic Conference
Northwest Nazarene Season Schedule/Results & Leaders (Through games of Mar 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-6) (3-9) (0-2)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (2-2) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 at Colorado Mines 63-75 L 283 (17)Simmons,Jason (6)Simmons,Jason
11/18/06 vs Mesa St. 85-91 L 117 (22)Fisher,Casey (8)Simmons,Jason
(22)Parnell,Justin
11/24/06 EASTERN ORE. 63-69 L 2040 (17)Simmons,Jason (7)Parnell,Justin
11/25/06 PACIFIC (ORE.) W 61-53 1523 (16)Simmons,Jason (11)Simmons,Jason
12/01/06 ALDERSON-BROADDUS 79-91 L 472 (24)Parnell,Justin (10)Simmons,Jason
12/02/06 MONT. ST.-BILLINGS W 88-74 408 (23)Gielow,Kendall (4)Gielow,Kendall
(4)Ireland,Tim
(4)Fisher,Casey
12-8-06 vs Dixie St. 67-68 L 250 (18)Simmons,Jason (7)Sakvarelidze,Dato
12/9/06 at Westminster 82-83 L 275 (21)Ireland,Tim (7)Gielow,Kendall
12/15/06 WARNER PACIFIC W 109-76 536 (24)Parnell,Justin (8)Parnell,Justin
12/20/06 at Mont. St.-Billings W 70-50 414 (19)Ireland,Tim (6)Simmons,Jason
12/21/06 at Mont. St.-Billings WOT 90-89 318 (22)Ireland,Tim (8)TEAM
01/04/07 * SEATTLE 63-76 L 280 (15)Simmons,Jason (6)Sakvarelidze,Dato
01/06/07 * WESTERN WASHINGTON W 95-72 694 (23)Parnell,Justin (8)Gielow,Kendall
01/11/07 * at Alaska Fairbanks 60-79 L 434 (15)Ireland,Tim (7)Simmons,Jason
01/13/07 * at Alaska Anchorage 57-60 L 1250 (13)Parnell,Justin (7)Clift,Marcus
(13)Gielow,Kendall
01/18/07 * SEATTLE PACIFIC 80-108 L 479 (22)Clift,Marcus (9)Sakvarelidze,Dato
01/25/07 * at Western Oregon W 74-70 875 (18)Parnell,Justin (9)Parnell,Justin
01/27/07 * at Saint Martin's 79-94 L 365 (21)Parnell,Justin (10)Gielow,Kendall
02/01/07 * at Seattle Pacific 70-88 L 667 (19)Clift,Marcus (8)Simmons,Jason
02/03/07 * at Central Washington 53-83 L 905 (13)Gielow,Kendall (7)Gielow,Kendall
02/10/07 * ALASKA ANCHORAGE 75-89 L 531 (21)Parnell,Justin (6)Clift,Marcus
02/15/07 * SAINT MARTIN'S W 88-78 491 (20)Ireland,Tim (7)Gielow,Kendall
(7)Parnell,Justin
02/17/07 * WESTERN OREGON W 85-69 679 (21)Beech,Louie (8)Gielow,Kendall
02/22/07 * at Western Washington 82-93 L 690 (21)Gielow,Kendall (6)Gielow,Kendall
02/24/07 * at Seattle 63-67 LOT 761 (22)Gielow,Kendall (10)Gielow,Kendall
02/27/07 * ALASKA FAIRBANKS W 77-67 352 (25)Ireland,Tim (5)Beech,Louie
(5)Ireland,Tim
03/03/07 * CENTRAL WASHINGTON 91-105 L 861 (32)Parnell,Justin (14)Gielow,Kendall
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 9346 719
AWAY.................... 12 7237 603
NEUTRAL................. 2 367 184
TOTAL................... 27 16950 628
Overall Team Statistics
Great Northwest Athletic Conference
Northwest Nazarene Overall Team Statistics (Through games of Mar 21, 2007)
All games
TEAM STATISTICS NNU OPP
--------------------------------------------------------
SCORING....................... 2049 2117
Points per game............. 75.9 78.4
Scoring margin.............. -2.5 -
FIELD GOALS-ATT............... 702-1549 765-1538
Field goal pct.............. .453 .497
3 POINT FG-ATT................ 261-684 204-516
3-point FG pct.............. .382 .395
3-pt FG made per game....... 9.7 7.6
FREE THROWS-ATT............... 384-473 383-558
Free throw pct.............. .812 .686
REBOUNDS...................... 816 942
Rebounds per game........... 30.2 34.9
Rebounding margin........... -4.7 -
ASSISTS....................... 400 454
Assists per game............ 14.8 16.8
TURNOVERS..................... 328 357
Turnovers per game.......... 12.1 13.2
Turnover margin............. +1.1 -
Assist/turnover ratio....... 1.2 1.3
STEALS........................ 149 156
Steals per game............. 5.5 5.8
BLOCKS........................ 48 75
Blocks per game............. 1.8 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 9346 7604
Home games-Avg/Game......... 13-719 12-603
Neutral site-Avg/Game....... - 2-184
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 921 1108 20 - 2049
Opponents... 952 1142 23 - 2117
Season Box Score
Great Northwest Athletic Conference
Northwest Nazarene Season Box Score (Through games of Mar 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-6) (3-9) (0-2)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (2-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Parnell,Justin..... 27-27 938 34.7 119-298 .399 57-159 .358 107-123 .870 23 67 90 3.3 60 1 89 73 1 25 402 14.9
33 Gielow,Kendall..... 27-24 714 26.4 130-260 .500 16-46 .348 55-65 .846 41 102 143 5.3 78 3 33 47 6 16 331 12.3
01 Ireland,Tim........ 27-13 708 26.2 110-240 .458 53-128 .414 43-47 .915 17 70 87 3.2 69 1 61 42 4 22 316 11.7
23 Clift,Marcus....... 27-26 999 37.0 99-231 .429 56-140 .400 36-46 .783 21 71 92 3.4 65 2 104 34 2 31 290 10.7
21 Simmons,Jason...... 26-15 540 20.8 92-176 .523 17-42 .405 55-75 .733 38 95 133 5.1 63 2 18 44 16 10 256 9.8
34 Beech,Louie........ 27-4 509 18.9 69-161 .429 34-90 .378 34-43 .791 24 41 65 2.4 47 1 32 28 13 13 206 7.6
14 Fisher,Casey....... 27-26 757 28.0 64-139 .460 27-69 .391 30-37 .811 17 51 68 2.5 55 0 42 28 3 28 185 6.9
42 Sakvarelidze,Dato.. 27-0 204 7.6 16-33 .485 0-6 .000 18-29 .621 17 31 48 1.8 36 0 17 24 3 2 50 1.9
03 Swartz,Andrew...... 8-0 18 2.3 1-4 .250 0-1 .000 2-2 1.000 0 1 1 0.1 2 0 1 1 0 1 4 0.5
40 Beech,Zach......... 13-0 32 2.5 1-5 .200 0-1 .000 3-4 .750 0 1 1 0.1 3 0 2 1 0 0 5 0.4
04 Kibby,Zac.......... 13-0 31 2.4 1-2 .500 1-2 .500 1-2 .500 2 3 5 0.4 4 0 1 1 0 1 4 0.3
TEAM............... 43 40 83 3.1 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5450 702-1549 .453 261-684 .382 384-473 .812 243 573 816 30.2 482 10 400 328 48 149 2049 75.9
Opponents.......... 27 5454 765-1538 .497 204-516 .395 383-558 .686 298 644 942 34.9 488 - 454 357 75 156 2117 78.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 921 1108 20 - 2049
Opponents... 952 1142 23 - 2117
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northwest Nazarene............ 43 11 54
Opponents..................... 66 9 75
Combined Team Statistics
Great Northwest Athletic Conference
Northwest Nazarene Combined Team Statistics (Through games of Mar 21, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 at Colorado Mines L 63-75 283
11/18/06 vs Mesa St. L 85-91 117
11/24/06 EASTERN ORE. L 63-69 2040
11/25/06 PACIFIC (ORE.) W 61-53 1523
12/01/06 ALDERSON-BROADDUS L 79-91 472
12/02/06 MONT. ST.-BILLINGS W 88-74 408
12-8-06 vs Dixie St. L 67-68 250
12/9/06 at Westminster L 82-83 275
12/15/06 WARNER PACIFIC W 109-76 536
12/20/06 at Mont. St.-Billings W 70-50 414
12/21/06 at Mont. St.-Billings W OT 90-89 318
*01/04/07 SEATTLE L 63-76 280
*01/06/07 WESTERN WASHINGTON W 95-72 694
*01/11/07 at Alaska Fairbanks L 60-79 434
*01/13/07 at Alaska Anchorage L 57-60 1250
*01/18/07 SEATTLE PACIFIC L 80-108 479
*01/25/07 at Western Oregon W 74-70 875
*01/27/07 at Saint Martin's L 79-94 365
*02/01/07 at Seattle Pacific L 70-88 667
*02/03/07 at Central Washington L 53-83 905
*02/10/07 ALASKA ANCHORAGE L 75-89 531
*02/15/07 SAINT MARTIN'S W 88-78 491
*02/17/07 WESTERN OREGON W 85-69 679
*02/22/07 at Western Washington L 82-93 690
*02/24/07 at Seattle LOT 63-67 761
*02/27/07 ALASKA FAIRBANKS W 77-67 352
*03/03/07 CENTRAL WASHINGTON L 91-105 861
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-6) (3-9) (0-2)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (2-2) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Parnell,Justin...... 27-27 34.7 .399 .358 .870 3.3 3.3 25 1 14.9
33 Gielow,Kendall...... 27-24 26.4 .500 .348 .846 5.3 1.2 16 6 12.3
01 Ireland,Tim......... 27-13 26.2 .458 .414 .915 3.2 2.3 22 4 11.7
23 Clift,Marcus........ 27-26 37.0 .429 .400 .783 3.4 3.9 31 2 10.7
21 Simmons,Jason....... 26-15 20.8 .523 .405 .733 5.1 0.7 10 16 9.8
34 Beech,Louie......... 27-4 18.9 .429 .378 .791 2.4 1.2 13 13 7.6
14 Fisher,Casey........ 27-26 28.0 .460 .391 .811 2.5 1.6 28 3 6.9
42 Sakvarelidze,Dato... 27-0 7.6 .485 .000 .621 1.8 0.6 2 3 1.9
03 Swartz,Andrew....... 8-0 2.3 .250 .000 1.000 0.1 0.1 1 0 0.5
40 Beech,Zach.......... 13-0 2.5 .200 .000 .750 0.1 0.2 0 0 0.4
04 Kibby,Zac........... 13-0 2.4 .500 .500 .500 0.4 0.1 1 0 0.3
Total............... 27 .453 .382 .812 30.2 14.8 149 48 75.9
Opponents........... 27 .497 .395 .686 34.9 16.8 156 75 78.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Parnell,Justin...... 27 119-298 .399 57-159 .358 107-123 .870 402 14.9
Gielow,Kendall...... 27 130-260 .500 16-46 .348 55-65 .846 331 12.3
Ireland,Tim......... 27 110-240 .458 53-128 .414 43-47 .915 316 11.7
Clift,Marcus........ 27 99-231 .429 56-140 .400 36-46 .783 290 10.7
Simmons,Jason....... 26 92-176 .523 17-42 .405 55-75 .733 256 9.8
Beech,Louie......... 27 69-161 .429 34-90 .378 34-43 .791 206 7.6
Fisher,Casey........ 27 64-139 .460 27-69 .391 30-37 .811 185 6.9
Sakvarelidze,Dato... 27 16-33 .485 0-6 .000 18-29 .621 50 1.9
Swartz,Andrew....... 8 1-4 .250 0-1 .000 2-2 1.000 4 0.5
Beech,Zach.......... 13 1-5 .200 0-1 .000 3-4 .750 5 0.4
Kibby,Zac........... 13 1-2 .500 1-2 .500 1-2 .500 4 0.3
Total............... 27 702-1549 .453 261-684 .382 384-473 .812 2049 75.9
Opponents........... 27 765-1538 .497 204-516 .395 383-558 .686 2117 78.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Parnell,Justin...... 27 938 23 67 90 60 1 89 73 1.2 32
Gielow,Kendall...... 27 714 41 102 143 78 3 33 47 0.7 23
Ireland,Tim......... 27 708 17 70 87 69 1 61 42 1.5 25
Clift,Marcus........ 27 999 21 71 92 65 2 104 34 3.1 22
Simmons,Jason....... 26 540 38 95 133 63 2 18 44 0.4 22
Beech,Louie......... 27 509 24 41 65 47 1 32 28 1.1 21
Fisher,Casey........ 27 757 17 51 68 55 0 42 28 1.5 22
Sakvarelidze,Dato... 27 204 17 31 48 36 0 17 24 0.7 12
Swartz,Andrew....... 8 18 0 1 1 2 0 1 1 1.0 2
Beech,Zach.......... 13 32 0 1 1 3 0 2 1 2.0 2
Kibby,Zac........... 13 31 2 3 5 4 0 1 1 1.0 3
Total............... 27 5450 243 573 816 482 10 400 328 1.2 109
Opponents........... 27 5454 298 644 942 488 - 454 357 1.3 108
TEAM STATISTICS NNU OPP
--------------------------------------------------------
SCORING....................... 2049 2117
Points per game............. 75.9 78.4
Scoring margin.............. -2.5 -
FIELD GOALS-ATT............... 702-1549 765-1538
Field goal pct.............. .453 .497
3 POINT FG-ATT................ 261-684 204-516
3-point FG pct.............. .382 .395
3-pt FG made per game....... 9.7 7.6
FREE THROWS-ATT............... 384-473 383-558
Free throw pct.............. .812 .686
REBOUNDS...................... 816 942
Rebounds per game........... 30.2 34.9
Rebounding margin........... -4.7 -
ASSISTS....................... 400 454
Assists per game............ 14.8 16.8
TURNOVERS..................... 328 357
Turnovers per game.......... 12.1 13.2
Turnover margin............. +1.1 -
Assist/turnover ratio....... 1.2 1.3
STEALS........................ 149 156
Steals per game............. 5.5 5.8
BLOCKS........................ 48 75
Blocks per game............. 1.8 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 9346 7604
Home games-Avg/Game......... 13-719 12-603
Neutral site-Avg/Game....... - 2-184
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 921 1108 20 - 2049
Opponents... 952 1142 23 - 2117
Category Leaders
Great Northwest Athletic Conference
Northwest Nazarene Category Leaders (Through games of Mar 21, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Simmons,Jason....... 92 176 .523 Parnell,Justin...... 27 298 11.0
Gielow,Kendall...... 130 260 .500 Gielow,Kendall...... 27 260 9.6
Kibby,Zac........... 1 2 .500 Ireland,Tim......... 27 240 8.9
Sakvarelidze,Dato... 16 33 .485 Clift,Marcus........ 27 231 8.6
Fisher,Casey........ 64 139 .460 Simmons,Jason....... 26 176 6.8
Ireland,Tim......... 110 240 .458
Beech,Louie......... 69 161 .429 FIELD GOALS MADE G Made Made/G
Clift,Marcus........ 99 231 .429 -----------------------------------
Parnell,Justin...... 119 298 .399 Gielow,Kendall...... 27 130 4.8
Swartz,Andrew....... 1 4 .250 Parnell,Justin...... 27 119 4.4
Beech,Zach.......... 1 5 .200 Ireland,Tim......... 27 110 4.1
Clift,Marcus........ 27 99 3.7
Simmons,Jason....... 26 92 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kibby,Zac........... 1 2 .500 Parnell,Justin...... 27 159 5.9
Ireland,Tim......... 53 128 .414 Clift,Marcus........ 27 140 5.2
Simmons,Jason....... 17 42 .405 Ireland,Tim......... 27 128 4.7
Clift,Marcus........ 56 140 .400 Beech,Louie......... 27 90 3.3
Fisher,Casey........ 27 69 .391 Fisher,Casey........ 27 69 2.6
Beech,Louie......... 34 90 .378
Parnell,Justin...... 57 159 .358 3-POINT FGS MADE G Made Made/G
Gielow,Kendall...... 16 46 .348 -----------------------------------
Beech,Zach.......... 0 1 .000 Parnell,Justin...... 27 57 2.1
Sakvarelidze,Dato... 0 6 .000 Clift,Marcus........ 27 56 2.1
Swartz,Andrew....... 0 1 .000 Ireland,Tim......... 27 53 2.0
Beech,Louie......... 27 34 1.3
Fisher,Casey........ 27 27 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Swartz,Andrew....... 2 2 1.000 Parnell,Justin...... 27 123 4.6
Ireland,Tim......... 43 47 .915 Simmons,Jason....... 26 75 2.9
Parnell,Justin...... 107 123 .870 Gielow,Kendall...... 27 65 2.4
Gielow,Kendall...... 55 65 .846 Ireland,Tim......... 27 47 1.7
Fisher,Casey........ 30 37 .811 Clift,Marcus........ 27 46 1.7
Beech,Louie......... 34 43 .791
Clift,Marcus........ 36 46 .783 FREE THROWS MADE G Made Made/G
Beech,Zach.......... 3 4 .750 -----------------------------------
Simmons,Jason....... 55 75 .733 Gielow,Kendall...... 27 55 2.0
Sakvarelidze,Dato... 18 29 .621 Parnell,Justin...... 27 107 4.0
Kibby,Zac........... 1 2 .500 Ireland,Tim......... 27 43 1.6
Clift,Marcus........ 27 36 1.3
Simmons,Jason....... 26 55 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Parnell,Justin...... 27 402 14.9 Parnell,Justin...... 27 402 14.9
Gielow,Kendall...... 27 331 12.3 Gielow,Kendall...... 27 331 12.3
Ireland,Tim......... 27 316 11.7 Ireland,Tim......... 27 316 11.7
Clift,Marcus........ 27 290 10.7 Clift,Marcus........ 27 290 10.7
Simmons,Jason....... 26 256 9.8 Simmons,Jason....... 26 256 9.8
Beech,Louie......... 27 206 7.6 Beech,Louie......... 27 206 7.6
Fisher,Casey........ 27 185 6.9 Fisher,Casey........ 27 185 6.9
Sakvarelidze,Dato... 27 50 1.9 Sakvarelidze,Dato... 27 50 1.9
Beech,Zach.......... 13 5 0.4 Swartz,Andrew....... 8 4 0.5
Kibby,Zac........... 13 4 0.3 Beech,Zach.......... 13 5 0.4
Swartz,Andrew....... 8 4 0.5 Kibby,Zac........... 13 4 0.3
TEAM................ 27 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Gielow,Kendall...... 27 143 5.3 Clift,Marcus........ 27 104 3.9
Simmons,Jason....... 26 133 5.1 Parnell,Justin...... 27 89 3.3
Clift,Marcus........ 27 92 3.4 Ireland,Tim......... 27 61 2.3
Parnell,Justin...... 27 90 3.3 Fisher,Casey........ 27 42 1.6
Ireland,Tim......... 27 87 3.2 Gielow,Kendall...... 27 33 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Gielow,Kendall...... 27 143 5.3 Clift,Marcus........ 27 31 1.1
Simmons,Jason....... 26 133 5.1 Fisher,Casey........ 27 28 1.0
Clift,Marcus........ 27 92 3.4 Parnell,Justin...... 27 25 0.9
Parnell,Justin...... 27 90 3.3 Ireland,Tim......... 27 22 0.8
Ireland,Tim......... 27 87 3.2 Gielow,Kendall...... 27 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Gielow,Kendall...... 27 41 1.5 Simmons,Jason....... 26 16 0.6
Simmons,Jason....... 26 38 1.5 Beech,Louie......... 27 13 0.5
Beech,Louie......... 27 24 0.9 Gielow,Kendall...... 27 6 0.2
Parnell,Justin...... 27 23 0.9 Ireland,Tim......... 27 4 0.1
Clift,Marcus........ 27 21 0.8 Sakvarelidze,Dato... 27 3 0.1
Fisher,Casey........ 27 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Gielow,Kendall...... 27 102 3.8 -----------------------------------
Simmons,Jason....... 26 95 3.7 Clift,Marcus........ 27 999 37.0
Clift,Marcus........ 27 71 2.6 Parnell,Justin...... 27 938 34.7
Ireland,Tim......... 27 70 2.6 Fisher,Casey........ 27 757 28.0
Parnell,Justin...... 27 67 2.5 Gielow,Kendall...... 27 714 26.4
Ireland,Tim......... 27 708 26.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Gielow,Kendall...... 27 78 2.9 Parnell,Justin...... 27 73 2.7
Ireland,Tim......... 27 69 2.6 Gielow,Kendall...... 27 47 1.7
Clift,Marcus........ 27 65 2.4 Simmons,Jason....... 26 44 1.7
Simmons,Jason....... 26 63 2.4 Ireland,Tim......... 27 42 1.6
Parnell,Justin...... 27 60 2.2 Clift,Marcus........ 27 34 1.3
FOULOUTS G No.
----------------------------
Gielow,Kendall...... 27 3
Clift,Marcus........ 27 2
Simmons,Jason....... 26 2
Parnell,Justin...... 27 1
Ireland,Tim......... 27 1
Beech,Louie......... 27 1
Overall/Conference Statistics
Great Northwest Athletic Conference
Northwest Nazarene Overall/Conference Statistics (Through games of Mar 21, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Parnell,Justin...... 27-27 34.7 .399 .358 .870 3.3 3.3 25 1 14.9 16-16 34.8 .363 .266 .871 3.1 2.5 13 1 14.4
Gielow,Kendall...... 27-24 26.4 .500 .348 .846 5.3 1.2 16 6 12.3 16-16 29.4 .489 .250 .882 6.3 1.3 9 3 14.1
Ireland,Tim......... 27-13 26.2 .458 .414 .915 3.2 2.3 22 4 11.7 16-8 25.5 .436 .403 .968 3.2 2.3 12 2 11.3
Clift,Marcus........ 27-26 37.0 .429 .400 .783 3.4 3.9 31 2 10.7 16-16 36.8 .411 .412 .813 3.8 3.3 15 2 11.1
Simmons,Jason....... 26-15 20.8 .523 .405 .733 5.1 0.7 10 16 9.8 16-9 19.2 .402 .333 .632 4.5 0.6 4 12 7.1
Beech,Louie......... 27-4 18.9 .429 .378 .791 2.4 1.2 13 13 7.6 16-0 18.1 .392 .308 .806 2.1 0.9 10 7 7.3
Fisher,Casey........ 27-26 28.0 .460 .391 .811 2.5 1.6 28 3 6.9 16-15 27.6 .432 .359 .731 2.3 1.0 14 1 6.4
Sakvarelidze,Dato... 27-0 7.6 .485 .000 .621 1.8 0.6 2 3 1.9 16-0 6.8 .647 .000 .636 1.7 0.4 2 2 2.3
Swartz,Andrew....... 8-0 2.3 .250 .000 1.000 0.1 0.1 1 0 0.5 4-0 2.5 .000 .000 1.000 0.3 0.3 1 0 0.5
Beech,Zach.......... 13-0 2.5 .200 .000 .750 0.1 0.2 0 0 0.4 8-0 2.5 .333 .000 .500 0.1 0.1 0 0 0.4
Kibby,Zac........... 13-0 2.4 .500 .500 .500 0.4 0.1 1 0 0.3 9-0 2.4 1.000 1.000 .500 0.6 0.1 1 0 0.4
Total............... 27 .453 .382 .812 30.2 14.8 149 48 75.9 16 .423 .340 .811 30.5 12.4 81 30 74.5
Opponents........... 27 .497 .395 .686 34.9 16.8 156 75 78.4 16 .522 .398 .715 36.0 17.6 95 44 81.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Parnell,Justin...... 119-298 .399 57-159 .358 107-123 .870 402 14.9 66-182 .363 25-94 .266 74-85 .871 231 14.4
Gielow,Kendall...... 130-260 .500 16-46 .348 55-65 .846 331 12.3 87-178 .489 6-24 .250 45-51 .882 225 14.1
Ireland,Tim......... 110-240 .458 53-128 .414 43-47 .915 316 11.7 61-140 .436 29-72 .403 30-31 .968 181 11.3
Clift,Marcus........ 99-231 .429 56-140 .400 36-46 .783 290 10.7 58-141 .411 35-85 .412 26-32 .813 177 11.1
Simmons,Jason....... 92-176 .523 17-42 .405 55-75 .733 256 9.8 39-97 .402 11-33 .333 24-38 .632 113 7.1
Beech,Louie......... 69-161 .429 34-90 .378 34-43 .791 206 7.6 38-97 .392 16-52 .308 25-31 .806 117 7.3
Fisher,Casey........ 64-139 .460 27-69 .391 30-37 .811 185 6.9 35-81 .432 14-39 .359 19-26 .731 103 6.4
Sakvarelidze,Dato... 16-33 .485 0-6 .000 18-29 .621 50 1.9 11-17 .647 0-2 .000 14-22 .636 36 2.3
Swartz,Andrew....... 1-4 .250 0-1 .000 2-2 1.000 4 0.5 0-2 .000 0-0 .000 2-2 1.000 2 0.5
Beech,Zach.......... 1-5 .200 0-1 .000 3-4 .750 5 0.4 1-3 .333 0-1 .000 1-2 .500 3 0.4
Kibby,Zac........... 1-2 .500 1-2 .500 1-2 .500 4 0.3 1-1 1.000 1-1 1.000 1-2 .500 4 0.4
Total............... 702-1549 .453 261-684 .382 384-473 .812 2049 75.9 397-939 .423 137-403 .340 261-322 .811 1192 74.5
Opponents........... 765-1538 .497 204-516 .395 383-558 .686 2117 78.4 467-895 .522 111-279 .398 253-354 .715 1298 81.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Parnell,Justin...... 23 67 90 60 1 89 73 1.2 32 16 34 50 37 1 40 41 1.0 32
Gielow,Kendall...... 41 102 143 78 3 33 47 0.7 23 29 72 101 50 1 21 30 0.7 22
Ireland,Tim......... 17 70 87 69 1 61 42 1.5 25 11 40 51 43 0 36 27 1.3 25
Clift,Marcus........ 21 71 92 65 2 104 34 3.1 22 13 47 60 45 2 53 17 3.1 22
Simmons,Jason....... 38 95 133 63 2 18 44 0.4 22 21 51 72 35 0 10 19 0.5 16
Beech,Louie......... 24 41 65 47 1 32 28 1.1 21 17 17 34 27 0 14 11 1.3 21
Fisher,Casey........ 17 51 68 55 0 42 28 1.5 22 11 26 37 35 0 16 15 1.1 12
Sakvarelidze,Dato... 17 31 48 36 0 17 24 0.7 12 13 14 27 22 0 6 14 0.4 12
Swartz,Andrew....... 0 1 1 2 0 1 1 1.0 2 0 1 1 2 0 1 1 1.0 2
Beech,Zach.......... 0 1 1 3 0 2 1 2.0 2 0 1 1 1 0 1 0 0.0 2
Kibby,Zac........... 2 3 5 4 0 1 1 1.0 3 2 3 5 3 0 1 1 1.0 3
Total............... 243 573 816 482 10 400 328 1.2 109 161 327 488 300 4 199 178 1.1 95
Opponents........... 298 644 942 488 - 454 357 1.3 108 163 413 576 308 7 281 210 1.3 108
Game-by-Game Highs
Great Northwest Athletic Conference
Northwest Nazarene Game-by-Game Highs (Through games of Mar 21, 2007)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
