Great Northwest Athletic Conference
Standings/Schedules
GNAC Standings
2006-07 Great Northwest Athletic Conference
GNAC Standings
Through games of Oct 14, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Seattle............. 11-5 .688 72.5 68.8 20-9 .690 71.4 68.3
Seattle Pacific..... 11-5 .688 83.6 77.7 18-10 .643 79.8 76.7
Alaska Anchorage.... 10-6 .625 76.4 68.9 19-9 .679 77.9 65.6
Central Washington.. 10-6 .625 78.6 75.9 15-12 .556 80.0 77.7
Alaska Fairbanks.... 8-8 .500 72.4 71.5 17-13 .567 76.3 70.6
Saint Martin's...... 7-9 .438 79.3 83.4 10-17 .370 77.6 82.3
Western Washington.. 5-11 .313 74.1 80.7 11-15 .423 74.8 77.3
Northwest Nazarene.. 5-11 .313 74.5 81.1 10-17 .370 75.9 78.4
Western Oregon...... 5-11 .313 73.9 77.2 10-17 .370 75.4 80.3
GNAC Schedule and Results
2006-07 Great Northwest Athletic Conference
GNAC Schedule and Results
Through games of Oct 14, 2007 (All games)
Alaska Anchorage (19-9,10-6)
--------------------------------------------------
11/04/06 LANCASTER BIBLE....... 105-58 W 1138
11/05/06 LANCASTER BIBLE....... 102-30 W 818
11/17/06 BEMIDJI ST............ 79-58 W 1028
11/18/06 BEMIDJI ST............ 88-42 W 966
11/22/06 LOYAL MARYMOUNT....... 58-69 L 6032
11/24/06 MISS.-KANSAS CITY..... 77-70 W 5729
11/25/06 HOFSTRA............... 65-75 L 5659
12/08/06 vs Florida Tech....... 78-60 W 150
12/09/06 vs Augustana.......... 83-65 W 188
12/28/06 BYU-HAWAII............ 79-68 W 1250
12/29/06 HAWAII HILO........... 85-72 W 1135
01/04/07 *SEATTLE PACIFIC....... 65-68 L 1039
01/06/07 *CENTRAL WASHINGTON.... 80-60 W 898
01/13/07 *NORTHWEST NAZARENE.... 60-57 W 1250
01/18/07 *at Saint Martin's..... 74-76 L 383
01/20/07 *at Western Oregon..... 70-49 W 825
01/25/07 *at Western Washington. 92-72 W 950
01/27/07 *at Seattle............ 64-65 L 573
02/01/07 *WESTERN OREGON........ 73-81 L 1286
02/03/07 *SAINT MARTIN'S........ 93-76 W 1275
02/07/07 *ALASKA FAIRBANKS...... 78-69 W 1250
02/10/07 *at Northwest Nazarene. 89-75 W 531
02/15/07 *SEATTLE............... 66-69 L 1245
02/17/07 *WESTERN WASHINGTON.... 77-61 W 1250
02/22/07 *at Central Washington. 76-61 W 770
02/24/07 *at Seattle Pacific.... 80-89 L 612
03/03/07 *at Alaska Fairbanks... 85-75 W 1136
03/09/07 at Humboldt St........ 61-68 L 1400
Alaska Fairbanks (17-13,8-8)
--------------------------------------------------
11/02/06 LANCASTER BIBLE....... 91-58 W 309
11/03/06 LANCASTER BIBLE....... 125-61 W 224
11/10/06 vs Pace............... 96-91 W 102
11/11/06 vs North Georgia...... 79-76 W 150
11/12/06 vs Southern Indiana... 73-94 L 189
11/16/06 WEBER STATE........... 66-71 LOT 2245
11/18/06 RHODE ISLAND.......... 73-77 L 3104
11/19/06 SOUTHEAST MISSOURI.... 66-69 L 2343
11/30/06 GOLDEN ST. BAPTIST.... 80-45 W 204
12/02/06 GOLDEN ST. BAPTIST.... 86-36 W 128
12/08/06 AUGUSTANA............. 58-82 L 293
12/09/06 FLORIDA TECH.......... 78-68 W 345
12/28/06 vs Hawaii Hilo........ 85-74 W 400
12/29/06 vs BYU-Hawaii......... 76-71 W 300
01/04/07 *CENTRAL WASHINGTON.... 72-79 L 500
01/06/07 *SEATTLE PACIFIC....... 90-78 W 376
01/11/07 *NORTHWEST NAZARENE.... 79-60 W 434
01/18/07 *at Western Oregon..... 64-79 L 815
01/20/07 *at Saint Martin's..... 84-89 L 562
01/25/07 *at Seattle............ 57-56 W 406
01/27/07 *at Western Washington. 73-64 W 844
02/01/07 *SAINT MARTIN'S........ 75-67 W 691
02/03/07 *WESTERN OREGON........ 79-76 W 471
02/07/07 *at Alaska Anchorage... 69-78 L 1250
02/15/07 *WESTERN WASHINGTON.... 84-62 W 470
02/17/07 *SEATTLE............... 48-50 L 503
02/22/07 *at Seattle Pacific.... 75-70 W 432
02/24/07 *at Central Washington. 67-74 L 1179
02/27/07 *at Northwest Nazarene. 67-77 L 352
03/03/07 *ALASKA ANCHORAGE...... 75-85 L 1136
Central Washington (15-12,10-6)
--------------------------------------------------
11/17/06 at BYU-Hawaii......... 75-83 L 1077
11/18/06 vs Cal St. Stanislaus. 96-112 L 35
11/20/06 vs Hawaii Pacific..... 93-57 W 145
11/24/06 vs Humboldt St........ 79-90 LOT 326
11/25/06 at Chico St........... 92-78 W 851
12/01/06 vs Mont. St.-Billings. 92-63 W 203
12/02/06 vs Alderson-Broaddus.. 74-97 L 115
12/19/06 vs CSU San Bernardino. 84-94 L 120
12/20/06 vs Cal Poly Pomona.... 66-83 L 170
12/29/06 vs Shepherd........... 84-64 W 100
12/30/06 vs North Dakota....... 67-62 W 125
01/04/07 *at Alaska Fairbanks... 79-72 W 500
01/06/07 *at Alaska Anchorage... 60-80 L 898
01/11/07 *SAINT MARTIN'S........ 73-84 L 1275
01/13/07 *WESTERN OREGON........ 70-65 W 941
01/18/07 *SEATTLE............... 71-75 LOT 1060
01/20/07 *at Western Washington. 77-79 LOT 2370
01/27/07 *SEATTLE PACIFIC....... 98-91 WOT 1482
02/01/07 *WESTERN WASHINGTON.... 82-68 W 3172
02/03/07 *NORTHWEST NAZARENE.... 83-53 W 905
02/08/07 *at Seattle Pacific.... 80-73 W 512
02/10/07 *at Saint Martin's..... 103-85 W 1845
02/15/07 *at Western Oregon..... 69-68 W 550
02/22/07 *ALASKA ANCHORAGE...... 61-76 L 770
02/24/07 *ALASKA FAIRBANKS...... 74-67 W 1179
03/01/07 *at Seattle............ 73-88 L 842
03/03/07 *at Northwest Nazarene. 105-91 W 861
Northwest Nazarene (10-17,5-11)
--------------------------------------------------
11/17/06 at Colorado Mines..... 63-75 L 283
11/18/06 vs Mesa St............ 85-91 L 117
11/24/06 EASTERN ORE........... 63-69 L 2040
11/25/06 PACIFIC (ORE.)........ 61-53 W 1523
12/01/06 ALDERSON-BROADDUS..... 79-91 L 472
12/02/06 MONT. ST.-BILLINGS.... 88-74 W 408
12-8-06 vs Dixie St........... 67-68 L 250
12/9/06 at Westminster........ 82-83 L 275
12/15/06 WARNER PACIFIC........ 109-76 W 536
12/20/06 at Mont. St.-Billings. 70-50 W 414
12/21/06 at Mont. St.-Billings. 90-89 WOT 318
01/04/07 *SEATTLE............... 63-76 L 280
01/06/07 *WESTERN WASHINGTON.... 95-72 W 694
01/11/07 *at Alaska Fairbanks... 60-79 L 434
01/13/07 *at Alaska Anchorage... 57-60 L 1250
01/18/07 *SEATTLE PACIFIC....... 80-108 L 479
01/25/07 *at Western Oregon..... 74-70 W 875
01/27/07 *at Saint Martin's..... 79-94 L 365
02/01/07 *at Seattle Pacific.... 70-88 L 667
02/03/07 *at Central Washington. 53-83 L 905
02/10/07 *ALASKA ANCHORAGE...... 75-89 L 531
02/15/07 *SAINT MARTIN'S........ 88-78 W 491
02/17/07 *WESTERN OREGON........ 85-69 W 679
02/22/07 *at Western Washington. 82-93 L 690
02/24/07 *at Seattle............ 63-67 LOT 761
02/27/07 *ALASKA FAIRBANKS...... 77-67 W 352
03/03/07 *CENTRAL WASHINGTON.... 91-105 L 861
Saint Martin's (10-17,7-9)
--------------------------------------------------
11/17/06 vs Ashland............ 79-92 L 572
11/18/06 vs Sonoma St.......... 76-75 WOT 307
11/24/06 vs Grand Canyon....... 60-80 L 122
11/25/06 vs Northwest.......... 83-91 L 198
11/30/06 at Hawaii Pacific..... 60-65 L 350
12/01/06 at Chaminade.......... 73-92 L 250
12/5/06 NOTRE DAME DE NAMUR... 56-62 L 256
12/08/06 at Sonoma St.......... 86-93 LO2 617
12/09/06 vs Cal St. Monterey Ba 83-87 L 94
12/16/06 WARNER PACIFIC........ 93-84 W 238
12/20/06 GEORGE FOX............ 78-67 W 268
01/06/07 *WESTERN OREGON........ 74-73 W 328
01/11/07 *at Central Washington. 84-73 W 1275
01/13/07 *at Seattle............ 74-64 W 283
01/18/07 *ALASKA ANCHORAGE...... 76-74 W 383
01/20/07 *ALASKA FAIRBANKS...... 89-84 W 562
01/25/07 *at Seattle Pacific.... 90-100 L 473
01/27/07 *NORTHWEST NAZARENE.... 94-79 W 365
02/01/07 *at Alaska Fairbanks... 67-75 L 691
02/03/07 *at Alaska Anchorage... 76-93 L 1275
02/08/07 *WESTERN WASHINGTON.... 67-64 W 605
02/10/07 *CENTRAL WASHINGTON.... 85-103 L 1845
02/15/07 *at Northwest Nazarene. 78-88 L 491
02/17/07 *SEATTLE PACIFIC....... 91-99 L 465
02/22/07 *SEATTLE............... 72-85 L 485
03/01/07 *at Western Oregon..... 83-94 L 1050
03/03/07 *at Western Washington. 69-86 L 1223
Seattle (20-9,11-5)
--------------------------------------------------
11/17/06 SONOMA ST............. 68-55 W 572
11/18/06 ASHLAND............... 91-81 W 307
11/22/06 at Metro St........... 76-84 LOT 169
11/24/06 at Colo. Christian.... 83-79 W 212
11/25/06 at Regis.............. 54-51 W 63
12/02/06 HAWAII HILO........... 80-63 W 454
12/12/06 at BYU-Hawaii......... 76-65 W 565
12/14/06 at Hawaii Pacific..... 53-50 W 250
12/22/06 at Chico St........... 47-75 L 583
12/29/06 vs Dixie St........... 87-70 W 317
12/30/06 vs Cheyney St......... 61-79 L 372
01/04/07 *at Northwest Nazarene. 76-63 W 280
01/11/07 *WESTERN WASHINGTON.... 80-86 L 533
01/13/07 *SAINT MARTIN'S........ 64-74 L 283
01/18/07 *at Central Washington. 75-71 WOT 1060
01/20/07 *SEATTLE PACIFIC....... 86-68 W 1158
01/25/07 *ALASKA FAIRBANKS...... 56-57 L 406
01/27/07 *ALASKA ANCHORAGE...... 65-64 W 573
02/03/07 *at Seattle Pacific.... 74-98 L 1979
02/08/07 *WESTERN OREGON........ 67-69 L 404
02/10/07 *at Western Washington. 76-61 W 1319
02/15/07 *at Alaska Anchorage... 69-66 W 1245
02/17/07 *at Alaska Fairbanks... 50-48 W 503
02/22/07 *at Saint Martin's..... 85-72 W 485
02/24/07 *NORTHWEST NAZARENE.... 67-63 WOT 761
03/01/07 *CENTRAL WASHINGTON.... 88-73 W 842
03/03/07 *at Western Oregon..... 82-68 W 600
03/09/07 vs Cal Poly Pomona.... 69-55 W 437
03/10/07 vs CSU San Bernardino. 66-72 L 1211
Seattle Pacific (18-10,11-5)
--------------------------------------------------
11/17/06 CAL ST. L.A........... 85-67 W 717
11/18/06 CAL POLY POMONA....... 84-71 W 818
11/24/06 vs UC San Diego....... 52-62 L 157
11/25/06 vs Cal. St. Dom. Hills 84-65 W 119
12/02/06 BYU-HAWAII............ 98-93 WOT 656
12/12/06 at CSU San Bernardino. 66-86 L 347
12/15/06 vs Central Missouri... 60-71 L 41
12/16/06 vs Rollins............ 75-88 L 47
12/20/06 at Dixie St........... 82-76 W 1351
12/29/06 CHEYNEY ST............ 75-71 W 317
12/30/06 DIXIE ST.............. 71-67 W 517
01/04/07 *at Alaska Anchorage... 68-65 W 1039
01/06/07 *at Alaska Fairbanks... 78-90 L 376
01/11/07 *WESTERN OREGON........ 86-74 W 473
01/13/07 *WESTERN WASHINGTON.... 80-65 W 1103
01/18/07 *at Northwest Nazarene. 108-80 W 479
01/20/07 *at Seattle............ 68-86 L 1158
01/25/07 *SAINT MARTIN'S........ 100-90 W 473
01/27/07 *at Central Washington. 91-98 LOT 1482
02/01/07 *NORTHWEST NAZARENE.... 88-70 W 667
02/03/07 *SEATTLE............... 98-74 W 1979
02/08/07 *CENTRAL WASHINGTON.... 73-80 L 512
02/10/07 *at Western Oregon..... 72-61 W 600
02/17/07 *at Saint Martin's..... 99-91 W 465
02/22/07 *ALASKA FAIRBANKS...... 70-75 L 432
02/24/07 *ALASKA ANCHORAGE...... 89-80 W 612
03/01/07 *at Western Washington. 70-64 W 1148
03/09/07 vs Grand Canyon....... 65-87 L 1400
Western Oregon (10-17,5-11)
--------------------------------------------------
11/24/06 at Chico St........... 54-83 L 803
11/25/06 vs Humboldt St........ 82-89 L 316
12/05/06 at Corban............. 97-96 WOT 418
12/11/06 at Oregon St.......... 58-71 L 2189
12/13/06 at Southern Ore....... 69-84 L 150
12/15/06 vs Cal St. Monterey Ba 122-126 LO4 1000
12/16/06 vs Notre Dame de Namur 80-71 W 320
12/19/06 WILLAMETTE............ 94-57 W 165
12/22/06 at Brigham Young...... 40-102 L 8277
12/29/06 NORTH DAKOTA.......... 74-72 W 275
12/30/06 SHEPHERD.............. 84-81 W 175
01/04/07 *at Western Washington. 94-97 L 680
01/06/07 *at Saint Martin's..... 73-74 L 328
01/11/07 *at Seattle Pacific.... 74-86 L 473
01/13/07 *at Central Washington. 65-70 L 941
01/18/07 *ALASKA FAIRBANKS...... 79-64 W 815
01/20/07 *ALASKA ANCHORAGE...... 49-70 L 825
01/25/07 *NORTHWEST NAZARENE.... 70-74 L 875
02/01/07 *at Alaska Anchorage... 81-73 W 1286
02/03/07 *at Alaska Fairbanks... 76-79 L 471
02/08/07 *at Seattle............ 69-67 W 404
02/10/07 *SEATTLE PACIFIC....... 61-72 L 600
02/15/07 *CENTRAL WASHINGTON.... 68-69 L 550
02/17/07 *at Northwest Nazarene. 69-85 L 679
02/24/07 *WESTERN WASHINGTON.... 93-91 WOT 300
03/01/07 *SAINT MARTIN'S........ 94-83 W 1050
03/03/07 *SEATTLE............... 68-82 L 600
Western Washington (11-15,5-11)
--------------------------------------------------
11/15/06 MULTNOMAH BIBLE....... 89-47 W 680
11/17/06 vs Cal Poly Pomona.... 66-75 L 207
11/18/06 vs Cal St. L.A........ 67-66 W 218
11/24/06 NORTHWEST............. 96-88 W 770
11/25/06 GRAND CANYON.......... 77-67 W 605
11/30/06 HAWAII HILO........... 75-67 W 812
12/03/06 NOTRE DAME DE NAMUR... 70-84 L 585
12/19/06 vs Cal Poly Pomona.... 64-67 L 250
12/20/06 vs CSU San Bernardino. 67-86 L 180
12/28/06 DIXIE ST.............. 90-72 W 700
01/04/07 *WESTERN OREGON........ 97-94 W 680
01/06/07 *at Northwest Nazarene. 72-95 L 694
01/11/07 *at Seattle............ 86-80 W 533
01/13/07 *at Seattle Pacific.... 65-80 L 1103
01/20/07 *CENTRAL WASHINGTON.... 79-77 WOT 2370
01/25/07 *ALASKA ANCHORAGE...... 72-92 L 950
01/27/07 *ALASKA FAIRBANKS...... 64-73 L 844
02/01/07 *at Central Washington. 68-82 L 3172
02/08/07 *at Saint Martin's..... 64-67 L 605
02/10/07 *SEATTLE............... 61-76 L 1319
02/15/07 *at Alaska Fairbanks... 62-84 L 470
02/17/07 *at Alaska Anchorage... 61-77 L 1250
02/22/07 *NORTHWEST NAZARENE.... 93-82 W 690
02/24/07 *at Western Oregon..... 91-93 LOT 300
03/01/07 *SEATTLE PACIFIC....... 64-70 L 1148
03/03/07 *SAINT MARTIN'S........ 86-69 W 1223