Great Northwest Athletic Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
2006-07 Great Northwest Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Oct 14, 2007 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Seattle Pacific..... 16 11-5 1338 83.6
2.Saint Martin's...... 16 7-9 1269 79.3
3.Central Washington.. 16 10-6 1258 78.6
4.Alaska Anchorage.... 16 10-6 1222 76.4
5.Northwest Nazarene.. 16 5-11 1192 74.5
6.Western Washington.. 16 5-11 1185 74.1
7.Western Oregon...... 16 5-11 1183 73.9
8.Seattle............. 16 11-5 1160 72.5
9.Alaska Fairbanks.... 16 8-8 1158 72.4
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Seattle............. 16 1101 68.8
2.Alaska Anchorage.... 16 1103 68.9
3.Alaska Fairbanks.... 16 1144 71.5
4.Central Washington.. 16 1215 75.9
5.Western Oregon...... 16 1236 77.2
6.Seattle Pacific..... 16 1243 77.7
7.Western Washington.. 16 1291 80.7
8.Northwest Nazarene.. 16 1298 81.1
9.Saint Martin's...... 16 1334 83.4
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Alaska Anchorage.... 16 76.4 68.9 +7.4
2.Seattle Pacific..... 16 83.6 77.7 +5.9
3.Seattle............. 16 72.5 68.8 +3.7
4.Central Washington.. 16 78.6 75.9 +2.7
5.Alaska Fairbanks.... 16 72.4 71.5 +0.9
6.Western Oregon...... 16 73.9 77.2 -3.3
7.Saint Martin's...... 16 79.3 83.4 -4.1
8.Western Washington.. 16 74.1 80.7 -6.6
Northwest Nazarene.. 16 74.5 81.1 -6.6
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Northwest Nazarene.. 16 261 322 .811
2.Alaska Anchorage.... 16 301 384 .784
3.Seattle Pacific..... 16 265 347 .764
4.Saint Martin's...... 16 308 410 .751
5.Western Washington.. 16 284 381 .745
6.Alaska Fairbanks.... 16 243 329 .739
7.Seattle............. 16 231 320 .722
8.Western Oregon...... 16 252 359 .702
9.Central Washington.. 16 259 380 .682
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Seattle Pacific..... 16 468 905 .517
2.Alaska Anchorage.... 16 403 813 .496
3.Seattle............. 16 429 900 .477
4.Central Washington.. 16 448 946 .474
5.Western Oregon...... 16 421 898 .469
6.Saint Martin's...... 16 424 939 .452
7.Alaska Fairbanks.... 16 401 892 .450
8.Western Washington.. 16 408 914 .446
9.Northwest Nazarene.. 16 397 939 .423
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Seattle............. 16 369 885 .417
2.Central Washington.. 16 405 923 .439
3.Alaska Anchorage.... 16 376 842 .447
4.Seattle Pacific..... 16 433 939 .461
5.Western Washington.. 16 444 950 .467
6.Western Oregon...... 16 435 930 .468
7.Alaska Fairbanks.... 16 401 848 .473
8.Saint Martin's...... 16 469 934 .502
9.Northwest Nazarene.. 16 467 895 .522
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Alaska Anchorage.... 16 115 270 .426
2.Seattle Pacific..... 16 137 341 .402
3.Saint Martin's...... 16 113 302 .374
4.Central Washington.. 16 103 288 .358
5.Western Washington.. 16 85 238 .357
6.Alaska Fairbanks.... 16 113 317 .356
7.Seattle............. 16 71 202 .351
8.Northwest Nazarene.. 16 137 403 .340
9.Western Oregon...... 16 89 264 .337
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Alaska Anchorage.... 16 99 312 .317
2.Alaska Fairbanks.... 16 83 242 .343
3.Seattle............. 16 98 280 .350
4.Seattle Pacific..... 16 97 271 .358
5.Central Washington.. 16 113 312 .362
6.Western Washington.. 16 115 298 .386
7.Western Oregon...... 16 115 296 .389
8.Saint Martin's...... 16 132 335 .394
9.Northwest Nazarene.. 16 111 279 .398
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Central Washington.. 16 596 37.2
2.Western Washington.. 16 562 35.1
3.Seattle............. 16 551 34.4
4.Alaska Fairbanks.... 16 538 33.6
5.Western Oregon...... 16 533 33.3
6.Seattle Pacific..... 16 530 33.1
7.Saint Martin's...... 16 495 30.9
8.Northwest Nazarene.. 16 488 30.5
9.Alaska Anchorage.... 16 467 29.2
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Alaska Fairbanks.... 16 478 29.9
2.Alaska Anchorage.... 16 479 29.9
3.Seattle Pacific..... 16 506 31.6
4.Central Washington.. 16 528 33.0
5.Western Washington.. 16 533 33.3
6.Western Oregon...... 16 536 33.5
7.Seattle............. 16 542 33.9
8.Northwest Nazarene.. 16 576 36.0
9.Saint Martin's...... 16 582 36.4
2006-07 Great Northwest Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Oct 14, 2007 (Conference games only)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Central Washington.. 16 596 37.2 528 33.0 +4.2
2.Alaska Fairbanks.... 16 538 33.6 478 29.9 +3.7
3.Western Washington.. 16 562 35.1 533 33.3 +1.8
4.Seattle Pacific..... 16 530 33.1 506 31.6 +1.5
5.Seattle............. 16 551 34.4 542 33.9 +0.6
6.Western Oregon...... 16 533 33.3 536 33.5 -0.2
7.Alaska Anchorage.... 16 467 29.2 479 29.9 -0.8
8.Saint Martin's...... 16 495 30.9 582 36.4 -5.4
9.Northwest Nazarene.. 16 488 30.5 576 36.0 -5.5
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Western Washington.. 16 71 4.44
2.Seattle............. 16 64 4.00
3.Seattle Pacific..... 16 63 3.94
4.Alaska Fairbanks.... 16 60 3.75
5.Central Washington.. 16 49 3.06
6.Western Oregon...... 16 48 3.00
7.Saint Martin's...... 16 37 2.31
8.Northwest Nazarene.. 16 30 1.88
9.Alaska Anchorage.... 16 27 1.69
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Seattle Pacific..... 16 317 19.81
2.Alaska Anchorage.... 16 281 17.56
3.Saint Martin's...... 16 231 14.44
4.Western Oregon...... 16 214 13.38
5.Seattle............. 16 200 12.50
6.Northwest Nazarene.. 16 199 12.44
7.Central Washington.. 16 197 12.31
8.Alaska Fairbanks.... 16 180 11.25
9.Western Washington.. 16 176 11.00
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Saint Martin's...... 16 114 7.13
Western Oregon...... 16 114 7.13
3.Seattle............. 16 112 7.00
4.Seattle Pacific..... 16 99 6.19
5.Central Washington.. 16 89 5.56
6.Alaska Anchorage.... 16 87 5.44
7.Alaska Fairbanks.... 16 86 5.38
8.Northwest Nazarene.. 16 81 5.06
9.Western Washington.. 16 74 4.63
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Saint Martin's...... 16 204 12.8 263 16.4 +3.69
2.Northwest Nazarene.. 16 178 11.1 210 13.1 +2.00
3.Alaska Anchorage.... 16 192 12.0 212 13.3 +1.25
4.Seattle............. 16 212 13.3 223 13.9 +0.69
5.Alaska Fairbanks.... 16 227 14.2 215 13.4 -0.75
6.Central Washington.. 16 232 14.5 216 13.5 -1.00
7.Western Oregon...... 16 222 13.9 203 12.7 -1.19
8.Seattle Pacific..... 16 215 13.4 194 12.1 -1.31
9.Western Washington.. 16 235 14.7 181 11.3 -3.38
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Seattle Pacific..... 16 317 19.8 215 13.4 1.47
2.Alaska Anchorage.... 16 281 17.6 192 12.0 1.46
3.Saint Martin's...... 16 231 14.4 204 12.8 1.13
4.Northwest Nazarene.. 16 199 12.4 178 11.1 1.12
5.Western Oregon...... 16 214 13.4 222 13.9 0.96
6.Seattle............. 16 200 12.5 212 13.3 0.94
7.Central Washington.. 16 197 12.3 232 14.5 0.85
8.Alaska Fairbanks.... 16 180 11.3 227 14.2 0.79
9.Western Washington.. 16 176 11.0 235 14.7 0.75
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Alaska Fairbanks.... 16 218 13.63
2.Central Washington.. 16 201 12.56
3.Western Washington.. 16 192 12.00
4.Western Oregon...... 16 181 11.31
5.Saint Martin's...... 16 163 10.19
6.Northwest Nazarene.. 16 161 10.06
7.Seattle............. 16 160 10.00
8.Seattle Pacific..... 16 152 9.50
9.Alaska Anchorage.... 16 131 8.19
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Central Washington.. 16 395 24.69
2.Seattle............. 16 391 24.44
3.Seattle Pacific..... 16 378 23.63
4.Western Washington.. 16 370 23.13
5.Western Oregon...... 16 352 22.00
6.Alaska Anchorage.... 16 336 21.00
7.Saint Martin's...... 16 332 20.75
8.Northwest Nazarene.. 16 327 20.44
9.Alaska Fairbanks.... 16 320 20.00
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Seattle Pacific..... 16 137 8.56
Northwest Nazarene.. 16 137 8.56
3.Alaska Anchorage.... 16 115 7.19
4.Saint Martin's...... 16 113 7.06
Alaska Fairbanks.... 16 113 7.06
6.Central Washington.. 16 103 6.44
7.Western Oregon...... 16 89 5.56
8.Western Washington.. 16 85 5.31
9.Seattle............. 16 71 4.44
2006-07 Great Northwest Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Oct 14, 2007 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Seattle Pacific..... 11-5 .688 83.6 77.7 11-5 .688 83.6 77.7 Seattle 7
Seattle............. 11-5 .688 72.5 68.8 11-5 .688 72.5 68.8 Seattle Pacific 2
Central Washington.. 10-6 .625 78.6 75.9 10-6 .625 78.6 75.9 Alaska Anchorage 1
Alaska Anchorage.... 10-6 .625 76.4 68.9 10-6 .625 76.4 68.9 Central Washington 1
Alaska Fairbanks.... 8-8 .500 72.4 71.5 8-8 .500 72.4 71.5 Western Washington 1
Saint Martin's...... 7-9 .438 79.3 83.4 7-9 .438 79.3 83.4
Northwest Nazarene.. 5-11 .313 74.5 81.1 5-11 .313 74.5 81.1
Western Washington.. 5-11 .313 74.1 80.7 5-11 .313 74.1 80.7
Western Oregon...... 5-11 .313 73.9 77.2 5-11 .313 73.9 77.2
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Alaska Anchorage.... 16 1222-1103 76.4-68.9 +7.4 403-813 .496 115-270 .426 301-384 .784 467 479 -0.8
Alaska Fairbanks.... 16 1158-1144 72.4-71.5 +0.9 401-892 .450 113-317 .356 243-329 .739 538 478 +3.7
Central Washington.. 16 1258-1215 78.6-75.9 +2.7 448-946 .474 103-288 .358 259-380 .682 596 528 +4.2
Northwest Nazarene.. 16 1192-1298 74.5-81.1 -6.6 397-939 .423 137-403 .340 261-322 .811 488 576 -5.5
Saint Martin's...... 16 1269-1334 79.3-83.4 -4.1 424-939 .452 113-302 .374 308-410 .751 495 582 -5.4
Seattle............. 16 1160-1101 72.5-68.8 +3.7 429-900 .477 71-202 .351 231-320 .722 551 542 +0.6
Seattle Pacific..... 16 1338-1243 83.6-77.7 +5.9 468-905 .517 137-341 .402 265-347 .764 530 506 +1.5
Western Oregon...... 16 1183-1236 73.9-77.2 -3.3 421-898 .469 89-264 .337 252-359 .702 533 536 -0.2
Western Washington.. 16 1185-1291 74.1-80.7 -6.6 408-914 .446 85-238 .357 284-381 .745 562 533 +1.8
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alaska Anchorage | 8-9493 1187 | 8-5780 722 | 0-0 0 | 16-15273 955 |
Alaska Fairbanks | 8-4581 573 | 8-5840 730 | 0-0 0 | 16-10421 651 |
Central Washington | 8-10784 1348 | 8-8378 1047 | 0-0 0 | 16-19162 1198 |
Northwest Nazarene | 8-4367 546 | 8-5947 743 | 0-0 0 | 16-10314 645 |
Saint Martin's | 8-5038 630 | 8-6761 845 | 0-0 0 | 16-11799 737 |
Seattle | 8-4960 620 | 8-7471 934 | 0-0 0 | 16-12431 777 |
Seattle Pacific | 8-6251 781 | 8-6747 843 | 0-0 0 | 16-12998 812 |
Western Oregon | 8-5615 702 | 8-5262 658 | 0-0 0 | 16-10877 680 |
Western Washington | 8-9224 1153 | 8-8127 1016 | 0-0 0 | 16-17351 1084 |
----------------------------------------------------------------------------------------------
Totals | 72-60313 838 | 72-60313 838 | 0-0 0 | 72-60313 838 |
INDIVIDUAL BASKETBALL STATISTICS
2006-07 Great Northwest Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Oct 14, 2007 (Conference games only)
To be ranked, a player must appear in at least 66.6% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Linton,Jake-SMU.......... SO 16 116 53 71 356 22.3
2.Den Boer,Lance-CWU....... SR 16 107 40 98 352 22.0
3.Bremerman,Dustin-SPU..... SR 16 99 41 76 315 19.7
4.Mitchell,Jacob-WOU....... SR 16 123 0 66 312 19.5
5.Rockett,Jushay-UAF....... SR 16 112 28 36 288 18.0
6.Henne,Lukas-WWU.......... SR 16 96 11 75 278 17.4
7.Campbell,Brendan-SMU..... JR 16 95 14 58 262 16.4
8.Barker,Kenny-UAF......... JR 16 78 21 80 257 16.1
9.Arts,Carl-UAA............ JR 16 85 18 63 251 15.7
10.Graham,Ira-WWU........... SO 16 88 21 44 241 15.1
11.Will,Rob-SPU............. JR 16 94 0 46 234 14.6
12.Parnell,Justin-NNU....... FR 16 66 25 74 231 14.4
13.Gielow,Kendall-NNU....... FR 16 87 6 45 225 14.1
14.Swanson,Leigh-SU......... SO 16 83 6 41 213 13.3
15.Draper,Eric-UAA.......... SR 16 65 39 32 201 12.6
16.Webb,Ryan-SU............. SR 16 73 1 53 200 12.5
17.Titus,Mike-UAF........... JR 16 63 28 43 197 12.3
18.Freshwater,Bryan-CWU..... SR 16 83 0 22 188 11.8
19.Ireland,Tim-NNU.......... SR 16 61 29 30 181 11.3
20.Clift,Marcus-NNU......... SR 16 58 35 26 177 11.1
21.Kirby,Sam-SU............. SR 16 60 22 28 170 10.6
22.Kuhns,Travis-WOU......... SO 15 58 9 30 155 10.3
23.Olsen,McCade-UAA......... JR 15 61 2 28 152 10.1
24.Echols,Marques-SPU....... JR 16 49 28 30 156 9.8
25.White,David-SU........... SR 16 65 0 25 155 9.7
26.Cooper,Luke-UAA.......... JR 16 43 17 49 152 9.5
Jackson,JoJay-SPU........ JR 16 50 21 31 152 9.5
28.Hall,Larry-WOU........... SR 16 55 18 23 151 9.4
29.Weisner,Brett-WWU........ JR 16 44 15 44 147 9.2
30.Schmidt,Ryan-WOU......... SR 16 49 16 31 145 9.1
31.Harris,Stephon-SMU....... SR 14 35 5 48 123 8.8
32.Swerzbin,Alex-WOU........ SR 16 40 13 45 138 8.6
33.Platenik,Ivan-UAA........ SO 16 46 0 44 136 8.5
34.Davis,Joe-UAA............ JR 13 39 2 30 110 8.5
35.Sandles,Steven-UAF....... JR 16 55 0 25 135 8.4
36.Assink,Grant-CWU......... SR 16 44 12 34 134 8.4
37.Dunstan,Trevor-SMU....... SR 16 49 2 27 127 7.9
38.McAllister,Harold-WWU.... FR 16 40 18 28 126 7.9
Diederichs,Rob-SPU....... FR 16 49 14 14 126 7.9
40.O'Neal,Greg-SMU.......... SR 16 38 13 34 123 7.7
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Rockett,Jushay-UAF....... SR 16 56 83 139 8.7
2.Mitchell,Jacob-WOU....... SR 16 55 65 120 7.5
3.Henne,Lukas-WWU.......... SR 16 40 78 118 7.4
4.Arts,Carl-UAA............ JR 16 29 79 108 6.8
5.White,David-SU........... SR 16 31 76 107 6.7
6.Will,Rob-SPU............. JR 16 26 78 104 6.5
7.Gielow,Kendall-NNU....... FR 16 29 72 101 6.3
8.Campbell,Brendan-SMU..... JR 16 28 72 100 6.3
9.Schell,Calin-WWU......... SO 16 38 61 99 6.2
10.Barker,Kenny-UAF......... JR 16 32 62 94 5.9
11.Sandles,Steven-UAF....... JR 16 44 49 93 5.8
12.Swanson,Leigh-SU......... SO 16 22 70 92 5.8
13.Freshwater,Bryan-CWU..... SR 16 30 56 86 5.4
14.Dunstan,Trevor-SMU....... SR 16 37 48 85 5.3
15.Severin,Steve-WWU........ FR 16 28 54 82 5.1
16.Kuhns,Travis-WOU......... SO 15 25 49 74 4.9
17.Den Boer,Lance-CWU....... SR 16 18 56 74 4.6
Jackson,JoJay-SPU........ JR 16 18 56 74 4.6
19.Simmons,Jason-NNU........ JR 16 21 51 72 4.5
20.Daub,Bryce-CWU........... JR 16 34 37 71 4.4
21.Harris,Stephon-SMU....... SR 14 24 36 60 4.3
22.Bremerman,Dustin-SPU..... SR 16 18 50 68 4.3
23.Olsen,McCade-UAA......... JR 15 20 42 62 4.1
24.Boxley,Mike-SU........... FR 16 19 46 65 4.1
25.Hall,Larry-WOU........... SR 16 27 36 63 3.9
Schmidt,Ryan-WOU......... SR 16 8 55 63 3.9
27.McMillion,Julius-CWU..... SR 16 24 38 62 3.9
28.Webb,Ryan-SU............. SR 16 15 45 60 3.8
Clift,Marcus-NNU......... SR 16 13 47 60 3.8
Assink,Grant-CWU......... SR 16 17 43 60 3.8
31.DeWeese,Dominique-WOU.... SR 16 13 45 58 3.6
32.Coldren,Ryan-SU.......... JR 16 20 37 57 3.6
33.Nixon,Tyler-SMU.......... SO 16 17 39 56 3.5
34.Draper,Eric-UAA.......... SR 16 7 47 54 3.4
Diederichs,Rob-SPU....... FR 16 14 40 54 3.4
36.Linton,Jake-SMU.......... SO 16 5 48 53 3.3
37.Ireland,Tim-NNU.......... SR 16 11 40 51 3.2
Echols,Marques-SPU....... JR 16 7 44 51 3.2
39.Parnell,Justin-NNU....... FR 16 16 34 50 3.1
40.Graham,Ira-WWU........... SO 16 8 41 49 3.1
2006-07 Great Northwest Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Oct 14, 2007 (Conference games only)
FIELD GOAL PCT (Min. 2.8 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Will,Rob-SPU............. JR 16 94 157 .599
2.Mitchell,Jacob-WOU....... SR 16 123 210 .586
3.Diederichs,Rob-SPU....... FR 16 49 85 .576
4.Freshwater,Bryan-CWU..... SR 16 83 145 .572
5.White,David-SU........... SR 16 65 114 .570
6.Olsen,McCade-UAA......... JR 15 61 108 .565
7.Dunstan,Trevor-SMU....... SR 16 49 87 .563
8.Sandles,Steven-UAF....... JR 16 55 102 .539
9.Swanson,Leigh-SU......... SO 16 83 156 .532
10.Henne,Lukas-WWU.......... SR 16 96 185 .519
11.Hall,Larry-WOU........... SR 16 55 106 .519
12.Bremerman,Dustin-SPU..... SR 16 99 193 .513
13.Arts,Carl-UAA............ JR 16 85 166 .512
14.Den Boer,Lance-CWU....... SR 16 107 209 .512
15.Draper,Eric-UAA.......... SR 16 65 127 .512
16.Rockett,Jushay-UAF....... SR 16 112 220 .509
17.Platenik,Ivan-UAA........ SO 16 46 91 .505
18.Webb,Ryan-SU............. SR 16 73 145 .503
19.Linton,Jake-SMU.......... SO 16 116 232 .500
Severin,Steve-WWU........ FR 16 45 90 .500
21.Campbell,Brendan-SMU..... JR 16 95 191 .497
22.Davis,Joe-UAA............ JR 13 39 79 .494
23.Echols,Marques-SPU....... JR 16 49 100 .490
24.Gielow,Kendall-NNU....... FR 16 87 178 .489
25.Kuhns,Travis-WOU......... SO 15 58 120 .483
26.Titus,Mike-UAF........... JR 16 63 137 .460
27.Jackson,JoJay-SPU........ JR 16 50 109 .459
28.Graham,Ira-WWU........... SO 16 88 195 .451
29.Ireland,Tim-NNU.......... SR 16 61 140 .436
30.Barker,Kenny-UAF......... JR 16 78 180 .433
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Cooper,Luke-UAA.......... JR 16 130 8.13
2.Webb,Ryan-SU............. SR 16 91 5.69
3.Linton,Jake-SMU.......... SO 16 90 5.63
4.Swerzbin,Alex-WOU........ SR 16 61 3.81
5.Barnes,Barry-UAF......... JR 16 60 3.75
6.Clift,Marcus-NNU......... SR 16 53 3.31
7.Lynch,Brian-SPU.......... SR 16 49 3.06
8.Spevak,Johnny-CWU........ SO 16 48 3.00
9.Jackson,JoJay-SPU........ JR 16 47 2.94
10.Echols,Marques-SPU....... JR 16 45 2.81
11.Graham,Ira-WWU........... SO 16 44 2.75
12.Parnell,Justin-NNU....... FR 16 40 2.50
Monti,Colton-CWU......... SO 14 35 2.50
14.McAllister,Harold-WWU.... FR 16 39 2.44
15.Diederichs,Rob-SPU....... FR 16 38 2.38
Krichevsky,Brad-WOU...... JR 16 38 2.38
17.Ireland,Tim-NNU.......... SR 16 36 2.25
18.Barker,Kenny-UAF......... JR 16 35 2.19
Matzen,Drew-SPU.......... SR 16 35 2.19
20.Bremerman,Dustin-SPU..... SR 16 32 2.00
Kirby,Sam-SU............. SR 16 32 2.00
Schmidt,Ryan-WOU......... SR 16 32 2.00
Millar,Trenton-UAA....... FR 16 32 2.00
24.Kuhns,Travis-WOU......... SO 15 27 1.80
25.Arts,Carl-UAA............ JR 16 28 1.75
Alexander,Justin-SMU..... SO 16 28 1.75
27.Will,Rob-SPU............. JR 16 26 1.63
28.O'Neal,Greg-SMU.......... SR 16 25 1.56
Titus,Mike-UAF........... JR 16 25 1.56
30.Jackson,Nate-CWU......... JR 16 23 1.44
Reed,Casey-SPU........... SO 16 23 1.44
FREE THROW PCT (Min. 1.8 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Ireland,Tim-NNU.......... SR 16 30 31 .968
2.Draper,Eric-UAA.......... SR 16 32 34 .941
3.Swerzbin,Alex-WOU........ SR 16 45 49 .918
4.Den Boer,Lance-CWU....... SR 16 98 107 .916
5.Arts,Carl-UAA............ JR 16 63 69 .913
6.O'Neal,Greg-SMU.......... SR 16 34 38 .895
7.Gielow,Kendall-NNU....... FR 16 45 51 .882
8.Barker,Kenny-UAF......... JR 16 80 91 .879
9.Bremerman,Dustin-SPU..... SR 16 76 87 .874
10.Assink,Grant-CWU......... SR 16 34 39 .872
11.Parnell,Justin-NNU....... FR 16 74 85 .871
12.Linton,Jake-SMU.......... SO 16 71 82 .866
13.Adams,Bryan-WWU.......... JR 14 31 36 .861
14.Henne,Lukas-WWU.......... SR 16 75 88 .852
15.Weisner,Brett-WWU........ JR 16 44 54 .815
16.Campbell,Brendan-SMU..... JR 16 58 73 .795
17.Echols,Marques-SPU....... JR 16 30 38 .789
18.Olsen,McCade-UAA......... JR 15 28 36 .778
19.Graham,Ira-WWU........... SO 16 44 57 .772
20.Cooper,Luke-UAA.......... JR 16 49 65 .754
21.Nixon,Tyler-SMU.......... SO 16 35 47 .745
22.Harris,Stephon-SMU....... SR 14 48 65 .738
23.Schmidt,Ryan-WOU......... SR 16 31 42 .738
24.Rockett,Jushay-UAF....... SR 16 36 50 .720
25.Swanson,Leigh-SU......... SO 16 41 57 .719
26.Will,Rob-SPU............. JR 16 46 64 .719
27.Webb,Ryan-SU............. SR 16 53 74 .716
28.Jackson,Nate-CWU......... JR 16 35 49 .714
29.Jackson,JoJay-SPU........ JR 16 31 44 .705
30.Davis,Joe-UAA............ JR 13 30 44 .682
Kuhns,Travis-WOU......... SO 15 30 44 .682
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Barnes,Barry-UAF......... JR 16 27 1.69
2.Jackson,JoJay-SPU........ JR 16 25 1.56
Webb,Ryan-SU............. SR 16 25 1.56
4.Kirby,Sam-SU............. SR 16 24 1.50
Harris,Stephon-SMU....... SR 14 21 1.50
6.Kuhns,Travis-WOU......... SO 15 21 1.40
7.DeWeese,Dominique-WOU.... SR 16 21 1.31
8.Gweth,Chris-SU........... FR 16 18 1.13
Campbell,Brendan-SMU..... JR 16 18 1.13
Krichevsky,Brad-WOU...... JR 16 18 1.13
11.Hall,Larry-WOU........... SR 16 17 1.06
Linton,Jake-SMU.......... SO 16 17 1.06
Rockett,Jushay-UAF....... SR 16 17 1.06
Boxley,Mike-SU........... FR 16 17 1.06
15.Spevak,Johnny-CWU........ SO 16 16 1.00
Cooper,Luke-UAA.......... JR 16 16 1.00
McAllister,Harold-WWU.... FR 16 16 1.00
Draper,Eric-UAA.......... SR 16 16 1.00
19.Clift,Marcus-NNU......... SR 16 15 0.94
Alexander,Justin-SMU..... SO 16 15 0.94
Jackson,Nate-CWU......... JR 16 15 0.94
22.Mitchell,Jacob-WOU....... SR 16 14 0.88
Sandles,Steven-UAF....... JR 16 14 0.88
Fisher,Casey-NNU......... SR 16 14 0.88
25.Den Boer,Lance-CWU....... SR 16 13 0.81
Lynch,Brian-SPU.......... SR 16 13 0.81
Parnell,Justin-NNU....... FR 16 13 0.81
Arts,Carl-UAA............ JR 16 13 0.81
Swerzbin,Alex-WOU........ SR 16 13 0.81
30.Barker,Kenny-UAF......... JR 16 12 0.75
Ireland,Tim-NNU.......... SR 16 12 0.75
Reed,Casey-SPU........... SO 16 12 0.75
2006-07 Great Northwest Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Oct 14, 2007 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Echols,Marques-SPU....... JR 16 28 51 .549
2.Arts,Carl-UAA............ JR 16 18 37 .486
3.Linton,Jake-SMU.......... SO 16 53 111 .477
4.Rockett,Jushay-UAF....... SR 16 28 61 .459
5.Draper,Eric-UAA.......... SR 16 39 87 .448
6.Den Boer,Lance-CWU....... SR 16 40 90 .444
Gweth,Chris-SU........... FR 16 16 36 .444
8.McAllister,Harold-WWU.... FR 16 18 42 .429
9.Hall,Larry-WOU........... SR 16 18 43 .419
10.Titus,Mike-UAF........... JR 16 28 67 .418
11.Clift,Marcus-NNU......... SR 16 35 85 .412
12.Cooper,Luke-UAA.......... JR 16 17 42 .405
13.Krichevsky,Brad-WOU...... JR 16 19 47 .404
14.Ireland,Tim-NNU.......... SR 16 29 72 .403
15.Bremerman,Dustin-SPU..... SR 16 41 103 .398
16.Jackson,JoJay-SPU........ JR 16 21 54 .389
17.Matteson,Colin-UAF....... SO 16 23 62 .371
18.Barker,Kenny-UAF......... JR 16 21 57 .368
19.Graham,Ira-WWU........... SO 16 21 60 .350
20.Matzen,Drew-SPU.......... SR 16 22 65 .338
21.Beech,Louie-NNU.......... FR 16 16 52 .308
22.Kirby,Sam-SU............. SR 16 22 73 .301
23.Schmidt,Ryan-WOU......... SR 16 16 58 .276
24.Parnell,Justin-NNU....... FR 16 25 94 .266
25.Monk,Tyler-CWU........... JR 16 16 65 .246
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Linton,Jake-SMU.......... SO 16 53 3.31
2.Bremerman,Dustin-SPU..... SR 16 41 2.56
3.Den Boer,Lance-CWU....... SR 16 40 2.50
4.Draper,Eric-UAA.......... SR 16 39 2.44
