Great Northwest Athletic Conference
Humboldt State
Season Schedule/Results & Leaders
Great Northwest Athletic Conference
Humboldt State Season Schedule/Results & Leaders (Through games of Apr 11, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (11-3) (5-6) (1-1)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (6-3) (4-1) (1-1) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 UC SANTA CRUZ W 112-59 1163 (18)Moyer,Grayson (13)Johnson,Kevin
11/26/05 at Chico State W 94-74 1051 (23)Johnson,Kevin (14)Johnson,Kevin
12/1/05 LEWIS-CLARK ST. W 60-53 939 (22)Johnson,Kevin (10)Peal,Devin
(10)Johnson,Kevin
12/3/05 WESTERN STATE 85-90 L 1194 (24)Moyer,Grayson (14)Peal,Devin
12/9/05 at Sonoma State 61-62 L 730 (16)Johnson,Kevin (12)Johnson,Kevin
12/10/05 vs Cal St. Monterey BayW 87-76 264 (29)Johnson,Kevin (8)Johnson,Kevin
12/17/05 CHICO STATE W 85-71 1014 (28)Johnson,Kevin (9)Sheufelt,Will
(9)Johnson,Kevin
12/18/05 TARLETON ST. W 66-40 1047 (20)Ward,Jeremiah (8)Vandermeer,Cy
12/29/05 * at Seattle 67-77 L 210 (16)Ward,Jeremiah (17)Johnson,Kevin
12/31/05 * at Saint Martin's W 92-79 168 (32)Johnson,Kevin (10)Moyer,Grayson
1/5/06 * NORTHWEST NAZARENE W 105-98 910 (31)Johnson,Kevin (8)Johnson,Kevin
1/7/06 * SEATTLE PACIFIC 87-97 L 1400 (23)Johnson,Kevin (8)Sheufelt,Will
(8)Johnson,Kevin
1/14/06 * WESTERN OREGON W 94-64 968 (23)Peal,Devin (11)Johnson,Kevin
1/19/06 * at Alaska Anchorage 67-85 L 1076 (16)Johnson,Kevin (9)Johnson,Kevin
1/21/06 * at Alaska Fairbanks 79-92 L 703 (26)Johnson,Kevin (8)Johnson,Kevin
1/26/06 * CENTRAL WASHINGTON W 101-89 953 (30)Moyer,Grayson (8)Johnson,Kevin
1/28/06 * WESTERN WASHINGTON W 108-97 1499 (32)Moyer,Grayson (6)Peal,Devin
(6)Johnson,Kevin
2/2/06 * at Seattle Pacific 92-97 L 371 (25)Johnson,Kevin (14)Johnson,Kevin
2/4/06 * at Northwest Nazarene W 96-90 673 (21)Ward,Jeremiah (15)Johnson,Kevin
2/11/06 * at Western Oregon W 57-50 1100 (19)Johnson,Kevin (10)Johnson,Kevin
2/16/06 * ALASKA FAIRBANKS W 71-64 1037 (19)Ward,Jeremiah (9)Vandermeer,Cy
2/18/06 * ALASKA ANCHORAGE 78-93 L 1400 (22)Moyer,Grayson (9)Johnson,Kevin
2/23/06 * at Western Washington 48-61 L 1170 (13)Moyer,Grayson (5)Peal,Devin
(5)Team
2/25/06 * at Central Washington WOT 110-102 1889 (36)Ward,Jeremiah (13)Johnson,Kevin
3/2/06 * SAINT MARTIN'S W 91-71 1124 (22)Ward,Jeremiah (14)Johnson,Kevin
3/4/06 * SEATTLE W 107-80 1400 (26)Moyer,Grayson (11)Peal,Devin
3/10/06 vs Western Washington 86-100 L 648 (20)Moyer,Grayson (8)Johnson,Kevin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 16048 1146
AWAY.................... 11 9141 831
NEUTRAL................. 2 912 456
TOTAL................... 27 26101 967
Overall Team Statistics
Great Northwest Athletic Conference
Humboldt State Overall Team Statistics (Through games of Apr 11, 2006)
All games
TEAM STATISTICS HSU OPP
--------------------------------------------------------
SCORING....................... 2286 2111
Points per game............. 84.7 78.2
Scoring margin.............. +6.5 -
FIELD GOALS-ATT............... 838-1695 762-1583
Field goal pct.............. .494 .481
3 POINT FG-ATT................ 188-545 203-551
3-point FG pct.............. .345 .368
3-pt FG made per game....... 7.0 7.5
FREE THROWS-ATT............... 422-607 384-492
Free throw pct.............. .695 .780
REBOUNDS...................... 980 837
Rebounds per game........... 36.3 31.0
Rebounding margin........... +5.3 -
ASSISTS....................... 529 421
Assists per game............ 19.6 15.6
TURNOVERS..................... 423 496
Turnovers per game.......... 15.7 18.4
Turnover margin............. +2.7 -
Assist/turnover ratio....... 1.3 0.8
STEALS........................ 257 176
Steals per game............. 9.5 6.5
BLOCKS........................ 61 62
Blocks per game............. 2.3 2.3
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 16048 10053
Home games-Avg/Game......... 14-1146 11-831
Neutral site-Avg/Game....... - 2-456
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1102 1168 16 - 2286
Opponents... 1003 1100 8 - 2111
Season Box Score
Great Northwest Athletic Conference
Humboldt State Season Box Score (Through games of Apr 11, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (11-3) (5-6) (1-1)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (6-3) (4-1) (1-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Johnson,Kevin...... 27-27 829 30.7 178-356 .500 27-100 .270 120-148 .811 83 180 263 9.7 69 1 80 65 27 33 503 18.6
32 Moyer,Grayson...... 27-24 770 28.5 117-267 .438 44-127 .346 106-131 .809 29 59 88 3.3 58 2 93 67 4 35 384 14.2
22 Ward,Jeremiah...... 27-27 797 29.5 143-297 .481 51-127 .402 36-57 .632 13 42 55 2.0 64 2 71 50 8 56 373 13.8
24 Sheufelt,Will...... 27-18 770 28.5 96-192 .500 47-103 .456 41-54 .759 16 58 74 2.7 66 3 93 61 2 24 280 10.4
23 Peal,Devin......... 27-12 620 23.0 115-197 .584 1-3 .333 46-108 .426 69 102 171 6.3 65 1 45 44 6 20 277 10.3
55 Vandermeer,Cy...... 27-15 453 16.8 73-117 .624 3-10 .300 23-33 .697 45 84 129 4.8 69 1 38 35 11 21 172 6.4
05 Burns,Tyler........ 26-0 219 8.4 37-72 .514 2-5 .400 7-18 .389 9 26 35 1.3 38 0 12 16 3 9 83 3.2
04 Del Rio,Efren...... 24-0 300 12.5 25-71 .352 9-41 .220 16-20 .800 8 20 28 1.2 32 0 29 15 0 16 75 3.1
44 Way,Evan........... 26-3 344 13.2 32-68 .471 1-13 .077 16-23 .696 25 27 52 2.0 24 0 25 30 0 25 81 3.1
03 Blackwood,Chris.... 26-8 287 11.0 19-53 .358 1-12 .083 8-11 .727 8 10 18 0.7 23 0 39 37 0 18 47 1.8
34 James,Ray.......... 8-1 31 3.9 2-4 .500 2-4 .500 3-4 .750 0 1 1 0.1 4 0 4 1 0 0 9 1.1
21 Johnson,Antoine.... 3-0 5 1.7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.7
TEAM............... 34 32 66 2.4 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 838-1695 .494 188-545 .345 422-607 .695 339 641 980 36.3 512 10 529 423 61 257 2286 84.7
Opponents.......... 27 5425 762-1583 .481 203-551 .368 384-492 .780 237 600 837 31.0 521 - 421 496 62 176 2111 78.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1102 1168 16 - 2286
Opponents... 1003 1100 8 - 2111
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Humboldt State................ 96 6 102
Opponents..................... 48 5 53
Combined Team Statistics
Great Northwest Athletic Conference
Humboldt State Combined Team Statistics (Through games of Apr 11, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 UC SANTA CRUZ W 112-59 1163
11/26/05 at Chico State W 94-74 1051
12/1/05 LEWIS-CLARK ST. W 60-53 939
12/3/05 WESTERN STATE L 85-90 1194
12/9/05 at Sonoma State L 61-62 730
12/10/05 vs Cal St. Monterey Bay W 87-76 264
12/17/05 CHICO STATE W 85-71 1014
12/18/05 TARLETON ST. W 66-40 1047
*12/29/05 at Seattle L 67-77 210
*12/31/05 at Saint Martin's W 92-79 168
*1/5/06 NORTHWEST NAZARENE W 105-98 910
*1/7/06 SEATTLE PACIFIC L 87-97 1400
*1/14/06 WESTERN OREGON W 94-64 968
*1/19/06 at Alaska Anchorage L 67-85 1076
*1/21/06 at Alaska Fairbanks L 79-92 703
*1/26/06 CENTRAL WASHINGTON W 101-89 953
*1/28/06 WESTERN WASHINGTON W 108-97 1499
*2/2/06 at Seattle Pacific L 92-97 371
*2/4/06 at Northwest Nazarene W 96-90 673
*2/11/06 at Western Oregon W 57-50 1100
*2/16/06 ALASKA FAIRBANKS W 71-64 1037
*2/18/06 ALASKA ANCHORAGE L 78-93 1400
*2/23/06 at Western Washington L 48-61 1170
*2/25/06 at Central Washington W OT 110-102 1889
*3/2/06 SAINT MARTIN'S W 91-71 1124
*3/4/06 SEATTLE W 107-80 1400
3/10/06 vs Western Washington L 86-100 648
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (11-3) (5-6) (1-1)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (6-3) (4-1) (1-1) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Johnson,Kevin....... 27-27 30.7 .500 .270 .811 9.7 3.0 33 27 18.6
32 Moyer,Grayson....... 27-24 28.5 .438 .346 .809 3.3 3.4 35 4 14.2
22 Ward,Jeremiah....... 27-27 29.5 .481 .402 .632 2.0 2.6 56 8 13.8
24 Sheufelt,Will....... 27-18 28.5 .500 .456 .759 2.7 3.4 24 2 10.4
23 Peal,Devin.......... 27-12 23.0 .584 .333 .426 6.3 1.7 20 6 10.3
55 Vandermeer,Cy....... 27-15 16.8 .624 .300 .697 4.8 1.4 21 11 6.4
05 Burns,Tyler......... 26-0 8.4 .514 .400 .389 1.3 0.5 9 3 3.2
04 Del Rio,Efren....... 24-0 12.5 .352 .220 .800 1.2 1.2 16 0 3.1
44 Way,Evan............ 26-3 13.2 .471 .077 .696 2.0 1.0 25 0 3.1
03 Blackwood,Chris..... 26-8 11.0 .358 .083 .727 0.7 1.5 18 0 1.8
34 James,Ray........... 8-1 3.9 .500 .500 .750 0.1 0.5 0 0 1.1
21 Johnson,Antoine..... 3-0 1.7 1.000 .000 .000 0.0 0.0 0 0 0.7
Total............... 27 .494 .345 .695 36.3 19.6 257 61 84.7
Opponents........... 27 .481 .368 .780 31.0 15.6 176 62 78.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Johnson,Kevin....... 27 178-356 .500 27-100 .270 120-148 .811 503 18.6
Moyer,Grayson....... 27 117-267 .438 44-127 .346 106-131 .809 384 14.2
Ward,Jeremiah....... 27 143-297 .481 51-127 .402 36-57 .632 373 13.8
Sheufelt,Will....... 27 96-192 .500 47-103 .456 41-54 .759 280 10.4
Peal,Devin.......... 27 115-197 .584 1-3 .333 46-108 .426 277 10.3
Vandermeer,Cy....... 27 73-117 .624 3-10 .300 23-33 .697 172 6.4
Burns,Tyler......... 26 37-72 .514 2-5 .400 7-18 .389 83 3.2
Del Rio,Efren....... 24 25-71 .352 9-41 .220 16-20 .800 75 3.1
Way,Evan............ 26 32-68 .471 1-13 .077 16-23 .696 81 3.1
Blackwood,Chris..... 26 19-53 .358 1-12 .083 8-11 .727 47 1.8
James,Ray........... 8 2-4 .500 2-4 .500 3-4 .750 9 1.1
Johnson,Antoine..... 3 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Total............... 27 838-1695 .494 188-545 .345 422-607 .695 2286 84.7
Opponents........... 27 762-1583 .481 203-551 .368 384-492 .780 2111 78.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Johnson,Kevin....... 27 829 83 180 263 69 1 80 65 1.2 32
Moyer,Grayson....... 27 770 29 59 88 58 2 93 67 1.4 32
Ward,Jeremiah....... 27 797 13 42 55 64 2 71 50 1.4 36
Sheufelt,Will....... 27 770 16 58 74 66 3 93 61 1.5 18
Peal,Devin.......... 27 620 69 102 171 65 1 45 44 1.0 23
Vandermeer,Cy....... 27 453 45 84 129 69 1 38 35 1.1 13
Burns,Tyler......... 26 219 9 26 35 38 0 12 16 0.8 12
Del Rio,Efren....... 24 300 8 20 28 32 0 29 15 1.9 7
Way,Evan............ 26 344 25 27 52 24 0 25 30 0.8 18
Blackwood,Chris..... 26 287 8 10 18 23 0 39 37 1.1 7
James,Ray........... 8 31 0 1 1 4 0 4 1 4.0 5
Johnson,Antoine..... 3 5 0 0 0 0 0 0 0 0.0 2
Total............... 27 5425 339 641 980 512 10 529 423 1.3 112
Opponents........... 27 5425 237 600 837 521 - 421 496 0.8 102
TEAM STATISTICS HSU OPP
--------------------------------------------------------
SCORING....................... 2286 2111
Points per game............. 84.7 78.2
Scoring margin.............. +6.5 -
FIELD GOALS-ATT............... 838-1695 762-1583
Field goal pct.............. .494 .481
3 POINT FG-ATT................ 188-545 203-551
3-point FG pct.............. .345 .368
3-pt FG made per game....... 7.0 7.5
FREE THROWS-ATT............... 422-607 384-492
Free throw pct.............. .695 .780
REBOUNDS...................... 980 837
Rebounds per game........... 36.3 31.0
Rebounding margin........... +5.3 -
ASSISTS....................... 529 421
Assists per game............ 19.6 15.6
TURNOVERS..................... 423 496
Turnovers per game.......... 15.7 18.4
Turnover margin............. +2.7 -
Assist/turnover ratio....... 1.3 0.8
STEALS........................ 257 176
Steals per game............. 9.5 6.5
BLOCKS........................ 61 62
Blocks per game............. 2.3 2.3
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 16048 10053
Home games-Avg/Game......... 14-1146 11-831
Neutral site-Avg/Game....... - 2-456
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1102 1168 16 - 2286
Opponents... 1003 1100 8 - 2111
Category Leaders
Great Northwest Athletic Conference
Humboldt State Category Leaders (Through games of Apr 11, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson,Antoine..... 1 1 1.000 Johnson,Kevin....... 27 356 13.2
Vandermeer,Cy....... 73 117 .624 Ward,Jeremiah....... 27 297 11.0
Peal,Devin.......... 115 197 .584 Moyer,Grayson....... 27 267 9.9
Burns,Tyler......... 37 72 .514 Peal,Devin.......... 27 197 7.3
Sheufelt,Will....... 96 192 .500 Sheufelt,Will....... 27 192 7.1
James,Ray........... 2 4 .500
Johnson,Kevin....... 178 356 .500 FIELD GOALS MADE G Made Made/G
Ward,Jeremiah....... 143 297 .481 -----------------------------------
Way,Evan............ 32 68 .471 Johnson,Kevin....... 27 178 6.6
Moyer,Grayson....... 117 267 .438 Ward,Jeremiah....... 27 143 5.3
Blackwood,Chris..... 19 53 .358 Moyer,Grayson....... 27 117 4.3
Del Rio,Efren....... 25 71 .352 Peal,Devin.......... 27 115 4.3
Sheufelt,Will....... 27 96 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
James,Ray........... 2 4 .500 Moyer,Grayson....... 27 127 4.7
Sheufelt,Will....... 47 103 .456 Ward,Jeremiah....... 27 127 4.7
Ward,Jeremiah....... 51 127 .402 Sheufelt,Will....... 27 103 3.8
Burns,Tyler......... 2 5 .400 Johnson,Kevin....... 27 100 3.7
Moyer,Grayson....... 44 127 .346 Del Rio,Efren....... 24 41 1.7
Peal,Devin.......... 1 3 .333
Vandermeer,Cy....... 3 10 .300 3-POINT FGS MADE G Made Made/G
Johnson,Kevin....... 27 100 .270 -----------------------------------
Del Rio,Efren....... 9 41 .220 Ward,Jeremiah....... 27 51 1.9
Blackwood,Chris..... 1 12 .083 Sheufelt,Will....... 27 47 1.7
Way,Evan............ 1 13 .077 Moyer,Grayson....... 27 44 1.6
Johnson,Kevin....... 27 27 1.0
Del Rio,Efren....... 24 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson,Kevin....... 120 148 .811 Johnson,Kevin....... 27 148 5.5
Moyer,Grayson....... 106 131 .809 Moyer,Grayson....... 27 131 4.9
Del Rio,Efren....... 16 20 .800 Peal,Devin.......... 27 108 4.0
Sheufelt,Will....... 41 54 .759 Ward,Jeremiah....... 27 57 2.1
James,Ray........... 3 4 .750 Sheufelt,Will....... 27 54 2.0
Blackwood,Chris..... 8 11 .727
Vandermeer,Cy....... 23 33 .697 FREE THROWS MADE G Made Made/G
Way,Evan............ 16 23 .696 -----------------------------------
Ward,Jeremiah....... 36 57 .632 Johnson,Kevin....... 27 120 4.4
Peal,Devin.......... 46 108 .426 Ward,Jeremiah....... 27 36 1.3
Burns,Tyler......... 7 18 .389 Moyer,Grayson....... 27 106 3.9
Peal,Devin.......... 27 46 1.7
Sheufelt,Will....... 27 41 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Johnson,Kevin....... 27 503 18.6 Johnson,Kevin....... 27 503 18.6
Moyer,Grayson....... 27 384 14.2 Moyer,Grayson....... 27 384 14.2
Ward,Jeremiah....... 27 373 13.8 Ward,Jeremiah....... 27 373 13.8
Sheufelt,Will....... 27 280 10.4 Sheufelt,Will....... 27 280 10.4
Peal,Devin.......... 27 277 10.3 Peal,Devin.......... 27 277 10.3
Vandermeer,Cy....... 27 172 6.4 Vandermeer,Cy....... 27 172 6.4
Burns,Tyler......... 26 83 3.2 Burns,Tyler......... 26 83 3.2
Way,Evan............ 26 81 3.1 Del Rio,Efren....... 24 75 3.1
Del Rio,Efren....... 24 75 3.1 Way,Evan............ 26 81 3.1
Blackwood,Chris..... 26 47 1.8 Blackwood,Chris..... 26 47 1.8
James,Ray........... 8 9 1.1 James,Ray........... 8 9 1.1
Johnson,Antoine..... 3 2 0.7 Johnson,Antoine..... 3 2 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johnson,Kevin....... 27 263 9.7 Sheufelt,Will....... 27 93 3.4
Peal,Devin.......... 27 171 6.3 Moyer,Grayson....... 27 93 3.4
Vandermeer,Cy....... 27 129 4.8 Johnson,Kevin....... 27 80 3.0
Moyer,Grayson....... 27 88 3.3 Ward,Jeremiah....... 27 71 2.6
Sheufelt,Will....... 27 74 2.7 Peal,Devin.......... 27 45 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Johnson,Kevin....... 27 263 9.7 Ward,Jeremiah....... 27 56 2.1
Peal,Devin.......... 27 171 6.3 Moyer,Grayson....... 27 35 1.3
Vandermeer,Cy....... 27 129 4.8 Johnson,Kevin....... 27 33 1.2
Moyer,Grayson....... 27 88 3.3 Way,Evan............ 26 25 1.0
Sheufelt,Will....... 27 74 2.7 Sheufelt,Will....... 27 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johnson,Kevin....... 27 83 3.1 Johnson,Kevin....... 27 27 1.0
Peal,Devin.......... 27 69 2.6 Vandermeer,Cy....... 27 11 0.4
Vandermeer,Cy....... 27 45 1.7 Ward,Jeremiah....... 27 8 0.3
Moyer,Grayson....... 27 29 1.1 Peal,Devin.......... 27 6 0.2
Way,Evan............ 26 25 1.0 Moyer,Grayson....... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Johnson,Kevin....... 27 180 6.7 Johnson,Kevin....... 27 829 30.7
Peal,Devin.......... 27 102 3.8 Ward,Jeremiah....... 27 797 29.5
Vandermeer,Cy....... 27 84 3.1 Moyer,Grayson....... 27 770 28.5
Moyer,Grayson....... 27 59 2.2 Sheufelt,Will....... 27 770 28.5
Sheufelt,Will....... 27 58 2.1 Peal,Devin.......... 27 620 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Johnson,Kevin....... 27 69 2.6 Moyer,Grayson....... 27 67 2.5
Vandermeer,Cy....... 27 69 2.6 Johnson,Kevin....... 27 65 2.4
Sheufelt,Will....... 27 66 2.4 Sheufelt,Will....... 27 61 2.3
Peal,Devin.......... 27 65 2.4 Ward,Jeremiah....... 27 50 1.9
Ward,Jeremiah....... 27 64 2.4 Peal,Devin.......... 27 44 1.6
FOULOUTS G No.
----------------------------
Sheufelt,Will....... 27 3
Ward,Jeremiah....... 27 2
Moyer,Grayson....... 27 2
Vandermeer,Cy....... 27 1
Peal,Devin.......... 27 1
Johnson,Kevin....... 27 1
Overall/Conference Statistics
Great Northwest Athletic Conference
Humboldt State Overall/Conference Statistics (Through games of Apr 11, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson,Kevin....... 27-27 30.7 .500 .270 .811 9.7 3.0 33 27 18.6 18-18 31.4 .480 .289 .861 9.8 3.7 18 18 18.1
Moyer,Grayson....... 27-24 28.5 .438 .346 .809 3.3 3.4 35 4 14.2 18-15 29.2 .440 .329 .817 3.1 3.4 24 4 15.2
Ward,Jeremiah....... 27-27 29.5 .481 .402 .632 2.0 2.6 56 8 13.8 18-18 29.8 .468 .369 .561 2.1 2.4 33 4 13.7
Sheufelt,Will....... 27-18 28.5 .500 .456 .759 2.7 3.4 24 2 10.4 18-14 30.4 .507 .472 .833 2.7 3.9 14 2 10.9
Peal,Devin.......... 27-12 23.0 .584 .333 .426 6.3 1.7 20 6 10.3 18-4 22.7 .600 .000 .389 5.7 1.7 16 5 10.9
Vandermeer,Cy....... 27-15 16.8 .624 .300 .697 4.8 1.4 21 11 6.4 18-14 17.1 .671 .000 .762 4.9 1.3 15 5 6.8
Burns,Tyler......... 26-0 8.4 .514 .400 .389 1.3 0.5 9 3 3.2 18-0 7.9 .535 .333 .333 1.1 0.3 6 1 2.9
Del Rio,Efren....... 24-0 12.5 .352 .220 .800 1.2 1.2 16 0 3.1 17-0 12.4 .273 .214 .813 0.8 1.4 10 0 2.5
Way,Evan............ 26-3 13.2 .471 .077 .696 2.0 1.0 25 0 3.1 17-3 12.6 .512 .091 .789 1.9 0.8 10 0 3.4
Blackwood,Chris..... 26-8 11.0 .358 .083 .727 0.7 1.5 18 0 1.8 17-4 8.6 .364 .125 .700 0.8 1.1 8 0 1.9
James,Ray........... 8-1 3.9 .500 .500 .750 0.1 0.5 0 0 1.1 4-0 3.5 .500 .500 .000 0.0 0.5 0 0 0.8
Johnson,Antoine..... 3-0 1.7 1.000 .000 .000 0.0 0.0 0 0 0.7 2-0 2.0 1.000 .000 .000 0.0 0.0 0 0 1.0
Total............... 27 .494 .345 .695 36.3 19.6 257 61 84.7 18 .495 .336 .700 35.3 19.9 154 39 86.1
Opponents........... 27 .481 .368 .780 31.0 15.6 176 62 78.2 18 .508 .394 .762 31.1 15.8 115 46 82.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson,Kevin....... 178-356 .500 27-100 .270 120-148 .811 503 18.6 118-246 .480 22-76 .289 68-79 .861 326 18.1
Moyer,Grayson....... 117-267 .438 44-127 .346 106-131 .809 384 14.2 80-182 .440 28-85 .329 85-104 .817 273 15.2
Ward,Jeremiah....... 143-297 .481 51-127 .402 36-57 .632 373 13.8 96-205 .468 31-84 .369 23-41 .561 246 13.7
Sheufelt,Will....... 96-192 .500 47-103 .456 41-54 .759 280 10.4 69-136 .507 34-72 .472 25-30 .833 197 10.9
Peal,Devin.......... 115-197 .584 1-3 .333 46-108 .426 277 10.3 84-140 .600 0-1 .000 28-72 .389 196 10.9
Vandermeer,Cy....... 73-117 .624 3-10 .300 23-33 .697 172 6.4 53-79 .671 0-2 .000 16-21 .762 122 6.8
Burns,Tyler......... 37-72 .514 2-5 .400 7-18 .389 83 3.2 23-43 .535 1-3 .333 5-15 .333 52 2.9
Del Rio,Efren....... 25-71 .352 9-41 .220 16-20 .800 75 3.1 12-44 .273 6-28 .214 13-16 .813 43 2.5
Way,Evan............ 32-68 .471 1-13 .077 16-23 .696 81 3.1 21-41 .512 1-11 .091 15-19 .789 58 3.4
Blackwood,Chris..... 19-53 .358 1-12 .083 8-11 .727 47 1.8 12-33 .364 1-8 .125 7-10 .700 32 1.9
James,Ray........... 2-4 .500 2-4 .500 3-4 .750 9 1.1 1-2 .500 1-2 .500 0-0 .000 3 0.8
Johnson,Antoine..... 1-1 1.000 0-0 .000 0-0 .000 2 0.7 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Total............... 838-1695 .494 188-545 .345 422-607 .695 2286 84.7 570-1152 .495 125-372 .336 285-407 .700 1550 86.1
Opponents........... 762-1583 .481 203-551 .368 384-492 .780 2111 78.2 531-1045 .508 149-378 .394 275-361 .762 1486 82.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Johnson,Kevin....... 83 180 263 69 1 80 65 1.2 32 62 115 177 49 1 67 40 1.7 32
Moyer,Grayson....... 29 59 88 58 2 93 67 1.4 32 19 37 56 41 1 62 44 1.4 32
Ward,Jeremiah....... 13 42 55 64 2 71 50 1.4 36 7 31 38 50 2 44 34 1.3 36
Sheufelt,Will....... 16 58 74 66 3 93 61 1.5 18 12 37 49 48 3 70 40 1.8 18
Peal,Devin.......... 69 102 171 65 1 45 44 1.0 23 46 56 102 40 1 30 30 1.0 23
Vandermeer,Cy....... 45 84 129 69 1 38 35 1.1 13 33 55 88 48 1 23 22 1.0 13
Burns,Tyler......... 9 26 35 38 0 12 16 0.8 12 5 15 20 27 0 6 6 1.0 12
Del Rio,Efren....... 8 20 28 32 0 29 15 1.9 7 5 9 14 23 0 23 10 2.3 5
