Central Washington vs Western Washington
Central Washington vs Western Washington (Final)
Great Northwest Athletic Conference
Central Washington vs Western Washington (1/24/04)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Central Washington vs Western Washington (1/24/04)
VISITORS: Central Washington (3-13, 0-7)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Boast,Kyle.......... f 4 9 1 4 0 0 1 2 3 3 9 3 1 0 1 29
30 Thomas,Jay.......... f 4 9 1 2 2 2 3 5 8 2 11 4 1 0 0 31
42 Mitchell,Tyler...... c 7 9 0 0 4 4 2 3 5 4 18 1 7 0 0 25
20 Freymond,Scott...... g 4 14 0 4 3 3 1 6 7 3 11 6 2 0 1 27
34 Conner,Mike......... g 3 5 0 1 2 2 2 4 6 2 8 0 2 0 1 25
13 Baker,Tyler......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
22 Lynn,Chris.......... 0 3 0 2 1 2 0 1 1 1 1 0 2 0 2 18
32 Lewis,Anthony....... 0 4 0 1 2 2 1 1 2 0 2 1 1 0 0 15
33 Stoll,Tobi.......... 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 7
44 Van Hook,Jay........ 8 14 0 0 6 8 4 1 5 4 22 0 1 3 0 20
TM TEAM................ 3 1 4
Totals.............. 30 68 2 14 20 23 17 26 43 19 82 15 17 3 5 200
TOTAL FG%: .441 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .870 2,1
HOME TEAM: Western Washington (12-5, 6-2)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Dykstra,Grant....... f 5 7 3 4 3 4 1 1 2 3 16 4 2 1 0 26
31 Roosendaal,Craig.... f 4 8 4 7 0 0 0 3 3 2 12 0 1 1 0 25
44 Picou,Rod........... c 2 6 0 0 2 3 1 2 3 1 6 2 1 1 1 20
02 Diggs,Ryan.......... g 8 14 0 2 2 3 0 4 4 3 18 3 6 0 1 36
10 Burrell,Jason....... g 7 11 1 2 4 5 3 6 9 3 19 5 1 0 1 40
03 Jackson,Kyle........ 1 3 0 1 0 0 0 0 0 2 2 0 0 0 0 10
12 Dickason,Stefan..... 3 4 2 2 2 2 0 1 1 1 10 0 0 0 2 10
20 Vermeulen,Preston... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Assink,Grant........ 3 3 0 0 0 0 0 0 0 4 6 0 0 0 2 12
30 Visser,Darrell...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Laurence,James...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
40 Henne,Lukas......... 2 6 1 2 3 6 1 1 2 1 8 3 0 0 0 19
TM TEAM................ 1 3 4
Totals.............. 35 62 11 20 16 23 7 21 28 20 97 17 11 3 7 200
TOTAL FG%: .565 DEADBALL
3-Pt. FG%: .550 REBOUNDS
F Throw %: .696 0,1
Date: 1/24/04 Site: Bellingham, WA Sam Carver Attendance: 2575
Officials: Mark Cook; Al Leonard; Chris Minnich;
Technical fouls: Central Washington-None. Western Washington-None.
Score by Periods 1 2 Total
Central Washington.. 31 51 - 82
Western Washington.. 41 56 - 97
Imported from GAME17.BXP
Game ID: WWU17