Western Baptist vs Western Washington
Western Baptist vs Western Washington (Final)
Great Northwest Athletic Conference
Western Baptist vs Western Washington (12/13/03)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Western Baptist vs Western Washington (12/13/03)
VISITORS: Western Baptist
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Crumley,Tyson....... f 1 1 0 0 0 0 1 4 5 4 2 0 0 0 0 20
42 Morris,Ben.......... f 2 6 1 5 1 2 0 0 0 2 6 3 4 0 1 23
43 Fiegi,Eric.......... c 16 25 0 0 0 2 2 7 9 2 32 1 4 0 0 37
20 Worcester,Joel...... g 6 7 2 2 1 2 0 4 4 4 15 9 9 0 1 32
24 Dunn,Jeff........... g 15 18 7 9 4 6 1 4 5 4 41 4 5 0 2 33
00 Hill,J.D............ 0 2 0 2 1 2 0 4 4 0 1 3 2 0 0 20
03 Sisler,Ben.......... 1 2 1 2 0 0 0 2 2 2 3 1 2 0 0 23
04 Stone,Kenny......... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 8
12 Morris,Nathan....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Fischer,Michael..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 Pace,Charley........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
50 Steed,Bryan......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 2 1 3
Totals.............. 41 61 11 20 7 14 6 26 32 20 100 22 26 0 5 200
TOTAL FG%: .672 DEADBALL
3-Pt. FG%: .550 REBOUNDS
F Throw %: .500 1,1
HOME TEAM: Western Washington
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Dykstra,Grant....... f 11 17 6 9 2 2 0 6 6 3 30 0 3 0 5 39
31 Roosendaal,Craig.... f 5 14 4 8 0 0 2 2 4 2 14 2 3 0 0 28
44 Picou,Rod........... c 3 7 0 0 3 6 4 2 6 0 9 1 1 0 2 20
02 Diggs,Ryan.......... g 9 21 1 7 4 7 2 3 5 2 23 8 2 1 3 32
10 Burrell,Jason....... g 1 2 1 1 3 4 1 3 4 2 6 7 3 0 0 31
03 Jackson,Kyle........ 2 2 1 1 3 4 0 1 1 2 8 1 0 0 1 14
12 Dickason,Stefan..... 1 3 0 0 0 0 2 0 2 0 2 0 1 0 0 4
25 Assink,Grant........ 3 6 0 0 2 2 5 0 5 5 8 0 1 0 1 14
30 Visser,Darrell...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
40 Henne,Lukas......... 3 5 0 0 1 2 0 2 2 1 7 1 0 3 1 14
TM TEAM................ 2 1 3
Totals.............. 38 78 13 26 18 27 18 20 38 17 107 20 14 4 13 200
TOTAL FG%: .487 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .667 4
Date: 12/13/03 Site: Bellingham, WA Sam Carver Attendance: 605
Officials: Bill Crowley; Bob Cline; Shaun Porter;
Technical fouls: Western Baptist-None. Western Washington-, TEAM.
Score by Periods 1 2 Total
Western Baptist..... 43 57 -100
Western Washington.. 55 52 -107
Imported from GAME07.BXP
Game ID: WWU07