Central Washington vs Western Oregon
Central Washington vs Western Oregon (Final)
Great Northwest Athletic Conference
Central Washington vs Western Oregon (12/4/03)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Central Washington vs Western Oregon (12/4/03)
VISITORS: Central Washington
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Boast,Kyle.......... f 4 9 1 3 3 5 3 7 10 4 12 0 2 0 2 28
30 Thomas,Jay.......... f 2 3 0 0 1 2 1 2 3 5 5 2 2 2 0 14
44 Van Hook,Jay........ c 5 9 0 0 4 6 6 4 10 3 14 1 3 1 1 22
20 Freymond,Scott...... g 4 15 2 8 3 3 1 3 4 2 13 4 2 0 0 33
33 Stoll,Tobi.......... g 4 7 3 6 0 0 0 1 1 2 11 5 5 0 0 32
13 Baker,Tyler......... 0 0 0 0 0 2 0 2 2 0 0 0 0 0 0 4
22 Lynn,Chris.......... 2 5 0 2 0 1 0 0 0 3 4 2 2 0 0 10
23 Barsh,R-Jay......... 0 0 0 0 0 0 0 0 0 3 0 1 1 0 0 7
32 Lewis,Anthony....... 0 3 0 2 0 0 1 2 3 2 0 1 1 0 0 11
34 Conner,Mike......... 4 5 0 0 1 2 5 7 12 3 9 1 0 1 1 21
42 Mitchell,Tyler...... 3 5 0 0 2 2 1 3 4 1 8 0 1 0 1 18
TM TEAM................ 1 1
Totals.............. 28 61 6 21 14 23 18 32 50 28 76 17 19 4 5 200
TOTAL FG%: .459 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .609 5,1
HOME TEAM: Western Oregon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Kelly,Sean.......... f 7 17 2 6 5 7 1 5 6 2 21 1 0 0 4 40
30 Day,Robert.......... f 5 11 2 7 8 14 1 2 3 4 20 7 4 0 3 34
44 Brautigam,Dave...... c 4 8 0 0 0 1 0 5 5 4 8 0 1 0 1 22
10 Tyner,Kevin......... g 2 6 0 1 5 8 0 1 1 4 9 6 5 0 1 39
20 Olson,Chris......... g 5 9 3 6 2 2 1 3 4 2 15 1 0 0 0 37
04 Hutcherson,Chris.... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 6
12 Summers,Drew........ 2 6 1 2 0 0 2 0 2 3 5 1 0 0 0 18
34 Barnhart,Jeff....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TM TEAM................ 2 2 4
Totals.............. 25 57 8 22 20 32 7 18 25 20 78 17 10 0 9 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .625 4,1
Date: 12/4/03 Site: P.E. Building, Monmouth, Oregon Attendance: 753
Officials: Brill; Kevin; Rose; Bob; Minnick;
Technical fouls: Central Washington-, TEAM. Western Oregon-, TEAM.
Score by Periods 1 2 Total
Central Washington.. 41 35 - 76
Western Oregon...... 31 47 - 78
Imported from CWU1204.BXP
Game ID: WOU05