Western Oregon vs UM Crookston
Western Oregon vs UM Crookston (Final)
Great Northwest Athletic Conference
Western Oregon vs UM Crookston (11/22/03)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Western Oregon vs UM Crookston (11/22/03)
VISITORS: Western Oregon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Kelly,Sean.......... f 6 13 2 8 4 4 0 3 3 1 18 4 1 1 1 31
30 Day,Robert.......... f 7 13 2 6 2 2 2 3 5 4 18 1 3 0 2 31
42 Kieling,Evan........ c 7 7 1 1 2 2 3 2 5 4 17 1 3 1 0 27
10 Tyner,Kevin......... g 0 2 0 0 4 6 0 2 2 2 4 5 3 0 4 33
20 Olson,Chris......... g 4 6 3 5 0 1 1 1 2 2 11 3 0 0 0 36
04 Hutcherson,Chris.... 0 1 0 1 0 0 0 1 1 0 0 3 1 0 2 8
12 Summers,Drew........ 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 2
14 Halligan,Tony....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Hall,Larry.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
34 Barnhart,Jeff....... 0 4 0 3 2 2 1 1 2 1 2 2 0 0 1 15
44 Brautigam,Dave...... 2 6 0 0 0 0 0 2 2 2 4 0 1 1 0 13
50 Medford,Ryan........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM................ 2 2
Totals.............. 26 53 8 24 14 17 7 17 24 17 74 20 12 3 10 200
TOTAL FG%: .491 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .824 1,1
HOME TEAM: UM Crookston
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Hill,Bilal.......... f 5 12 0 2 3 4 1 3 4 3 13 2 2 0 1 33
34 Henry,Justin........ f 5 6 0 0 0 1 4 3 7 1 10 1 4 0 0 22
54 Smith,Jon........... c 0 3 0 0 0 0 1 1 2 3 0 3 4 0 0 18
04 Roberts,Lee......... g 1 5 0 1 0 0 0 1 1 2 2 1 0 0 1 27
32 Palmer,Ahmid........ g 7 13 3 7 3 4 2 5 7 2 20 0 4 1 2 32
12 Willkom,John........ 1 3 0 0 2 2 0 1 1 0 4 2 2 0 0 14
20 Sullivan,Adam....... 1 2 0 1 1 2 0 1 1 3 3 1 1 0 0 12
30 Draxten,Matt........ 1 2 1 1 0 0 1 1 2 2 3 0 0 0 0 12
42 McHardy,Robert...... 2 4 0 1 1 2 1 2 3 1 5 0 1 0 0 16
44 Posl,Pat............ 1 2 0 0 1 2 1 2 3 4 3 0 4 0 1 8
50 Pankow,Nicholas..... 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 6
TM TEAM................ 1 2 3
Totals.............. 24 52 4 13 11 17 13 22 35 22 63 10 22 1 5 200
TOTAL FG%: .462 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .647 3
Date: 11/22/03 Site: Nicholson Pavilion, Ellensburg, Wash. Attendance: 185
Officials: Minich; Chris; Gorski; Stu; Reinbold;
Technical fouls: Western Oregon-None. UM Crookston-None.
Score by Periods 1 2 Total
Western Oregon...... 40 34 - 74
UM Crookston........ 28 35 - 63
Imported from ROTARY03.BXP
Game ID: WOU02