Columbia Union vs Alaska Fairbanks
Columbia Union vs Alaska Fairbanks (Final)
Great Northwest Athletic Conference
Columbia Union vs Alaska Fairbanks (12/30/03)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Columbia Union vs Alaska Fairbanks (12/30/03)
VISITORS: Columbia Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Strachan, Raymond... * 4 11 0 2 1 5 1 6 7 5 9 1 2 0 2 35
10 Gordon, Michael..... * 5 13 4 9 3 4 1 1 2 3 17 2 5 0 1 37
12 Palmer, Glenroy..... * 0 2 0 1 0 0 0 1 1 5 0 0 3 0 0 26
30 Bethea, Darryl...... * 0 3 0 1 0 0 0 0 0 1 0 1 0 0 0 18
44 Singleton, Dante.... * 8 13 0 0 9 10 4 7 11 3 25 1 5 1 0 33
15 Washington, Jeffrey. 4 11 0 1 1 2 2 3 5 4 9 0 3 0 2 22
20 Bell, Jacoby........ 0 1 0 1 1 2 0 1 1 0 1 0 0 0 0 5
22 Iverson, William.... 2 5 1 1 0 0 2 0 2 4 5 0 0 0 0 13
23 Hamilton, Jonathan.. 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 2
24 Simon, David........ 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
42 Haywood, Jamaal..... 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 4
45 Browne, Lennox...... 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 3
TM TEAM................ 2 1 3
Totals.............. 24 63 5 17 15 23 15 20 35 27 68 5 19 1 5 200
TOTAL FG%: .381 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .652 4
HOME TEAM: Alaska Fairbanks (8-3)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Miskovic,Ivan....... * 3 6 0 0 2 2 3 3 6 3 8 0 0 2 1 24
15 Jones,Ryan.......... * 3 7 3 6 1 2 1 1 2 0 10 0 0 0 0 19
24 Oleson,Brad......... * 8 13 3 7 9 14 2 3 5 2 28 5 2 0 1 31
25 Smith,Chris......... * 4 12 2 6 0 0 1 4 5 3 10 8 5 0 0 31
33 Smith, Andrew....... * 4 5 0 0 1 2 5 5 10 3 9 1 3 0 0 24
03 Sconiers,Jocquis.... 1 1 1 1 0 0 0 1 1 1 3 1 1 0 2 8
04 Crawford,Norris..... 1 8 0 2 10 11 4 1 5 2 12 5 3 1 2 20
20 Dean,Eric........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Forsyth,Zac......... 2 7 1 5 1 1 1 1 2 0 6 0 0 0 0 9
22 Griffin,Anthony..... 2 2 0 0 2 2 0 1 1 2 6 0 0 1 0 8
34 Below,Tristan....... 2 6 0 0 2 4 2 0 2 3 6 1 2 0 0 11
51 Bourne,Justin....... 2 3 0 0 0 1 0 4 4 0 4 1 0 0 0 14
TM TEAM................ 3 3 6
Totals.............. 32 70 10 27 28 39 22 27 49 19 102 22 16 4 6 200
TOTAL FG%: .457 DEADBALL
3-Pt. FG%: .370 REBOUNDS
F Throw %: .718 7,1
Date: 12/30/03 Site: Fairbanks Patty Center Attendance: 582
Officials: Ron Cooley; Jon Bray; Bruce Kemmerer;
Technical fouls: Columbia Union-, Singleton, Dante, TEAM. Alaska
Fairbanks-Miskovic,Ivan.
Score by Periods 1 2 Total
Columbia Union...... 38 30 - 68
Alaska Fairbanks.... 56 46 -102
Imported from GLACIER4.BXP
Game ID: UAF11