Evergreen St. vs Seattle
Evergreen St. vs Seattle (Final)
Great Northwest Athletic Conference
Evergreen St. vs Seattle (12/12/03)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Evergreen St. vs Seattle (12/12/03)
VISITORS: Evergreen St.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Fielding,Karriem.... * 4 10 1 4 1 2 0 3 3 3 10 5 0 0 1 35
22 Tucker,Walter....... * 1 3 0 1 0 0 2 1 3 1 2 1 1 0 1 16
30 Peterson,Josh....... * 4 7 2 5 0 0 1 3 4 5 10 0 1 0 1 17
41 Marshall,Julius..... * 1 8 0 1 0 0 3 1 4 1 2 0 1 0 4 31
44 Robinson,Nate....... * 1 3 0 1 0 0 1 0 1 2 2 2 3 0 0 17
01 Thomas,Allen........ 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 2
03 Billow,Tygann....... 3 9 1 6 0 1 0 2 2 1 7 2 2 0 1 25
05 Haley,Zach.......... 1 5 1 3 0 0 1 1 2 2 3 0 1 0 0 9
21 Flynn,Dennis........ 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1
23 Ferguson,Chris...... 1 3 0 2 0 0 0 0 0 1 2 0 0 0 0 3
24 Riippi,Ben.......... 4 7 3 6 1 1 0 0 0 0 12 0 1 0 0 15
33 Laneer,Adam......... 6 11 1 1 0 0 1 3 4 3 13 2 3 0 1 29
TM TEAM................ 5 1 6
Totals.............. 27 70 9 32 2 4 15 15 30 19 65 12 13 0 9 200
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .281 REBOUNDS
F Throw %: .500 1
HOME TEAM: Seattle
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 McDaniel,Jeffrey.... f 10 15 1 2 3 6 4 5 9 0 24 4 2 1 1 32
31 Lincoln,Eddie....... f 4 6 0 0 3 3 0 5 5 3 11 3 0 0 0 27
42 Rainey,Scott........ c 5 7 0 0 4 4 3 6 9 1 14 1 2 2 0 28
10 Webb,Ryan........... g 0 1 0 0 0 1 0 2 2 1 0 5 2 0 1 30
23 Bloom,Andy.......... g 7 12 1 3 3 4 2 3 5 2 18 3 2 0 1 25
05 Nelson,Trevante..... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 4
21 Robinson,Shea....... 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 10
24 Brooks,A.J.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
25 Makinde,Bim......... 2 3 0 0 0 0 0 0 0 1 4 0 0 0 0 8
32 Williams,Jelani..... 2 5 0 0 2 2 1 4 5 0 6 0 1 0 1 13
33 Harrison,Kevin...... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1
40 Lano,Nic............ 4 5 0 0 2 2 0 1 1 0 10 0 2 0 0 14
50 Vessey,Kyle......... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4
52 Rowe,Cameron........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TM TEAM................ 1 1
Totals.............. 34 56 2 6 17 22 11 29 40 11 87 16 12 3 5 200
TOTAL FG%: .607 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .773 1
Date: 12/12/03 Site: Seattle Connolly Center Attendance: 432
Officials: Greg Nixon; Vince Elmore; Mychal Harris;
Technical fouls: Evergreen St.-None. Seattle-None.
Score by Periods 1 2 Total
Evergreen St........ 24 41 - 65
Seattle............. 39 48 - 87
Imported from SU07.BXP
Game ID: SU07