Seattle vs Cal St. Monterey Bay
Seattle vs Cal St. Monterey Bay (Final)
Great Northwest Athletic Conference
Seattle vs Cal St. Monterey Bay (11/16/03)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Seattle vs Cal St. Monterey Bay (11/16/03)
VISITORS: Seattle
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
31 Lincoln,Eddie....... f 4 5 2 2 0 0 1 1 2 3 10 0 2 0 0 24
50 Vessey,Kyle......... f 0 0 0 0 0 0 0 1 1 2 0 2 0 1 0 19
40 Lano,Nic............ c 5 10 0 0 1 1 1 6 7 2 11 2 4 1 1 23
05 Nelson,Trevante..... g 1 5 0 2 0 1 2 2 4 1 2 4 2 0 0 26
23 Bloom,Andy.......... g 7 12 1 3 4 5 1 3 4 0 19 2 0 0 0 29
24 Brooks,A.J.......... 1 1 1 1 0 0 0 1 1 2 3 1 2 0 2 14
25 Makinde,Bim......... 1 1 0 0 2 2 0 0 0 1 4 1 0 0 0 12
30 McDaniel,Jeffrey.... 4 4 0 0 4 6 2 1 3 1 12 2 2 1 4 21
32 Williams,Jelani..... 0 3 0 0 0 0 1 3 4 1 0 1 1 1 0 10
33 Harrison,Kevin...... 3 6 0 1 0 0 1 1 2 2 6 1 1 0 0 9
34 Steele,Marcus....... 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 3
42 Rainey,Scott........ 1 3 0 0 2 2 0 0 0 3 4 0 0 1 0 10
TM TEAM................ 1 1
Totals.............. 27 50 4 9 14 19 10 19 29 19 72 16 14 5 7 200
TOTAL FG%: .540 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .737 3
HOME TEAM: Cal St. Monterey Bay
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Miller,Mike......... * 6 14 1 3 0 0 1 3 4 1 13 2 0 0 1 29
14 Walton,Demar........ * 2 3 0 0 6 6 1 2 3 2 10 2 1 0 0 32
23 Lapachet,Jon........ * 0 0 0 0 2 2 0 2 2 5 2 9 2 0 2 32
33 Walker,Azzan........ * 6 11 0 0 0 0 2 0 2 4 12 0 3 0 1 29
44 Renfro,Kenny........ * 3 8 0 0 4 6 2 1 3 2 10 0 4 0 1 24
11 Pfaff,Colin......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 Bisio,Ryan.......... 0 0 0 0 0 0 1 1 2 1 0 0 2 0 2 5
22 Warren,Josh......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
24 Baker,Justin........ 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
25 Johnson,Nick........ 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2
32 Mendez,Enrique...... 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 7
34 Brown,Will.......... 4 9 1 2 0 1 2 1 3 2 9 1 0 0 0 12
43 DeMaestri,Jay....... 4 8 1 2 0 0 1 2 3 0 9 0 1 0 1 20
TM TEAM................ 1 1
Totals.............. 25 54 3 7 12 15 11 15 26 18 65 14 15 0 8 200
TOTAL FG%: .463 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .800 2
Date: 11/16/03 Site: Rohnert Park, CA Attendance: 409
Officials: Steve Dreher; Melvin Landry; Bob Clements;
Technical fouls: Seattle-, Lano,Nic. Cal St. Monterey Bay-,
Brown,Will.
Score by Periods 1 2 Total
Seattle............. 35 37 - 72
Cal St. Monterey Bay 33 32 - 65
Imported from SU02.BXP
Game ID: SU02