Western Washington vs Seattle Pacific
Western Washington vs Seattle Pacific (Final)
Great Northwest Athletic Conference
Western Washington vs Seattle Pacific (2/28/04)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Western Washington vs Seattle Pacific (2/28/04)
VISITORS: Western Washington (16-9, 10-6)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Dykstra,Grant....... f 9 18 2 4 2 3 3 3 6 3 22 7 1 0 7 40
44 Picou,Rod........... f 2 4 0 0 1 2 2 2 4 1 5 0 2 0 2 12
31 Roosendaal,Craig.... c 5 11 3 5 5 6 5 2 7 5 18 1 1 0 0 28
02 Diggs,Ryan.......... g 7 16 1 5 2 2 0 3 3 5 17 6 8 0 0 35
03 Jackson,Kyle........ g 4 10 2 5 0 2 1 1 2 1 10 5 2 0 3 30
12 Dickason,Stefan..... 1 3 0 0 2 3 2 1 3 3 4 2 0 0 0 15
20 Vermeulen,Preston... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
25 Assink,Grant........ 5 9 2 3 1 2 4 1 5 4 13 0 2 0 3 15
30 Visser,Darrell...... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4
35 Laurence,James...... 0 2 0 0 0 0 1 0 1 1 0 0 0 0 0 4
40 Henne,Lukas......... 1 3 0 0 0 0 0 0 0 3 2 1 0 0 0 16
TM TEAM................ 3 2 5
Totals.............. 35 77 10 22 13 20 21 16 37 26 93 22 16 0 15 200
TOTAL FG%: .455 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .650 1
HOME TEAM: Seattle Pacific (14-11, 10-6)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Williams,Chad....... f 1 1 0 0 0 0 1 5 6 3 2 2 2 0 0 16
32 Bremerman,Dustin.... f 4 6 0 2 0 0 4 2 6 4 8 3 4 0 1 29
34 Chivers,Jason....... c 7 16 0 0 10 10 3 11 14 3 24 4 2 1 0 37
01 Lee,Jordan.......... g 7 12 3 4 2 2 1 3 4 1 19 3 3 0 1 32
11 Binetti,Tony........ g 3 8 1 2 0 2 1 3 4 3 7 4 3 0 1 34
02 Steele,Ralph........ 7 9 2 2 11 12 3 2 5 4 27 2 8 0 2 21
03 Knudson,Jeff........ 1 4 1 2 2 2 1 0 1 1 5 2 1 0 0 17
13 Bushmaker,Mike...... 2 3 0 0 0 0 0 0 0 2 4 0 0 0 1 11
50 Cohen,Chris......... 0 0 0 0 2 3 0 1 1 0 2 0 1 0 0 3
TM TEAM................
Totals.............. 32 59 7 12 27 31 14 27 41 21 98 20 24 1 6 200
TOTAL FG%: .542 DEADBALL
3-Pt. FG%: .583 REBOUNDS
F Throw %: .871 1
Date: 2/28/04 Site: Seattle Royal Brougham Attendance: 1550
Officials: Willie Newman; John Rieder; Don Tuggle;
Technical fouls: Western Washington-, TEAM. Seattle Pacific-None.
Score by Periods 1 2 Total
Western Washington.. 48 45 - 93
Seattle Pacific..... 47 51 - 98
Imported from SPU-WWU.BXP
Game ID: SPU25