Seattle vs Northwest Nazarene
Seattle vs Northwest Nazarene (Final)
Great Northwest Athletic Conference
Seattle vs Northwest Nazarene (12/6/03)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Seattle vs Northwest Nazarene (12/6/03)
VISITORS: Seattle
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Webb,Ryan........... * 2 5 0 1 3 4 1 4 5 1 7 6 2 0 0 30
23 Bloom,Andy.......... * 4 7 1 3 1 2 1 1 2 3 10 1 0 0 2 31
25 Makinde,Bim......... * 3 9 0 3 3 4 4 0 4 5 9 0 3 1 1 27
40 Lano,Nic............ * 1 8 0 0 0 0 3 1 4 1 2 1 1 0 0 19
50 Vessey,Kyle......... * 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 7
05 Nelson,Trevante..... 1 4 1 4 0 0 0 1 1 2 3 4 0 0 1 18
21 Robinson,Shea....... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 6
30 McDaniel,Jeffrey.... 4 8 1 2 5 11 1 3 4 3 14 0 1 0 1 20
31 Lincoln,Eddie....... 1 2 0 0 0 0 0 1 1 1 2 2 0 0 0 9
33 Harrison,Kevin...... 3 7 3 6 0 0 0 4 4 2 9 0 3 0 3 22
42 Rainey,Scott........ 5 7 0 0 0 1 1 1 2 4 10 0 1 1 0 11
TM TEAM................
Totals.............. 25 58 6 19 12 22 11 17 28 24 68 15 11 2 8 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .545 3
HOME TEAM: Northwest Nazarene
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Olich,Derek......... * 4 4 1 1 4 4 0 3 3 3 13 8 2 0 0 32
23 Harris,Prentice..... * 5 8 3 3 4 5 0 3 3 3 17 3 2 1 2 38
34 McCarthy,Ryan....... * 3 4 1 2 0 0 0 2 2 1 7 1 1 0 0 34
42 Ademoglu,Mesut...... * 8 13 0 2 5 8 2 5 7 4 21 2 3 0 2 27
50 Wattling,Cam........ * 2 4 0 0 1 2 0 3 3 2 5 1 1 0 0 22
02 Weidenbach,Coby..... 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 5
20 Casper,Jerome....... 1 2 0 0 4 4 1 6 7 4 6 1 1 0 0 14
21 Mosbacher,Chris..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Bieker,Brian........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Lehrschall,David.... 0 0 0 0 3 4 0 2 2 1 3 1 0 0 0 10
44 Nyom,Daniel......... 6 11 0 2 1 2 1 3 4 2 13 0 1 0 1 16
TM TEAM................ 2 2 1
Totals.............. 29 46 5 10 22 31 4 29 33 20 85 17 13 1 5 200
TOTAL FG%: .630 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .710 5
Date: 12/6/03 Site: Nampa, ID Attendance: 1065
Officials: Chris Gardner; Tim Reinbold; Brent Kerbs;
Technical fouls: Seattle-None. Northwest Nazarene-None.
Score by Periods 1 2 Total
Seattle............. 41 27 - 68
Northwest Nazarene.. 47 38 - 85
Imported from NNU05.BXP
Game ID: NNU05