Central Washington vs Cal St. Chico
Central Washington vs Cal St. Chico (Final)
Great Northwest Athletic Conference
Central Washington vs Cal St. Chico (11/29/03)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Central Washington vs Cal St. Chico (11/29/03)
VISITORS: Central Washington (2-3)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Freymond,Scott...... * 2 11 0 3 3 4 2 2 4 0 7 4 2 0 0 20
24 Boast,Kyle.......... * 1 8 1 6 3 4 3 0 3 3 6 2 2 0 1 20
33 Stoll,Tobi.......... * 1 2 1 2 1 2 1 3 4 3 4 4 3 0 1 31
42 Mitchell,Tyler...... * 1 3 0 0 2 2 1 0 1 1 4 1 0 0 2 17
44 Van Hook,Jay........ * 6 11 0 0 4 6 2 5 7 4 16 2 2 4 0 28
22 Lynn,Chris.......... 6 10 3 5 2 6 0 2 2 4 17 0 3 0 0 18
23 Barsh,R-Jay......... 3 7 0 2 2 4 2 2 4 5 8 1 0 0 2 12
30 Thomas,Jay.......... 5 9 0 1 1 3 3 9 12 1 11 3 2 2 3 23
32 Lewis,Anthony....... 2 7 0 1 3 7 1 2 3 5 7 2 3 0 0 20
34 Conner,Mike......... 1 2 1 2 0 0 0 2 2 0 3 0 0 0 0 11
TM TEAM................ 1 3 4
Totals.............. 28 70 6 22 21 38 16 30 46 26 83 19 17 6 9 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .553 10,1
HOME TEAM: Cal St. Chico
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Faulstich,Brian..... * 7 9 3 4 2 2 1 1 2 2 19 4 5 0 0 30
30 Van Eck,Jason....... * 8 21 1 5 5 10 1 4 5 4 22 3 1 0 0 28
32 Butcher,Andy........ * 8 14 1 4 4 6 2 5 7 4 21 3 0 0 2 26
44 Perak,Ben........... * 3 7 1 3 5 7 0 9 9 3 12 5 5 0 2 30
50 Bonner,Will......... * 1 4 0 0 5 5 2 3 5 2 7 1 1 1 2 26
02 Hennegar,Beau....... 1 2 0 1 0 0 1 1 2 1 2 0 0 0 1 8
14 Haley,Tim........... 0 4 0 2 0 0 1 1 2 3 0 2 3 0 0 13
20 Carr,Colin.......... 1 1 0 0 0 0 1 0 1 1 2 2 0 0 1 8
34 Webster,Charles..... 1 4 1 1 0 0 3 2 5 4 3 1 1 0 0 12
40 McCollum,Travis..... 1 2 0 0 0 0 1 1 2 4 2 1 2 0 0 9
42 Teague,Narcippa..... 1 4 0 0 0 1 0 0 0 0 2 0 0 0 0 10
TM TEAM................ 1 4 5
Totals.............. 32 72 7 20 21 31 14 31 45 28 92 22 18 1 8 200
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .677 5,2
Date: 11/29/03 Site: Chico, CA Acker Gym Attendance: 723
Officials: Tim McCoy; Tony Frye; Will Green;
Technical fouls: Central Washington-, Lynn,Chris. Cal St. Chico-None.
Score by Periods 1 2 Total
Central Washington.. 38 45 - 83
Cal St. Chico....... 40 52 - 92
Imported from NOV-29B.BXP
Game ID: CWU05