Seattle vs Western Washington
Seattle vs Western Washington (Final)
Great Northwest Athletic Conference
Seattle vs Western Washington (2/12/04)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Seattle vs Western Washington (2/12/04)
VISITORS: Seattle (8-13, 4-8)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 McDaniel,Jeffrey.... f 3 6 0 1 2 2 0 2 2 0 8 1 1 2 2 28
32 Williams,Jelani..... f 1 3 0 0 0 1 1 1 2 1 2 1 1 0 1 11
34 Steele,Marcus....... c 3 11 2 3 4 4 2 0 2 0 12 2 0 0 1 24
10 Webb,Ryan........... g 4 8 1 2 1 2 0 2 2 2 10 1 3 0 1 26
25 Makinde,Bim......... g 8 18 1 3 1 2 5 4 9 2 18 1 1 0 1 29
05 Nelson,Trevante..... 0 3 0 1 1 2 1 4 5 0 1 2 3 0 0 8
23 Bloom,Andy.......... 0 6 0 2 0 0 0 0 0 1 0 0 1 0 2 20
31 Lincoln,Eddie....... 0 2 0 0 0 0 0 1 1 0 0 3 0 0 0 12
33 Harrison,Kevin...... 3 8 1 3 0 0 1 2 3 2 7 0 0 0 1 14
42 Rainey,Scott........ 3 3 0 0 1 2 1 0 1 1 7 0 1 0 0 11
50 Vessey,Kyle......... 2 6 0 0 0 0 5 2 7 1 4 1 1 0 1 17
TM TEAM................ 1 1 2
Totals.............. 27 74 5 15 10 15 17 19 36 10 69 12 12 2 10 200
TOTAL FG%: .365 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .667 4,1
HOME TEAM: Western Washington (15-7, 9-4)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Dykstra,Grant....... f 5 13 0 4 0 0 1 9 10 2 10 5 2 2 0 35
31 Roosendaal,Craig.... f 4 6 3 5 0 0 0 5 5 1 11 1 0 1 0 27
44 Picou,Rod........... c 3 6 0 0 0 0 2 2 4 3 6 0 3 0 0 16
02 Diggs,Ryan.......... g 10 15 3 5 4 4 0 3 3 3 27 1 2 3 1 34
10 Burrell,Jason....... g 1 4 1 3 0 0 1 5 6 2 3 6 1 0 0 21
03 Jackson,Kyle........ 4 6 2 4 0 0 1 1 2 3 10 2 1 0 2 19
12 Dickason,Stefan..... 1 2 1 2 0 0 1 0 1 2 3 2 0 0 0 9
20 Vermeulen,Preston... 1 1 1 1 0 0 0 0 0 0 3 1 1 0 0 3
24 Schindler,John...... 1 1 1 1 0 0 0 0 0 1 3 0 1 0 0 1
25 Assink,Grant........ 1 1 0 0 0 0 0 1 1 0 2 1 3 0 0 6
30 Visser,Darrell...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
34 Rush,Jordan......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
35 Laurence,James...... 0 2 0 0 2 4 1 0 1 1 2 0 1 0 0 5
40 Henne,Lukas......... 4 5 0 1 3 3 0 2 2 1 11 1 1 2 0 18
50 Martinelli,Rubens... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 1 1 2
Totals.............. 35 62 12 26 9 11 8 30 38 19 91 20 17 8 3 200
TOTAL FG%: .565 DEADBALL
3-Pt. FG%: .462 REBOUNDS
F Throw %: .818 1,1
Date: 2/12/04 Site: Bellingham, WA Sam Carver Attendance: 829
Officials: Bob Holloway; Ken MacDougall; Bob Rose;
Technical fouls: Seattle-None. Western Washington-None.
Score by Periods 1 2 Total
Seattle............. 28 41 - 69
Western Washington.. 47 44 - 91
Imported from GAME21.BXP
Game ID: WWU21