Saint Martin's vs Western Washington
Saint Martin's vs Western Washington (Final)
Great Northwest Athletic Conference
Saint Martin's vs Western Washington (1/21/04)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Saint Martin's vs Western Washington (1/21/04)
VISITORS: Saint Martin's (7-8, 3-3)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Nunogawa,Niko....... f 12 17 1 2 1 2 0 4 4 3 26 1 3 0 2 34
33 Wyatt,Solomon....... f 7 12 0 0 3 4 2 1 3 5 17 4 3 2 2 29
34 Moore,Kaelen........ c 1 5 0 3 0 0 3 4 7 2 2 0 2 0 1 29
05 Hartley,Brandon..... g 8 18 2 7 2 3 4 3 7 4 20 3 6 0 4 39
24 Gray,Jabbar......... g 1 9 0 3 0 0 0 3 3 1 2 5 0 0 2 32
11 Gruhler,Matt........ 1 3 0 2 0 0 0 0 0 5 2 3 2 0 0 10
13 Mahugh,Erick........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Preston,Thomas...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
23 Di Tomassi,Anthony.. 2 3 0 0 0 0 0 1 1 1 4 0 0 0 0 6
31 Pinkett,Charles..... 1 3 0 2 0 0 0 2 2 0 2 4 0 0 0 9
42 Dunstan,Trevor...... 0 2 0 0 0 0 0 1 1 3 0 1 1 1 1 7
TM TEAM................ 2 1 3
Totals.............. 33 73 3 20 6 9 11 20 31 24 75 21 17 3 12 200
TOTAL FG%: .452 DEADBALL
3-Pt. FG%: .150 REBOUNDS
F Throw %: .667 1
HOME TEAM: Western Washington (11-5, 5-2)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Dykstra,Grant....... f 3 6 2 4 0 0 0 7 7 2 8 2 3 0 2 34
31 Roosendaal,Craig.... f 4 11 3 8 2 2 1 3 4 2 13 2 1 0 0 31
44 Picou,Rod........... c 2 3 0 0 0 3 1 5 6 2 4 0 0 0 1 17
02 Diggs,Ryan.......... g 5 10 0 0 1 2 2 2 4 0 11 0 3 1 0 19
10 Burrell,Jason....... g 6 6 0 0 9 10 1 3 4 0 21 8 7 0 2 32
03 Jackson,Kyle........ 2 5 0 2 0 0 0 2 2 2 4 1 2 0 1 20
12 Dickason,Stefan..... 3 6 0 1 4 8 1 0 1 3 10 1 2 0 3 15
20 Vermeulen,Preston... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Assink,Grant........ 1 2 0 0 0 0 2 3 5 2 2 0 2 0 0 9
40 Henne,Lukas......... 6 8 0 0 3 4 1 4 5 0 15 0 0 2 0 23
TM TEAM................ 2 2
Totals.............. 32 57 5 15 19 29 11 29 40 13 88 14 20 3 9 200
TOTAL FG%: .561 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .655 4,2
Date: 1/21/04 Site: Bellingham, WA Sam Carver Attendance: 1010
Officials: Stu Gorski; Steve Somers; Bruce Corson;
Technical fouls: Saint Martin's-None. Western Washington-None.
Score by Periods 1 2 Total
Saint Martin's...... 27 48 - 75
Western Washington.. 46 42 - 88
Imported from GAME16.BXP
Game ID: WWU16