Great Northwest Athletic Conference
Seattle Pacific
Season Schedule/Results & Leaders
Great Northwest Athletic Conference
Seattle Pacific Season Schedule/Results & Leaders (Through games of Jun 20, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (8-5) (5-6) (1-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (4-5) (2-2) (1-1) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 SAINT LEO W 78-51 725 (16)Steele,Ralph (13)Chivers,Jason
11/22/03 SW BAPTIST 60-65 L 725 (12)Bushmaker,Mike (6)Bremerman,Dustin
(6)Bushmaker,Mike
(6)Chivers,Jason
11/28/03 at Cal St. Chico 91-93 L 729 (23)Lee,Jordan (7)Cohen,Chris
(7)Chivers,Jason
11/29/03 vs Colorado Mines W 81-76 178 (19)Lee,Jordan (6)Bremerman,Dustin
(6)Binetti,Tony
12/4/03 * at Alaska Anchorage WOT 89-83 1066 (29)Lee,Jordan (11)Chivers,Jason
12/6/03 * at Alaska Fairbanks 76-81 L 822 (21)Lee,Jordan (14)Chivers,Jason
12/16/03 at UC San Diego W 80-67 145 (20)Bremerman,Dustin (18)Chivers,Jason
12/19/03 vs Cal St. San Bernar. 93-101 L 87 (26)Chivers,Jason (13)Chivers,Jason
12/20/03 vs Washburn 69-81 L 250 (18)Lee,Jordan (10)Chivers,Jason
(18)Chivers,Jason
12/29/03 ALDERSON-BROADDUS 82-84 LOT 485 (22)Steele,Ralph (5)Lee,Jordan
(22)Lee,Jordan (5)Williams,Chad
12/30/03 SAINT MARTIN'S W 94-66 350 (23)Chivers,Jason (14)Chivers,Jason
1/8/04 * WESTERN OREGON 74-80 L 925 (18)Chivers,Jason (14)Chivers,Jason
1/10/04 * HUMBOLDT STATE W 99-93 1350 (22)Chivers,Jason (7)Steele,Ralph
1/15/04 * at Seattle 66-69 L 1032 (25)Chivers,Jason (17)Chivers,Jason
1/17/04 * at Northwest Nazarene W 83-68 978 (19)Lee,Jordan (14)Chivers,Jason
1/22/04 * CENTRAL WASHINGTON W 87-77 710 (17)Knudson,Jeff (12)Chivers,Jason
1/24/04 * SAINT MARTIN'S W 87-62 2115 (22)Chivers,Jason (12)Chivers,Jason
1/31/04 * at Western Washington 73-80 L 1723 (28)Chivers,Jason (13)Chivers,Jason
2/5/04 * at Humboldt State 75-84 L 1400 (24)Lee,Jordan (6)Chivers,Jason
2/7/04 * at Western Oregon 90-98 L 750 (28)Chivers,Jason (11)Chivers,Jason
2/12/04 * NORTHWEST NAZARENE W 94-85 650 (29)Bremerman,Dustin (11)Chivers,Jason
2/14/04 * SEATTLE W 103-67 925 (18)Steele,Ralph (9)Chivers,Jason
2/19/04 * at Saint Martin's W 85-81 415 (16)Steele,Ralph (15)Chivers,Jason
(16)Bremerman,Dustin
2/21/04 * at Central Washington W 73-71 1628 (17)Binetti,Tony (10)Chivers,Jason
2/28/04 * WESTERN WASHINGTON W 98-93 1550 (27)Steele,Ralph (14)Chivers,Jason
3/4/04 * ALASKA FAIRBANKS 87-99 L 750 (30)Bremerman,Dustin (9)Chivers,Jason
3/6/04 * ALASKA ANCHORAGE 73-75 L 600 (21)Chivers,Jason (10)Chivers,Jason
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 11860 912
AWAY.................... 11 10688 972
NEUTRAL................. 3 515 172
TOTAL................... 27 23063 854
Overall Team Statistics
Great Northwest Athletic Conference
Seattle Pacific Overall Team Statistics (Through games of Jun 20, 2004)
All games
TEAM STATISTICS SPU OPP
--------------------------------------------------------
SCORING....................... 2240 2130
Points per game............. 83.0 78.9
Scoring margin.............. +4.1 -
FIELD GOALS-ATT............... 779-1624 791-1650
Field goal pct.............. .480 .479
3 POINT FG-ATT................ 227-563 192-487
3-point FG pct.............. .403 .394
3-pt FG made per game....... 8.4 7.1
FREE THROWS-ATT............... 455-573 356-511
Free throw pct.............. .794 .697
REBOUNDS...................... 972 883
Rebounds per game........... 36.0 32.7
Rebounding margin........... +3.3 -
ASSISTS....................... 470 478
Assists per game............ 17.4 17.7
TURNOVERS..................... 398 366
Turnovers per game.......... 14.7 13.6
Turnover margin............. -1.2 -
Assist/turnover ratio....... 1.2 1.3
STEALS........................ 159 200
Steals per game............. 5.9 7.4
BLOCKS........................ 68 73
Blocks per game............. 2.5 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 11860 11203
Home games-Avg/Game......... 13-912 11-972
Neutral site-Avg/Game....... - 3-172
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1042 1171 27 - 2240
Opponents... 1018 1089 23 - 2130
Season Box Score
Great Northwest Athletic Conference
Seattle Pacific Season Box Score (Through games of Jun 20, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (8-5) (5-6) (1-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (4-5) (2-2) (1-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Lee,Jordan......... 27-25 828 30.7 155-311 .498 68-136 .500 51-63 .810 14 51 65 2.4 41 1 72 44 0 15 429 15.9
34 Chivers,Jason...... 26-26 803 30.9 158-305 .518 4-14 .286 103-128 .805 81 212 293 11.3 76 2 46 58 47 19 423 16.3
32 Bremerman,Dustin... 25-22 643 25.7 110-227 .485 40-102 .392 52-68 .765 44 74 118 4.7 43 0 54 37 6 20 312 12.5
02 Steele,Ralph....... 27-5 536 19.9 90-203 .443 23-59 .390 82-90 .911 18 39 57 2.1 54 0 39 57 0 16 285 10.6
11 Binetti,Tony....... 27-26 811 30.0 76-183 .415 17-70 .243 48-61 .787 18 57 75 2.8 81 4 129 57 7 46 217 8.0
03 Knudson,Jeff....... 27-3 490 18.1 59-128 .461 46-103 .447 28-42 .667 20 45 65 2.4 38 1 38 27 0 12 192 7.1
22 Williams,Chad...... 27-16 507 18.8 47-106 .443 25-64 .391 23-29 .793 23 62 85 3.1 60 1 48 36 3 7 142 5.3
13 Bushmaker,Mike..... 27-9 405 15.0 42-72 .583 0-0 .000 27-41 .659 31 48 79 2.9 59 1 30 45 4 14 111 4.1
50 Cohen,Chris........ 27-2 255 9.4 34-65 .523 1-1 1.000 28-37 .757 22 41 63 2.3 52 0 5 22 0 6 97 3.6
30 Matzen,Drew........ 17-0 106 6.2 6-16 .375 2-9 .222 8-8 1.000 3 8 11 0.6 5 0 6 5 1 2 22 1.3
04 Beede,Jordan....... 17-1 41 2.4 1-6 .167 1-5 .200 2-2 1.000 1 2 3 0.2 7 0 3 5 0 2 5 0.3
23 Gabelein,Tim....... 6-0 15 2.5 1-1 1.000 0-0 .000 2-2 1.000 1 3 4 0.7 5 0 0 3 0 0 4 0.7
20 Yuen,Austin........ 4-0 9 2.2 0-1 .000 0-0 .000 1-2 .500 1 0 1 0.2 0 0 0 0 0 0 1 0.2
TEAM............... 32 21 53 2.0 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5449 779-1624 .480 227-563 .403 455-573 .794 309 663 972 36.0 521 10 470 398 68 159 2240 83.0
Opponents.......... 27 5449 791-1650 .479 192-487 .394 356-511 .697 289 594 883 32.7 512 12 478 366 73 200 2130 78.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1042 1171 27 - 2240
Opponents... 1018 1089 23 - 2130
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Seattle Pacific............... 51 8 59
Opponents..................... 57 5 62
Combined Team Statistics
Great Northwest Athletic Conference
Seattle Pacific Combined Team Statistics (Through games of Jun 20, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 SAINT LEO W 78-51 725
11/22/03 SW BAPTIST L 60-65 725
11/28/03 at Cal St. Chico L 91-93 729
11/29/03 vs Colorado Mines W 81-76 178
*12/4/03 at Alaska Anchorage W OT 89-83 1066
*12/6/03 at Alaska Fairbanks L 76-81 822
12/16/03 at UC San Diego W 80-67 145
12/19/03 vs Cal St. San Bernar. L 93-101 87
12/20/03 vs Washburn L 69-81 250
12/29/03 ALDERSON-BROADDUS LOT 82-84 485
12/30/03 SAINT MARTIN'S W 94-66 350
*1/8/04 WESTERN OREGON L 74-80 925
*1/10/04 HUMBOLDT STATE W 99-93 1350
*1/15/04 at Seattle L 66-69 1032
*1/17/04 at Northwest Nazarene W 83-68 978
*1/22/04 CENTRAL WASHINGTON W 87-77 710
*1/24/04 SAINT MARTIN'S W 87-62 2115
*1/31/04 at Western Washington L 73-80 1723
*2/5/04 at Humboldt State L 75-84 1400
*2/7/04 at Western Oregon L 90-98 750
*2/12/04 NORTHWEST NAZARENE W 94-85 650
*2/14/04 SEATTLE W 103-67 925
*2/19/04 at Saint Martin's W 85-81 415
*2/21/04 at Central Washington W 73-71 1628
*2/28/04 WESTERN WASHINGTON W 98-93 1550
*3/4/04 ALASKA FAIRBANKS L 87-99 750
*3/6/04 ALASKA ANCHORAGE L 73-75 600
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (8-5) (5-6) (1-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (4-5) (2-2) (1-1) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Lee,Jordan.......... 27-25 30.7 .498 .500 .810 2.4 2.7 15 0 15.9
34 Chivers,Jason....... 26-26 30.9 .518 .286 .805 11.3 1.8 19 47 16.3
32 Bremerman,Dustin.... 25-22 25.7 .485 .392 .765 4.7 2.2 20 6 12.5
02 Steele,Ralph........ 27-5 19.9 .443 .390 .911 2.1 1.4 16 0 10.6
11 Binetti,Tony........ 27-26 30.0 .415 .243 .787 2.8 4.8 46 7 8.0
03 Knudson,Jeff........ 27-3 18.1 .461 .447 .667 2.4 1.4 12 0 7.1
22 Williams,Chad....... 27-16 18.8 .443 .391 .793 3.1 1.8 7 3 5.3
13 Bushmaker,Mike...... 27-9 15.0 .583 .000 .659 2.9 1.1 14 4 4.1
50 Cohen,Chris......... 27-2 9.4 .523 1.000 .757 2.3 0.2 6 0 3.6
30 Matzen,Drew......... 17-0 6.2 .375 .222 1.000 0.6 0.4 2 1 1.3
04 Beede,Jordan........ 17-1 2.4 .167 .200 1.000 0.2 0.2 2 0 0.3
23 Gabelein,Tim........ 6-0 2.5 1.000 .000 1.000 0.7 0.0 0 0 0.7
20 Yuen,Austin......... 4-0 2.2 .000 .000 .500 0.2 0.0 0 0 0.2
Total............... 27 .480 .403 .794 36.0 17.4 159 68 83.0
Opponents........... 27 .479 .394 .697 32.7 17.7 200 73 78.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lee,Jordan.......... 27 155-311 .498 68-136 .500 51-63 .810 429 15.9
Chivers,Jason....... 26 158-305 .518 4-14 .286 103-128 .805 423 16.3
Bremerman,Dustin.... 25 110-227 .485 40-102 .392 52-68 .765 312 12.5
Steele,Ralph........ 27 90-203 .443 23-59 .390 82-90 .911 285 10.6
Binetti,Tony........ 27 76-183 .415 17-70 .243 48-61 .787 217 8.0
Knudson,Jeff........ 27 59-128 .461 46-103 .447 28-42 .667 192 7.1
Williams,Chad....... 27 47-106 .443 25-64 .391 23-29 .793 142 5.3
Bushmaker,Mike...... 27 42-72 .583 0-0 .000 27-41 .659 111 4.1
Cohen,Chris......... 27 34-65 .523 1-1 1.000 28-37 .757 97 3.6
Matzen,Drew......... 17 6-16 .375 2-9 .222 8-8 1.000 22 1.3
Beede,Jordan........ 17 1-6 .167 1-5 .200 2-2 1.000 5 0.3
Gabelein,Tim........ 6 1-1 1.000 0-0 .000 2-2 1.000 4 0.7
Yuen,Austin......... 4 0-1 .000 0-0 .000 1-2 .500 1 0.2
Total............... 27 779-1624 .480 227-563 .403 455-573 .794 2240 83.0
Opponents........... 27 791-1650 .479 192-487 .394 356-511 .697 2130 78.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lee,Jordan.......... 27 828 14 51 65 41 1 72 44 1.6 29
Chivers,Jason....... 26 803 81 212 293 76 2 46 58 0.8 28
Bremerman,Dustin.... 25 643 44 74 118 43 0 54 37 1.5 30
Steele,Ralph........ 27 536 18 39 57 54 0 39 57 0.7 27
Binetti,Tony........ 27 811 18 57 75 81 4 129 57 2.3 17
Knudson,Jeff........ 27 490 20 45 65 38 1 38 27 1.4 19
Williams,Chad....... 27 507 23 62 85 60 1 48 36 1.3 14
Bushmaker,Mike...... 27 405 31 48 79 59 1 30 45 0.7 12
Cohen,Chris......... 27 255 22 41 63 52 0 5 22 0.2 11
Matzen,Drew......... 17 106 3 8 11 5 0 6 5 1.2 5
Beede,Jordan........ 17 41 1 2 3 7 0 3 5 0.6 3
Gabelein,Tim........ 6 15 1 3 4 5 0 0 3 0.0 4
Yuen,Austin......... 4 9 1 0 1 0 0 0 0 0.0 1
Total............... 27 5449 309 663 972 521 10 470 398 1.2 103
Opponents........... 27 5449 289 594 883 512 12 478 366 1.3 101
TEAM STATISTICS SPU OPP
--------------------------------------------------------
SCORING....................... 2240 2130
Points per game............. 83.0 78.9
Scoring margin.............. +4.1 -
FIELD GOALS-ATT............... 779-1624 791-1650
Field goal pct.............. .480 .479
3 POINT FG-ATT................ 227-563 192-487
3-point FG pct.............. .403 .394
3-pt FG made per game....... 8.4 7.1
FREE THROWS-ATT............... 455-573 356-511
Free throw pct.............. .794 .697
REBOUNDS...................... 972 883
Rebounds per game........... 36.0 32.7
Rebounding margin........... +3.3 -
ASSISTS....................... 470 478
Assists per game............ 17.4 17.7
TURNOVERS..................... 398 366
Turnovers per game.......... 14.7 13.6
Turnover margin............. -1.2 -
Assist/turnover ratio....... 1.2 1.3
STEALS........................ 159 200
Steals per game............. 5.9 7.4
BLOCKS........................ 68 73
Blocks per game............. 2.5 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 11860 11203
Home games-Avg/Game......... 13-912 11-972
Neutral site-Avg/Game....... - 3-172
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1042 1171 27 - 2240
Opponents... 1018 1089 23 - 2130
Category Leaders
Great Northwest Athletic Conference
Seattle Pacific Category Leaders (Through games of Jun 20, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gabelein,Tim........ 1 1 1.000 Lee,Jordan.......... 27 311 11.5
Bushmaker,Mike...... 42 72 .583 Chivers,Jason....... 26 305 11.7
Cohen,Chris......... 34 65 .523 Bremerman,Dustin.... 25 227 9.1
Chivers,Jason....... 158 305 .518 Steele,Ralph........ 27 203 7.5
Lee,Jordan.......... 155 311 .498 Binetti,Tony........ 27 183 6.8
Bremerman,Dustin.... 110 227 .485
Knudson,Jeff........ 59 128 .461 FIELD GOALS MADE G Made Made/G
Williams,Chad....... 47 106 .443 -----------------------------------
Steele,Ralph........ 90 203 .443 Chivers,Jason....... 26 158 6.1
Binetti,Tony........ 76 183 .415 Lee,Jordan.......... 27 155 5.7
Matzen,Drew......... 6 16 .375 Bremerman,Dustin.... 25 110 4.4
Beede,Jordan........ 1 6 .167 Steele,Ralph........ 27 90 3.3
Binetti,Tony........ 27 76 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cohen,Chris......... 1 1 1.000 Lee,Jordan.......... 27 136 5.0
Lee,Jordan.......... 68 136 .500 Knudson,Jeff........ 27 103 3.8
Knudson,Jeff........ 46 103 .447 Bremerman,Dustin.... 25 102 4.1
Bremerman,Dustin.... 40 102 .392 Binetti,Tony........ 27 70 2.6
Williams,Chad....... 25 64 .391 Williams,Chad....... 27 64 2.4
Steele,Ralph........ 23 59 .390
Chivers,Jason....... 4 14 .286 3-POINT FGS MADE G Made Made/G
Binetti,Tony........ 17 70 .243 -----------------------------------
Matzen,Drew......... 2 9 .222 Lee,Jordan.......... 27 68 2.5
Beede,Jordan........ 1 5 .200 Knudson,Jeff........ 27 46 1.7
Bremerman,Dustin.... 25 40 1.6
Williams,Chad....... 27 25 0.9
Steele,Ralph........ 27 23 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matzen,Drew......... 8 8 1.000 Chivers,Jason....... 26 128 4.9
Gabelein,Tim........ 2 2 1.000 Steele,Ralph........ 27 90 3.3
Beede,Jordan........ 2 2 1.000 Bremerman,Dustin.... 25 68 2.7
Steele,Ralph........ 82 90 .911 Lee,Jordan.......... 27 63 2.3
Lee,Jordan.......... 51 63 .810 Binetti,Tony........ 27 61 2.3
Chivers,Jason....... 103 128 .805
Williams,Chad....... 23 29 .793 FREE THROWS MADE G Made Made/G
Binetti,Tony........ 48 61 .787 -----------------------------------
Bremerman,Dustin.... 52 68 .765 Chivers,Jason....... 26 103 4.0
Cohen,Chris......... 28 37 .757 Lee,Jordan.......... 27 51 1.9
Knudson,Jeff........ 28 42 .667 Bremerman,Dustin.... 25 52 2.1
Bushmaker,Mike...... 27 41 .659 Steele,Ralph........ 27 82 3.0
Binetti,Tony........ 27 48 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lee,Jordan.......... 27 429 15.9 Chivers,Jason....... 26 423 16.3
Chivers,Jason....... 26 423 16.3 Lee,Jordan.......... 27 429 15.9
Bremerman,Dustin.... 25 312 12.5 Bremerman,Dustin.... 25 312 12.5
Steele,Ralph........ 27 285 10.6 Steele,Ralph........ 27 285 10.6
Binetti,Tony........ 27 217 8.0 Binetti,Tony........ 27 217 8.0
Knudson,Jeff........ 27 192 7.1 Knudson,Jeff........ 27 192 7.1
Williams,Chad....... 27 142 5.3 Williams,Chad....... 27 142 5.3
Bushmaker,Mike...... 27 111 4.1 Bushmaker,Mike...... 27 111 4.1
Cohen,Chris......... 27 97 3.6 Cohen,Chris......... 27 97 3.6
Matzen,Drew......... 17 22 1.3 Matzen,Drew......... 17 22 1.3
Beede,Jordan........ 17 5 0.3 Gabelein,Tim........ 6 4 0.7
Gabelein,Tim........ 6 4 0.7 Beede,Jordan........ 17 5 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Chivers,Jason....... 26 293 11.3 Binetti,Tony........ 27 129 4.8
Bremerman,Dustin.... 25 118 4.7 Lee,Jordan.......... 27 72 2.7
Williams,Chad....... 27 85 3.1 Bremerman,Dustin.... 25 54 2.2
Bushmaker,Mike...... 27 79 2.9 Williams,Chad....... 27 48 1.8
Binetti,Tony........ 27 75 2.8 Chivers,Jason....... 26 46 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Chivers,Jason....... 26 293 11.3 Binetti,Tony........ 27 46 1.7
Bremerman,Dustin.... 25 118 4.7 Bremerman,Dustin.... 25 20 0.8
Williams,Chad....... 27 85 3.1 Chivers,Jason....... 26 19 0.7
Bushmaker,Mike...... 27 79 2.9 Steele,Ralph........ 27 16 0.6
Binetti,Tony........ 27 75 2.8 Lee,Jordan.......... 27 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Chivers,Jason....... 26 81 3.1 Chivers,Jason....... 26 47 1.8
Bremerman,Dustin.... 25 44 1.8 Binetti,Tony........ 27 7 0.3
Bushmaker,Mike...... 27 31 1.1 Bremerman,Dustin.... 25 6 0.2
Williams,Chad....... 27 23 0.9 Bushmaker,Mike...... 27 4 0.1
Cohen,Chris......... 27 22 0.8 Williams,Chad....... 27 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Chivers,Jason....... 26 212 8.2 Lee,Jordan.......... 27 828 30.7
Bremerman,Dustin.... 25 74 3.0 Binetti,Tony........ 27 811 30.0
Williams,Chad....... 27 62 2.3 Chivers,Jason....... 26 803 30.9
Binetti,Tony........ 27 57 2.1 Bremerman,Dustin.... 25 643 25.7
Lee,Jordan.......... 27 51 1.9 Steele,Ralph........ 27 536 19.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Binetti,Tony........ 27 81 3.0 Chivers,Jason....... 26 58 2.2
Chivers,Jason....... 26 76 2.9 Binetti,Tony........ 27 57 2.1
Williams,Chad....... 27 60 2.2 Steele,Ralph........ 27 57 2.1
Bushmaker,Mike...... 27 59 2.2 Bushmaker,Mike...... 27 45 1.7
Steele,Ralph........ 27 54 2.0 Lee,Jordan.......... 27 44 1.6
FOULOUTS G No.
----------------------------
Binetti,Tony........ 27 4
Chivers,Jason....... 26 2
Bushmaker,Mike...... 27 1
Knudson,Jeff........ 27 1
Williams,Chad....... 27 1
Lee,Jordan.......... 27 1
Overall/Conference Statistics
Great Northwest Athletic Conference
Seattle Pacific Overall/Conference Statistics (Through games of Jun 20, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lee,Jordan.......... 27-25 30.7 .498 .500 .810 2.4 2.7 15 0 15.9 18-18 32.1 .491 .527 .771 2.3 2.7 10 0 16.2
Chivers,Jason....... 26-26 30.9 .518 .286 .805 11.3 1.8 19 47 16.3 18-18 31.8 .541 .400 .844 11.6 1.7 11 36 17.2
Bremerman,Dustin.... 25-22 25.7 .485 .392 .765 4.7 2.2 20 6 12.5 17-16 26.4 .475 .388 .750 4.8 2.4 15 3 12.6
Steele,Ralph........ 27-5 19.9 .443 .390 .911 2.1 1.4 16 0 10.6 18-2 19.4 .500 .424 .902 2.2 1.6 13 0 10.6
Binetti,Tony........ 27-26 30.0 .415 .243 .787 2.8 4.8 46 7 8.0 18-18 29.9 .445 .279 .821 2.6 4.7 30 4 8.3
Knudson,Jeff........ 27-3 18.1 .461 .447 .667 2.4 1.4 12 0 7.1 18-0 17.1 .465 .475 .615 2.4 1.4 7 0 6.1
Williams,Chad....... 27-16 18.8 .443 .391 .793 3.1 1.8 7 3 5.3 18-15 18.9 .429 .349 .900 3.3 1.9 2 1 5.5
Bushmaker,Mike...... 27-9 15.0 .583 .000 .659 2.9 1.1 14 4 4.1 18-2 13.9 .674 .000 .690 2.6 0.9 10 3 4.3
Cohen,Chris......... 27-2 9.4 .523 1.000 .757 2.3 0.2 6 0 3.6 18-1 8.0 .516 1.000 .722 2.0 0.2 4 0 2.6
Matzen,Drew......... 17-0 6.2 .375 .222 1.000 0.6 0.4 2 1 1.3 11-0 5.9 .333 .143 1.000 0.5 0.2 2 0 1.4
Beede,Jordan........ 17-1 2.4 .167 .200 1.000 0.2 0.2 2 0 0.3 11-0 2.0 .200 .250 .000 0.1 0.0 1 0 0.3
Gabelein,Tim........ 6-0 2.5 1.000 .000 1.000 0.7 0.0 0 0 0.7 3-0 2.0 1.000 .000 1.000 0.7 0.0 0 0 1.3
Yuen,Austin......... 4-0 2.2 .000 .000 .500 0.2 0.0 0 0 0.2 2-0 2.0 .000 .000 .500 0.0 0.0 0 0 0.5
Total............... 27 .480 .403 .794 36.0 17.4 159 68 83.0 18 .494 .419 .804 35.9 17.5 105 47 84.0
Opponents........... 27 .479 .394 .697 32.7 17.7 200 73 78.9 18 .479 .421 .685 32.4 18.5 132 51 80.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lee,Jordan.......... 155-311 .498 68-136 .500 51-63 .810 429 15.9 108-220 .491 48-91 .527 27-35 .771 291 16.2
Chivers,Jason....... 158-305 .518 4-14 .286 103-128 .805 423 16.3 113-209 .541 2-5 .400 81-96 .844 309 17.2
Bremerman,Dustin.... 110-227 .485 40-102 .392 52-68 .765 312 12.5 75-158 .475 26-67 .388 39-52 .750 215 12.6
Steele,Ralph........ 90-203 .443 23-59 .390 82-90 .911 285 10.6 61-122 .500 14-33 .424 55-61 .902 191 10.6
Binetti,Tony........ 76-183 .415 17-70 .243 48-61 .787 217 8.0 53-119 .445 12-43 .279 32-39 .821 150 8.3
Knudson,Jeff........ 59-128 .461 46-103 .447 28-42 .667 192 7.1 33-71 .465 28-59 .475 16-26 .615 110 6.1
Williams,Chad....... 47-106 .443 25-64 .391 23-29 .793 142 5.3 33-77 .429 15-43 .349 18-20 .900 99 5.5
Bushmaker,Mike...... 42-72 .583 0-0 .000 27-41 .659 111 4.1 29-43 .674 0-0 .000 20-29 .690 78 4.3
Cohen,Chris......... 34-65 .523 1-1 1.000 28-37 .757 97 3.6 16-31 .516 1-1 1.000 13-18 .722 46 2.6
Matzen,Drew......... 6-16 .375 2-9 .222 8-8 1.000 22 1.3 3-9 .333 1-7 .143 8-8 1.000 15 1.4
Beede,Jordan........ 1-6 .167 1-5 .200 2-2 1.000 5 0.3 1-5 .200 1-4 .250 0-0 .000 3 0.3
Gabelein,Tim........ 1-1 1.000 0-0 .000 2-2 1.000 4 0.7 1-1 1.000 0-0 .000 2-2 1.000 4 1.3
Yuen,Austin......... 0-1 .000 0-0 .000 1-2 .500 1 0.2 0-0 .000 0-0 .000 1-2 .500 1 0.5
Total............... 779-1624 .480 227-563 .403 455-573 .794 2240 83.0 526-1065 .494 148-353 .419 312-388 .804 1512 84.0
Opponents........... 791-1650 .479 192-487 .394 356-511 .697 2130 78.9 539-1125 .479 135-321 .421 233-340 .685 1446 80.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lee,Jordan.......... 14 51 65 41 1 72 44 1.6 29 9 33 42 25 0 48 29 1.7 29
