Great Northwest Athletic Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
2004 GNAC
CONFERENCE BASKETBALL STATISTICS
Through games of Jun 20, 2004 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Western Washington.. 18 11-7 1559 86.6
2.Seattle Pacific..... 18 10-8 1512 84.0
3.Humboldt State...... 18 15-3 1493 82.9
4.Alaska Fairbanks.... 18 14-4 1443 80.2
5.Western Oregon...... 18 10-8 1424 79.1
6.Saint Martin's...... 18 4-14 1417 78.7
7.Central Washington.. 18 6-12 1416 78.7
8.Northwest Nazarene.. 18 5-13 1366 75.9
9.Alaska Anchorage.... 18 10-8 1350 75.0
10.Seattle............. 18 5-13 1218 67.7
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Alaska Fairbanks.... 18 1312 72.9
2.Alaska Anchorage.... 18 1317 73.2
3.Humboldt State...... 18 1330 73.9
4.Seattle............. 18 1375 76.4
5.Western Oregon...... 18 1382 76.8
6.Seattle Pacific..... 18 1446 80.3
7.Northwest Nazarene.. 18 1451 80.6
8.Central Washington.. 18 1469 81.6
9.Western Washington.. 18 1503 83.5
10.Saint Martin's...... 18 1613 89.6
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Humboldt State...... 18 82.9 73.9 +9.1
2.Alaska Fairbanks.... 18 80.2 72.9 +7.3
3.Seattle Pacific..... 18 84.0 80.3 +3.7
4.Western Washington.. 18 86.6 83.5 +3.1
5.Western Oregon...... 18 79.1 76.8 +2.3
6.Alaska Anchorage.... 18 75.0 73.2 +1.8
7.Central Washington.. 18 78.7 81.6 -2.9
8.Northwest Nazarene.. 18 75.9 80.6 -4.7
9.Seattle............. 18 67.7 76.4 -8.7
10.Saint Martin's...... 18 78.7 89.6 -10.9
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Seattle Pacific..... 18 312 388 .804
2.Humboldt State...... 18 339 426 .796
3.Western Oregon...... 18 263 348 .756
4.Northwest Nazarene.. 18 271 370 .732
5.Western Washington.. 18 287 392 .732
6.Alaska Anchorage.... 18 246 349 .705
7.Alaska Fairbanks.... 18 301 433 .695
8.Seattle............. 18 218 320 .681
9.Central Washington.. 18 288 430 .670
10.Saint Martin's...... 18 238 394 .604
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Northwest Nazarene.. 18 489 972 .503
2.Seattle Pacific..... 18 526 1065 .494
3.Alaska Fairbanks.... 18 522 1065 .490
4.Western Oregon...... 18 506 1039 .487
5.Alaska Anchorage.... 18 471 974 .484
6.Humboldt State...... 18 514 1063 .484
7.Western Washington.. 18 556 1202 .463
8.Saint Martin's...... 18 534 1188 .449
9.Central Washington.. 18 516 1166 .443
10.Seattle............. 18 458 1117 .410
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Humboldt State...... 18 475 1109 .428
2.Alaska Anchorage.... 18 450 1020 .441
3.Alaska Fairbanks.... 18 468 1056 .443
4.Central Washington.. 18 512 1119 .458
5.Seattle............. 18 479 1041 .460
6.Seattle Pacific..... 18 539 1125 .479
7.Western Oregon...... 18 504 1044 .483
8.Saint Martin's...... 18 599 1203 .498
9.Western Washington.. 18 541 1084 .499
10.Northwest Nazarene.. 18 525 1050 .500
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Alaska Anchorage.... 18 162 337 .481
2.Northwest Nazarene.. 18 117 277 .422
3.Seattle Pacific..... 18 148 353 .419
4.Western Washington.. 18 160 393 .407
5.Humboldt State...... 18 126 340 .371
6.Western Oregon...... 18 149 407 .366
7.Alaska Fairbanks.... 18 98 271 .362
8.Central Washington.. 18 96 306 .314
9.Saint Martin's...... 18 111 360 .308
10.Seattle............. 18 84 276 .304
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Alaska Anchorage.... 18 120 341 .352
2.Alaska Fairbanks.... 18 126 350 .360
3.Humboldt State...... 18 138 383 .360
4.Seattle............. 18 127 351 .362
5.Western Washington.. 18 98 269 .364
6.Saint Martin's...... 18 138 377 .366
7.Western Oregon...... 18 108 289 .374
8.Central Washington.. 18 132 332 .398
9.Northwest Nazarene.. 18 129 307 .420
10.Seattle Pacific..... 18 135 321 .421
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Central Washington.. 18 739 41.1
2.Seattle............. 18 669 37.2
3.Humboldt State...... 18 660 36.7
4.Seattle Pacific..... 18 647 35.9
5.Western Washington.. 18 631 35.1
Alaska Anchorage.... 18 631 35.1
7.Northwest Nazarene.. 18 611 33.9
8.Alaska Fairbanks.... 18 607 33.7
9.Saint Martin's...... 18 606 33.7
10.Western Oregon...... 18 527 29.3
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Northwest Nazarene.. 18 524 29.1
2.Alaska Anchorage.... 18 531 29.5
3.Seattle Pacific..... 18 583 32.4
4.Humboldt State...... 18 598 33.2
5.Western Washington.. 18 650 36.1
6.Alaska Fairbanks.... 18 652 36.2
7.Central Washington.. 18 653 36.3
8.Western Oregon...... 18 654 36.3
9.Seattle............. 18 660 36.7
10.Saint Martin's...... 18 823 45.7
2004 GNAC
CONFERENCE BASKETBALL STATISTICS
Through games of Jun 20, 2004 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Alaska Anchorage.... 18 631 35.1 531 29.5 +5.6
2.Northwest Nazarene.. 18 611 33.9 524 29.1 +4.8
3.Central Washington.. 18 739 41.1 653 36.3 +4.8
4.Seattle Pacific..... 18 647 35.9 583 32.4 +3.6
5.Humboldt State...... 18 660 36.7 598 33.2 +3.4
6.Seattle............. 18 669 37.2 660 36.7 +0.5
7.Western Washington.. 18 631 35.1 650 36.1 -1.1
8.Alaska Fairbanks.... 18 607 33.7 652 36.2 -2.5
9.Western Oregon...... 18 527 29.3 654 36.3 -7.1
10.Saint Martin's...... 18 606 33.7 823 45.7 -12.1
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Central Washington.. 18 90 5.00
2.Saint Martin's...... 18 88 4.89
3.Alaska Fairbanks.... 18 69 3.83
4.Humboldt State...... 18 67 3.72
5.Seattle............. 18 53 2.94
6.Western Washington.. 18 49 2.72
7.Seattle Pacific..... 18 47 2.61
8.Western Oregon...... 18 46 2.56
9.Alaska Anchorage.... 18 37 2.06
10.Northwest Nazarene.. 18 23 1.28
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Humboldt State...... 18 323 17.94
2.Alaska Anchorage.... 18 321 17.83
3.Seattle Pacific..... 18 315 17.50
4.Saint Martin's...... 18 309 17.17
5.Western Oregon...... 18 299 16.61
Western Washington.. 18 299 16.61
7.Central Washington.. 18 295 16.39
8.Northwest Nazarene.. 18 284 15.78
9.Alaska Fairbanks.... 18 272 15.11
10.Seattle............. 18 220 12.22
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Saint Martin's...... 18 189 10.50
2.Alaska Fairbanks.... 18 165 9.17
3.Western Washington.. 18 142 7.89
4.Western Oregon...... 18 134 7.44
5.Central Washington.. 18 131 7.28
6.Seattle............. 18 121 6.72
7.Humboldt State...... 18 119 6.61
8.Seattle Pacific..... 18 105 5.83
9.Northwest Nazarene.. 18 101 5.61
10.Alaska Anchorage.... 18 90 5.00
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Alaska Fairbanks.... 18 262 14.6 350 19.4 +4.89
2.Western Washington.. 18 253 14.1 316 17.6 +3.50
3.Saint Martin's...... 18 270 15.0 327 18.2 +3.17
4.Humboldt State...... 18 235 13.1 266 14.8 +1.72
5.Western Oregon...... 18 240 13.3 269 14.9 +1.61
6.Central Washington.. 18 327 18.2 302 16.8 -1.39
7.Seattle............. 18 246 13.7 221 12.3 -1.39
8.Seattle Pacific..... 18 266 14.8 224 12.4 -2.33
9.Alaska Anchorage.... 18 284 15.8 217 12.1 -3.72
10.Northwest Nazarene.. 18 324 18.0 215 11.9 -6.06
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Humboldt State...... 18 323 17.9 235 13.1 1.37
2.Western Oregon...... 18 299 16.6 240 13.3 1.25
3.Seattle Pacific..... 18 315 17.5 266 14.8 1.18
4.Western Washington.. 18 299 16.6 253 14.1 1.18
5.Saint Martin's...... 18 309 17.2 270 15.0 1.14
6.Alaska Anchorage.... 18 321 17.8 284 15.8 1.13
7.Alaska Fairbanks.... 18 272 15.1 262 14.6 1.04
8.Central Washington.. 18 295 16.4 327 18.2 0.90
9.Seattle............. 18 220 12.2 246 13.7 0.89
10.Northwest Nazarene.. 18 284 15.8 324 18.0 0.88
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Central Washington.. 18 262 14.56
2.Western Washington.. 18 248 13.78
3.Seattle............. 18 240 13.33
4.Saint Martin's...... 18 228 12.67
5.Alaska Fairbanks.... 18 223 12.39
6.Seattle Pacific..... 18 195 10.83
7.Humboldt State...... 18 192 10.67
8.Northwest Nazarene.. 18 186 10.33
9.Alaska Anchorage.... 18 181 10.06
10.Western Oregon...... 18 153 8.50
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Central Washington.. 18 477 26.50
2.Humboldt State...... 18 468 26.00
3.Seattle Pacific..... 18 452 25.11
4.Alaska Anchorage.... 18 450 25.00
5.Seattle............. 18 429 23.83
6.Northwest Nazarene.. 18 425 23.61
7.Alaska Fairbanks.... 18 384 21.33
8.Western Washington.. 18 383 21.28
9.Saint Martin's...... 18 378 21.00
10.Western Oregon...... 18 374 20.78
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Alaska Anchorage.... 18 162 9.00
2.Western Washington.. 18 160 8.89
3.Western Oregon...... 18 149 8.28
4.Seattle Pacific..... 18 148 8.22
5.Humboldt State...... 18 126 7.00
6.Northwest Nazarene.. 18 117 6.50
7.Saint Martin's...... 18 111 6.17
8.Alaska Fairbanks.... 18 98 5.44
9.Central Washington.. 18 96 5.33
10.Seattle............. 18 84 4.67
2004 GNAC
CONFERENCE BASKETBALL STATISTICS
Through games of Jun 20, 2004 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Humboldt State...... 15-3 .833 82.9 73.9 15-3 .833 82.9 73.9 Alaska Fairbanks 10
Alaska Fairbanks.... 14-4 .778 80.2 72.9 14-4 .778 80.2 72.9 Humboldt State 4
Western Washington.. 11-7 .611 86.6 83.5 11-7 .611 86.6 83.5 Central Washington 1
Seattle Pacific..... 10-8 .556 84.0 80.3 10-8 .556 84.0 80.3 Seattle 1
Western Oregon...... 10-8 .556 79.1 76.8 10-8 .556 79.1 76.8 Alaska Anchorage 1
Alaska Anchorage.... 10-8 .556 75.0 73.2 10-8 .556 75.0 73.2
Central Washington.. 6-12 .333 78.7 81.6 6-12 .333 78.7 81.6
Northwest Nazarene.. 5-13 .278 75.9 80.6 5-13 .278 75.9 80.6
Seattle............. 5-13 .278 67.7 76.4 5-13 .278 67.7 76.4
Saint Martin's...... 4-14 .222 78.7 89.6 4-14 .222 78.7 89.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Alaska Anchorage.... 18 1350-1317 75.0-73.2 +1.8 471-974 .484 162-337 .481 246-349 .705 631 531 +5.6
Alaska Fairbanks.... 18 1443-1312 80.2-72.9 +7.3 522-1065 .490 98-271 .362 301-433 .695 607 652 -2.5
Central Washington.. 18 1416-1469 78.7-81.6 -2.9 516-1166 .443 96-306 .314 288-430 .670 739 653 +4.8
Humboldt State...... 18 1493-1330 82.9-73.9 +9.1 514-1063 .484 126-340 .371 339-426 .796 660 598 +3.4
Northwest Nazarene.. 18 1366-1451 75.9-80.6 -4.7 489-972 .503 117-277 .422 271-370 .732 611 524 +4.8
Saint Martin's...... 18 1417-1613 78.7-89.6 -10.9 534-1188 .449 111-360 .308 238-394 .604 606 823 -12.1
Seattle............. 18 1218-1375 67.7-76.4 -8.7 458-1117 .410 84-276 .304 218-320 .681 669 660 +0.5
Seattle Pacific..... 18 1512-1446 84.0-80.3 +3.7 526-1065 .494 148-353 .419 312-388 .804 647 583 +3.6
Western Oregon...... 18 1424-1382 79.1-76.8 +2.3 506-1039 .487 149-407 .366 263-348 .756 527 654 -7.1
Western Washington.. 18 1559-1503 86.6-83.5 +3.1 556-1202 .463 160-393 .407 287-392 .732 631 650 -1.1
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alaska Anchorage | 9-9507 1056 | 9-9093 1010 | 0-0 0 | 18-18600 1033 |
Alaska Fairbanks | 9-7418 824 | 9-9297 1033 | 0-0 0 | 18-16715 929 |
Central Washington | 9-12470 1386 | 9-10014 1113 | 0-0 0 | 18-22484 1249 |
Humboldt State | 9-12259 1362 | 9-8819 980 | 0-0 0 | 18-21078 1171 |
Northwest Nazarene | 9-9490 1054 | 9-7294 810 | 0-0 0 | 18-16784 932 |
Saint Martin's | 9-5767 641 | 9-9973 1108 | 0-0 0 | 18-15740 874 |
Seattle | 9-6272 697 | 9-8496 944 | 0-0 0 | 18-14768 820 |
Seattle Pacific | 9-9575 1064 | 9-9814 1090 | 0-0 0 | 18-19389 1077 |
Western Oregon | 9-6925 769 | 9-7937 882 | 0-0 0 | 18-14862 826 |
Western Washington | 9-12273 1364 | 9-11219 1247 | 0-0 0 | 18-23492 1305 |
----------------------------------------------------------------------------------------------
Totals | 90-91956 1022 | 90-91956 1022 | 0-0 0 | 90-91956 1022 |
INDIVIDUAL BASKETBALL STATISTICS
2004 GNAC
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jun 20, 2004 (Conference games only)
To be ranked, a player must appear in at least 60.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Oleson,Brad-UAF.......... 18 139 43 79 400 22.2
2.Hartley,Brandon-SMC...... 18 141 34 72 388 21.6
3.Nichols,Austin-HSU....... 18 122 30 97 371 20.6
4.Day,Robert-WOU........... 18 123 37 81 364 20.2
5.Hooks,Fred-HSU........... 18 144 2 53 343 19.1
6.Kelly,Sean-WOU........... 18 123 35 60 341 18.9
7.Nunogawa,Niko-SMC........ 18 141 17 41 340 18.9
8.Bullock,Peter-UAA........ 18 114 1 82 311 17.3
9.Chivers,Jason-SPU........ 18 113 2 81 309 17.2
10.Burgess,Kemmy-UAA........ 18 104 66 27 301 16.7
11.Ademoglu,Mesut-NNU....... 17 93 15 81 282 16.6
12.Lee,Jordan-SPU........... 18 108 48 27 291 16.2
13.Diggs,Ryan-WWU........... 18 107 27 41 282 15.7
14.Smith,Andrew-UAF......... 18 99 0 73 271 15.1
15.Dykstra,Grant-WWU........ 18 97 30 41 265 14.7
16.Freymond,Scott-CWU....... 18 93 29 42 257 14.3
17.Roosendaal,Craig-WWU..... 18 90 60 12 252 14.0
18.Bremerman,Dustin-SPU..... 17 75 26 39 215 12.6
19.Wyatt,Solomon-SMC........ 18 87 0 49 223 12.4
20.White,Mark-HSU........... 18 59 31 67 216 12.0
21.Olich,Derek-NNU.......... 17 65 26 46 202 11.9
22.Mitchell,Tyler-CWU....... 17 77 2 39 195 11.5
Harris,Prentice-NNU...... 17 69 17 40 195 11.5
24.Burrell,Jason-WWU........ 16 53 7 70 183 11.4
25.Nyom,Daniel-NNU.......... 18 80 2 37 199 11.1
26.Van Hook,Jay-CWU......... 18 77 0 44 198 11.0
27.Kieling,Evan-WOU......... 17 78 4 25 185 10.9
28.Tyner,Kevin-WOU.......... 18 63 16 52 194 10.8
29.McDaniel,Jeffrey-SU...... 16 64 6 38 172 10.8
30.Boast,Kyle-CWU........... 18 68 20 36 192 10.7
31.Steele,Ralph-SPU......... 18 61 14 55 191 10.6
32.Olson,Chris-WOU.......... 16 57 41 14 169 10.6
33.Fitt-Chappell,Adam-UAA... 18 63 24 33 183 10.2
34.Makinde,Bim-SU........... 18 65 6 40 176 9.8
35.Webb,Ryan-SU............. 18 60 8 30 158 8.8
36.Jones,Ryan-UAF........... 18 54 25 21 154 8.6
37.Lawrence,Aaron-UAA....... 18 46 24 36 152 8.4
38.Binetti,Tony-SPU......... 18 53 12 32 150 8.3
39.Crawford,Norris-UAF...... 15 45 7 26 123 8.2
40.Lynn,Chris-CWU........... 16 44 19 23 130 8.1
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Chivers,Jason-SPU........ 18 53 155 208 11.6
2.Hooks,Fred-HSU........... 18 38 120 158 8.8
3.Bullock,Peter-UAA........ 18 45 109 154 8.6
4.Ademoglu,Mesut-NNU....... 17 39 87 126 7.4
5.Conner,Mike-CWU.......... 18 39 94 133 7.4
6.Shannon,Trey-HSU......... 18 39 93 132 7.3
7.McDaniel,Jeffrey-SU...... 16 32 81 113 7.1
8.Nyom,Daniel-NNU.......... 18 48 75 123 6.8
9.Kelly,Sean-WOU........... 18 23 89 112 6.2
10.Dykstra,Grant-WWU........ 18 35 74 109 6.1
11.Oleson,Brad-UAF.......... 18 39 69 108 6.0
12.Van Hook,Jay-CWU......... 18 36 64 100 5.6
13.Hartley,Brandon-SMC...... 18 30 69 99 5.5
14.Boast,Kyle-CWU........... 18 40 57 97 5.4
Day,Robert-WOU........... 18 35 62 97 5.4
16.Moore,Kaelen-SMC......... 18 32 62 94 5.2
17.Below,Tristan-UAF........ 16 34 48 82 5.1
18.Nichols,Austin-HSU....... 18 37 55 92 5.1
Wyatt,Solomon-SMC........ 18 45 47 92 5.1
20.Nunogawa,Niko-SMC........ 18 27 64 91 5.1
21.Smith,Andrew-UAF......... 18 28 62 90 5.0
22.Thomas,Jay-CWU........... 18 29 58 87 4.8
23.Bremerman,Dustin-SPU..... 17 32 49 81 4.8
24.Mitchell,Tyler-CWU....... 17 33 46 79 4.6
25.Makinde,Bim-SU........... 18 37 46 83 4.6
26.Burgess,Kemmy-UAA........ 18 11 71 82 4.6
27.Burrell,Jason-WWU........ 16 22 47 69 4.3
28.Kieling,Evan-WOU......... 17 26 47 73 4.3
29.Picou,Rod-WWU............ 16 29 37 66 4.1
30.Freymond,Scott-CWU....... 18 24 48 72 4.0
31.Webb,Ryan-SU............. 18 12 59 71 3.9
Gruhler,Matt-SMC......... 18 22 49 71 3.9
33.Lano,Nic-SU.............. 17 28 38 66 3.9
34.Rainey,Scott-SU.......... 18 35 34 69 3.8
35.Wattling,Cam-NNU......... 18 20 48 68 3.8
36.Roosendaal,Craig-WWU..... 18 28 38 66 3.7
37.Durrant,Blaine-UAA....... 18 17 45 62 3.4
38.Harris,Prentice-NNU...... 17 13 45 58 3.4
Kaatz,Dustin-HSU......... 17 18 40 58 3.4
40.Assink,Grant-WWU......... 18 25 35 60 3.3
Fitt-Chappell,Adam-UAA... 18 19 41 60 3.3
Brautigam,Dave-WOU....... 15 16 34 50 3.3
2004 GNAC
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jun 20, 2004 (Conference games only)
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Nyom,Daniel-NNU.......... 18 80 121 .661
2.Mitchell,Tyler-CWU....... 17 77 123 .626
3.Oleson,Brad-UAF.......... 18 139 234 .594
4.Kieling,Evan-WOU......... 17 78 133 .586
5.Wyatt,Solomon-SMC........ 18 87 151 .576
6.Hooks,Fred-HSU........... 18 144 251 .574
7.Wattling,Cam-NNU......... 18 60 105 .571
8.Smith,Andrew-UAF......... 18 99 178 .556
9.Nunogawa,Niko-SMC........ 18 141 254 .555
10.Bullock,Peter-UAA........ 18 114 207 .551
11.Ademoglu,Mesut-NNU....... 17 93 171 .544
12.Chivers,Jason-SPU........ 18 113 209 .541
13.Olson,Chris-WOU.......... 16 57 113 .504
14.Fitt-Chappell,Adam-UAA... 18 63 125 .504
15.Nichols,Austin-HSU....... 18 122 243 .502
16.Steele,Ralph-SPU......... 18 61 122 .500
17.Lee,Jordan-SPU........... 18 108 220 .491
Shannon,Trey-HSU......... 18 54 110 .491
19.Van Hook,Jay-CWU......... 18 77 157 .490
20.Burrell,Jason-WWU........ 16 53 109 .486
21.Day,Robert-WOU........... 18 123 254 .484
22.Crawford,Norris-UAF...... 15 45 93 .484
23.Bremerman,Dustin-SPU..... 17 75 158 .475
24.Burgess,Kemmy-UAA........ 18 104 221 .471
25.Tyner,Kevin-WOU.......... 18 63 134 .470
26.Kelly,Sean-WOU........... 18 123 262 .469
27.Harris,Prentice-NNU...... 17 69 148 .466
28.Roosendaal,Craig-WWU..... 18 90 195 .462
29.McDaniel,Jeffrey-SU...... 16 64 139 .460
30.Diggs,Ryan-WWU........... 18 107 234 .457
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.White,Mark-HSU........... 18 122 6.78
2.Tyner,Kevin-WOU.......... 18 113 6.28
3.Olich,Derek-NNU.......... 17 91 5.35
4.Binetti,Tony-SPU......... 18 85 4.72
5.Burrell,Jason-WWU........ 16 74 4.62
6.Webb,Ryan-SU............. 18 83 4.61
7.Freymond,Scott-CWU....... 18 74 4.11
8.Diggs,Ryan-WWU........... 18 71 3.94
9.Lawrence,Aaron-UAA....... 18 69 3.83
10.Dykstra,Grant-WWU........ 18 66 3.67
11.Oleson,Brad-UAF.......... 18 65 3.61
12.Gray,Jabbar-SMC.......... 18 64 3.56
13.Wyatt,Solomon-SMC........ 18 62 3.44
Day,Robert-WOU........... 18 62 3.44
15.Hartley,Brandon-SMC...... 18 60 3.33
16.Gruhler,Matt-SMC......... 18 58 3.22
Burgess,Kemmy-UAA........ 18 58 3.22
18.Smith,Chris-UAF.......... 17 53 3.12
19.Hooks,Fred-HSU........... 18 51 2.83
20.Harris,Prentice-NNU...... 17 47 2.76
21.Lee,Jordan-SPU........... 18 48 2.67
22.Stoll,Tobi-CWU........... 18 45 2.50
23.Kelly,Sean-WOU........... 18 43 2.39
24.Bremerman,Dustin-SPU..... 17 40 2.35
25.Fitt-Chappell,Adam-UAA... 18 41 2.28
26.Olson,Chris-WOU.......... 16 34 2.12
27.Ademoglu,Mesut-NNU....... 17 34 2.00
Bieker,Brian-NNU......... 13 26 2.00
29.Williams,Chad-SPU........ 18 35 1.94
Thomas,Jay-CWU........... 18 35 1.94
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Burrell,Jason-WWU........ 16 70 76 .921
2.Steele,Ralph-SPU......... 18 55 61 .902
3.White,Mark-HSU........... 18 67 75 .893
4.Nichols,Austin-HSU....... 18 97 111 .874
5.Chivers,Jason-SPU........ 18 81 96 .844
6.Mitchell,Tyler-CWU....... 17 39 47 .830
7.Nyom,Daniel-NNU.......... 18 37 45 .822
8.Harris,Prentice-NNU...... 17 40 49 .816
9.Day,Robert-WOU........... 18 81 102 .794
10.Olich,Derek-NNU.......... 17 46 58 .793
11.Diggs,Ryan-WWU........... 18 41 53 .774
12.Henne,Lukas-WWU.......... 18 37 48 .771
13.Makinde,Bim-SU........... 18 40 52 .769
14.Oleson,Brad-UAF.......... 18 79 103 .767
15.Tyner,Kevin-WOU.......... 18 52 68 .765
16.Ademoglu,Mesut-NNU....... 17 81 106 .764
17.Dykstra,Grant-WWU........ 18 41 54 .759
18.Bremerman,Dustin-SPU..... 17 39 52 .750
19.Freymond,Scott-CWU....... 18 42 57 .737
20.Hartley,Brandon-SMC...... 18 72 99 .727
21.Boast,Kyle-CWU........... 18 36 51 .706
22.Kelly,Sean-WOU........... 18 60 86 .698
23.Smith,Andrew-UAF......... 18 73 105 .695
24.Smith,Chris-UAF.......... 17 36 52 .692
Lawrence,Aaron-UAA....... 18 36 52 .692
26.Hooks,Fred-HSU........... 18 53 77 .688
27.Nunogawa,Niko-SMC........ 18 41 60 .683
28.Bullock,Peter-UAA........ 18 82 127 .646
29.Van Hook,Jay-CWU......... 18 44 74 .595
30.McDaniel,Jeffrey-SU...... 16 38 71 .535
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Hartley,Brandon-SMC...... 18 47 2.61
2.Oleson,Brad-UAF.......... 18 45 2.50
3.Day,Robert-WOU........... 18 39 2.17
4.Dykstra,Grant-WWU........ 18 36 2.00
5.Kelly,Sean-WOU........... 18 34 1.89
6.Gray,Jabbar-SMC.......... 18 31 1.72
7.Wyatt,Solomon-SMC........ 18 30 1.67
Binetti,Tony-SPU......... 18 30 1.67
9.Olich,Derek-NNU.......... 17 27 1.59
10.Diggs,Ryan-WWU........... 18 27 1.50
11.White,Mark-HSU........... 18 26 1.44
12.Webb,Ryan-SU............. 18 25 1.39
13.Ademoglu,Mesut-NNU....... 17 23 1.35
14.Tyner,Kevin-WOU.......... 18 24 1.33
15.Harris,Prentice-NNU...... 17 22 1.29
16.Gruhler,Matt-SMC......... 18 23 1.28
17.Crawford,Norris-UAF...... 15 19 1.27
18.Moore,Kaelen-SMC......... 18 20 1.11
Freymond,Scott-CWU....... 18 20 1.11
20.McDaniel,Jeffrey-SU...... 16 17 1.06
21.Boast,Kyle-CWU........... 18 19 1.06
22.Smith,Andrew-UAF......... 18 18 1.00
Sconiers,Jocquis-UAF..... 18 18 1.00
24.Bloom,Andy-SU............ 18 17 0.94
Nunogawa,Niko-SMC........ 18 17 0.94
Hooks,Fred-HSU........... 18 17 0.94
Johnson,Kejuan-HSU....... 18 17 0.94
28.Conner,Mike-CWU.......... 18 16 0.89
Bullock,Peter-UAA........ 18 16 0.89
Jackson,Kyle-WWU......... 18 16 0.89
2004 GNAC
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jun 20, 2004 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Burgess,Kemmy-UAA........ 18 66 120 .550
2.Lee,Jordan-SPU........... 18 48 91 .527
3.Fitt-Chappell,Adam-UAA... 18 24 48 .500
4.Roosendaal,Craig-WWU..... 18 60 121 .496
5.Lawrence,Aaron-UAA....... 18 24 49 .490
6.Knudson,Jeff-SPU......... 18 28 59 .475
7.Olson,Chris-WOU.......... 16 41 88 .466
8.Oleson,Brad-UAF.......... 18 43 94 .457
9.Drake,Mark-UAA........... 18 31 69 .449
10.Lehrschall,David-NNU..... 17 27 61 .443
11.Olich,Derek-NNU.......... 17 26 65 .400
12.Harris,Prentice-NNU...... 17 17 43 .395
13.Bremerman,Dustin-SPU..... 17 26 67 .388
14.Nichols,Austin-HSU....... 18 30 79 .380
15.Feramisco,Jordan-HSU..... 18 18 48 .375
16.White,Mark-HSU........... 18 31 85 .365
17.Jones,Ryan-UAF........... 18 25 69 .362
18.Kelly,Sean-WOU........... 18 35 97 .361
19.Dykstra,Grant-WWU........ 18 30 84 .357
20.Diggs,Ryan-WWU........... 18 27 77 .351
21.Boast,Kyle-CWU........... 18 20 60 .333
22.Lynn,Chris-CWU........... 16 19 58 .328
23.Day,Robert-WOU........... 18 37 113 .327
