Great Northwest Athletic Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
2004 GNAC
CONFERENCE BASKETBALL STATISTICS
Through games of Jun 20, 2004 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Western Washington.. 27 17-10 2379 88.1
2.Humboldt State...... 34 28-6 2895 85.1
3.Seattle Pacific..... 27 14-13 2240 83.0
4.Saint Martin's...... 27 8-19 2168 80.3
5.Alaska Fairbanks.... 30 23-7 2401 80.0
6.Central Washington.. 27 9-18 2156 79.9
7.Western Oregon...... 27 16-11 2099 77.7
8.Alaska Anchorage.... 30 20-10 2297 76.6
9.Northwest Nazarene.. 26 10-16 1976 76.0
10.Seattle............. 27 9-18 1919 71.1
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Alaska Anchorage.... 30 2089 69.6
2.Alaska Fairbanks.... 30 2110 70.3
3.Humboldt State...... 34 2506 73.7
4.Seattle............. 27 2002 74.1
5.Western Oregon...... 27 2053 76.0
6.Northwest Nazarene.. 26 2038 78.4
7.Seattle Pacific..... 27 2130 78.9
8.Central Washington.. 27 2201 81.5
9.Western Washington.. 27 2235 82.8
10.Saint Martin's...... 27 2369 87.7
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Humboldt State...... 34 85.1 73.7 +11.4
2.Alaska Fairbanks.... 30 80.0 70.3 +9.7
3.Alaska Anchorage.... 30 76.6 69.6 +6.9
4.Western Washington.. 27 88.1 82.8 +5.3
5.Seattle Pacific..... 27 83.0 78.9 +4.1
6.Western Oregon...... 27 77.7 76.0 +1.7
7.Central Washington.. 27 79.9 81.5 -1.7
8.Northwest Nazarene.. 26 76.0 78.4 -2.4
9.Seattle............. 27 71.1 74.1 -3.1
10.Saint Martin's...... 27 80.3 87.7 -7.4
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Seattle Pacific..... 27 455 573 .794
2.Humboldt State...... 34 630 825 .764
3.Western Oregon...... 27 396 524 .756
4.Western Washington.. 27 468 631 .742
5.Northwest Nazarene.. 26 395 549 .719
6.Alaska Anchorage.... 30 445 622 .715
7.Seattle............. 27 355 504 .704
8.Alaska Fairbanks.... 30 511 731 .699
9.Central Washington.. 27 442 667 .663
10.Saint Martin's...... 27 365 581 .628
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Northwest Nazarene.. 26 704 1414 .498
2.Humboldt State...... 34 999 2031 .492
3.Seattle Pacific..... 27 779 1624 .480
4.Alaska Anchorage.... 30 786 1664 .472
5.Alaska Fairbanks.... 30 854 1816 .470
6.Western Oregon...... 27 738 1578 .468
7.Western Washington.. 27 835 1799 .464
8.Saint Martin's...... 27 822 1786 .460
9.Seattle............. 27 715 1644 .435
10.Central Washington.. 27 781 1807 .432
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Humboldt State...... 34 882 2086 .423
2.Alaska Fairbanks.... 30 737 1722 .428
3.Alaska Anchorage.... 30 725 1673 .433
4.Seattle............. 27 705 1590 .443
5.Central Washington.. 27 769 1649 .466
6.Western Oregon...... 27 739 1555 .475
7.Saint Martin's...... 27 855 1790 .478
8.Seattle Pacific..... 27 791 1650 .479
9.Northwest Nazarene.. 26 734 1493 .492
10.Western Washington.. 27 804 1621 .496
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Alaska Anchorage.... 30 280 612 .458
2.Northwest Nazarene.. 26 173 416 .416
3.Western Washington.. 27 241 584 .413
4.Seattle Pacific..... 27 227 563 .403
5.Humboldt State...... 34 267 681 .392
6.Western Oregon...... 27 227 635 .357
7.Alaska Fairbanks.... 30 182 525 .347
8.Seattle............. 27 134 397 .338
9.Central Washington.. 27 152 500 .304
10.Saint Martin's...... 27 159 527 .302
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Alaska Fairbanks.... 30 191 563 .339
2.Seattle............. 27 195 560 .348
3.Humboldt State...... 34 236 674 .350
4.Alaska Anchorage.... 30 195 548 .356
5.Western Washington.. 27 156 415 .376
6.Western Oregon...... 27 175 460 .380
7.Saint Martin's...... 27 203 527 .385
8.Central Washington.. 27 188 484 .388
9.Seattle Pacific..... 27 192 487 .394
10.Northwest Nazarene.. 26 182 451 .404
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Central Washington.. 27 1091 40.4
2.Humboldt State...... 34 1276 37.5
3.Seattle............. 27 1009 37.4
4.Western Washington.. 27 975 36.1
5.Seattle Pacific..... 27 972 36.0
6.Alaska Anchorage.... 30 1051 35.0
7.Saint Martin's...... 27 939 34.8
8.Alaska Fairbanks.... 30 1041 34.7
9.Northwest Nazarene.. 26 867 33.3
10.Western Oregon...... 27 837 31.0
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Northwest Nazarene.. 26 768 29.5
2.Alaska Anchorage.... 30 919 30.6
3.Seattle Pacific..... 27 883 32.7
4.Humboldt State...... 34 1158 34.1
5.Western Washington.. 27 948 35.1
6.Seattle............. 27 970 35.9
7.Western Oregon...... 27 978 36.2
8.Central Washington.. 27 1013 37.5
9.Alaska Fairbanks.... 30 1126 37.5
10.Saint Martin's...... 27 1185 43.9
2004 GNAC
CONFERENCE BASKETBALL STATISTICS
Through games of Jun 20, 2004 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Alaska Anchorage.... 30 1051 35.0 919 30.6 +4.4
2.Northwest Nazarene.. 26 867 33.3 768 29.5 +3.8
3.Humboldt State...... 34 1276 37.5 1158 34.1 +3.5
4.Seattle Pacific..... 27 972 36.0 883 32.7 +3.3
5.Central Washington.. 27 1091 40.4 1013 37.5 +2.9
6.Seattle............. 27 1009 37.4 970 35.9 +1.4
7.Western Washington.. 27 975 36.1 948 35.1 +1.0
8.Alaska Fairbanks.... 30 1041 34.7 1126 37.5 -2.8
9.Western Oregon...... 27 837 31.0 978 36.2 -5.2
10.Saint Martin's...... 27 939 34.8 1185 43.9 -9.1
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Saint Martin's...... 27 131 4.85
2.Central Washington.. 27 125 4.63
3.Humboldt State...... 34 143 4.21
4.Alaska Fairbanks.... 30 113 3.77
5.Seattle............. 27 79 2.93
6.Western Washington.. 27 77 2.85
7.Western Oregon...... 27 72 2.67
8.Seattle Pacific..... 27 68 2.52
9.Alaska Anchorage.... 30 63 2.10
10.Northwest Nazarene.. 26 36 1.38
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Humboldt State...... 34 641 18.85
2.Alaska Anchorage.... 30 531 17.70
3.Seattle Pacific..... 27 470 17.41
4.Saint Martin's...... 27 469 17.37
5.Central Washington.. 27 459 17.00
Western Oregon...... 27 459 17.00
7.Western Washington.. 27 451 16.70
8.Northwest Nazarene.. 26 427 16.42
9.Alaska Fairbanks.... 30 462 15.40
10.Seattle............. 27 354 13.11
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Saint Martin's...... 27 264 9.78
2.Alaska Fairbanks.... 30 268 8.93
3.Western Washington.. 27 219 8.11
4.Central Washington.. 27 212 7.85
5.Western Oregon...... 27 211 7.81
6.Humboldt State...... 34 237 6.97
7.Seattle............. 27 186 6.89
8.Northwest Nazarene.. 26 169 6.50
9.Alaska Anchorage.... 30 184 6.13
10.Seattle Pacific..... 27 159 5.89
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Alaska Fairbanks.... 30 407 13.6 586 19.5 +5.97
2.Western Washington.. 27 401 14.9 485 18.0 +3.11
3.Saint Martin's...... 27 426 15.8 492 18.2 +2.44
4.Western Oregon...... 27 366 13.6 410 15.2 +1.63
5.Central Washington.. 27 464 17.2 506 18.7 +1.56
6.Humboldt State...... 34 463 13.6 507 14.9 +1.29
7.Alaska Anchorage.... 30 437 14.6 418 13.9 -0.63
8.Seattle............. 27 365 13.5 343 12.7 -0.81
9.Seattle Pacific..... 27 398 14.7 366 13.6 -1.19
10.Northwest Nazarene.. 26 466 17.9 366 14.1 -3.85
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Humboldt State...... 34 641 18.9 463 13.6 1.38
2.Western Oregon...... 27 459 17.0 366 13.6 1.25
3.Alaska Anchorage.... 30 531 17.7 437 14.6 1.22
4.Seattle Pacific..... 27 470 17.4 398 14.7 1.18
5.Alaska Fairbanks.... 30 462 15.4 407 13.6 1.14
6.Western Washington.. 27 451 16.7 401 14.9 1.12
7.Saint Martin's...... 27 469 17.4 426 15.8 1.10
8.Central Washington.. 27 459 17.0 464 17.2 0.99
9.Seattle............. 27 354 13.1 365 13.5 0.97
10.Northwest Nazarene.. 26 427 16.4 466 17.9 0.92
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Central Washington.. 27 415 15.37
2.Western Washington.. 27 382 14.15
3.Alaska Fairbanks.... 30 386 12.87
4.Seattle............. 27 336 12.44
5.Saint Martin's...... 27 333 12.33
6.Seattle Pacific..... 27 309 11.44
7.Humboldt State...... 34 382 11.24
8.Alaska Anchorage.... 30 319 10.63
9.Northwest Nazarene.. 26 273 10.50
10.Western Oregon...... 27 255 9.44
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Humboldt State...... 34 894 26.29
2.Central Washington.. 27 676 25.04
3.Seattle............. 27 673 24.93
4.Seattle Pacific..... 27 663 24.56
5.Alaska Anchorage.... 30 732 24.40
6.Northwest Nazarene.. 26 594 22.85
7.Saint Martin's...... 27 606 22.44
8.Western Washington.. 27 593 21.96
9.Alaska Fairbanks.... 30 655 21.83
10.Western Oregon...... 27 582 21.56
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Alaska Anchorage.... 30 280 9.33
2.Western Washington.. 27 241 8.93
3.Seattle Pacific..... 27 227 8.41
Western Oregon...... 27 227 8.41
5.Humboldt State...... 34 267 7.85
6.Northwest Nazarene.. 26 173 6.65
7.Alaska Fairbanks.... 30 182 6.07
8.Saint Martin's...... 27 159 5.89
9.Central Washington.. 27 152 5.63
10.Seattle............. 27 134 4.96
2004 GNAC
CONFERENCE BASKETBALL STATISTICS
Through games of Jun 20, 2004 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Humboldt State...... 15-3 .833 82.9 73.9 28-6 .824 85.1 73.7 Seattle 1
Alaska Fairbanks.... 14-4 .778 80.2 72.9 23-7 .767 80.0 70.3 Central Washington 1
Western Washington.. 11-7 .611 86.6 83.5 17-10 .630 88.1 82.8
Alaska Anchorage.... 10-8 .556 75.0 73.2 20-10 .667 76.6 69.6
Western Oregon...... 10-8 .556 79.1 76.8 16-11 .593 77.7 76.0
Seattle Pacific..... 10-8 .556 84.0 80.3 14-13 .519 83.0 78.9
Central Washington.. 6-12 .333 78.7 81.6 9-18 .333 79.9 81.5
Northwest Nazarene.. 5-13 .278 75.9 80.6 10-16 .385 76.0 78.4
Seattle............. 5-13 .278 67.7 76.4 9-18 .333 71.1 74.1
Saint Martin's...... 4-14 .222 78.7 89.6 8-19 .296 80.3 87.7
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Alaska Anchorage.... 30 2297-2089 76.6-69.6 +6.9 786-1664 .472 280-612 .458 445-622 .715 1051 919 +4.4
Alaska Fairbanks.... 30 2401-2110 80.0-70.3 +9.7 854-1816 .470 182-525 .347 511-731 .699 1041 1126 -2.8
Central Washington.. 27 2156-2201 79.9-81.5 -1.7 781-1807 .432 152-500 .304 442-667 .663 1091 1013 +2.9
Humboldt State...... 34 2895-2506 85.1-73.7 +11.4 999-2031 .492 267-681 .392 630-825 .764 1276 1158 +3.5
Northwest Nazarene.. 26 1976-2038 76.0-78.4 -2.4 704-1414 .498 173-416 .416 395-549 .719 867 768 +3.8
Saint Martin's...... 27 2168-2369 80.3-87.7 -7.4 822-1786 .460 159-527 .302 365-581 .628 939 1185 -9.1
Seattle............. 27 1919-2002 71.1-74.1 -3.1 715-1644 .435 134-397 .338 355-504 .704 1009 970 +1.4
Seattle Pacific..... 27 2240-2130 83.0-78.9 +4.1 779-1624 .480 227-563 .403 455-573 .794 972 883 +3.3
Western Oregon...... 27 2099-2053 77.7-76.0 +1.7 738-1578 .468 227-635 .357 396-524 .756 837 978 -5.2
Western Washington.. 27 2379-2235 88.1-82.8 +5.3 835-1799 .464 241-584 .413 468-631 .742 975 948 +1.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alaska Anchorage | 15-34088 2273 | 10-9388 939 | 5-2408 482 | 30-45884 1529 |
Alaska Fairbanks | 14-13414 958 | 10-11546 1155 | 6-9637 1606 | 30-34597 1153 |
Central Washington | 12-16548 1379 | 10-10737 1074 | 5-869 174 | 27-28154 1043 |
Humboldt State | 16-20960 1310 | 12-11717 976 | 6-4873 812 | 34-37550 1104 |
Northwest Nazarene | 11-14011 1274 | 12-9206 767 | 3-273 91 | 26-23490 903 |
Saint Martin's | 10-6601 660 | 14-12201 872 | 3-489 163 | 27-19291 714 |
Seattle | 13-8185 630 | 10-9096 910 | 4-1196 299 | 27-18477 684 |
Seattle Pacific | 13-11860 912 | 11-10688 972 | 3-515 172 | 27-23063 854 |
Western Oregon | 12-7668 639 | 12-20005 1667 | 3-553 184 | 27-28226 1045 |
Western Washington | 15-16900 1127 | 10-11431 1143 | 2-338 169 | 27-28669 1062 |
----------------------------------------------------------------------------------------------
Totals | 131-150235 1147 | 111-116015 1045 | 40-21151 529 | 192-195445 1018 |
INDIVIDUAL BASKETBALL STATISTICS
2004 GNAC
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jun 20, 2004 (All games)
To be ranked, a player must appear in at least 60.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Oleson,Brad-UAF.......... 30 230 79 147 686 22.9
2.Hartley,Brandon-SMC...... 27 219 54 105 597 22.1
3.Nichols,Austin-HSU....... 34 239 66 184 728 21.4
4.Day,Robert-WOU........... 27 190 61 131 572 21.2
5.Nunogawa,Niko-SMC........ 27 216 19 65 516 19.1
6.Kelly,Sean-WOU........... 27 183 57 90 513 19.0
7.Bullock,Peter-UAA........ 30 196 4 156 552 18.4
8.Hooks,Fred-HSU........... 34 239 2 113 593 17.4
9.Ademoglu,Mesut-NNU....... 25 134 19 121 408 16.3
10.Chivers,Jason-SPU........ 26 158 4 103 423 16.3
11.Burgess,Kemmy-UAA........ 30 169 100 44 482 16.1
12.Lee,Jordan-SPU........... 27 155 68 51 429 15.9
13.Dykstra,Grant-WWU........ 27 151 56 59 417 15.4
14.Diggs,Ryan-WWU........... 27 158 41 58 415 15.4
15.Freymond,Scott-CWU....... 27 135 45 69 384 14.2
16.Burrell,Jason-WWU........ 25 93 17 128 331 13.2
17.Smith,Andrew-UAF......... 30 145 2 103 395 13.2
18.Roosendaal,Craig-WWU..... 25 119 77 14 329 13.2
19.Wyatt,Solomon-SMC........ 27 138 0 77 353 13.1
20.Harris,Prentice-NNU...... 25 117 34 52 320 12.8
21.Bremerman,Dustin-SPU..... 25 110 40 52 312 12.5
22.Olich,Derek-NNU.......... 25 97 41 73 308 12.3
23.McDaniel,Jeffrey-SU...... 23 102 12 55 271 11.8
24.Mitchell,Tyler-CWU....... 26 110 3 69 292 11.2
25.Nyom,Daniel-NNU.......... 26 111 3 61 286 11.0
26.Boast,Kyle-CWU........... 27 103 35 52 293 10.9
27.White,Mark-HSU........... 34 100 66 101 367 10.8
28.Van Hook,Jay-CWU......... 27 114 0 63 291 10.8
29.Steele,Ralph-SPU......... 27 90 23 82 285 10.6
30.Kieling,Evan-WOU......... 25 109 6 39 263 10.5
31.Fitt-Chappell,Adam-UAA... 30 104 44 51 303 10.1
32.Bloom,Andy-SU............ 27 96 26 51 269 10.0
33.Tyner,Kevin-WOU.......... 26 84 21 70 259 10.0
34.Olson,Chris-WOU.......... 25 83 62 19 247 9.9
35.Lawrence,Aaron-UAA....... 30 76 38 75 265 8.8
36.Crawford,Norris-UAF...... 22 66 11 50 193 8.8
37.Jones,Ryan-UAF........... 30 91 50 31 263 8.8
38.Drake,Mark-UAA........... 30 86 62 26 260 8.7
39.Lynn,Chris-CWU........... 25 67 34 35 203 8.1
40.Shannon,Trey-HSU......... 34 100 22 52 274 8.1
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Chivers,Jason-SPU........ 26 81 212 293 11.3
2.Bullock,Peter-UAA........ 30 89 189 278 9.3
3.Hooks,Fred-HSU........... 34 85 227 312 9.2
4.Ademoglu,Mesut-NNU....... 25 56 132 188 7.5
5.Kelly,Sean-WOU........... 27 35 143 178 6.6
6.McDaniel,Jeffrey-SU...... 23 48 100 148 6.4
7.Nyom,Daniel-NNU.......... 26 67 96 163 6.3
8.Conner,Mike-CWU.......... 27 52 116 168 6.2
9.Shannon,Trey-HSU......... 34 70 138 208 6.1
10.Day,Robert-WOU........... 27 67 94 161 6.0
11.Dykstra,Grant-WWU........ 27 54 106 160 5.9
12.Nunogawa,Niko-SMC........ 27 45 111 156 5.8
13.Oleson,Brad-UAF.......... 30 58 115 173 5.8
14.Wyatt,Solomon-SMC........ 27 73 81 154 5.7
15.Smith,Andrew-UAF......... 30 62 109 171 5.7
16.Hartley,Brandon-SMC...... 27 40 110 150 5.6
17.Boast,Kyle-CWU........... 27 64 85 149 5.5
Van Hook,Jay-CWU......... 27 55 94 149 5.5
19.Nichols,Austin-HSU....... 34 65 112 177 5.2
20.Moore,Kaelen-SMC......... 27 42 98 140 5.2
21.Kieling,Evan-WOU......... 25 43 79 122 4.9
22.Bremerman,Dustin-SPU..... 25 44 74 118 4.7
23.Thomas,Jay-CWU........... 27 43 83 126 4.7
24.Mitchell,Tyler-CWU....... 26 54 67 121 4.7
25.Picou,Rod-WWU............ 25 49 61 110 4.4
26.Below,Tristan-UAF........ 23 40 61 101 4.4
27.Lano,Nic-SU.............. 26 40 72 112 4.3
28.Burrell,Jason-WWU........ 25 35 71 106 4.2
29.Burgess,Kemmy-UAA........ 30 23 99 122 4.1
30.Freymond,Scott-CWU....... 27 42 67 109 4.0
31.Rainey,Scott-SU.......... 27 45 59 104 3.9
32.Gruhler,Matt-SMC......... 23 25 63 88 3.8
33.Harris,Prentice-NNU...... 25 26 68 94 3.8
34.Miskovic,Ivan-UAF........ 30 48 64 112 3.7
35.Makinde,Bim-SU........... 27 41 59 100 3.7
36.Assink,Grant-WWU......... 27 40 56 96 3.6
37.Wattling,Cam-NNU......... 24 24 61 85 3.5
Brautigam,Dave-WOU....... 24 31 54 85 3.5
39.Crawford,Norris-UAF...... 22 33 43 76 3.5
40.Webb,Ryan-SU............. 25 14 71 85 3.4
2004 GNAC
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jun 20, 2004 (All games)
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Nyom,Daniel-NNU.......... 26 111 169 .657
2.Thomas,Jay-CWU........... 27 85 141 .603
3.Mitchell,Tyler-CWU....... 26 110 183 .601
4.Kieling,Evan-WOU......... 25 109 183 .596
5.Oleson,Brad-UAF.......... 30 230 393 .585
6.Wattling,Cam-NNU......... 24 80 138 .580
7.Nunogawa,Niko-SMC........ 27 216 373 .579
8.Wyatt,Solomon-SMC........ 27 138 239 .577
9.Smith,Andrew-UAF......... 30 145 262 .553
10.Bullock,Peter-UAA........ 30 196 358 .547
11.Hooks,Fred-HSU........... 34 239 442 .541
12.Burrell,Jason-WWU........ 25 93 173 .538
13.McDaniel,Jeffrey-SU...... 23 102 192 .531
14.Chivers,Jason-SPU........ 26 158 305 .518
15.Nichols,Austin-HSU....... 34 239 463 .516
16.Harris,Prentice-NNU...... 25 117 233 .502
17.Ademoglu,Mesut-NNU....... 25 134 267 .502
18.Lee,Jordan-SPU........... 27 155 311 .498
19.Olson,Chris-WOU.......... 25 83 168 .494
20.Bremerman,Dustin-SPU..... 25 110 227 .485
21.Tyner,Kevin-WOU.......... 26 84 177 .475
22.Fitt-Chappell,Adam-UAA... 30 104 220 .473
23.Van Hook,Jay-CWU......... 27 114 242 .471
24.Day,Robert-WOU........... 27 190 404 .470
25.Dykstra,Grant-WWU........ 27 151 323 .467
26.Burgess,Kemmy-UAA........ 30 169 364 .464
27.Roosendaal,Craig-WWU..... 25 119 262 .454
28.Crawford,Norris-UAF...... 22 66 146 .452
29.Hartley,Brandon-SMC...... 27 219 485 .452
30.Steele,Ralph-SPU......... 27 90 203 .443
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.White,Mark-HSU........... 34 235 6.91
2.Tyner,Kevin-WOU.......... 26 166 6.38
3.Olich,Derek-NNU.......... 25 151 6.04
4.Binetti,Tony-SPU......... 27 129 4.78
5.Burrell,Jason-WWU........ 25 116 4.64
6.Webb,Ryan-SU............. 25 111 4.44
7.Lawrence,Aaron-UAA....... 30 133 4.43
8.Diggs,Ryan-WWU........... 27 107 3.96
Gray,Jabbar-SMC.......... 27 107 3.96
10.Freymond,Scott-CWU....... 27 102 3.78
11.Smith,Chris-UAF.......... 28 103 3.68
12.Wyatt,Solomon-SMC........ 27 98 3.63
13.Day,Robert-WOU........... 27 91 3.37
14.Hartley,Brandon-SMC...... 27 90 3.33
15.Dykstra,Grant-WWU........ 27 88 3.26
16.Oleson,Brad-UAF.......... 30 96 3.20
17.Stoll,Tobi-CWU........... 26 83 3.19
18.Burgess,Kemmy-UAA........ 30 89 2.97
19.Gruhler,Matt-SMC......... 23 68 2.96
20.Harris,Prentice-NNU...... 25 68 2.72
21.Lee,Jordan-SPU........... 27 72 2.67
22.Hooks,Fred-HSU........... 34 87 2.56
23.Kelly,Sean-WOU........... 27 64 2.37
24.Bremerman,Dustin-SPU..... 25 54 2.16
25.Jackson,Kyle-WWU......... 27 58 2.15
26.Olson,Chris-WOU.......... 25 52 2.08
27.Thomas,Jay-CWU........... 27 56 2.07
28.Ademoglu,Mesut-NNU....... 25 51 2.04
29.Crawford,Norris-UAF...... 22 42 1.91
30.Fitt-Chappell,Adam-UAA... 30 55 1.83
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Steele,Ralph-SPU......... 27 82 90 .911
2.Burrell,Jason-WWU........ 25 128 145 .883
3.White,Mark-HSU........... 34 101 119 .849
4.Nichols,Austin-HSU....... 34 184 217 .848
5.Nyom,Daniel-NNU.......... 26 61 74 .824
6.Mitchell,Tyler-CWU....... 26 69 85 .812
7.Chivers,Jason-SPU........ 26 103 128 .805
8.Day,Robert-WOU........... 27 131 164 .799
9.Dykstra,Grant-WWU........ 27 59 74 .797
10.Makinde,Bim-SU........... 27 55 69 .797
11.Oleson,Brad-UAF.......... 30 147 185 .795
12.Olich,Derek-NNU.......... 25 73 94 .777
13.Lawrence,Aaron-UAA....... 30 75 97 .773
14.Bremerman,Dustin-SPU..... 25 52 68 .765
15.Diggs,Ryan-WWU........... 27 58 76 .763
16.Hartley,Brandon-SMC...... 27 105 140 .750
17.Crawford,Norris-UAF...... 22 50 68 .735
18.Freymond,Scott-CWU....... 27 69 94 .734
19.Ademoglu,Mesut-NNU....... 25 121 165 .733
20.Harris,Prentice-NNU...... 25 52 71 .732
21.Tyner,Kevin-WOU.......... 26 70 96 .729
22.Smith,Andrew-UAF......... 30 103 143 .720
23.Smith,Chris-UAF.......... 28 58 81 .716
24.Kelly,Sean-WOU........... 27 90 126 .714
25.Nunogawa,Niko-SMC........ 27 65 93 .699
26.Hooks,Fred-HSU........... 34 113 165 .685
27.Bullock,Peter-UAA........ 30 156 230 .678
28.Van Hook,Jay-CWU......... 27 63 107 .589
29.McDaniel,Jeffrey-SU...... 23 55 105 .524
30.Wyatt,Solomon-SMC........ 27 77 159 .484
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Hartley,Brandon-SMC...... 27 70 2.59
2.Oleson,Brad-UAF.......... 30 66 2.20
3.Day,Robert-WOU........... 27 56 2.07
4.Olich,Derek-NNU.......... 25 51 2.04
5.Dykstra,Grant-WWU........ 27 55 2.04
6.Kelly,Sean-WOU........... 27 52 1.93
7.Binetti,Tony-SPU......... 27 46 1.70
8.Gray,Jabbar-SMC.......... 27 44 1.63
9.Diggs,Ryan-WWU........... 27 43 1.59
10.Wyatt,Solomon-SMC........ 27 40 1.48
11.Harris,Prentice-NNU...... 25 37 1.48
12.Tyner,Kevin-WOU.......... 26 37 1.42
13.Freymond,Scott-CWU....... 27 36 1.33
14.Ademoglu,Mesut-NNU....... 25 32 1.28
15.White,Mark-HSU........... 34 43 1.26
16.Crawford,Norris-UAF...... 22 27 1.23
17.Boast,Kyle-CWU........... 27 33 1.22
18.Johnson,Kejuan-HSU....... 34 41 1.21
19.Webb,Ryan-SU............. 25 30 1.20
20.Bullock,Peter-UAA........ 30 34 1.13
21.Gruhler,Matt-SMC......... 23 26 1.13
22.Moore,Kaelen-SMC......... 27 30 1.11
23.Sconiers,Jocquis-UAF..... 30 33 1.10
24.McDaniel,Jeffrey-SU...... 23 25 1.09
25.Nunogawa,Niko-SMC........ 27 27 1.00
26.Bourne,Justin-UAF........ 30 28 0.93
27.Jackson,Kyle-WWU......... 27 25 0.93
Thomas,Jay-CWU........... 27 25 0.93
Bloom,Andy-SU............ 27 25 0.93
30.Smith,Andrew-UAF......... 30 27 0.90
Lawrence,Aaron-UAA....... 30 27 0.90
2004 GNAC
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jun 20, 2004 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Burgess,Kemmy-UAA........ 30 100 200 .500
Lee,Jordan-SPU........... 27 68 136 .500
Fitt-Chappell,Adam-UAA... 30 44 88 .500
4.Roosendaal,Craig-WWU..... 25 77 162 .475
5.Oleson,Brad-UAF.......... 30 79 168 .470
6.Olson,Chris-WOU.......... 25 62 136 .456
Drake,Mark-UAA........... 30 62 136 .456
8.Harris,Prentice-NNU...... 25 34 75 .453
9.Knudson,Jeff-SPU......... 27 46 103 .447
10.Lawrence,Aaron-UAA....... 30 38 88 .432
11.White,Mark-HSU........... 34 66 156 .423
12.Lehrschall,David-NNU..... 22 27 64 .422
13.Dykstra,Grant-WWU........ 27 56 133 .421
14.Nichols,Austin-HSU....... 34 66 158 .418
15.Olich,Derek-NNU.......... 25 41 103 .398
16.Bremerman,Dustin-SPU..... 25 40 102 .392
17.Nelson,Trevante-SU....... 26 28 74 .378
18.Feramisco,Jordan-HSU..... 34 34 92 .370
Lynn,Chris-CWU........... 25 34 92 .370
20.Jones,Ryan-UAF........... 30 50 136 .368
21.Kelly,Sean-WOU........... 27 57 163 .350
22.Harrison,Kevin-SU........ 24 33 96 .344
23.Diggs,Ryan-WWU........... 27 41 123 .333
24.Day,Robert-WOU........... 27 61 186 .328
