Humboldt State vs CSU San Bernardino
Humboldt State vs CSU San Bernardino (Final)
Great Northwest Athletic Conference
Humboldt State vs CSU San Bernardino (3/15/03)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Humboldt State vs CSU San Bernardino (3/15/03)
VISITORS: Humboldt State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Jeremy Robinson..... * 4 7 2 5 2 2 0 2 2 2 12 2 3 0 1 30
10 Austin Nichols...... * 8 14 1 2 7 8 1 5 6 3 24 2 2 0 1 30
24 J'ontar Coleman..... * 1 3 0 2 0 0 0 2 2 3 2 2 3 0 1 22
33 Fred Hooks.......... * 5 12 0 0 3 5 1 7 8 3 13 3 1 0 1 31
34 Greg Cutler......... * 0 1 0 0 0 0 0 3 3 2 0 0 1 0 1 20
21 Kaylin Thornton..... 2 8 2 6 3 5 0 1 1 4 9 1 1 0 1 19
22 Ryan Wilber......... 1 1 0 0 0 0 0 1 1 1 2 0 2 0 0 10
42 Dustin Kaatz........ 0 0 0 0 0 0 0 4 4 2 0 2 1 0 0 10
44 Chuck Webster....... 1 3 0 0 0 0 1 1 2 3 2 0 2 1 1 9
50 Trey Shannon........ 1 3 0 1 2 2 1 4 5 1 4 1 1 0 0 19
TM TEAM................ 3 3 6
Totals.............. 23 52 5 16 17 22 7 33 40 24 68 13 17 1 7 200
TOTAL FG%: .442 DEADBALL
3-Pt. FG%: .313 REBOUNDS
F Throw %: .773 2
HOME TEAM: CSU San Bernardino
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Reed, Te'Ron........ * 2 5 0 1 4 8 1 5 6 5 8 8 5 0 5 37
05 Levy, Jonathan...... * 12 21 2 7 3 7 4 3 7 1 29 0 1 1 0 35
12 Ray, Lance......... * 7 16 2 5 5 6 2 3 5 2 21 3 1 0 3 31
50 Burries, Bobby...... * 2 15 2 6 7 8 1 5 6 4 13 4 0 2 0 28
52 Dumas, Martin....... * 2 4 0 0 1 2 3 5 8 1 5 1 1 0 1 30
04 Ross, Mike.......... 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3
15 Swan, Eric.......... 0 2 0 2 0 0 1 1 2 1 0 1 1 0 1 16
22 Pelt, Kaneem........ 1 1 0 0 0 0 0 2 2 4 2 0 0 0 0 12
32 Flornece, Jonathan.. 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 8
TM TEAM................ 2 2
Totals.............. 27 66 6 21 20 31 15 24 39 19 80 17 9 3 10 200
TOTAL FG%: .409 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .645 4
Date: 3/15/03 Site: Laie, HI Attendance: 250
Officials: Steve Dreher; Bobby Pultz; Brian Harrison;
Technical fouls: Humboldt State-None. CSU San Bernardino-None.
Score by Periods 1 2 Total
Humboldt State...... 33 35 - 68
CSU San Bernardino.. 35 45 - 80
Imported from D2T5.BXP
Game ID: HSU29