Western Washington vs Humboldt State
Western Washington vs Humboldt State (Final)
Great Northwest Athletic Conference
Western Washington vs Humboldt State (1/23/03)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Western Washington vs Humboldt State (1/23/03)
VISITORS: Western Washington
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Jason Burrell....... * 1 9 0 3 10 13 1 4 5 0 12 4 2 0 2 34
30 Grant Dykstra....... * 4 9 1 3 0 0 4 1 5 4 9 3 2 0 0 29
33 Nehemiah Campbell... * 3 7 1 4 2 2 3 3 6 4 9 1 1 0 1 30
40 Mike Palm........... * 4 10 1 1 6 8 3 8 11 4 15 1 1 1 0 34
42 Maurice Tyree....... * 7 15 0 0 1 1 5 4 9 3 15 2 2 2 1 32
02 Ryan Diggs.......... 1 4 0 2 1 2 0 1 1 2 3 1 2 0 1 17
12 Stefan Dickason..... 1 2 0 1 0 0 1 0 1 1 2 0 0 0 0 2
23 Kyle Jackson........ 0 3 0 2 0 0 0 0 0 2 0 0 1 0 1 9
44 Chris Stevens....... 1 1 0 0 0 0 0 0 0 3 2 0 1 0 0 4
45 Darrell Visser...... 0 3 0 0 0 0 2 0 2 0 0 0 0 0 0 6
55 Luke Arthur......... 1 1 0 0 0 0 0 0 0 2 2 0 1 0 0 3
TM TEAM................ 1 2 3
Totals.............. 23 64 3 16 20 26 20 23 43 25 69 12 13 3 6 200
TOTAL FG%: .359 DEADBALL
3-Pt. FG%: .188 REBOUNDS
F Throw %: .769 2
HOME TEAM: Humboldt State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Austin Nichols...... f 7 12 2 3 12 17 1 3 4 2 28 1 2 0 1 37
33 Fred Hooks.......... f 13 21 0 0 2 4 3 13 16 3 28 2 3 3 3 36
50 Trey Shannon........ c 5 11 1 2 0 0 1 4 5 4 11 1 0 1 0 19
03 Jeremy Robinson..... g 0 2 0 0 2 2 1 0 1 4 2 4 0 0 0 21
42 Dustin Kaatz........ g 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 22
11 Mark White.......... 0 2 0 1 0 0 0 2 2 3 0 8 4 0 0 26
22 Ryan Wilber......... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 9
24 J'ontar Coleman..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
34 Greg Cutler......... 0 0 0 0 3 4 0 0 0 5 3 1 2 0 1 11
44 Chuck Webster....... 1 2 0 1 0 0 0 1 1 3 2 1 1 0 0 14
TM TEAM................ 2 2
Totals.............. 27 51 3 7 19 27 8 24 32 24 76 19 13 4 5 200
TOTAL FG%: .529 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .704 2
Date: 1/23/03 Site: Arcata, Calif. Attendance: 1394
Officials: Brian Rood; Steve Summers; Chris Gardner;
Technical fouls: Western Washington-None. Humboldt State-None.
Score by Periods 1 2 Total
Western Washington.. 31 38 - 69
Humboldt State...... 39 37 - 76
Imported from HSUM15.BXP
Game ID: HSU15