Humboldt State vs Western Washington
Humboldt State vs Western Washington (Final)
Great Northwest Athletic Conference
Humboldt State vs Western Washington (2/28/02)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Humboldt State vs Western Washington (2/28/02)
VISITORS: Humboldt State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Austin Nichols...... f 4 12 1 3 6 8 2 4 6 3 15 1 2 0 0 26
33 Fred Hooks.......... f 6 16 0 1 3 5 4 8 12 1 15 0 2 2 2 35
34 Greg Cutler......... c 1 1 0 0 2 2 2 1 3 2 4 0 0 1 0 23
11 Mark White.......... g 3 7 2 4 4 4 1 2 3 4 12 2 2 0 1 32
12 Issac Gildea........ g 1 10 1 6 2 2 0 1 1 2 5 1 1 0 0 22
24 J'ontar Coleman..... 0 2 0 0 0 0 0 0 0 1 0 0 1 0 2 5
3 Jeremy Robinson..... 0 2 0 1 4 5 0 0 0 2 4 5 0 0 0 22
42 Dustin Kaatz........ 1 3 0 1 2 2 1 1 2 4 4 1 0 0 1 18
45 Aaron Hungerford.... 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 4
50 Trey Shannon........ 2 7 1 1 2 2 2 2 4 1 7 2 0 0 1 13
TM Team................ 2 3 5
Totals.............. 18 61 5 17 25 30 14 22 36 22 66 12 8 3 7 200
TOTAL FG%: .295 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .833 4,1
HOME TEAM: Western Washington
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Nehemiah Campbell... f 1 4 1 3 0 0 1 2 3 4 3 1 3 0 0 24
35 A.J. Giesa.......... f 9 16 0 0 6 6 0 8 8 2 24 2 3 0 1 34
40 Mike Palm........... c 4 7 0 0 6 6 4 1 5 3 14 0 2 1 1 18
2 Shelton Diggs....... g 0 2 0 1 4 6 0 3 3 3 4 0 1 1 0 16
22 Jacob Stevenson..... g 5 14 1 4 0 0 0 2 2 2 11 3 4 2 4 30
10 Jason Burrell....... 3 5 0 1 5 6 0 1 1 2 11 2 1 0 0 27
21 Darnell Taylor...... 2 5 1 2 2 2 0 1 1 1 7 0 1 0 0 20
42 Maurice Tyree....... 0 0 0 0 0 1 0 1 1 1 0 1 0 1 0 8
55 Brian Dennis........ 1 3 0 0 0 0 5 9 14 4 2 3 0 4 0 23
TM TEAM................ 1 2 3
Totals.............. 25 56 3 11 23 27 11 30 41 22 76 12 15 9 6 200
TOTAL FG%: .446 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .852 1
Date: 2/28/02 Site: Bellingham Attendance: 1650
Officials: Al Leonard; Scott Johnson; Ken MacDougall;
Technical fouls: Humboldt State-, Team. Western Washington-None.
Score by Periods 1 2 Total
Humboldt State...... 33 33 - 66
Western Washington.. 39 37 - 76
Imported from GAME26.BXP
Game ID: WWU26