UC Davis vs Western Oregon
UC Davis vs Western Oregon (Final)
Great Northwest Athletic Conference
UC Davis vs Western Oregon (12/28/01)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
UC Davis vs Western Oregon (12/28/01)
VISITORS: UC Davis
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
44 Dominic Callori..... f 4 7 0 0 1 2 1 7 8 3 9 2 1 0 1 23
53 Danny Workman....... f 0 1 0 0 3 4 1 5 6 3 3 2 1 0 0 26
54 Jess McElree........ c 4 8 3 6 5 6 1 0 1 3 16 2 3 1 0 27
22 Patrick McDuffie.... g 7 12 0 0 4 8 2 2 4 3 18 2 4 0 1 30
51 Tyler Boyd.......... g 2 5 1 2 7 8 0 2 2 3 12 6 2 0 4 32
20 Gus Argenal......... 0 1 0 0 0 0 0 0 0 0 0 1 2 0 0 8
32 Justin Stearns...... 1 6 1 5 2 2 0 0 0 1 5 3 1 0 0 17
34 Ryan Moore.......... 1 1 0 0 0 0 1 4 5 0 2 0 1 0 0 7
50 Brett Lantz......... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
52 Brent Wyse.......... 7 10 0 2 6 12 1 6 7 4 20 2 0 0 1 26
TM TEAM................ 5 2 7
Totals.............. 26 51 5 15 28 42 12 28 40 21 85 20 16 1 7 200
TOTAL FG%: .510 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .667 7
HOME TEAM: Western Oregon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Robert Day.......... f 6 17 3 9 10 12 1 4 5 4 25 4 2 2 0 24
32 Jay Glover.......... f 2 8 1 4 3 4 2 3 5 4 8 3 0 0 2 32
42 Yuri Whyms.......... c 3 5 0 0 5 7 4 3 7 4 11 2 3 2 1 21
10 Bruce Williams...... g 5 12 1 3 2 2 1 4 5 5 13 0 2 0 2 27
22 Brad Bahler......... g 2 3 2 3 2 2 1 1 2 2 8 2 3 0 0 26
04 Spencer Mulford..... 1 5 1 4 0 0 0 0 0 1 3 0 0 0 1 15
12 Drew Summers........ 1 2 0 1 0 0 1 2 3 5 2 1 0 1 2 22
14 K. Broderick-Kartye. 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 3
20 Geoff Brown......... 0 4 0 3 0 0 0 1 1 0 0 3 1 0 0 15
34 Luke Gambee......... 3 4 0 1 0 0 0 1 1 2 6 0 1 0 0 14
40 Derek Turner........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 1
Totals.............. 24 62 8 28 22 27 11 19 30 28 78 15 12 5 8 200
TOTAL FG%: .387 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .815 4,1
Date: 12/28/01 Site: P.E. Building, Monmouth, Oregon Attendance: 275
Officials: Al Moberg; John Rieder; Mark Cook;
Technical fouls: UC Davis-None. Western Oregon-None.
Score by Periods 1 2 Total
UC Davis............ 35 50 - 85
Western Oregon...... 28 50 - 78
Imported from WO122801.BXP
Game ID: WOU10