Northwest College vs Seattle Pacific
Northwest College vs Seattle Pacific (Final)
The Automated ScoreBook
Northwest College vs Seattle Pacific (11/27/01)
Box Score
Box Score (Final)
The Automated ScoreBook
Northwest College vs Seattle Pacific (11/27/01)
VISITORS: Northwest College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Jerry Williams...... * 2 3 0 1 3 5 0 3 3 3 7 0 2 0 2 16
11 Justin Prohn........ * 1 6 0 0 6 8 0 1 1 1 8 3 1 0 1 23
15 Joshua Bull......... * 2 5 0 1 3 3 0 0 0 4 7 2 8 0 0 26
32 Chris Fulford....... * 2 6 1 3 0 0 1 2 3 3 5 0 4 1 1 26
34 Dan Schneider....... * 4 9 2 5 2 2 1 4 5 4 12 0 4 1 1 26
10 BOGRAND, Dan........ 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4
12 Joel Wildeboer...... 0 3 0 0 2 2 0 1 1 0 2 0 1 0 0 9
13 Adam Swinyard....... 2 2 0 0 4 4 0 2 2 3 8 2 1 0 2 17
21 Nate Lindseth....... 0 0 0 0 2 2 0 1 1 1 2 0 1 0 0 10
22 KRISMANUDO, Nick.... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
24 JENKINS, Louis...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
33 Tyrone Ellis........ 6 9 0 1 3 11 2 5 7 4 15 2 3 1 1 31
43 LYNN, Pat........... 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 6
TM TEAM................ 2 2
Totals.............. 19 45 3 11 25 37 6 19 25 24 66 10 27 4 8 200
TOTAL FG%: .422 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .676 8
HOME TEAM: Seattle Pacific
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Maurice Cato........ * 4 10 2 5 6 6 0 2 2 2 16 5 4 0 3 24
20 Yusef Aziz.......... * 7 12 0 2 3 3 4 4 8 2 17 1 2 0 9 23
21 Brannon Stone....... * 5 9 1 2 2 2 2 4 6 1 13 7 1 1 1 25
23 Nick Johnson........ * 8 12 0 0 3 3 5 3 8 1 19 3 0 0 1 26
34 Eric Sandrin........ * 3 9 0 1 3 4 2 2 4 5 9 1 1 2 0 16
01 Jordan Lee.......... 2 3 2 3 0 0 0 0 0 4 6 0 2 0 0 10
11 Aaron Bellessa...... 0 0 0 0 0 0 1 0 1 4 0 1 1 0 0 12
22 Jesse Keely......... 1 4 0 0 0 0 1 1 2 2 2 0 1 1 0 11
30 Gene Woodard........ 4 7 0 0 4 6 1 6 7 3 12 1 3 0 0 17
32 Joe Sundberg........ 0 2 0 1 0 0 0 1 1 0 0 1 0 0 0 8
40 Daniel Sandrin...... 2 4 0 1 5 6 3 0 3 1 9 0 3 0 0 15
42 Chris Cohen......... 0 1 0 0 0 0 1 1 2 1 0 2 0 0 0 13
TM Team................
Totals.............. 36 73 5 15 26 30 20 24 44 26 103 22 18 4 14 200
TOTAL FG%: .493 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .867 2
Date: 11/27/01 Site: SPU Brougham Pavillion Attendance: 575
Officials:
Technical fouls: Northwest College-None. Seattle Pacific-None.
Score by Periods 1 2 Total
Northwest College... 25 41 - 66
Seattle Pacific..... 63 40 -103
Imported from SPUM-NC.BXP
Game ID: SPU04